Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 27/04/2019 Hawkesbury  Race 1 2100m 3yo & Up BM 80 -4
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 FREE FLY TOO4 JOSHUA PARR256.0539.246.5 6 1
02 BELFAST BELLA7 ROBBIE DOLAN650.51193.114.2 44.4 2 1.20 -4
03 RAQEEQ10 GLYN SCHOFIELD458.5101118.5613 13 3 1.45
04 BAJAN GOLD9 JAMES MCDONALD156.5375.123.5 4.6 4 1.75
05 KING VIV3 JASON COLLETT359.0764898.5 9.5 5 1.75
06 LETTER TO JULIETTE8 COREY BROWN459.0139.248.5 11 6 1.95
07 MAKDANIFE2 JAY FORD856.0118.636 5.5 7 2.45
08 CONCESSIONS1 RACHEL KING653.06228831 41 8 5.20
09 GREEN SWEET11 JEAN VAN OVERMEIRE856.58101034 13 9 5.70
10 CAPTAIN AMERICAIN6 WINONA COSTIN852.088-1071 151 106.90
11 JOE'S JOY5 KATHY O'HARA852.04321719 21 117.15

 27/04/2019 Hawkesbury  Race 2 1500m BM 80 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 TAMARACK6 JAY FORD860.04413613 31 1
02 SO YOU WIN7 ROBBIE DOLAN658.0999.449 15 2 0.20
03 HARMATTAN5 GLYN SCHOFIELD559.577514 5.5 3 0.55
04 CHALMERS4 JAMES MCDONALD159.5765.123.7 4.6 4 2.90
05 STOCK UP2 CHRISTIAN REITH654.0539.449 7.5 5 3.15
06 CUBAN ROYALE8 WINONA COSTIN855.52414.5711 8.5 6 4.20
07 MISS REDOBLE9 JOSHUA PARR257.06828911 6.5 7 4.35
08 BASTIA1 TIM CLARK359.5316.434 5 8 4.50
09 GAUGUIN3 JASON COLLETT358.51118.5818 10 9 13.70

 27/04/2019 Hawkesbury  Race 3 1300m 2yo Quality -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 CREATOR8 JAMES MCDONALD155.0565.125 7.5 1
02 ERNO1 SAM CLIPPERTON458.0113.112 1.8 2 0.60
03 BRANDENBURG2 TIM CLARK255.06313.569 15 3 1.95
04 ANTONIO PADRE3 GLYN SCHOFIELD454.0328.646.5 9 4 2.50
05 BACCHUS7 JAY FORD753.07821716 19 5 3.55
06 JAILBREAK6 COREY BROWN453.5236.236 5.5 6 3.75
07 SHAIBANAT5 JASON COLLETT254.58610.5511 111 7 4.00 -1
08 CHLOEBELLA ROSE4 KATHY O'HARA753.043-8151 91 8 18.05

 27/04/2019 Hawkesbury  Race 4 1300m Fillies & Mares Group 3 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 IRITHEA4 JOSHUA PARR256.0123.4512.9 3.7 1
02 MULTAJA1 JAMES MCDONALD156.0834.323.4 3 2 0.95
03 MANICURE2 JASON COLLETT357.0216.644.8 4.4 3 3.65
04 ZUMBELINA3 JAY FORD756.06320513 21 4 4.35
05 PECANS7 COREY BROWN558.0235.535.5 7.5 5 4.65
06 AQUA D'IVINA5 KATHY O'HARA756.0563479.5 15 6 5.60
07 MISS QUE8 GLYN SCHOFIELD556.06822614 15 7 6.55
08 AEECEE TONG DE6 TIM CLARK356.04650841 61 8 9.55

 27/04/2019 Hawkesbury  Race 5 1100m Class 2 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MAJOR DANGER5 JAMES MCDONALD155.0333.513.4 3.5 1
02 NORSKE CODE2 BILLY OWEN255.55228919 16 2 1.65
03 BRIDYN MAY1 JASON COLLETT257.5311047.5 9 3 2.60
04 MICK THE HAT9 JAY FORD859.0789.236 8 4 3.00
05 SO SHY7 RACHAEL MURRAY856.01311511 14 5 3.10
06 CAPTAIN RYDER12 JEAN VAN OVERMEIRE853.0912851261 81 6 3.20
07 MAROKAWA6 TIM CLARK254.512914.579.5 7 7 3.75
08 ZARDORO4 RACHEL KING657.51177.625.5 5 8 3.85
09 BULLSEYE SCORE8 KATHY O'HARA857.51511511 26 9 4.30
10 SMART REMARK3 BROCK RYAN1250.065421134 51 104.85
11 MY BLUE JEANS11 SAM CLIPPERTON558.0810401011 19 115.50
12 LINGALONGA LASS10 ROBBIE DOLAN651.5101121818 19 1212.85

 27/04/2019 Hawkesbury  Race 6 1100m Open Listed 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 INTUITION11 RACHEL KING753.011127.826.5 8 1
02 TACTICAL ADVANTAGE6 JAMES MCDONALD159.5882.0812 2.3 2 0.25
03 BADAJOZ3 SAM CLIPPERTON555.51069.239 14 3 0.30
04 LATIN BOY5 SHAUN GUYMER953.073701118 17 4 1.00
05 JUNGLIZED10 COREY BROWN553.02320511 8 5 1.50
06 IN GOOD TIME9 JEAN VAN OVERMEIRE953.061042817 31 6 2.15
07 SPENDING TO WIN12 TIM CLARK354.54112058 8 7 4.25
08 GIBRALTAR GIRL4 ROBBIE DOLAN753.08342826 31 8 4.55
09 AKASAKI2 JASON COLLETT354.012829718 21 9 4.80
10 TANGO RAIN1 JAY FORD953.01116.5416 11 106.00
11 CONARCHIE8 KATHY O'HARA953.0561201261 101 116.40
12 PINCH RIVER7 JOSHUA PARR256.03242826 31 128.55

 27/04/2019 Hawkesbury  Race 7 1400m 3yo Group 3 -3
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MILITARY ZONE6 JAMES MCDONALD157.0669.244 5.5 1
02 TROPE4 CHRISTIAN REITH756.097634 3.8 2 0.15
03 QUACKERJACK7 JOSHUA PARR256.0454.927.5 39.5 3 2.25 -3
04 RANIER8 TIM CLARK358.07910.559 12 4 4.40
05 SHERIFF9 JASON COLLETT356.01416.5618 14 5 4.60
06 EAWASE5 SAM CLIPPERTON555.08744718 21 6 5.00
07 COME ALONG2 KATHY O'HARA856.053816 31 7 5.00
08 REIBY'S REGENT1 JAY FORD856.031-8126 101 8 7.05
09 KYLEASE3 COREY BROWN554.0112.712.7 2.6 9 7.80

 27/04/2019 Hawkesbury  Race 8 1600m Open Group 3 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ARCHEDEMUS5 COREY BROWN553.0125.523.4 3.2 1
02 TOM MELBOURNE2 GLYN SCHOFIELD559.0217.835.5 6.5 2 0.55
03 SIXTIES GROOVE3 JASON COLLETT359.04326919 21 3 3.80
04 NEW UNIVERSE11 KATHY O'HARA1053.05715614 12 4 4.00
05 TUMULTUOUS8 JOSHUA PARR257.08718.5713 26 5 5.05
06 KAONIC1 JAMES MCDONALD157.095847.5 5.5 6 5.55
07 BLACK ON GOLD10 TIM CLARK355.01012381141 26 7 6.80
08 KELLSTORM9 CHRISTIAN REITH854.056-1271 81 8 7.45
09 ALOISIA6 SAM CLIPPERTON557.01078.456.5 11 9 8.70
10 ALWARD12 ADAM HYERONIMUS855.051026926 26 1010.75
11 ZOURKHAN4 JAY FORD1053.0335.414.8 7.5 1111.85
12 SNITZSON7 JEAN VAN OVERMEIRE1055.0121125818 26 1218.60

 27/04/2019 Hawkesbury  Race 9 1300m BM 80 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 SIGNORE FOX3 JAMES MCDONALD156.0863.413.4 4 1
02 WAGNER4 SAM CLIPPERTON557.5871047.5 7.5 2 2.20
03 CHALK1 BROCK RYAN1350.58336918 31 3 3.40
04 GRIMOIRE9 ADAM HYERONIMUS857.06103089 10 4 4.35
05 ECHO JET8 TIM CLARK259.0257.236.5 5.5 5 4.65
06 HANDFAST2 JAY FORD1155.57322713 21 6 4.70
07 TIM'S PRINCIPAL11 ROBBIE DOLAN853.513131231 51 7 5.10
08 OUR BELISA6 CHRISTIAN REITH856.022-1271 101 8 7.00
09 EL MO5 GREG RYAN555.021626.5 25 9 7.65 -2
10 NO ESCAPE13 JEAN VAN OVERMEIRE1153.519651151 71 108.15
11 GENERALISSIMO10 COREY BROWN557.0121112512 17 118.65
12 DYNAMITED12 JASON COLLETT257.011121366.5 7.5 129.15
13 PERFECT RHYME7 BILLY OWEN255.557441019 41 1316.15

bet with the correct odds

copyright 2015-2019 makingthemarkets.com