Making the Markets
Sporting & Racing Analysts
|
| 27/04/2019 | Hawkesbury | Race 1 | 2100m | 3yo & Up BM 80 | -4 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | FREE FLY TOO | 4 | JOSHUA PARR | 2 | 56.0 | 5 | 3 | 9.2 | 4 | 6.5 | | 6 | 1 | | |
| 02 | BELFAST BELLA | 7 | ROBBIE DOLAN | 6 | 50.5 | 11 | 9 | 3.1 | 1 | 4.2 | 4 | 4.4 | 2 | 1.20 | -4 |
| 03 | RAQEEQ | 10 | GLYN SCHOFIELD | 4 | 58.5 | 10 | 11 | 18.5 | 6 | 13 | | 13 | 3 | 1.45 | |
| 04 | BAJAN GOLD | 9 | JAMES MCDONALD | 1 | 56.5 | 3 | 7 | 5.1 | 2 | 3.5 | | 4.6 | 4 | 1.75 | |
| 05 | KING VIV | 3 | JASON COLLETT | 3 | 59.0 | 7 | 6 | 48 | 9 | 8.5 | | 9.5 | 5 | 1.75 | |
| 06 | LETTER TO JULIETTE | 8 | COREY BROWN | 4 | 59.0 | 1 | 3 | 9.2 | 4 | 8.5 | | 11 | 6 | 1.95 | |
| 07 | MAKDANIFE | 2 | JAY FORD | 8 | 56.0 | 1 | 1 | 8.6 | 3 | 6 | | 5.5 | 7 | 2.45 | |
| 08 | CONCESSIONS | 1 | RACHEL KING | 6 | 53.0 | 6 | 2 | 28 | 8 | 31 | | 41 | 8 | 5.20 | |
| 09 | GREEN SWEET | 11 | JEAN VAN OVERMEIRE | 8 | 56.5 | 8 | 10 | | 10 | 34 | | 13 | 9 | 5.70 | |
| 10 | CAPTAIN AMERICAIN | 6 | WINONA COSTIN | 8 | 52.0 | 8 | 8 | - | 10 | 71 | | 151 | 10 | 6.90 | |
| 11 | JOE'S JOY | 5 | KATHY O'HARA | 8 | 52.0 | 4 | 3 | 21 | 7 | 19 | | 21 | 11 | 7.15 | |
| 27/04/2019 | Hawkesbury | Race 2 | 1500m | BM 80 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | TAMARACK | 6 | JAY FORD | 8 | 60.0 | 4 | 4 | 13 | 6 | 13 | | 31 | 1 | | |
| 02 | SO YOU WIN | 7 | ROBBIE DOLAN | 6 | 58.0 | 9 | 9 | 9.4 | 4 | 9 | | 15 | 2 | 0.20 | |
| 03 | HARMATTAN | 5 | GLYN SCHOFIELD | 5 | 59.5 | 7 | 7 | 5 | 1 | 4 | | 5.5 | 3 | 0.55 | |
| 04 | CHALMERS | 4 | JAMES MCDONALD | 1 | 59.5 | 7 | 6 | 5.1 | 2 | 3.7 | | 4.6 | 4 | 2.90 | |
| 05 | STOCK UP | 2 | CHRISTIAN REITH | 6 | 54.0 | 5 | 3 | 9.4 | 4 | 9 | | 7.5 | 5 | 3.15 | |
| 06 | CUBAN ROYALE | 8 | WINONA COSTIN | 8 | 55.5 | 2 | 4 | 14.5 | 7 | 11 | | 8.5 | 6 | 4.20 | |
| 07 | MISS REDOBLE | 9 | JOSHUA PARR | 2 | 57.0 | 6 | 8 | 28 | 9 | 11 | | 6.5 | 7 | 4.35 | |
| 08 | BASTIA | 1 | TIM CLARK | 3 | 59.5 | 3 | 1 | 6.4 | 3 | 4 | | 5 | 8 | 4.50 | |
| 09 | GAUGUIN | 3 | JASON COLLETT | 3 | 58.5 | 1 | 1 | 18.5 | 8 | 18 | | 10 | 9 | 13.70 | |
| 27/04/2019 | Hawkesbury | Race 3 | 1300m | 2yo Quality | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CREATOR | 8 | JAMES MCDONALD | 1 | 55.0 | 5 | 6 | 5.1 | 2 | 5 | | 7.5 | 1 | | |
| 02 | ERNO | 1 | SAM CLIPPERTON | 4 | 58.0 | 1 | 1 | 3.1 | 1 | 2 | | 1.8 | 2 | 0.60 | |
| 03 | BRANDENBURG | 2 | TIM CLARK | 2 | 55.0 | 6 | 3 | 13.5 | 6 | 9 | | 15 | 3 | 1.95 | |
| 04 | ANTONIO PADRE | 3 | GLYN SCHOFIELD | 4 | 54.0 | 3 | 2 | 8.6 | 4 | 6.5 | | 9 | 4 | 2.50 | |
| 05 | BACCHUS | 7 | JAY FORD | 7 | 53.0 | 7 | 8 | 21 | 7 | 16 | | 19 | 5 | 3.55 | |
| 06 | JAILBREAK | 6 | COREY BROWN | 4 | 53.5 | 2 | 3 | 6.2 | 3 | 6 | | 5.5 | 6 | 3.75 | |
| 07 | SHAIBANAT | 5 | JASON COLLETT | 2 | 54.5 | 8 | 6 | 10.5 | 5 | 11 | 1 | 11 | 7 | 4.00 | -1 |
| 08 | CHLOEBELLA ROSE | 4 | KATHY O'HARA | 7 | 53.0 | 4 | 3 | - | 8 | 151 | | 91 | 8 | 18.05 | |
| 27/04/2019 | Hawkesbury | Race 4 | 1300m | Fillies & Mares Group 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | IRITHEA | 4 | JOSHUA PARR | 2 | 56.0 | 1 | 2 | 3.45 | 1 | 2.9 | | 3.7 | 1 | | |
| 02 | MULTAJA | 1 | JAMES MCDONALD | 1 | 56.0 | 8 | 3 | 4.3 | 2 | 3.4 | | 3 | 2 | 0.95 | |
| 03 | MANICURE | 2 | JASON COLLETT | 3 | 57.0 | 2 | 1 | 6.6 | 4 | 4.8 | | 4.4 | 3 | 3.65 | |
| 04 | ZUMBELINA | 3 | JAY FORD | 7 | 56.0 | 6 | 3 | 20 | 5 | 13 | | 21 | 4 | 4.35 | |
| 05 | PECANS | 7 | COREY BROWN | 5 | 58.0 | 2 | 3 | 5.5 | 3 | 5.5 | | 7.5 | 5 | 4.65 | |
| 06 | AQUA D'IVINA | 5 | KATHY O'HARA | 7 | 56.0 | 5 | 6 | 34 | 7 | 9.5 | | 15 | 6 | 5.60 | |
| 07 | MISS QUE | 8 | GLYN SCHOFIELD | 5 | 56.0 | 6 | 8 | 22 | 6 | 14 | | 15 | 7 | 6.55 | |
| 08 | AEECEE TONG DE | 6 | TIM CLARK | 3 | 56.0 | 4 | 6 | 50 | 8 | 41 | | 61 | 8 | 9.55 | |
| 27/04/2019 | Hawkesbury | Race 5 | 1100m | Class 2 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MAJOR DANGER | 5 | JAMES MCDONALD | 1 | 55.0 | 3 | 3 | 3.5 | 1 | 3.4 | | 3.5 | 1 | | |
| 02 | NORSKE CODE | 2 | BILLY OWEN | 2 | 55.5 | 5 | 2 | 28 | 9 | 19 | | 16 | 2 | 1.65 | |
| 03 | BRIDYN MAY | 1 | JASON COLLETT | 2 | 57.5 | 3 | 1 | 10 | 4 | 7.5 | | 9 | 3 | 2.60 | |
| 04 | MICK THE HAT | 9 | JAY FORD | 8 | 59.0 | 7 | 8 | 9.2 | 3 | 6 | | 8 | 4 | 3.00 | |
| 05 | SO SHY | 7 | RACHAEL MURRAY | 8 | 56.0 | 1 | 3 | 11 | 5 | 11 | | 14 | 5 | 3.10 | |
| 06 | CAPTAIN RYDER | 12 | JEAN VAN OVERMEIRE | 8 | 53.0 | 9 | 12 | 85 | 12 | 61 | | 81 | 6 | 3.20 | |
| 07 | MAROKAWA | 6 | TIM CLARK | 2 | 54.5 | 12 | 9 | 14.5 | 7 | 9.5 | | 7 | 7 | 3.75 | |
| 08 | ZARDORO | 4 | RACHEL KING | 6 | 57.5 | 11 | 7 | 7.6 | 2 | 5.5 | | 5 | 8 | 3.85 | |
| 09 | BULLSEYE SCORE | 8 | KATHY O'HARA | 8 | 57.5 | 1 | 5 | 11 | 5 | 11 | | 26 | 9 | 4.30 | |
| 10 | SMART REMARK | 3 | BROCK RYAN | 12 | 50.0 | 6 | 5 | 42 | 11 | 34 | | 51 | 10 | 4.85 | |
| 11 | MY BLUE JEANS | 11 | SAM CLIPPERTON | 5 | 58.0 | 8 | 10 | 40 | 10 | 11 | | 19 | 11 | 5.50 | |
| 12 | LINGALONGA LASS | 10 | ROBBIE DOLAN | 6 | 51.5 | 10 | 11 | 21 | 8 | 18 | | 19 | 12 | 12.85 | |
| 27/04/2019 | Hawkesbury | Race 6 | 1100m | Open Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | INTUITION | 11 | RACHEL KING | 7 | 53.0 | 11 | 12 | 7.8 | 2 | 6.5 | | 8 | 1 | | |
| 02 | TACTICAL ADVANTAGE | 6 | JAMES MCDONALD | 1 | 59.5 | 8 | 8 | 2.08 | 1 | 2 | | 2.3 | 2 | 0.25 | |
| 03 | BADAJOZ | 3 | SAM CLIPPERTON | 5 | 55.5 | 10 | 6 | 9.2 | 3 | 9 | | 14 | 3 | 0.30 | |
| 04 | LATIN BOY | 5 | SHAUN GUYMER | 9 | 53.0 | 7 | 3 | 70 | 11 | 18 | | 17 | 4 | 1.00 | |
| 05 | JUNGLIZED | 10 | COREY BROWN | 5 | 53.0 | 2 | 3 | 20 | 5 | 11 | | 8 | 5 | 1.50 | |
| 06 | IN GOOD TIME | 9 | JEAN VAN OVERMEIRE | 9 | 53.0 | 6 | 10 | 42 | 8 | 17 | | 31 | 6 | 2.15 | |
| 07 | SPENDING TO WIN | 12 | TIM CLARK | 3 | 54.5 | 4 | 11 | 20 | 5 | 8 | | 8 | 7 | 4.25 | |
| 08 | GIBRALTAR GIRL | 4 | ROBBIE DOLAN | 7 | 53.0 | 8 | 3 | 42 | 8 | 26 | | 31 | 8 | 4.55 | |
| 09 | AKASAKI | 2 | JASON COLLETT | 3 | 54.0 | 12 | 8 | 29 | 7 | 18 | | 21 | 9 | 4.80 | |
| 10 | TANGO RAIN | 1 | JAY FORD | 9 | 53.0 | 1 | 1 | 16.5 | 4 | 16 | | 11 | 10 | 6.00 | |
| 11 | CONARCHIE | 8 | KATHY O'HARA | 9 | 53.0 | 5 | 6 | 120 | 12 | 61 | | 101 | 11 | 6.40 | |
| 12 | PINCH RIVER | 7 | JOSHUA PARR | 2 | 56.0 | 3 | 2 | 42 | 8 | 26 | | 31 | 12 | 8.55 | |
| 27/04/2019 | Hawkesbury | Race 7 | 1400m | 3yo Group 3 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MILITARY ZONE | 6 | JAMES MCDONALD | 1 | 57.0 | 6 | 6 | 9.2 | 4 | 4 | | 5.5 | 1 | | |
| 02 | TROPE | 4 | CHRISTIAN REITH | 7 | 56.0 | 9 | 7 | 6 | 3 | 4 | | 3.8 | 2 | 0.15 | |
| 03 | QUACKERJACK | 7 | JOSHUA PARR | 2 | 56.0 | 4 | 5 | 4.9 | 2 | 7.5 | 3 | 9.5 | 3 | 2.25 | -3 |
| 04 | RANIER | 8 | TIM CLARK | 3 | 58.0 | 7 | 9 | 10.5 | 5 | 9 | | 12 | 4 | 4.40 | |
| 05 | SHERIFF | 9 | JASON COLLETT | 3 | 56.0 | 1 | 4 | 16.5 | 6 | 18 | | 14 | 5 | 4.60 | |
| 06 | EAWASE | 5 | SAM CLIPPERTON | 5 | 55.0 | 8 | 7 | 44 | 7 | 18 | | 21 | 6 | 5.00 | |
| 07 | COME ALONG | 2 | KATHY O'HARA | 8 | 56.0 | 5 | 3 | | 8 | 16 | | 31 | 7 | 5.00 | |
| 08 | REIBY'S REGENT | 1 | JAY FORD | 8 | 56.0 | 3 | 1 | - | 8 | 126 | | 101 | 8 | 7.05 | |
| 09 | KYLEASE | 3 | COREY BROWN | 5 | 54.0 | 1 | 1 | 2.7 | 1 | 2.7 | | 2.6 | 9 | 7.80 | |
| 27/04/2019 | Hawkesbury | Race 8 | 1600m | Open Group 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ARCHEDEMUS | 5 | COREY BROWN | 5 | 53.0 | 1 | 2 | 5.5 | 2 | 3.4 | | 3.2 | 1 | | |
| 02 | TOM MELBOURNE | 2 | GLYN SCHOFIELD | 5 | 59.0 | 2 | 1 | 7.8 | 3 | 5.5 | | 6.5 | 2 | 0.55 | |
| 03 | SIXTIES GROOVE | 3 | JASON COLLETT | 3 | 59.0 | 4 | 3 | 26 | 9 | 19 | | 21 | 3 | 3.80 | |
| 04 | NEW UNIVERSE | 11 | KATHY O'HARA | 10 | 53.0 | 5 | 7 | 15 | 6 | 14 | | 12 | 4 | 4.00 | |
| 05 | TUMULTUOUS | 8 | JOSHUA PARR | 2 | 57.0 | 8 | 7 | 18.5 | 7 | 13 | | 26 | 5 | 5.05 | |
| 06 | KAONIC | 1 | JAMES MCDONALD | 1 | 57.0 | 9 | 5 | 8 | 4 | 7.5 | | 5.5 | 6 | 5.55 | |
| 07 | BLACK ON GOLD | 10 | TIM CLARK | 3 | 55.0 | 10 | 12 | 38 | 11 | 41 | | 26 | 7 | 6.80 | |
| 08 | KELLSTORM | 9 | CHRISTIAN REITH | 8 | 54.0 | 5 | 6 | - | 12 | 71 | | 81 | 8 | 7.45 | |
| 09 | ALOISIA | 6 | SAM CLIPPERTON | 5 | 57.0 | 10 | 7 | 8.4 | 5 | 6.5 | | 11 | 9 | 8.70 | |
| 10 | ALWARD | 12 | ADAM HYERONIMUS | 8 | 55.0 | 5 | 10 | 26 | 9 | 26 | | 26 | 10 | 10.75 | |
| 11 | ZOURKHAN | 4 | JAY FORD | 10 | 53.0 | 3 | 3 | 5.4 | 1 | 4.8 | | 7.5 | 11 | 11.85 | |
| 12 | SNITZSON | 7 | JEAN VAN OVERMEIRE | 10 | 55.0 | 12 | 11 | 25 | 8 | 18 | | 26 | 12 | 18.60 | |
| 27/04/2019 | Hawkesbury | Race 9 | 1300m | BM 80 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SIGNORE FOX | 3 | JAMES MCDONALD | 1 | 56.0 | 8 | 6 | 3.4 | 1 | 3.4 | | 4 | 1 | | |
| 02 | WAGNER | 4 | SAM CLIPPERTON | 5 | 57.5 | 8 | 7 | 10 | 4 | 7.5 | | 7.5 | 2 | 2.20 | |
| 03 | CHALK | 1 | BROCK RYAN | 13 | 50.5 | 8 | 3 | 36 | 9 | 18 | | 31 | 3 | 3.40 | |
| 04 | GRIMOIRE | 9 | ADAM HYERONIMUS | 8 | 57.0 | 6 | 10 | 30 | 8 | 9 | | 10 | 4 | 4.35 | |
| 05 | ECHO JET | 8 | TIM CLARK | 2 | 59.0 | 2 | 5 | 7.2 | 3 | 6.5 | | 5.5 | 5 | 4.65 | |
| 06 | HANDFAST | 2 | JAY FORD | 11 | 55.5 | 7 | 3 | 22 | 7 | 13 | | 21 | 6 | 4.70 | |
| 07 | TIM'S PRINCIPAL | 11 | ROBBIE DOLAN | 8 | 53.5 | 13 | 13 | | 12 | 31 | | 51 | 7 | 5.10 | |
| 08 | OUR BELISA | 6 | CHRISTIAN REITH | 8 | 56.0 | 2 | 2 | - | 12 | 71 | | 101 | 8 | 7.00 | |
| 09 | EL MO | 5 | GREG RYAN | 5 | 55.0 | 2 | 1 | 6 | 2 | 6.5 | 2 | 5 | 9 | 7.65 | -2 |
| 10 | NO ESCAPE | 13 | JEAN VAN OVERMEIRE | 11 | 53.5 | 1 | 9 | 65 | 11 | 51 | | 71 | 10 | 8.15 | |
| 11 | GENERALISSIMO | 10 | COREY BROWN | 5 | 57.0 | 12 | 11 | 12 | 5 | 12 | | 17 | 11 | 8.65 | |
| 12 | DYNAMITED | 12 | JASON COLLETT | 2 | 57.0 | 11 | 12 | 13 | 6 | 6.5 | | 7.5 | 12 | 9.15 | |
| 13 | PERFECT RHYME | 7 | BILLY OWEN | 2 | 55.5 | 5 | 7 | 44 | 10 | 19 | | 41 | 13 | 16.15 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com