Making the Markets
Sporting & Racing Analysts
|
| 27/04/2019 | Eagle Farm | Race 1 | 2200m | BM 75 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SIR BARNABUS | 4 | MICHAEL CAHILL | 7 | 58.0 | 4 | 3 | 5.5 | 2 | 5.5 | | 5.5 | 1 | | |
| 02 | METEOROLOGIST | 5 | JAMES ORMAN | 7 | 55.0 | 5 | 5 | 16 | 6 | 18 | | 31 | 2 | 0.75 | |
| 03 | URBAN RULER | 3 | MATTHEW MCGILLIVRAY | 4 | 59.0 | 7 | 5 | 28 | 9 | 14 | | 12 | 3 | 0.95 | |
| 04 | OAKFIELD MONARCH | 9 | BLAKE SHINN | 1 | 56.0 | 7 | 9 | 7.4 | 4 | 7.5 | | 8 | 4 | 2.95 | |
| 05 | IT AIN'T ALL HONEY | 8 | MARK DU PLESSIS | 4 | 54.0 | 2 | 5 | 17 | 7 | 21 | 1 | 26 | 5 | 3.15 | -1 |
| 06 | FIGHTING TEO | 7 | BAYLEE NOTHDURFT | 2 | 56.5 | 1 | 3 | 6 | 3 | 4 | | 4 | 6 | 3.25 | |
| 07 | ALLCASH | 2 | KERRIN MCEVOY | 2 | 54.0 | 5 | 2 | 10.5 | 5 | 8 | | 6.5 | 7 | 3.55 | |
| 08 | DUKE OF CHRISTOPHE | 6 | ANDREW SPINKS | 9 | 54.0 | 7 | 8 | 24 | 8 | 16 | | 20 | 8 | 5.30 | |
| 09 | CORAL COAST | 1 | RYAN MALONEY | 4 | 57.0 | 2 | 1 | 4.2 | 1 | 2.9 | | 3.7 | 9 | 10.80 | |
| 27/04/2019 | Eagle Farm | Race 2 | 1835m | Open | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | LE JUGE | 2 | BLAKE SHINN | 1 | 56.5 | 5 | 2 | 3.2 | 1 | 2.4 | | 2.3 | 1 | | |
| 02 | MASTER ZEPHYR | 1 | LUKE TARRANT | 6 | 54.5 | 8 | 3 | 34 | 8 | 51 | | 41 | 2 | 1.00 | |
| 03 | VELADERO | 3 | JEFF LLOYD | 2 | 54.0 | 1 | 1 | 6.4 | 2 | 5.5 | | 5 | 3 | 1.75 | |
| 04 | MORENDI | 8 | RYAN MALONEY | 4 | 57.0 | 6 | 8 | 40 | 9 | 12 | | 17 | 4 | 3.00 | |
| 05 | DECONSTRUCTED | 5 | JACKSON MURPHY | 9 | 52.0 | 8 | 7 | 11 | 5 | 17 | 1 | 20 | 5 | 3.20 | -1 |
| 06 | GOLD AMBITION | 7 | MATTHEW MCGILLIVRAY | 4 | 54.0 | 7 | 8 | 11 | 5 | 6.5 | | 8.5 | 6 | 3.70 | |
| 07 | CHILLIN WITH DYLAN | 4 | RONALD STEWART | 6 | 54.0 | 8 | 6 | | 10 | 14 | | 18 | 7 | 4.10 | |
| 08 | FIRST CRUSH | 10 | MICHAEL MURPHY | 9 | 56.0 | 4 | 8 | 11 | 5 | 10 | | 15 | 8 | 4.60 | |
| 09 | MAZAZ | 6 | KERRIN MCEVOY | 2 | 54.0 | 3 | 3 | 9.2 | 4 | 14 | 2 | 16 | 9 | 6.85 | -2 |
| 10 | THE CHAIRMAN | 9 | MICHAEL CAHILL | 6 | 55.5 | 1 | 5 | 9 | 3 | 7 | | 9 | 10 | 7.35 | |
| 27/04/2019 | Eagle Farm | Race 3 | 1600m | Class 6 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | INSENSATA | 1 | RONALD STEWART | 5 | 55.5 | 9 | 3 | 10.5 | 4 | 7 | | 9.5 | 1 | | |
| 02 | SHOGUN SUN | 5 | MARK DU PLESSIS | 2 | 56.0 | 8 | 8 | 3.35 | 1 | 2.2 | | 1.8 | 2 | 1.25 | |
| 03 | THE AVENGER | 7 | RYAN MALONEY | 2 | 57.5 | 6 | 8 | 10.5 | 4 | 10 | | 12 | 3 | 2.50 | |
| 04 | IMPASSE | 6 | MICHAEL CAHILL | 5 | 57.5 | 4 | 3 | 5.4 | 2 | 5.5 | | 8.5 | 4 | 2.60 | |
| 05 | RED COLOUR | 2 | BRAD STEWART | 2 | 55.5 | 3 | 1 | 16.5 | 7 | 11 | | 12 | 5 | 3.60 | |
| 06 | MONACO PLAYBOY | 4 | RYAN WIGGINS | 5 | 59.0 | 5 | 2 | | 10 | 19 | | 21 | 6 | 4.10 | |
| 07 | LOTA CREEK GOLD | 8 | BAYLEE NOTHDURFT | 1 | 55.5 | 2 | 3 | 14 | 6 | 21 | 1 | 21 | 7 | 4.20 | -1 |
| 08 | MYMMING | 3 | SEAN CORMACK | 5 | 55.5 | 7 | 3 | 6.8 | 3 | 6.5 | | 8 | 8 | 5.45 | |
| 09 | HIGH MIST | 9 | LARRY CASSIDY | 5 | 57.5 | 9 | 10 | 21 | 8 | 16 | | 26 | 9 | 7.45 | |
| 10 | COURT'S STAR | 10 | RYAN PLUMB | 5 | 59.0 | 1 | 7 | 90 | 9 | 81 | | 101 | 10 | 19.45 | |
| 27/04/2019 | Eagle Farm | Race 4 | 1300m | 3yo Quality | 11 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CRAFTY SPIRIT | 4 | MATTHEW MCGILLIVRAY | 5 | 56.0 | 13 | 9 | 11 | 5 | 17 | 1 | 11 | 1 | | 16 |
| 02 | DREAMREACHER | 10 | RYAN MALONEY | 5 | 56.0 | 5 | 6 | 13 | 6 | 5 | | 6 | 2 | 0.75 | |
| 03 | CHIKORITA | 1 | LUKE TARRANT | 8 | 54.0 | 1 | 1 | 16 | 7 | 16 | | 7 | 3 | 0.95 | |
| 04 | OUR ECHO | 6 | SEAN CORMACK | 8 | 54.5 | 14 | 10 | 26 | 8 | 26 | | 19 | 4 | 1.05 | |
| 05 | SHAMURT | 13 | BLAKE SHINN | 1 | 57.0 | 8 | 12 | 8 | 3 | 8 | | 8.5 | 5 | 1.15 | |
| 06 | RABBIT HUNTER | 12 | JAMES ORMAN | 8 | 57.0 | 10 | 13 | 26 | 8 | 9.5 | | 13 | 6 | 1.65 | |
| 07 | VERANES | 9 | KERRIN MCEVOY | 2 | 54.5 | 11 | 10 | 7.2 | 2 | 5.5 | | 7.5 | 7 | 1.95 | |
| 08 | VIRAL | 8 | JEFF LLOYD | 2 | 58.0 | 8 | 7 | 4.8 | 1 | 6.5 | 3 | 9.5 | 8 | 2.70 | -3 |
| 09 | ROSENDAHL RED | 5 | MICHAEL HELLYER | 14 | 59.0 | 7 | 4 | 26 | 8 | 10 | | 26 | 9 | 2.90 | |
| 10 | MAHIS ANGEL | 7 | MICHAEL CAHILL | 8 | 58.5 | 6 | 5 | 8 | 3 | 4.4 | | 8 | 10 | 3.10 | |
| 11 | SNICKI MINAJ | 2 | RONALD STEWART | 8 | 54.0 | 3 | 2 | 28 | 11 | 41 | 1 | 10 | 11 | 3.60 | -1 |
| 12 | FAT MAX | 3 | BAYLEE NOTHDURFT | 2 | 54.0 | 3 | 3 | 44 | 12 | 61 | 1 | 17 | 12 | 4.10 | -1 |
| 13 | TRAIL OF GLORY | 11 | MARK DU PLESSIS | 5 | 54.5 | 12 | 14 | 65 | 13 | 71 | | 61 | 13 | 4.85 | |
| 14 | MILLION | 14 | LARRY CASSIDY | 8 | 54.0 | 2 | 7 | - | 14 | 101 | | 101 | 14 | 7.60 | |
| 27/04/2019 | Eagle Farm | Race 5 | 1000m | 2yo Listed | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | JAGGED EDGE | 11 | JAMES ORMAN | 7 | 57.0 | 1 | 7 | 11 | 7 | 11 | | 6 | 1 | | |
| 02 | DEEP SEA | 8 | BLAKE SHINN | 1 | 57.0 | 10 | 11 | 10 | 4 | 3.3 | | 3.3 | 2 | 0.10 | |
| 03 | OH FIVE GLORY | 12 | TAYLOR MARSHALL | 11 | 55.0 | 10 | 12 | 9 | 3 | 10 | | 26 | 3 | 0.20 | |
| 04 | EURO BELLE | 6 | MATTHEW MCGILLIVRAY | 11 | 55.0 | 10 | 10 | 25 | 8 | 23 | | 81 | 4 | 2.45 | |
| 05 | DEVIL'S TEMPTATION | 7 | RYAN MALONEY | 4 | 57.0 | 1 | 2 | 6.6 | 2 | 10 | 2 | 10 | 5 | 2.65 | -2 |
| 06 | GARIBALDI | 4 | BRAD STEWART | 4 | 57.0 | 6 | 5 | 4.2 | 1 | 6.5 | | 3.5 | 6 | 3.15 | |
| 07 | CABALO ESCURO | 5 | RONALD STEWART | 7 | 55.0 | 9 | 8 | 28 | 10 | 26 | | 71 | 7 | 5.65 | |
| 08 | YITAI SYNERGY | 3 | KERRIN MCEVOY | 2 | 55.0 | 6 | 4 | 10 | 4 | 3.9 | | 5.5 | 8 | 5.75 | |
| 09 | MAGIC DESERT MOON | 10 | LUKE TARRANT | 7 | 55.0 | 5 | 9 | - | 11 | 81 | | 81 | 9 | 7.00 | |
| 10 | WELL PREPARED | 1 | RYAN WIGGINS | 7 | 57.0 | 4 | 1 | 25 | 8 | 13 | | 21 | 10 | 12.50 | |
| 11 | REEF BUG | 9 | JEFF LLOYD | 2 | 55.0 | 1 | 5 | 10 | 4 | 12 | | 26 | 11 | 13.00 | |
| 12 | ENCIEH | 2 | MARK DU PLESSIS | 4 | 55.0 | 6 | 2 | - | 11 | 34 | | 91 | 12 | 15.25 | |
| 27/04/2019 | Eagle Farm | Race 6 | 1400m | BM 75 | -6 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ANGEL DANE | 10 | LARRY CASSIDY | 5 | 54.0 | 14 | 13 | 15 | 6 | 7 | | 8 | 1 | | |
| 02 | CRUZE | 15 | BRAD STEWART | 2 | 57.0 | 4 | 10 | 4.4 | 2 | 6 | 3 | 3.7 | 2 | 0.10 | -3 |
| 03 | SPLITTER | 3 | BAYLEE NOTHDURFT | 1 | 57.5 | 2 | 1 | 4 | 1 | 6 | 3 | 6 | 3 | 2.35 | -3 |
| 04 | OUR MANTRA | 2 | DALE SMITH | 11 | 57.0 | 11 | 5 | 21 | 8 | 19 | | 11 | 4 | 2.55 | |
| 05 | LORD BARRINGTON | 11 | STEPHANIE LACY | 11 | 57.0 | 1 | 4 | 14 | 5 | 14 | | 31 | 5 | 3.80 | |
| 06 | HAPPY GO PLUCKY | 4 | RYAN PLUMB | 5 | 61.0 | 4 | 2 | 38 | 11 | 34 | | 31 | 6 | 4.00 | |
| 07 | THE EQUALIZER | 1 | MICHAEL HELLYER | 11 | 54.0 | 12 | 5 | 34 | 10 | 41 | | 61 | 7 | 4.10 | |
| 08 | FRANCISCA | 12 | RONALD STEWART | 5 | 55.0 | 16 | 15 | 7.6 | 3 | 4.4 | | 4.4 | 8 | 4.30 | |
| 09 | ULTIMATE RING | 16 | SEAN CORMACK | 5 | 54.0 | 12 | 15 | | 12 | 61 | | 101 | 9 | 4.50 | |
| 10 | ALL PLUCK | 14 | JACKSON MURPHY | 11 | 58.0 | 10 | 13 | 21 | 8 | 13 | | 21 | 10 | 5.25 | |
| 11 | LE DUDE | 7 | JAG GUTHMANN-CHESTER | 5 | 57.5 | 7 | 7 | - | 12 | 61 | | 101 | 11 | 5.35 | |
| 12 | WHODUNNIT | 6 | LUKE TARRANT | 5 | 54.0 | 14 | 11 | | 12 | 19 | | 16 | 12 | 5.85 | |
| 13 | GO DIXIE | 8 | JED HODGE | 11 | 54.5 | 2 | 3 | 13.5 | 4 | 9.5 | | 15 | 13 | 6.25 | |
| 14 | REAL EGO | 13 | MARK DU PLESSIS | 2 | 57.0 | 8 | 12 | 20 | 7 | 10 | | 26 | 14 | 6.45 | |
| 15 | CANBERRA | 9 | MATTHEW MCGILLIVRAY | 2 | 54.5 | 6 | 9 | | 12 | 34 | | 51 | 15 | 8.95 | |
| 16 | MISHANI PHOENIX | 5 | GLEN COLLESS | 11 | 58.0 | 9 | 7 | | 12 | 34 | | 51 | 16 | 9.15 | |
| 27/04/2019 | Eagle Farm | Race 7 | 1400m | BM 75 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PRESSWAY | 13 | MICHAEL CAHILL | 6 | 57.0 | 10 | 14 | 19 | 11 | 11 | | 15 | 1 | | |
| 02 | SO SPIRITED | 16 | BLAKE SHINN | 1 | 59.5 | 12 | 16 | 11.5 | 5 | 11 | | 11 | 2 | 0.40 | |
| 03 | AKAGE | 10 | ANDREW SPINKS | 15 | 56.0 | 15 | 15 | | 13 | 26 | | 41 | 3 | 1.15 | |
| 04 | INTRINSIC | 11 | KERRIN MCEVOY | 2 | 55.0 | 11 | 13 | 12.5 | 6 | 9.5 | | 10 | 4 | 1.35 | |
| 05 | LAND OFFICE | 12 | MICHAEL MURPHY | 11 | 57.5 | 4 | 8 | - | 13 | 81 | | 81 | 5 | 2.10 | |
| 06 | CONSTANTINE | 2 | MATTHEW MCGILLIVRAY | 5 | 58.5 | 16 | 10 | | 13 | 26 | | 26 | 6 | 2.20 | |
| 07 | DYNASTIC | 3 | DANIEL GRIFFIN | 6 | 57.0 | 2 | 1 | 34 | 12 | 41 | | 51 | 7 | 2.30 | |
| 08 | BENICO'S PRINCE | 6 | BRAD PENGELLY | 6 | 57.5 | 12 | 10 | - | 13 | 101 | | 101 | 8 | 2.50 | |
| 09 | ALL FROM SCRAP | 4 | JAMES ORMAN | 6 | 58.5 | 4 | 2 | 15 | 8 | 8.5 | | 11 | 9 | 2.80 | |
| 10 | I AM IMPINGE | 9 | JAG GUTHMANN-CHESTER | 6 | 56.5 | 6 | 7 | 13.5 | 7 | 11 | | 9.5 | 10 | 2.90 | |
| 11 | NEW HORIZONS | 8 | TEGAN HARRISON | 15 | 57.0 | 6 | 6 | 6.8 | 1 | 4.6 | | 4.6 | 11 | 3.10 | |
| 12 | AMERICAN GENIUS | 7 | BAYLEE NOTHDURFT | 2 | 54.5 | 2 | 3 | 16.5 | 9 | 21 | | 17 | 12 | 3.85 | |
| 13 | BRYNEICH | 5 | STEPHANIE LACY | 11 | 58.0 | 6 | 4 | 18.5 | 10 | 15 | | 26 | 13 | 5.10 | |
| 14 | HAPPY HOOVES | 1 | JACKSON MURPHY | 11 | 57.0 | 12 | 5 | 7.2 | 2 | 7 | | 6.5 | 14 | 5.20 | |
| 15 | SEAHAMPTON | 14 | JEFF LLOYD | 2 | 54.5 | 6 | 12 | 8.4 | 3 | 8.5 | | 9.5 | 15 | 12.20 | |
| 16 | DANZIE | 15 | JED HODGE | 11 | 57.0 | 1 | 8 | 9 | 4 | 11 | | 13 | 16 | 16.70 | |
| 27/04/2019 | Eagle Farm | Race 8 | 1600m | 3yo Group 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | GEM SONG | 8 | BLAKE SHINN | 1 | 57.0 | 8 | 8 | 1.62 | 1 | 1.6 | | 1.6 | 1 | | |
| 02 | STARKERS | 1 | SEAN CORMACK | 7 | 57.0 | 2 | 1 | 16.5 | 4 | 21 | | 17 | 2 | 2.25 | |
| 03 | BELLE ROC | 2 | SCOTT GALLOWAY | 11 | 55.0 | 11 | 6 | 32 | 7 | 10 | | 17 | 3 | 3.00 | |
| 04 | NAPOLEON SOLO | 7 | KERRIN MCEVOY | 2 | 57.0 | 8 | 7 | 9.4 | 2 | 5 | | 5.5 | 4 | 3.10 | |
| 05 | BRILLIANT MIND | 6 | MATTHEW MCGILLIVRAY | 5 | 57.0 | 1 | 2 | 70 | 9 | 61 | | 71 | 5 | 3.20 | |
| 06 | A MAN TO MATCH | 10 | LARRY CASSIDY | 7 | 57.0 | 11 | 12 | 23 | 6 | 19 | | 26 | 6 | 3.40 | |
| 07 | TOLEMAC | 3 | RHYS MCLEOD | 11 | 57.0 | 4 | 2 | - | 10 | 26 | | 41 | 7 | 4.15 | |
| 08 | TRUSTY LAD | 9 | JAMES ORMAN | 7 | 57.0 | 10 | 11 | 15 | 3 | 17 | | 15 | 8 | 4.90 | |
| 09 | STAYING BLACK | 13 | RYAN WIGGINS | 7 | 57.0 | 4 | 10 | - | 10 | 81 | | 101 | 9 | 7.15 | |
| 10 | FRUEDINKS | 11 | BRAD STEWART | 5 | 57.0 | 13 | 13 | - | 10 | 34 | | 51 | 10 | 9.65 | |
| 11 | LOVE STRUCK | 5 | DALE SMITH | 11 | 57.0 | 7 | 5 | - | 10 | 61 | | 91 | 11 | 11.90 | |
| 12 | GEM DEALER | 12 | JEFF LLOYD | 2 | 55.0 | 4 | 8 | 18 | 5 | 14 | | 16 | 12 | 12.90 | |
| 13 | AXELLA | 4 | BAYLEE NOTHDURFT | 2 | 55.0 | 3 | 2 | 60 | 8 | 51 | | 71 | 13 | 13.10 | |
| 27/04/2019 | Eagle Farm | Race 9 | 1200m | Weight for Age Group 2 | 15 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | I AM EXCITED | 5 | BLAKE SHINN | 1 | 56.5 | 7 | 7 | 8.4 | 3 | 8.5 | 2 | 10 | 1 | | 15 |
| 02 | REDZEL | 3 | KERRIN MCEVOY | 2 | 58.5 | 2 | 1 | 2.42 | 1 | 1.6 | | 1.8 | 2 | 0.75 | |
| 03 | JONKER | 4 | JEFF LLOYD | 2 | 56.5 | 4 | 5 | 9.6 | 4 | 9 | | 6 | 3 | 2.25 | |
| 04 | WINTER BRIDE | 1 | RYAN MALONEY | 4 | 56.5 | 6 | 2 | 6 | 2 | 4.2 | | 3.7 | 4 | 3.00 | |
| 05 | STELLA VICTORIA | 2 | DALE SMITH | 8 | 56.5 | 5 | 2 | 12.5 | 6 | 16 | | 31 | 5 | 3.75 | |
| 06 | HAVASAY | 8 | MATTHEW MCGILLIVRAY | 4 | 58.5 | 8 | 8 | | 8 | 71 | | 101 | 6 | 4.25 | |
| 07 | I'M A RIPPA | 6 | BRAD STEWART | 4 | 58.5 | 1 | 2 | 10 | 5 | 15 | | 26 | 7 | 6.00 | |
| 08 | FIERY HEIGHTS | 7 | JAMES ORMAN | 7 | 58.5 | 2 | 6 | 36 | 7 | 34 | | 61 | 8 | 8.50 | |
| 27/04/2019 | Eagle Farm | Race 10 | 1200m | Class 6 | -5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CHAPTER AND VERSE | 3 | MARK DU PLESSIS | 4 | 56.0 | 14 | 9 | 7.6 | 2 | 5 | | 4.4 | 1 | | |
| 02 | FREDDIE FOX TROT | 10 | DANIEL GRIFFIN | 7 | 59.0 | 5 | 6 | 8.6 | 3 | 6.5 | | 10 | 2 | 3.00 | |
| 03 | CAPITAL CONNECTION | 1 | JEFF LLOYD | 2 | 57.5 | 8 | 2 | 4.1 | 1 | 5 | 3 | 4.4 | 3 | 3.20 | -3 |
| 04 | CURDLED | 9 | BLAKE SHINN | 1 | 57.5 | 9 | 10 | 12 | 5 | 12 | | 12 | 4 | 4.20 | |
| 05 | COOL SEQUENCE | 4 | JAG GUTHMANN-CHESTER | 7 | 57.0 | 2 | 1 | 18 | 6 | 12 | | 13 | 5 | 4.30 | |
| 06 | TOKORIKI LAD | 2 | BRAD STEWART | 4 | 56.0 | 14 | 7 | 19.5 | 9 | 14 | | 21 | 6 | 4.50 | |
| 07 | CADOGAN | 5 | JACKSON MURPHY | 11 | 57.0 | 11 | 7 | 20 | 10 | 5.5 | | 7 | 7 | 4.70 | |
| 08 | BRING IT HOME POP | 14 | MATTHEW MCGILLIVRAY | 4 | 56.0 | 4 | 10 | 40 | 13 | 34 | | 41 | 8 | 4.80 | |
| 09 | RIVER RACER | 15 | TAYLOR MARSHALL | 11 | 52.5 | 10 | 15 | 10 | 4 | 6.5 | | 6.5 | 9 | 4.90 | |
| 10 | COURTZA KING | 12 | BAYLEE NOTHDURFT | 2 | 57.0 | 6 | 10 | 34 | 11 | 41 | | 61 | 10 | 5.30 | |
| 11 | COMIC STORY | 8 | RYAN MALONEY | 11 | 56.0 | 2 | 3 | 34 | 11 | 41 | 1 | 61 | 11 | 5.70 | -1 |
| 12 | THE FIRE TRAP | 7 | RONALD STEWART | 7 | 53.5 | 11 | 10 | 19 | 7 | 19 | 1 | 20 | 12 | 6.45 | -1 |
| 13 | PRINCE OF TIE | 13 | JAMES ORMAN | 7 | 56.0 | 1 | 5 | 19 | 7 | 19 | | 41 | 13 | 10.45 | |
| 14 | WILD 'N' FAMOUS | 11 | TEGAN HARRISON | 15 | 57.5 | 11 | 14 | | 14 | 126 | | 101 | 14 | 13.20 | |
| 15 | COOL MOVER | 6 | TAYLOR WILLIAMS | 11 | 51.0 | 7 | 4 | | 14 | 126 | | 101 | 15 | 13.30 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com