Making the Markets
Sporting & Racing Analysts
|
| 29/12/2018 | Morphettville | Race 1 | 1200m | 3yo BM 70 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | POET'S LANDING | 1 | JAMIE KAH | 1 | 58.0 | 3 | 1 | 2.34 | 1 | 1.7 | | 1.5 | 1 | | |
| 02 | KEMALPASA | 3 | JAKE TOEROEK | 5 | 56.5 | 4 | 4 | 9.6 | 5 | 11 | | 15 | 2 | 0.20 | |
| 03 | YULONG STAR | 4 | CHRIS CASERTA | 6 | 54.0 | 2 | 2 | 7 | 3 | 4.6 | | 5.5 | 3 | 3.50 | |
| 04 | OCEAN KING | 5 | DEAN YENDALL | 3 | 58.0 | 1 | 2 | 5.9 | 2 | 4.4 | | 8 | 4 | 5.50 | |
| 05 | ST GEORGES VAULTS | 2 | TODD PANNELL | 3 | 56.5 | 6 | 5 | 20 | 6 | 26 | | 41 | 5 | 7.10 | |
| 06 | SAPPHIRE MISS | 6 | RAQUEL CLARK | 1 | 54.5 | 5 | 6 | 8.6 | 4 | 13 | 2 | 15 | 6 | 8.10 | -2 |
| 29/12/2018 | Morphettville | Race 2 | 2035m | BM 85 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | AAGAS | 4 | JAMIE KAH | 1 | 55.5 | 4 | 4 | 3.9 | 2 | 3 | | 2.7 | 1 | | |
| 02 | RESET ME I'M WILD | 1 | DOM TOURNEUR | 3 | 54.0 | 2 | 1 | 8.2 | 3 | 5.5 | | 7.5 | 2 | 0.20 | |
| 03 | OLYMPIC ACADEMY | 3 | JAKE TOEROEK | 3 | 59.5 | 5 | 4 | 10 | 5 | 5 | | 10 | 3 | 0.60 | |
| 04 | WASABI BOB | 2 | RAQUEL CLARK | 1 | 55.0 | 2 | 2 | 2.6 | 1 | 2.8 | | 2.4 | 4 | 3.50 | |
| 05 | USTINOV'S FURY | 5 | JUSTIN POTTER | 5 | 60.0 | 1 | 3 | 9.2 | 4 | 9 | | 12 | 5 | 5.70 | |
| 06 | COSTA LANTE | 6 | CORY PARISH | 5 | 54.0 | 6 | 6 | 30 | 6 | 14 | | 21 | 6 | 8.80 | |
| 29/12/2018 | Morphettville | Race 3 | 1529m | 3yo BM 70 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SIR GARFIELD | 3 | RYAN HURDLE | 4 | 56.5 | 4 | 3 | 11 | 5 | 14 | | 15 | 1 | | |
| 02 | SUPER | 4 | JASON HOLDER | 1 | 57.0 | 6 | 5 | 13 | 6 | 8.5 | | 10 | 2 | 0.40 | |
| 03 | YULONG SEPTEMBER | 6 | DEAN YENDALL | 1 | 58.5 | 7 | 7 | 3.55 | 1 | 2.6 | | 2.5 | 3 | 1.60 | |
| 04 | SHARK IN THE WATER | 1 | CORY PARISH | 4 | 59.0 | 1 | 1 | 4.4 | 2 | 3.3 | | 3.4 | 4 | 3.60 | |
| 05 | DOUBLE DENMAN | 7 | CHRIS CASERTA | 7 | 53.5 | 2 | 4 | 6.2 | 3 | 5.5 | | 8 | 5 | 4.10 | |
| 06 | WENTWORTH | 2 | DOM TOURNEUR | 3 | 58.0 | 3 | 2 | 8.2 | 4 | 12 | 2 | 10 | 6 | 4.10 | -2 |
| 07 | SPLASH SOME CASH | 5 | JUSTIN POTTER | 4 | 57.0 | 5 | 5 | 19 | 7 | 8.5 | | 16 | 7 | 6.70 | |
| 29/12/2018 | Morphettville | Race 4 | 1200m | BM 85 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | COLUMBIA | 1 | JAMIE KAH | 1 | 54.0 | 6 | 2 | 2.66 | 1 | 2.2 | | 2 | 1 | | |
| 02 | OAMARU OWL | 8 | JEFFREY MAUND | 6 | 56.0 | 2 | 5 | 14.5 | 7 | 11 | | 8 | 2 | 1.70 | |
| 03 | ONE MORE DAISY | 3 | DYLAN CABOCHE | 6 | 55.5 | 8 | 6 | 12 | 5 | 5.5 | | 13 | 3 | 3.00 | |
| 04 | COUNTER PULSE | 4 | RAQUEL CLARK | 1 | 57.5 | 3 | 2 | 12 | 5 | 11 | | 8.5 | 4 | 3.20 | |
| 05 | SO YOU TOO | 6 | CHRIS CASERTA | 6 | 59.0 | 5 | 6 | 8.2 | 2 | 5 | | 8 | 5 | 4.40 | |
| 06 | MORVADA | 7 | TODD PANNELL | 3 | 58.0 | 4 | 6 | 22 | 8 | 26 | | 31 | 6 | 5.20 | |
| 07 | ARKHAM KNIGHT | 2 | ALFRED CHAN | 5 | 58.0 | 7 | 4 | 9 | 4 | 9 | | 12 | 7 | 6.40 | |
| 08 | IRISH MINT | 5 | JAKE TOEROEK | 4 | 55.5 | 1 | 1 | 8.8 | 3 | 8 | | 8 | 8 | 8.80 | |
| 29/12/2018 | Morphettville | Race 5 | 1100m | Class 2 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CROWN FONTEIN | 2 | RAQUEL CLARK | 1 | 56.5 | 2 | 1 | 4.8 | 2 | 3.4 | | 2.7 | 1 | | |
| 02 | MARTINIQUE | 5 | JAMIE KAH | 1 | 54.0 | 1 | 2 | 2.66 | 1 | 3.1 | | 2.4 | 2 | 2.60 | |
| 03 | GOOD LUCK CHUCK | 3 | JUSTIN POTTER | 5 | 58.0 | 5 | 4 | 5.6 | 3 | 3.9 | | 5.5 | 3 | 5.80 | |
| 04 | BRIMARVI VEHERO | 6 | JAKE TOEROEK | 3 | 57.5 | 3 | 6 | 9 | 5 | 5.5 | | 10 | 4 | 7.70 | |
| 05 | ANCIENT HISTORY | 1 | ERAN BOYD | 6 | 54.0 | 6 | 3 | | 6 | 51 | | 71 | 5 | 9.50 | |
| 06 | FLORID | 4 | TODD PANNELL | 3 | 59.0 | 4 | 4 | 7.6 | 4 | 6.5 | | 15 | 6 | 9.80 | |
| 29/12/2018 | Morphettville | Race 6 | 1600m | 4yo & Up BM 65 | 8.5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | NASEEB | 2 | RAQUEL CLARK | 1 | 58.0 | 6 | 3 | 2.4 | 1 | 2.7 | 5 | 2.2 | 1 | | 8.5 |
| 02 | POLAR VORTEX | 4 | JAKE TOEROEK | 4 | 58.5 | 8 | 7 | 6.4 | 2 | 6 | | 5.5 | 2 | 2.30 | |
| 03 | ROCKARRAL | 3 | JAMIE KAH | 1 | 59.0 | 3 | 2 | 6.6 | 3 | 3.8 | | 4 | 3 | 2.70 | |
| 04 | CANNOT BE SERIOS | 7 | TODD PANNELL | 4 | 58.0 | 4 | 6 | 12 | 5 | 8.5 | | 18 | 4 | 3.00 | |
| 05 | LOVES EDGE | 6 | DEAN YENDALL | 3 | 54.0 | 7 | 8 | 26 | 7 | 12 | | 21 | 5 | 3.80 | |
| 06 | LOSTARC | 8 | DOM TOURNEUR | 4 | 57.0 | 1 | 4 | 10.5 | 4 | 7.5 | | 11 | 6 | 4.90 | |
| 07 | BALLAST | 1 | CHRIS CASERTA | 8 | 52.0 | 2 | 1 | 12.5 | 6 | 18 | | 15 | 7 | 5.20 | |
| 29/12/2018 | Morphettville | Race 7 | 1200m | 4yo & Up BM 70 | 11 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | STREET LIFE | 3 | TODD PANNELL | 2 | 57.0 | 6 | 5 | 6.4 | 2 | 6.5 | 2 | 8.5 | 1 | | 11 |
| 02 | DANGER DEAL | 7 | RAQUEL CLARK | 1 | 56.5 | 5 | 6 | 2.04 | 1 | 2 | | 1.9 | 2 | 0.60 | |
| 03 | MARINA | 2 | CHRIS CASERTA | 6 | 54.0 | 4 | 2 | 14.5 | 5 | 5 | | 9 | 3 | 2.90 | |
| 04 | TAILGUNNER | 6 | ERAN BOYD | 6 | 54.0 | 7 | 7 | 40 | 7 | 51 | | 51 | 4 | 4.30 | |
| 05 | BWUVA | 5 | CORY PARISH | 5 | 54.5 | 3 | 4 | 12 | 4 | 6 | | 8 | 5 | 4.40 | |
| 06 | MERIDIAN STAR | 1 | DEAN YENDALL | 2 | 57.5 | 1 | 1 | 6.6 | 3 | 5.5 | | 4.6 | 6 | 4.70 | |
| 07 | ANAMNESIS | 4 | JASON HOLDER | 2 | 55.0 | 2 | 2 | 24 | 6 | 19 | | 15 | 7 | 6.60 | |
| 29/12/2018 | Morphettville | Race 8 | 1529m | Mares BM 70 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PRETTY GLASS | 4 | JAMIE KAH | 1 | 58.5 | 3 | 2 | 2.42 | 1 | 1.6 | | 1.5 | 1 | | |
| 02 | TAHNEE TIARA | 7 | RAQUEL CLARK | 1 | 58.0 | 2 | 4 | 3.8 | 2 | 5 | 3 | 5 | 2 | 0.20 | -3 |
| 03 | WILLOCHRA | 3 | RYAN HURDLE | 4 | 55.0 | 5 | 3 | 14 | 5 | 7.5 | | 10 | 3 | 0.30 | |
| 04 | HIDATSA | 5 | ALFRED CHAN | 4 | 52.0 | 6 | 7 | 12.5 | 4 | 16 | | 26 | 4 | 1.40 | |
| 05 | EQUIDAME | 2 | DOM TOURNEUR | 3 | 54.0 | 7 | 4 | 18 | 6 | 10 | | 18 | 5 | 1.80 | |
| 06 | LADY BARRON | 1 | ERAN BOYD | 6 | 54.0 | 4 | 1 | - | 7 | 81 | | 101 | 6 | 3.40 | |
| 07 | FLYING TORMENTA | 6 | KRYSTAL BISHOP | 8 | 56.5 | 7 | 8 | | 7 | 26 | | 61 | 7 | 4.00 | |
| 08 | EXALTED LAURETTA | 8 | CHRIS CASERTA | 6 | 54.0 | 1 | 4 | 8 | 3 | 7.5 | | 10 | 8 | 4.10 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com