Making the Markets
Sporting & Racing Analysts
|
| 22/12/2018 | Eagle Farm | Race 1 | 1000m | 2yo | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | DUBIOUS | 7 | MICHAEL WALKER | 2 | 59.0 | 1 | 4 | 1.92 | 1 | 2 | | 1.8 | 1 | | |
| 02 | DEVINE FACTOR | 9 | SCOTT GALLOWAY | 7 | 54.0 | 4 | 9 | 9.4 | 3 | 3.7 | | 7 | 2 | 0.30 | |
| 03 | COUNTRY COCKTAIL | 8 | BRAD STEWART | 2 | 54.5 | 3 | 7 | 4.3 | 2 | 5.5 | | 5.5 | 3 | 2.30 | |
| 04 | UNDERWOOD | 3 | MATTHEW MCGILLIVRAY | 2 | 54.0 | 4 | 3 | 12.5 | 4 | 10 | | 12 | 4 | 2.40 | |
| 05 | BADOOSH | 1 | ROBBIE FRADD | 2 | 56.5 | 10 | 7 | - | 7 | 18 | | 21 | 5 | 3.65 | |
| 06 | BELLS APPROACHING | 10 | JIM BYRNE | 2 | 56.0 | 4 | 10 | 32 | 6 | 23 | | 41 | 6 | 4.40 | |
| 07 | WOOLSEY | 6 | MICHAEL MURPHY | 9 | 52.0 | 4 | 6 | - | 7 | 61 | | 31 | 7 | 5.15 | |
| 08 | SIZZLING BABE | 5 | REBECCA GOLDSBURY | 9 | 54.0 | 4 | 5 | - | 7 | 81 | | 91 | 8 | 5.90 | |
| 09 | LET'S CHEER AGAIN | 2 | DAMIAN BROWNE | 1 | 56.0 | 4 | 1 | 28 | 5 | 21 | | 26 | 9 | 6.30 | |
| 10 | POCKET PISTOL | 4 | JAMES ORMAN | 7 | 58.0 | 2 | 1 | - | 7 | 34 | | 26 | 10 | 7.80 | |
| 22/12/2018 | Eagle Farm | Race 2 | 2200m | BM 75 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | HAPPY GO PLUCKY | 4 | JAMES ORMAN | 4 | 59.0 | 5 | 3 | 13.5 | 6 | 10 | | 11 | 1 | | |
| 02 | SHOCKFACTOR | 7 | JIM BYRNE | 1 | 54.0 | 14 | 12 | 9.2 | 2 | 14 | | 15 | 2 | 1.25 | |
| 03 | BRONZEGATE | 8 | LARRY CASSIDY | 4 | 54.5 | 9 | 8 | 11.5 | 5 | 16 | | 11 | 3 | 2.00 | |
| 04 | OAKFIELD MONARCH | 14 | SKYE BOGENHUBER | 10 | 56.0 | 8 | 13 | 10.5 | 4 | 12 | | 12 | 4 | 2.10 | |
| 05 | LUCKY CAPTAIN | 11 | DALE SMITH | 10 | 54.0 | 11 | 13 | 10 | 3 | 9 | | 9 | 5 | 2.85 | |
| 06 | COLOUR OF MONEY | 12 | JACKSON MURPHY | 4 | 53.5 | 7 | 9 | 18 | 10 | 23 | | 13 | 6 | 3.85 | |
| 07 | ESCHIELE | 9 | RONALD STEWART | 4 | 58.5 | 5 | 5 | | 13 | 17 | | 16 | 7 | 4.35 | |
| 08 | PROTEST | 6 | MICHAEL WALKER | 1 | 54.0 | 14 | 11 | 17 | 8 | 14 | | 13 | 8 | 4.55 | |
| 09 | ROMAN DOLL | 5 | MICHAEL HELLYER | 10 | 54.0 | 4 | 3 | 17.5 | 9 | 21 | | 31 | 9 | 4.65 | |
| 10 | CANONGATE | 1 | ROBBIE FRADD | 10 | 54.0 | 3 | 1 | 34 | 11 | 41 | | 61 | 10 | 4.85 | |
| 11 | BACKHOUSE BILLY | 3 | RYAN WIGGINS | 4 | 55.5 | 2 | 2 | 36 | 12 | 41 | | 41 | 11 | 5.35 | |
| 12 | MISHANI VAIDRA | 2 | JAG GUTHMANN-CHESTER | 4 | 56.0 | 12 | 5 | 4.1 | 1 | 2.5 | | 3 | 12 | 5.55 | |
| 13 | BROCSON | 10 | BRAD STEWART | 1 | 56.5 | 9 | 9 | | 13 | 21 | | 21 | 13 | 5.75 | |
| 14 | ANTIGONE | 15 | TEGAN HARRISON | 14 | 54.0 | 12 | 15 | | 13 | 13 | | 31 | 14 | 7.00 | |
| 15 | AIRLIE MAN | 13 | MATTHEW PALMER | 14 | 54.0 | 1 | 5 | 16 | 7 | 16 | | 19 | 15 | 7.10 | |
| 22/12/2018 | Eagle Farm | Race 3 | 2200m | 3yo Quality | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | TRUSTY LAD | 3 | JAMES ORMAN | 5 | 55.0 | 8 | 6 | 3.4 | 2 | 3.4 | | 3.8 | 1 | | |
| 02 | CEOL NA MARA | 4 | RONALD STEWART | 5 | 54.0 | 4 | 3 | 10 | 3 | 6.5 | | 11 | 2 | 1.75 | |
| 03 | A MAN TO MATCH | 7 | DALE SMITH | 8 | 59.0 | 5 | 8 | 2.26 | 1 | 1.5 | | 1.8 | 3 | 1.95 | |
| 04 | ULTIMATE RING | 2 | JIM BYRNE | 1 | 54.0 | 7 | 4 | 13 | 4 | 18 | | 13 | 4 | 3.20 | |
| 05 | MINGALAH | 5 | GARY GERAN | 5 | 54.0 | 2 | 2 | 48 | 6 | 23 | | 16 | 5 | 3.95 | |
| 06 | MISS SARA | 1 | ROBBIE FRADD | 1 | 54.0 | 3 | 1 | 25 | 5 | 31 | | 16 | 6 | 4.05 | |
| 07 | STATELY MANNER | 6 | MICHAEL WALKER | 1 | 54.0 | 5 | 6 | 50 | 7 | 71 | | 41 | 7 | 4.15 | |
| 08 | UBER MOVER | 8 | NATHAN DAY | 1 | 54.0 | 1 | 4 | 70 | 8 | 126 | | 101 | 8 | 5.15 | |
| 22/12/2018 | Eagle Farm | Race 4 | 1000m | 3yo | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | DOSS | 1 | DALE SMITH | 10 | 54.0 | 5 | 1 | 18 | 7 | 19 | | 19 | 1 | | |
| 02 | TULLIO | 4 | MATTHEW MCGILLIVRAY | 1 | 55.0 | 5 | 2 | 25 | 11 | 31 | 1 | 15 | 2 | 0.20 | -1 |
| 03 | ELIXIR | 6 | CLAYTON GALLAGHER | 5 | 53.0 | 3 | 2 | 12.5 | 6 | 14 | 1 | 21 | 3 | 0.30 | -1 |
| 04 | MAYBE MARKLE | 7 | ROBBIE FRADD | 1 | 54.0 | 4 | 5 | 4.7 | 1 | 4.6 | | 4.4 | 4 | 1.05 | |
| 05 | MITTERE | 5 | BRAD STEWART | 1 | 57.5 | 5 | 4 | 22 | 9 | 18 | | 15 | 5 | 1.80 | |
| 06 | SPENDING MY TIME | 9 | JAG GUTHMANN-CHESTER | 5 | 55.5 | 10 | 11 | 18 | 7 | 8.5 | | 12 | 6 | 2.00 | |
| 07 | UNCONDITIONAL | 3 | JACKSON MURPHY | 5 | 56.0 | 11 | 10 | 10 | 4 | 3.9 | | 7 | 7 | 2.75 | |
| 08 | ZOOM BY | 11 | RONALD STEWART | 5 | 55.5 | 1 | 8 | 11 | 5 | 11 | | 6.5 | 8 | 2.95 | |
| 09 | RED DOULTON | 2 | RYAN WIGGINS | 5 | 55.0 | 9 | 5 | 6.8 | 2 | 7.5 | | 8.5 | 9 | 3.15 | |
| 10 | ARCHER'S PARADOX | 10 | MICHAEL MURPHY | 10 | 55.5 | 1 | 5 | 6.8 | 2 | 5 | | 5 | 10 | 4.15 | |
| 11 | GREYT LOVE | 8 | JIM BYRNE | 1 | 54.0 | 5 | 9 | 23 | 10 | 23 | 1 | 41 | 11 | 6.40 | -1 |
| 22/12/2018 | Eagle Farm | Race 5 | 1000m | Class 6 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | AWESOME PLUCK | 5 | DAMIAN BROWNE | 1 | 57.5 | 9 | 7 | 4.1 | 2 | 2.4 | | 2.4 | 1 | | |
| 02 | SNOOPY | 1 | MICHAEL MURPHY | 8 | 60.0 | 2 | 1 | 19 | 7 | 19 | | 21 | 2 | 0.40 | |
| 03 | BASARA | 4 | RONALD STEWART | 5 | 54.0 | 5 | 4 | 3.3 | 1 | 3.2 | | 3.9 | 3 | 0.50 | |
| 04 | BOLD XAVVI | 3 | RYAN WIGGINS | 5 | 54.0 | 3 | 3 | 10 | 3 | 10 | 1 | 12 | 4 | 1.25 | -1 |
| 05 | MY GIRL HAYLEY | 2 | JIM BYRNE | 2 | 56.5 | 1 | 1 | 10 | 3 | 8.5 | | 7.5 | 5 | 1.45 | |
| 06 | JETSONIC | 8 | MATTHEW MCGILLIVRAY | 2 | 54.0 | 11 | 10 | 26 | 8 | 15 | | 16 | 6 | 2.70 | |
| 07 | MALVERN ESTATE | 7 | JACKSON MURPHY | 5 | 58.0 | 4 | 5 | 16 | 6 | 9 | | 12 | 7 | 2.80 | |
| 08 | ADORADANCER | 6 | DALE SMITH | 8 | 54.0 | 6 | 6 | 10 | 3 | 13 | | 11 | 8 | 3.10 | |
| 09 | JOBIWOOD | 10 | ROBBIE FRADD | 2 | 54.0 | 7 | 8 | | 9 | 151 | | 101 | 9 | 5.35 | |
| 10 | ROUND MOUNTAIN GAL | 11 | MICHAEL HELLYER | 8 | 54.0 | 10 | 11 | - | 9 | 201 | | 151 | 10 | 7.60 | |
| 11 | HONOUR'N'STRENGTH | 9 | TEGAN HARRISON | 11 | 54.0 | 8 | 8 | | 9 | 101 | | 81 | 11 | 8.10 | |
| 22/12/2018 | Eagle Farm | Race 6 | 1600m | BM 70 | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SURPRISE BULLET | 11 | BRAD STEWART | 1 | 59.0 | 4 | 7 | 15 | 6 | 7 | | 3.7 | 1 | | |
| 02 | AL'S KINGDOM | 10 | MATTHEW MCGILLIVRAY | 1 | 56.0 | 1 | 5 | 5.9 | 1 | 4 | | 3.6 | 2 | 0.40 | |
| 03 | IRON DOME | 12 | MICHAEL CAHILL | 6 | 56.5 | 12 | 13 | 6.8 | 3 | 6 | | 5.5 | 3 | 1.90 | |
| 04 | NASHVILLE SKYLINE | 1 | MICHAEL WALKER | 1 | 55.5 | 9 | 3 | 5.9 | 1 | 6 | 2 | 8.5 | 4 | 2.20 | -2 |
| 05 | VAULTING AMBITION | 2 | JAG GUTHMANN-CHESTER | 6 | 57.5 | 13 | 7 | 18.5 | 7 | 19 | | 26 | 5 | 2.40 | |
| 06 | RANCHO MONTOYA | 3 | JIM BYRNE | 1 | 57.0 | 6 | 2 | 18.5 | 7 | 17 | | 41 | 6 | 2.50 | |
| 07 | VON RICHTER | 8 | JOSH OLIVER | 6 | 56.5 | 2 | 3 | 25 | 10 | 23 | | 41 | 7 | 2.60 | |
| 08 | CHARLIE CAT | 6 | STEPHANIE LACY | 14 | 57.5 | 9 | 7 | | 14 | 61 | | 71 | 8 | 3.00 | |
| 09 | LADY NO MORE | 15 | DALE SMITH | 14 | 55.0 | 9 | 13 | | 14 | 126 | | 101 | 9 | 3.10 | |
| 10 | OMINECA | 13 | LARRY CASSIDY | 6 | 59.0 | 14 | 16 | 10.5 | 4 | 8 | | 19 | 10 | 3.85 | |
| 11 | STAR SILK | 14 | JACKSON MURPHY | 6 | 57.0 | 6 | 10 | 20 | 9 | 26 | | 18 | 11 | 4.05 | |
| 12 | VOLTAIRE LUMIERE | 9 | RYAN WIGGINS | 6 | 57.0 | 16 | 15 | | 14 | 41 | | 101 | 12 | 4.80 | |
| 13 | BEQUEATHED | 5 | COREY BAYLISS | 14 | 55.0 | 3 | 1 | 12.5 | 5 | 10 | | 18 | 13 | 5.30 | |
| 14 | PRIVATE HERO | 4 | RONALD STEWART | 6 | 59.0 | 8 | 6 | 38 | 13 | 26 | | 51 | 14 | 5.70 | |
| 15 | LE MATTAN | 7 | SCOTT GALLOWAY | 6 | 57.5 | 14 | 11 | 34 | 12 | 34 | | 101 | 15 | 6.20 | |
| 16 | COOLMUNDA | 16 | ROBBIE FRADD | 1 | 55.5 | 5 | 11 | 32 | 11 | 31 | | 31 | 16 | 8.95 | |
| 22/12/2018 | Eagle Farm | Race 7 | 1200m | Class 3 | 20 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | DESERT MAN | 1 | JAG GUTHMANN-CHESTER | 7 | 55.5 | 5 | 1 | 7.2 | 2 | 11 | 2 | 4.8 | 1 | | 20 |
| 02 | LA SCOPA | 11 | JIM BYRNE | 2 | 55.5 | 14 | 13 | 9.4 | 4 | 7 | | 16 | 2 | 0.20 | |
| 03 | CABIN FEVER | 9 | MICHAEL WALKER | 2 | 55.5 | 12 | 10 | 16.5 | 8 | 21 | | 31 | 3 | 1.45 | |
| 04 | CRYSTAL AMOR | 4 | TEGAN HARRISON | 14 | 55.5 | 4 | 3 | 60 | 11 | 11 | | 13 | 4 | 1.75 | |
| 05 | CRUZE | 3 | DAMIAN BROWNE | 1 | 57.5 | 6 | 5 | 7.8 | 3 | 8.5 | | 8.5 | 5 | 1.95 | |
| 06 | UNLIKELY STORY | 14 | BRAD STEWART | 2 | 59.0 | 8 | 11 | 4.8 | 1 | 4.4 | | 3 | 6 | 2.25 | |
| 07 | BRIGHT IDEA | 5 | JACKSON MURPHY | 7 | 55.0 | 2 | 2 | 10.5 | 6 | 11 | | 16 | 7 | 2.55 | |
| 08 | SAXTON ROCK | 2 | CLAYTON GALLAGHER | 7 | 56.0 | 6 | 3 | 22 | 9 | 13 | | 15 | 8 | 3.80 | |
| 09 | LE BEAU RENARD | 6 | JOSH OLIVER | 7 | 54.5 | 8 | 8 | 14 | 7 | 8.5 | | 16 | 9 | 5.05 | |
| 10 | BLUE COMET | 10 | DALE SMITH | 11 | 54.5 | 8 | 9 | 22 | 9 | 10 | | 31 | 10 | 5.80 | |
| 11 | MISTER SPINKS | 7 | COREY BAYLISS | 11 | 54.5 | 3 | 7 | | 12 | 26 | | 11 | 11 | 6.00 | |
| 12 | GOLDEN SHEAF | 13 | MICHAEL HELLYER | 11 | 57.0 | 12 | 13 | - | 12 | 81 | | 151 | 12 | 6.10 | |
| 13 | WALLANDER | 8 | ROBBIE FRADD | 2 | 57.5 | 1 | 5 | 10 | 5 | 9.5 | | 21 | 13 | 6.50 | |
| 14 | GUN BOLT | 12 | MATTHEW MCGILLIVRAY | 2 | 59.0 | 11 | 12 | | 12 | 41 | | 41 | 14 | 7.00 | |
| 22/12/2018 | Eagle Farm | Race 8 | 1200m | BM 90 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | OURS TO KEEP | 7 | RONALD STEWART | 6 | 54.0 | 7 | 7 | 16.5 | 7 | 16 | | 13 | 1 | | |
| 02 | CELLARGIRL | 5 | JAMES ORMAN | 6 | 54.0 | 15 | 13 | 12 | 4 | 9.5 | | 12 | 2 | 0.30 | |
| 03 | TIME TO TORQUE | 1 | MATTHEW MCGILLIVRAY | 2 | 54.5 | 11 | 3 | 34 | 13 | 16 | | 5.5 | 3 | 2.55 | |
| 04 | HINGUS ROSE | 9 | DAMIAN BROWNE | 1 | 55.5 | 7 | 8 | 7.4 | 2 | 9 | 2 | 4.8 | 4 | 2.85 | -2 |
| 05 | DIVINE DICE | 4 | TEGAN HARRISON | 15 | 54.5 | 1 | 1 | 11.5 | 3 | 14 | 1 | 8 | 5 | 2.95 | -1 |
| 06 | THE MECHANIC | 3 | ROBBIE FRADD | 2 | 54.0 | 10 | 5 | 14.5 | 6 | 14 | | 6 | 6 | 3.70 | |
| 07 | BIG TREE | 8 | MICHAEL CAHILL | 6 | 54.5 | 5 | 5 | 20 | 9 | 15 | | 21 | 7 | 3.80 | |
| 08 | PEACOCK | 2 | CLAYTON GALLAGHER | 6 | 56.5 | 4 | 2 | 19.5 | 8 | 16 | | 31 | 8 | 3.90 | |
| 09 | BERGERAC | 10 | MICHAEL MURPHY | 12 | 55.5 | 9 | 12 | 22 | 11 | 8.5 | | 31 | 9 | 4.40 | |
| 10 | MOGADOR | 14 | MICHAEL WALKER | 2 | 55.5 | 13 | 14 | 22 | 11 | 9.5 | | 14 | 10 | 5.15 | |
| 11 | GOLD SYMPHONY | 15 | JACKSON MURPHY | 6 | 60.0 | 13 | 15 | 20 | 9 | 12 | | 81 | 11 | 5.25 | |
| 12 | SPUR LE JOUER | 6 | JIM BYRNE | 2 | 56.0 | 12 | 11 | | 15 | 26 | | 71 | 12 | 5.45 | |
| 13 | PRIMAL FLIGHT | 11 | LARRY CASSIDY | 12 | 55.5 | 1 | 3 | 13 | 5 | 13 | | 51 | 13 | 5.95 | |
| 14 | GLITRA | 13 | RYAN WIGGINS | 6 | 55.0 | 3 | 8 | 44 | 14 | 41 | | 41 | 14 | 7.00 | |
| 15 | BAT A KAT | 12 | DALE SMITH | 12 | 54.0 | 5 | 10 | 4.7 | 1 | 4.6 | | 7.5 | 15 | 8.00 | |
| 22/12/2018 | Eagle Farm | Race 9 | 1400m | Class 6 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CADOGAN | 3 | JACKSON MURPHY | 6 | 54.5 | 7 | 4 | 3.65 | 1 | 2.4 | | 2.5 | 1 | | |
| 02 | CHAPTER AND VERSE | 15 | JIM BYRNE | 1 | 54.0 | 13 | 15 | 14.5 | 5 | 10 | | 6 | 2 | 0.20 | |
| 03 | LOOKS LIKE ELVIS | 13 | CLAYTON GALLAGHER | 6 | 52.5 | 4 | 7 | 18 | 7 | 23 | 1 | 19 | 3 | 1.45 | -1 |
| 04 | OINK | 8 | COREY BAYLISS | 13 | 55.5 | 10 | 10 | 9.8 | 4 | 6.5 | | 7.5 | 4 | 1.85 | |
| 05 | FOXY HOUSEWIFE | 11 | MICHAEL HELLYER | 13 | 54.0 | 7 | 10 | | 14 | 26 | | 41 | 5 | 2.25 | |
| 06 | SAINT PATRICKS DAY | 9 | RONALD STEWART | 6 | 54.0 | 11 | 12 | 34 | 11 | 41 | | 26 | 6 | 2.65 | |
| 07 | UMBERTO | 6 | ROBBIE FRADD | 1 | 54.0 | 5 | 5 | 26 | 8 | 26 | | 26 | 7 | 2.85 | |
| 08 | BOLD ASSASSIN | 1 | RYAN WIGGINS | 6 | 54.0 | 13 | 6 | 16.5 | 6 | 14 | | 14 | 8 | 3.60 | |
| 09 | NATCH | 7 | BRAD STEWART | 1 | 57.0 | 1 | 3 | 6 | 2 | 6 | | 8.5 | 9 | 3.80 | |
| 10 | SNITCH | 4 | JAG GUTHMANN-CHESTER | 6 | 57.0 | 3 | 2 | 9 | 3 | 10 | 2 | 12 | 10 | 4.00 | -2 |
| 11 | KUBIS | 5 | DALE SMITH | 13 | 55.5 | 1 | 1 | 26 | 8 | 26 | | 81 | 11 | 4.10 | |
| 12 | REALING | 2 | MICHAEL CAHILL | 6 | 54.0 | 15 | 7 | 34 | 11 | 41 | | 71 | 12 | 4.30 | |
| 13 | HOTEL COSTE | 10 | SCOTT GALLOWAY | 6 | 54.0 | 12 | 14 | | 14 | 51 | | 101 | 13 | 5.55 | |
| 14 | CORNROW | 14 | NATHAN DAY | 1 | 54.0 | 7 | 13 | 32 | 10 | 26 | | 41 | 14 | 7.00 | |
| 15 | ZOFONIC DANCER | 12 | MATTHEW MCGILLIVRAY | 1 | 58.5 | 5 | 7 | 80 | 13 | 23 | | 51 | 15 | 8.00 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com