Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 05/05/2018 Flemington  Race 1 1100m 2yo Fillies 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 CRACK THE CODE5 JAKE NOONAN855.04411.557 6.5 1
02 YULONG MERCURY10 JORDAN CHILDS455.01010634.6 8 2 0.10
03 GRACEFUL STORM1 PATRICK MOLONEY456.5994.624.6 5 3 1.35
04 ARISTIA8 BEN THOMPSON855.0334.515.5 4.6 4 2.35
05 RAINBOW GIRL6 ANDREW MALLYON155.0116.446.5 7 5 2.65
06 EMBRACE ME2 DANIEL MOOR855.04414.568 7 6 3.40
07 BLACK LABEL LADY3 NOEL CALLOW155.022-961 101 7 5.15
08 BEAUTY OPTION9 LUKE NOLEN155.54420710 13 8 5.25
09 VALSE4 FRED KERSLEY455.044-926 41 9 5.45
10 MOOR GAIT7 DANIEL STACKHOUSE455.04424812 20 107.95

 05/05/2018 Flemington  Race 2 2800m Open 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 SHERLOCK HOLMES8 LACHLAN KING451.0244.824.8 4.8 1
02 CHARLEVOIX6 JYE MCNEIL454.010911.558.5 9 2 1.00
03 SLY ROMANCE5 BRIAN PARK454.0761019 31 3 1.50
04 DOUKHAN1 CRAIG NEWITT254.0948.444.8 6.5 4 5.50
05 BENZINI10 TAHLIA HOPE452.081030841 21 5 6.25
06 MULTITUDE2 BEAU MERTENS154.01113.5713 13 6 10.00
07 DIVINE SANCTION4 DANIEL MOOR454.02311.558.5 14 7 15.00
08 WEAVE7 CHRIS CASERTA1052.06760961 61 8 21.00
09 ALOFT3 FRED KERSLEY257.5223.713.7 4.4 9 71.00
10 SIN TO WIN9 CORY PARISH454.0587.435.5 4.8 LR99.99

 05/05/2018 Flemington  Race 3 2000m Fillies & Mares BM 85 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 LIPSTICK LOVER7 JYE MCNEIL854.5674.813.6 4.2 1
02 SMART AS YOU THINK5 BRAD RAWILLER158.076848 27 2 0.75 -2
03 BERTWHISTLE4 ALFRED CHAN252.09710.5516 12 3 2.00
04 ALMALITA3 BEAU MERTENS255.0115.323.8 6 4 2.10
05 DIAPASON2 CRAIG NEWITT654.0525.434 5.5 5 2.30
06 ZASORCERESS8 ETHAN BROWN256.081032926 41 6 3.55
07 TOKEN OF LOVE9 NIKITA BERIMAN657.51415615 20 7 4.30
08 CEDAR GRANDE10 BEN THOMPSON854.04915610 6 8 4.40
09 KAWABATA1 LINDA MEECH256.01051021 31 9 7.15
10 MY PSYCHIATRIST6 DANIEL MOOR858.03320814 15 107.90

 05/05/2018 Flemington  Race 4 1700m 3yo -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 BARBEQUE7 JORDAN CHILDS659.01099.838 8.5 1
02 MIESZKO12 DANIEL MOOR755.5710221026 31 2 1.25
03 TRULY DISCREET9 JYE MCNEIL757.54721910 11 3 1.45
04 CONNERY3 ETHAN BROWN257.074515 3.8 4 1.85
05 QUEEN LEONORA11 BEN THOMPSON755.0101120826 31 5 1.95
06 RENEGADE4 ZAC SPAIN1056.0971046 6 6 2.05
07 ANCIENT ECHOES6 BRAD RAWILLER158.5445.924.4 6.5 7 3.30
08 FOUND OUT2 ANDREW MALLYON256.03212.5714 17 8 3.60
09 KEYSOR8 LINDA MEECH256.54611.568 9.5 9 5.10
10 PRINCESS MIA5 BEAU MERTENS255.5131047.5 11 105.60
11 UPTOWN GAL10 CHRIS CASERTA1052.012121226 41 1112.60
12 ESPOSITO GOLD1 JACK MARTIN1054.021281141 141 1222.60-1

 05/05/2018 Flemington  Race 5 1000m Open -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 MALIBU STYLE7 FRED KERSLEY354.5224.512.7 2.5 1
02 PROUD WOLF3 TAHLIA HOPE451.5661377 12 2 0.50
03 LADY ESPRIT4 BEN THOMPSON455.5771048.5 6.5 3 0.60
04 BULLPIT8 NOEL CALLOW154.0331168.5 11 4 2.60
05 ROCK 'N' GOLD2 LIAM RIORDAN453.5775.125.5 26 5 3.60 -2
06 GUN CASE5 ETHAN BROWN158.0555.535.5 9 6 3.80
07 OUR GLADIATOR6 ZAC SPAIN752.0111049 12 7 3.90
08 DANCE WITH FONTEIN1 CHRIS CASERTA752.04420817 20 8 4.65

 05/05/2018 Flemington  Race 6 1600m BM 80 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ANOTHER BULLSEYE5 DANIEL MOOR955.0844.614.6 4.6 1
02 GALAXY RAIDER3 JORDAN CHILDS359.51275.924.2 5 2 0.10
03 PUFNSTUF8 BEN THOMPSON956.0121327821 19 3 3.35
04 KILMACURRAGH13 PATRICK MOLONEY357.5167.236.5 4.6 4 3.45
05 BALCAZAR10 JYE MCNEIL956.012158.448.5 12 5 3.65
06 KAZIO1 DANIEL STACKHOUSE355.59214.557.5 12 6 4.05
07 JAKE'S HILL12 BRAD RAWILLER158.54820621 7.5 7 5.05
08 JACQUI'S JOY9 FRED KERSLEY352.01012361035 31 8 5.80
09 ZADON2 CHRIS CASERTA1455.51141251 81 9 5.90
10 OPPOSITION14 LUKE NOLEN256.041024726 31 106.90
11 FOUR BY FOUR6 CRAIG NEWITT356.015141226 26 117.90
12 FAMELIST15 JACK MARTIN1454.5291223 26 128.90
13 MIDAS MAN11 CLAYTON DOUGLAS956.071027831 71 139.10
14 THE THUG4 JORDAN TURNER354.021751151 101 1415.10

 05/05/2018 Flemington  Race 7 1400m Open -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 LAND OF PLENTY5 DANIEL MOOR654.0873.112.2 2.1 1
02 SOVEREIGN NATION4 ETHAN BROWN159.010910.5310 10 2 1.25
03 AMOVATIO11 CRAIG NEWITT359.5111118.5714 19 3 1.65
04 TOP ME UP10 PATRICK MOLONEY354.01426931 41 4 2.65
05 PILOTE D'ESSAI9 FRED KERSLEY358.061016.5612 26 5 3.90
06 AKAVOROUN3 LIAM RIORDAN655.5521001035 61 6 4.40
07 KAPAULENKO1 TAHLIA HOPE651.02121811 26 7 4.80
08 FAST CASH6 CRAIG ROBERTSON654.0771151 101 8 5.80
09 SO SI BON2 ANDREW MALLYON156.59411416 111 9 5.90 -1
10 RHYTHM TO SPARE8 JACK MARTIN1156.5461147 8.5 106.90
11 KING'S COMMAND7 BEN THOMPSON654.0334.624.6 6 117.30

 05/05/2018 Flemington  Race 8 1800m Open 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 TARQUIN6 DANIEL STACKHOUSE354.52312610 7.5 1
02 BOOM TIME3 FRED KERSLEY360.0319.447 5.5 2 0.20
03 QUICK DEFENCE9 CRAIG NEWITT354.081013.5710 9.5 3 1.20
04 MAGIC CONSOL4 TAHLIA HOPE751.5323.213.2 3.3 4 1.70
05 SECOND BULLET2 DANIEL MOOR754.0638.636 8.5 5 1.80
06 HIGH CHURCH7 BRAD RAWILLER158.58810510 26 6 5.30
07 PENNY TO SELL8 CRAIG ROBERTSON754.07855926 61 7 5.50
08 TURNITAROUND5 ETHAN BROWN256.0556.825.5 6 8 7.50
09 RADICAL1 NIKITA BERIMAN354.01061023 41 9 8.25
10 I AM THE DARK10 LACHLAN KING751.01615815 19 1014.25

 05/05/2018 Flemington  Race 9 1400m 3yo -4
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ICONOCLASM8 ETHAN BROWN158.068412.7 3 1
02 LORD SUNDOWNER7 LIAM RIORDAN656.5135.525.5 29.5 2 1.75 -2
03 TBILISI10 LACHLAN KING651.0910291026 13 3 2.75
04 MR MONEY BAGS4 JYE MCNEIL657.04328912 14 4 3.25
05 CATESBY5 JORDAN CHILDS359.03321714 20 5 3.55
06 EVIL CRY3 CHRIS CASERTA1154.0107421151 151 6 3.65 -1
07 FRIEDENSBERG2 BEAU MERTENS154.51114.5513 26 7 4.15
08 NAANTALI9 BEN THOMPSON654.089847 10 8 5.40
09 MOANA JEWEL1 NIKITA BERIMAN354.0626.633.9 4.2 9 6.15
10 SHENANIGATOR11 TAHLIA HOPE651.5111122826 14 108.40
11 EAGLE RIDGE6 PATRICK MOLONEY356.04620623 126 1114.40-1

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com