Making the Markets
Sporting & Racing Analysts
|
| 18/11/2017 | Doomben | Race 1 | 2200m | BM 90 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MY GIULIANO | 5 | MICHAEL CAHILL | 7 | 57.5 | 3 | 4 | 5 | 1 | 5 | | 5.5 | 1 | | |
| 02 | OUTRAGED | 2 | RIC MCMAHON | 3 | 59.0 | 5 | 3 | 84 | 6 | 13 | | 8 | 2 | 0.80 | |
| 03 | ANTON EN AVANT | 7 | TIFFANI BROOKER | 3 | 55.5 | 5 | 7 | 9.0 | 5 | 12 | | 6.5 | 3 | 3.10 | |
| 04 | BRACTEATE | 4 | PAUL HAMMERSLEY | 3 | 54.0 | 1 | 1 | 7.8 | 3 | 5 | | 3.6 | 4 | 6.60 | |
| 05 | MONTEUX | 3 | RONALD STEWART | 3 | 56.5 | 2 | 1 | 5 | 1 | 5 | | 6.5 | 5 | 15.90 | |
| 06 | EMPHASIS | 6 | DAMIAN BROWNE | 1 | 59.0 | 3 | 6 | 8.3 | 4 | 8 | | 4.2 | 6 | 18.70 | |
| 18/11/2017 | Doomben | Race 2 | 1050m | 2yo | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SINGULAR SENSATION | 8 | BRAD STEWART | 1 | 56.5 | 1 | 5 | 3.1 | 2 | 3.2 | | 2.4 | 1 | | |
| 02 | MISS SARA | 1 | ZOE WHITE | 1 | 52.5 | 8 | 5 | 11.4 | 4 | 17 | | 17 | 2 | 3.00 | |
| 03 | ANIMAL SPIRITS | 4 | PAUL HAMMERSLEY | 3 | 55.5 | 4 | 3 | 21 | 6 | 7 | | 10 | 3 | 5.30 | |
| 04 | DANCING DIVA | 2 | NATHAN THOMAS | 8 | 55.0 | 3 | 1 | 15.1 | 5 | 17 | | 31 | 4 | 6.60 | |
| 05 | ONLY WANNA SING | 6 | RONALD STEWART | 3 | 58.0 | 2 | 3 | 2.8 | 1 | 3.4 | | 2.9 | 5 | 8.40 | |
| 06 | JUST FAVULOUS | 3 | RUBY RIDE | 6 | 54.5 | 4 | 2 | 8.2 | 3 | 3.5 | | 5.5 | 6 | 9.20 | |
| 18/11/2017 | Doomben | Race 3 | 1050m | Class 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | WINTER BRIDE | 8 | JEFF LLOYD | 1 | 54.0 | 5 | 9 | 5.9 | 1 | 4.2 | | 2.8 | 1 | | |
| 02 | OUR JAMAICA | 9 | BRAD STEWART | 3 | 55.5 | 3 | 7 | 10.4 | 2 | 12 | | 8 | 2 | 1.80 | |
| 03 | OH BOY | 4 | MICHAEL MURPHY | 8 | 56.0 | 7 | 5 | 26 | 7 | 31 | | 16 | 3 | 3.10 | |
| 04 | ALATORA | 6 | BROOKE STOWER | 8 | 57.0 | 3 | 3 | 13.9 | 3 | 3.8 | | 3.5 | 4 | 3.90 | |
| 05 | REAL CUTE | 10 | LUKE DITTMAN | 5 | 57.0 | 10 | 11 | 13.9 | 3 | 12 | | 10 | 5 | 5.40 | |
| 06 | KILLERMAN'S RUN | 1 | MICHAEL CAHILL | 8 | 57.5 | 7 | 2 | 18.6 | 6 | 15 | | 8 | 6 | 10.20 | |
| 07 | KEYSTONE | 3 | MATTHEW MORRIS | 8 | 57.5 | 2 | 1 | 15.9 | 5 | 20 | | 20 | 7 | 18.50 | |
| 08 | DANSU | 5 | DAMIAN BROWNE | 1 | 59.0 | 5 | 4 | 26 | 7 | 26 | | 20 | 8 | 38.50 | |
| 18/11/2017 | Doomben | Race 4 | 1050m | 3yo Fillies | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | COOROI CHASE | 7 | TIFFANI BROOKER | 4 | 54.0 | 8 | 9 | 17.4 | 4 | 26 | | 4.6 | 1 | | |
| 02 | DREAM KISSES | 1 | BRAD STEWART | 2 | 59.0 | 6 | 3 | 7.0 | 2 | 7 | | 3 | 2 | 4.50 | |
| 03 | AMELIA JANE | 2 | MATTHEW MCGILLIVRAY | 2 | 55.5 | 1 | 1 | 5.3 | 1 | 3.5 | | 2.5 | 3 | 4.80 | |
| 04 | SOLO MELODY | 6 | RONALD STEWART | 4 | 55.5 | 5 | 5 | 18.3 | 5 | 13 | | 7.5 | 4 | 9.80 | |
| 05 | SWEET ORPHAN | 3 | LARRY CASSIDY | 4 | 55.0 | 9 | 6 | 16.9 | 3 | 21 | | 26 | 5 | 10.00 | |
| 06 | SUN DECK | 5 | JAMES ORMAN | 4 | 54.0 | 4 | 4 | 52 | 6 | 26 | | 61 | 6 | 19.00 | |
| 18/11/2017 | Doomben | Race 5 | 1050m | 3yo Colts & Geldings | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BRING IT HOME POP | 4 | ZOE WHITE | 2 | 56.0 | 3 | 2 | 4.4 | 1 | 4.4 | | 2.3 | 1 | | |
| 02 | SAINT PATRICKS DAY | 2 | RONALD STEWART | 4 | 58.5 | 7 | 5 | 25 | 5 | 16 | | 5 | 2 | 0.80 | |
| 03 | WUDANG BLADE | 6 | MICHAEL CAHILL | 7 | 55.5 | 1 | 2 | 11.2 | 4 | 14 | | 6 | 3 | 3.10 | |
| 04 | BOLD XAVVI | 3 | LARRY CASSIDY | 4 | 54.0 | 4 | 2 | 10.7 | 2 | 8.5 | | 7 | 4 | 5.10 | |
| 05 | REDEX | 7 | MATTHEW MCGILLIVRAY | 2 | 54.5 | 5 | 7 | 10.7 | 2 | 13 | | 6 | 5 | 19.10 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com