Making the Markets
Sporting & Racing Analysts
|
| 31/05/2017 | Pakenham | Race 1 | 2500m | 3yo & Up Maiden | -5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BABBAGE | 7 | DANIEL MOOR | 4 | 58.5 | 5 | 6 | 23 | 7 | 21 | | 19 | 1 | | |
| 02 | SOLAR COASTER | 9 | LUKE NOLEN | 1 | 58.5 | 7 | 10 | 2.3 | 1 | 2.3 | 5 | 2.1 | 2 | 0.20 | -5 |
| 03 | L'AMOUR DE MA VIE | 6 | DEAN YENDALL | 1 | 56.5 | 5 | 4 | 4.5 | 2 | 2.1 | | 2.8 | 3 | 0.95 | |
| 04 | HOLLYWOOD CHIEF | 8 | AARON LYNCH | 4 | 58.5 | 1 | 3 | 16.3 | 6 | 17 | | 9 | 4 | 3.95 | |
| 05 | MARQUATEER | 5 | ALAN CREIGHTON | 9 | 58.5 | 2 | 2 | 51 | 8 | 51 | | 81 | 5 | 6.20 | |
| 06 | WAY OF THE STORM | 3 | BRIAN HIGGINS | 4 | 56.5 | 8 | 4 | 10.6 | 3 | 11 | | 41 | 6 | 6.50 | |
| 07 | MY KITCHEN RULES | 4 | JARROD FRY | 3 | 56.5 | 8 | 6 | 15.5 | 4 | 16 | | 13 | 7 | 9.75 | |
| 08 | AMBALACHE | 2 | JESSICA PAYNE | 4 | 56.5 | 10 | 6 | - | 9 | 201 | | 101 | 8 | 24.75 | |
| 09 | MANHATTAN SPARKLE | 1 | BEN THOMPSON | 9 | 56.5 | 2 | 1 | - | 9 | 101 | | 201 | 9 | 30.75 | |
| 10 | ZENZILE | 10 | RHYS MCLEOD | 4 | 56.5 | 4 | 9 | 16.0 | 5 | 16 | | 31 | 10 | 50.75 | |
| 31/05/2017 | Pakenham | Race 2 | 1400m | 2yo Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | UNDER OATH | 6 | BEN THOMPSON | 8 | 58.0 | 6 | 6 | 8.8 | 4 | 8 | | 10 | 1 | | |
| 02 | PERUGGIA | 8 | DEAN YENDALL | 5 | 58.0 | 1 | 3 | 8.1 | 3 | 6.5 | | 6 | 2 | 2.50 | |
| 03 | BOSS TWEED | 1 | RHYS MCLEOD | 8 | 58.0 | 2 | 1 | 52 | 9 | 26 | | 26 | 3 | 2.60 | |
| 04 | CASA DE LAGO | 5 | MICK DEE | 8 | 56.0 | 9 | 8 | 8.8 | 4 | 4.4 | | 8 | 4 | 4.35 | |
| 05 | PISSARO | 2 | AARON LYNCH | 8 | 58.0 | 5 | 2 | 63 | 10 | 51 | | 41 | 5 | 4.85 | |
| 06 | MY MOTHER SAYS | 10 | STEPHEN BASTER | 6 | 58.0 | 6 | 10 | 20 | 7 | 21 | | 6 | 6 | 5.05 | |
| 07 | DEW DROP | 4 | DAMIEN OLIVER | 1 | 58.0 | 11 | 9 | 20 | 7 | 19 | | 15 | 7 | 6.55 | |
| 08 | GRAMMAR BOY | 9 | DAMIAN LANE | 1 | 58.0 | 9 | 11 | 5.0 | 2 | 5 | | 6.5 | 8 | 8.05 | |
| 09 | JUKILA | 11 | MICHELLE PAYNE | 6 | 58.0 | 2 | 7 | 63 | 10 | 31 | | 71 | 9 | 9.30 | |
| 10 | SAVVY ACQUISITION | 7 | MARK ZAHRA | 1 | 58.0 | 2 | 3 | 15.8 | 6 | 7.5 | | 5.5 | 10 | 10.30 | |
| 11 | ROCKETCOD | 3 | CRAIG WILLIAMS | 1 | 58.0 | 6 | 3 | 4.2 | 1 | 4.2 | | 7.5 | 11 | 13.55 | |
| 31/05/2017 | Pakenham | Race 3 | 1000m | 2yo Fillies Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BELLA VELLA | 1 | PATRICK MOLONEY | 6 | 57.0 | 2 | 1 | 4.7 | 1 | 5.5 | | 4.6 | 1 | | |
| 02 | SPEAK SOFTLY | 2 | BEAU MERTENS | 6 | 57.0 | 5 | 3 | 5.9 | 3 | 3.1 | | 5.5 | 2 | 0.30 | |
| 03 | CAMILA LUCINDA | 9 | RYAN MALONEY | 2 | 57.0 | 5 | 9 | 14.6 | 5 | 7.5 | | 7.5 | 3 | 1.05 | |
| 04 | HINCHIN TIME | 11 | DANIEL MOOR | 9 | 57.0 | 5 | 10 | 36 | 9 | 26 | | 26 | 4 | 3.80 | |
| 05 | LOUISE | 8 | BRIAN HIGGINS | 9 | 57.0 | 5 | 7 | 36 | 9 | 26 | | 31 | 5 | 4.00 | |
| 06 | NORTHERN RIVER | 5 | JACK MARTIN | 9 | 55.5 | 11 | 10 | 67 | 11 | 81 | | 101 | 6 | 5.00 | |
| 07 | HERRERA | 10 | NOEL CALLOW | 2 | 57.0 | 3 | 7 | 26 | 8 | 31 | | 17 | 7 | 5.10 | |
| 08 | SEA OF STARS | 7 | DEAN YENDALL | 2 | 57.0 | 5 | 6 | 16.5 | 6 | 8.5 | | 8.5 | 8 | 7.35 | |
| 09 | BLONDE RUSSIAN | 6 | MICHELLE PAYNE | 6 | 57.0 | 4 | 5 | 7.9 | 4 | 10 | | 11 | 9 | 9.60 | |
| 10 | HEATHERTON | 3 | DAMIEN OLIVER | 1 | 57.0 | 1 | 2 | 4.8 | 2 | 4.8 | | 4 | 10 | 12.60 | |
| 11 | OUR RUBY RULER | 4 | LUKE NOLEN | 2 | 57.0 | 5 | 4 | 21 | 7 | 17 | | 21 | 11 | 14.35 | |
| 31/05/2017 | Pakenham | Race 4 | 1000m | 3yo Fillies BM 70 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MISS IANO | 8 | AARON LYNCH | 8 | 60.0 | 3 | 7 | 13.7 | 7 | 7 | | 6 | 1 | | |
| 02 | AIRINO | 7 | CRAIG WILLIAMS | 1 | 58.0 | 3 | 6 | 11.8 | 5 | 3.9 | | 4.6 | 2 | 0.50 | |
| 03 | ARIAZ | 1 | MATTHEW ALLEN | 4 | 58.0 | 8 | 3 | 9.1 | 4 | 6 | | 6 | 3 | 1.50 | |
| 04 | MENABREA | 2 | DAMIEN OLIVER | 1 | 58.5 | 1 | 1 | 6.7 | 3 | 5.5 | | 3.7 | 4 | 2.50 | |
| 05 | HUSSY'S GLOW | 4 | RYAN MALONEY | 4 | 58.0 | 5 | 3 | 6.5 | 2 | 8 | | 7 | 5 | 3.50 | |
| 06 | A STERLING DASH | 3 | JAMIE MOTT | 4 | 58.5 | 6 | 3 | 6.1 | 1 | 5 | | 7 | 6 | 5.75 | |
| 07 | COCO COUTURE | 6 | DAMIAN LANE | 1 | 56.5 | 1 | 2 | 13.0 | 6 | 13 | | 19 | 7 | 17.75 | |
| 31/05/2017 | Pakenham | Race 5 | 1000m | BM 70 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | GIBBON | 2 | CRAIG WILLIAMS | 1 | 57.5 | 8 | 6 | 5.5 | 1 | 5.5 | | 5 | 1 | | |
| 02 | STRYKINGLEE | 4 | BEN MELHAM | 2 | 57.0 | 7 | 7 | 5.9 | 2 | 3.5 | | 4 | 2 | 0.40 | |
| 03 | PARWAN PRINCE | 8 | JADE DAROSE | 8 | 59.0 | 1 | 4 | 11.0 | 6 | 11 | 1 | 12 | 3 | 1.65 | -1 |
| 04 | MANIHI MISCHIEF | 5 | BEN THOMPSON | 5 | 58.0 | 4 | 4 | 7.5 | 5 | 5 | | 7.5 | 4 | 2.65 | |
| 05 | I AM THE GENERAL | 6 | LACHLAN KING | 4 | 59.0 | 1 | 2 | 7.2 | 4 | 4.8 | | 4.6 | 5 | 5.65 | |
| 06 | KAPTAN APOLLO | 1 | DANIEL MOOR | 5 | 56.0 | 3 | 1 | 17.7 | 8 | 12 | | 19 | 6 | 6.90 | |
| 07 | KEEP COURTING | 7 | NOEL CALLOW | 2 | 55.0 | 5 | 8 | 11.8 | 7 | 9.5 | | 9 | 7 | 7.40 | |
| 08 | MOVIE | 3 | MITCHELL AITKEN | 5 | 57.0 | 5 | 3 | 6.8 | 3 | 7 | | 8.5 | 8 | 7.70 | |
| 31/05/2017 | Pakenham | Race 6 | 1200m | BM 70 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | YU LONG SHENG HUI | 3 | DAMIEN OLIVER | 1 | 59.5 | 2 | 2 | 5.7 | 3 | 4.4 | | 3.9 | 1 | | |
| 02 | MURPHY'S REWARD | 7 | CRAIG WILLIAMS | 1 | 59.0 | 2 | 5 | 5.1 | 2 | 3.6 | | 3.8 | 2 | 0.20 | |
| 03 | WIND FORCE | 1 | CORY PARISH | 6 | 58.5 | 1 | 1 | 5.0 | 1 | 3.3 | | 4.2 | 3 | 0.40 | |
| 04 | DUKE OF NOTTINGHAM | 4 | MICHELLE PAYNE | 5 | 57.5 | 4 | 4 | 22 | 7 | 26 | | 17 | 4 | 2.40 | |
| 05 | ARTIE FRED | 6 | DAMIAN LANE | 1 | 58.0 | 7 | 7 | 9.8 | 6 | 6 | | 7 | 5 | 3.65 | |
| 06 | TIZSO WICKED | 2 | BRIAN HIGGINS | 6 | 58.5 | 5 | 3 | 6.5 | 4 | 7 | | 9.5 | 6 | 5.90 | |
| 07 | MAC'S METTLE | 5 | NOEL CALLOW | 1 | 57.0 | 6 | 6 | 7.6 | 5 | 11 | | 12 | 7 | 9.65 | |
| 31/05/2017 | Pakenham | Race 7 | 1400m | BM 70 | -4 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | RIYADH | 4 | BRIAN HIGGINS | 6 | 58.0 | 9 | 8 | 6.8 | 2 | 5 | | 8.5 | 1 | | |
| 02 | ROBERT DE HERO | 6 | DAMIAN LANE | 1 | 58.5 | 4 | 4 | 3.7 | 1 | 4 | 3 | 5 | 2 | 0.75 | -3 |
| 03 | IT'S A SHAME BILLY | 3 | MARK ZAHRA | 1 | 59.0 | 8 | 6 | 20 | 7 | 4 | | 4.8 | 3 | 0.85 | |
| 04 | SENOR ALF | 2 | DANIEL STACKHOUSE | 4 | 57.0 | 6 | 2 | 7.3 | 4 | 11 | | 10 | 4 | 4.10 | |
| 05 | MAKATITI | 7 | BEN MELHAM | 3 | 59.0 | 3 | 4 | 6.8 | 2 | 4.6 | | 3.2 | 5 | 4.60 | |
| 06 | OUR TURN | 1 | ALAN CREIGHTON | 9 | 55.0 | 1 | 1 | 10.0 | 5 | 10 | | 11 | 6 | 4.70 | |
| 07 | STRONG HAND | 5 | JACK MARTIN | 6 | 57.5 | 7 | 7 | 13.4 | 6 | 15 | 1 | 17 | 7 | 8.45 | -1 |
| 08 | THE THUG | 9 | MITCHELL AITKEN | 6 | 59.5 | 5 | 9 | 30 | 9 | 14 | | 21 | 8 | 9.20 | |
| 09 | CAPE LONDONDERRY | 8 | PATRICK MOLONEY | 4 | 57.0 | 1 | 3 | 23 | 8 | 26 | | 31 | 9 | 10.20 | |
| | quinellas | | | profit |
| 2 | ROBERT DE HERO | 7 | STRONG HAND | -1 |
| 31/05/2017 | Pakenham | Race 8 | 2000m | BM 70 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SAVVY BANDIT | 4 | MARK ZAHRA | 1 | 58.0 | 11 | 7 | 19.1 | 7 | 7 | | 7.5 | 1 | | |
| 02 | BERNIE BOY | 5 | NATHAN PUNCH | 10 | 57.0 | 4 | 4 | 19.0 | 6 | 19 | | 19 | 2 | 1.25 | |
| 03 | MARAUDAMISS | 2 | LUKE NOLEN | 5 | 59.5 | 9 | 5 | 5.0 | 2 | 3.3 | | 4.6 | 3 | 3.00 | |
| 04 | CHEQUERED FLAG | 3 | BRAD RAWILLER | 1 | 58.5 | 2 | 2 | 3.4 | 1 | 3.4 | | 3.4 | 4 | 3.75 | |
| 05 | DON'T PLEAD GUILTY | 11 | JACK MARTIN | 10 | 59.5 | 9 | 11 | 11.7 | 4 | 8 | | 10 | 5 | 3.95 | |
| 06 | AAGAS | 7 | JACKIE BERIMAN | 5 | 56.5 | 6 | 6 | - | 11 | 51 | | 41 | 6 | 4.25 | |
| 07 | TIMELESS STYLE | 1 | PATRICK MOLONEY | 7 | 55.0 | 2 | 1 | 23 | 8 | 15 | | 13 | 7 | 10.25 | |
| 08 | TINTAGLIA | 10 | LACHLAN KING | 7 | 56.0 | 5 | 7 | 23 | 8 | 17 | | 16 | 8 | 11.25 | |
| 09 | MALMAS | 6 | CRAIG NEWITT | 7 | 56.0 | 1 | 3 | 12.0 | 5 | 12 | | 8.5 | 9 | 16.25 | |
| 10 | CROCODILE SHOES | 9 | CRAIG WILLIAMS | 1 | 58.0 | 8 | 10 | 9.3 | 3 | 14 | | 21 | 10 | 16.45 | |
| 11 | POWDERWORKS | 8 | DAMIAN LANE | 1 | 58.0 | 7 | 7 | 25 | 10 | 11 | | 15 | 11 | 24.45 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com