Making the Markets
Sporting & Racing Analysts
|
| 20/02/2016 | Rosehill | Race 1 | 1100m | 3yo | -4 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | STRINDBERG | 3 | TOMMY BERRY | 4 | 55.5 | 2 | 1 | 8.0 | 3 | 12 | | 15 | 1 | | |
| 02 | REDZEL | 4 | HUGH BOWMAN | 1 | 60.0 | 6 | 7 | 3.0 | 1 | 3.1 | 4 | 4.4 | 2 | 0.30 | -4 |
| 03 | YATTARNA | 1 | KERRIN MCEVOY | 2 | 54.0 | 4 | 1 | 13.1 | 6 | 18 | | 14 | 3 | 1.60 | |
| 04 | TO BE SURE | 7 | BRENTON AVDULLA | 2 | 54.0 | 1 | 3 | 4.0 | 2 | 2.3 | | 3 | 4 | 3.70 | |
| 05 | CAN BE BOSSY | 6 | ANDREW ADKINS | 6 | 51.0 | 3 | 4 | 11.8 | 5 | 8 | | 5.5 | 5 | 5.60 | |
| 06 | INTREPID WAY | 2 | PETER WELLS | 6 | 58.5 | 7 | 4 | 28 | 7 | 23 | | 31 | 6 | 7.80 | |
| 07 | ZOUTENANT | 5 | RORY HUTCHINGS | 4 | 59.5 | 4 | 4 | 10.7 | 4 | 6.5 | | 4.4 | 7 | 8.90 | |
| | quinellas | | | profit |
| 2 | REDZEL | 1 | STRINDBERG | 24.30 |
| 2 | REDZEL | 3 | YATTARNA | -1 |
| 20/02/2016 | Rosehill | Race 2 | 1500m | 3yo & Up BM 95 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | HIMALAYA DREAM | 4 | TOMMY BERRY | 4 | 54.0 | 1 | 2 | 12.7 | 4 | 19 | | 8.5 | 1 | | |
| 02 | MAURUS | 5 | JASON COLLETT | 4 | 60.0 | 5 | 6 | 6.3 | 2 | 7.5 | | 7 | 2 | 0.80 | |
| 03 | MARENOSTRO | 2 | HUGH BOWMAN | 1 | 58.0 | 2 | 1 | 3.4 | 1 | 4 | 3 | 4.4 | 3 | 0.90 | -3 |
| 04 | GREAT ESTEEM | 8 | KERRIN MCEVOY | 2 | 59.5 | 3 | 7 | 8.8 | 3 | 6 | | 5.5 | 4 | 1.50 | |
| 05 | ORIENTAL LADY | 7 | BRENTON AVDULLA | 2 | 55.0 | 7 | 8 | 23 | 7 | 15 | | 8 | 5 | 2.00 | |
| 06 | TIMELESS PRINCE | 1 | ANDREW ADKINS | 6 | 58.0 | 8 | 3 | 14.3 | 6 | 6.5 | | 6.5 | 6 | 5.20 | |
| 07 | KEEPIT TO YOURSELF | 3 | KOBY JENNINGS | 6 | 55.5 | 6 | 3 | 13.7 | 5 | 6.5 | | 5 | 7 | 9.40 | |
| | quinellas | | | profit |
| 3 | MARENOSTRO | 1 | HIMALAYA DREAM | -1 |
| 20/02/2016 | Rosehill | Race 3 | 1100m | 3yo & Up Class 3 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ROSE OF MAN | 7 | TOMMY BERRY | 3 | 57.0 | 7 | 8 | 4.8 | 2 | 2.5 | | 2.8 | 1 | | |
| 02 | ROYAL ENGINEER | 1 | SAMANTHA CLENTON | 3 | 55.5 | 6 | 3 | 21 | 5 | 26 | | 18 | 2 | 0.10 | |
| 03 | BOWIE'S BABE | 6 | BLAKE SHINN | 1 | 56.5 | 2 | 4 | 14.1 | 3 | 8.5 | | 13 | 3 | 1.10 | |
| 04 | BEAU TIRAGE | 2 | JAMES INNES JNR | 8 | 55.5 | 4 | 2 | 2.1 | 1 | 2.5 | | 2.7 | 4 | 1.60 | |
| 05 | DESERT MARSHAL | 9 | TYE ANGLAND | 1 | 57.0 | 2 | 6 | 21 | 5 | 26 | | 18 | 5 | 2.20 | |
| 06 | TWISTED MILLER | 8 | KATHY O'HARA | 8 | 59.0 | 9 | 9 | - | 9 | 31 | | 31 | 6 | 3.70 | |
| 07 | TORIO'S DELIGHT | 5 | CHRISTIAN REITH | 5 | 55.5 | 8 | 7 | 28 | 8 | 11 | | 10 | 7 | 4.30 | |
| 08 | SUPA VISION | 3 | KOBY JENNINGS | 5 | 56.0 | 5 | 4 | 14.1 | 3 | 15 | | 19 | 8 | 4.80 | |
| 09 | STILL MISSING | 4 | WINONA COSTIN | 5 | 54.0 | 1 | 1 | 25 | 7 | 31 | | 21 | 9 | 13.00 | |
| | quinellas | | | profit |
| 4 | BEAU TIRAGE | 2 | ROYAL ENGINEER | -1 |
| 4 | BEAU TIRAGE | 5 | DESERT MARSHAL | -1 |
| 4 | BEAU TIRAGE | 9 | STILL MISSING | -1 |
| 5 | DESERT MARSHAL | 9 | STILL MISSING | -1 |
| 20/02/2016 | Rosehill | Race 4 | 1100m | 2yo Group 2 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ASTERN | 5 | HUGH BOWMAN | 1 | 56.5 | 1 | 2 | 1.6 | 1 | 1.6 | | 1.5 | 1 | | |
| 02 | DEFCON | 7 | BLAKE SHINN | 2 | 56.5 | 7 | 7 | 4.9 | 2 | 3.8 | | 4.8 | 2 | 0.50 | |
| 03 | MOUNT PANORAMA | 1 | TOMMY BERRY | 5 | 56.5 | 5 | 2 | 11.3 | 3 | 7 | | 11 | 3 | 1.30 | |
| 04 | RATHER SWEET | 4 | WINONA COSTIN | 7 | 54.5 | 3 | 4 | 26 | 4 | 31 | | 41 | 4 | 2.30 | |
| 05 | KING OF WAR | 2 | KERRIN MCEVOY | 2 | 56.5 | 1 | 1 | - | 7 | 12 | | 15 | 5 | 2.80 | |
| 06 | PITTSBURGH | 3 | JASON COLLETT | 5 | 56.5 | 4 | 4 | 30 | 5 | 20 | | 19 | 6 | 3.60 | |
| 07 | RAFHA'S CHOICE | 6 | TYE ANGLAND | 2 | 56.5 | 6 | 6 | 68 | 6 | 71 | | 71 | 7 | 9.60 | |
| | quinellas | | | profit |
| 1 | ASTERN | 7 | RAFHA'S CHOICE | -1 |
| 20/02/2016 | Rosehill | Race 5 | 1300m | Fillies & Mares Group 2 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | FIRST SEAL | 3 | BLAKE SHINN | 2 | 58.0 | 5 | 5 | 2.7 | 1 | 3.2 | | 3.6 | 1 | | |
| 02 | TELEPATHIC | 5 | JASON COLLETT | 5 | 54.0 | 6 | 6 | 6.8 | 3 | 8.5 | | 10 | 2 | 0.80 | |
| 03 | I'VE GOT THE LOOKS | 1 | BRENTON AVDULLA | 2 | 54.0 | 3 | 1 | 9.1 | 4 | 4.4 | | 5.5 | 3 | 1.00 | |
| 04 | PRESS REPORT | 2 | WINONA COSTIN | 6 | 54.0 | 4 | 2 | 9.5 | 5 | 10 | | 9 | 4 | 1.60 | |
| 05 | SKYLINE BLUSH | 6 | KERRIN MCEVOY | 2 | 54.0 | 1 | 4 | 26 | 6 | 41 | | 41 | 5 | 2.70 | |
| 06 | CATKINS | 4 | HUGH BOWMAN | 1 | 57.0 | 2 | 2 | 4.4 | 2 | 2.5 | | 2.4 | 6 | 3.00 | |
| | quinellas | | | profit |
| 1 | FIRST SEAL | 2 | TELEPATHIC | 14.30 |
| 1 | FIRST SEAL | 5 | SKYLINE BLUSH | -1 |
| 2 | TELEPATHIC | 4 | PRESS REPORT | -1 |
| 20/02/2016 | Rosehill | Race 6 | 1350m | 3yo & Up BM 85 | -5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | RELIGIFY | 12 | TOMMY BERRY | 4 | 59.5 | 2 | 8 | 8.5 | 3 | 8 | | 5 | 1 | | |
| 02 | SPY DECODER | 7 | JASON COLLETT | 4 | 59.5 | 8 | 10 | 17.9 | 8 | 9 | | 9.5 | 2 | 0.30 | |
| 03 | HOLLYWOOD BOUND | 3 | HUGH BOWMAN | 1 | 60.0 | 11 | 8 | 10.9 | 6 | 13 | | 26 | 3 | 1.80 | |
| 04 | NITE ROCKER | 4 | LESTER GRACE | 11 | 57.0 | 1 | 1 | 21 | 10 | 26 | | 16 | 4 | 3.00 | |
| 05 | CAT'S WISH | 6 | BRENTON AVDULLA | 2 | 54.0 | 6 | 5 | 8.5 | 3 | 6 | | 4.2 | 5 | 3.10 | |
| 06 | SWEET FIRE | 2 | RORY HUTCHINGS | 4 | 57.5 | 4 | 2 | 9.1 | 5 | 4 | | 4.4 | 6 | 3.60 | |
| 07 | MAN OF CHOICE | 10 | TIM CLARK | 4 | 55.5 | 8 | 11 | 17.9 | 8 | 6.5 | | 7.5 | 7 | 4.00 | |
| 08 | BOLD CIRCLE | 1 | KERRIN MCEVOY | 2 | 57.0 | 6 | 3 | 6.7 | 2 | 10 | 2 | 12 | 8 | 4.70 | -2 |
| 09 | ZARZALI | 11 | WINONA COSTIN | 9 | 58.5 | 12 | 12 | 17.1 | 7 | 19 | | 21 | 9 | 5.50 | |
| 10 | ME MONGO | 5 | TAYLOR MARSHALL | 9 | 52.0 | 8 | 6 | 53 | 11 | 61 | | 151 | 10 | 6.80 | |
| 11 | FAROLITOS | 9 | JAMES INNES JNR | 11 | 55.5 | 2 | 4 | 5.7 | 1 | 8.5 | 3 | 12 | 11 | 7.30 | -3 |
| 12 | PLUTORIUS | 8 | SAMANTHA CLENTON | 4 | 55.0 | 5 | 6 | - | 12 | 81 | | 101 | 12 | 8.50 | |
| | quinellas | | | profit |
| 8 | BOLD CIRCLE | 3 | HOLLYWOOD BOUND | -1 |
| 8 | BOLD CIRCLE | 4 | NITE ROCKER | -1 |
| 11 | FAROLITOS | 3 | HOLLYWOOD BOUND | -1 |
| 11 | FAROLITOS | 4 | NITE ROCKER | -1 |
| 11 | FAROLITOS | 8 | BOLD CIRCLE | -1 |
| 11 | FAROLITOS | 9 | ZARZALI | -1 |
| 11 | FAROLITOS | 10 | ME MONGO | -1 |
| 20/02/2016 | Rosehill | Race 7 | 1400m | 3yo Group 2 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PRESS STATEMENT | 8 | HUGH BOWMAN | 1 | 56.5 | 1 | 2 | 2.3 | 1 | 2.3 | | 2 | 1 | | |
| 02 | LE ROMAIN | 11 | CHRISTIAN REITH | 12 | 56.5 | 9 | 12 | 17.9 | 5 | 14 | | 19 | 2 | 2.30 | |
| 03 | MONTAIGNE | 4 | JASON COLLETT | 7 | 56.5 | 13 | 9 | 12.0 | 3 | 9 | | 13 | 3 | 3.60 | |
| 04 | SPILL THE BEANS | 9 | MATTHEW CAMERON | 1 | 56.5 | 1 | 3 | 4.5 | 2 | 6 | 3 | 5 | 4 | 3.80 | -3 |
| 05 | WOLF CRY | 12 | BLAKE SHINN | 3 | 56.5 | 4 | 8 | 13.3 | 4 | 14 | | 20 | 5 | 4.20 | |
| 06 | DAL CIELO | 1 | KERRIN MCEVOY | 3 | 56.5 | 3 | 1 | 19.2 | 7 | 14 | | 15 | 6 | 4.50 | |
| 07 | BALMAIN BOY | 3 | TIM CLARK | 7 | 56.5 | 7 | 3 | - | 9 | 51 | | 51 | 7 | 4.90 | |
| 08 | TORGERSEN | 5 | TOMMY BERRY | 7 | 56.5 | 6 | 6 | - | 9 | 35 | | 51 | 8 | 5.00 | |
| 09 | ETYMOLOGY | 2 | KATHY O'HARA | 13 | 56.5 | 12 | 7 | - | 9 | 51 | | 51 | 9 | 5.40 | |
| 10 | VANBRUGH | 13 | TYE ANGLAND | 3 | 56.5 | 10 | 13 | 17.9 | 5 | 10 | | 18 | 10 | 5.60 | |
| 11 | SHARDS | 10 | BRENTON AVDULLA | 3 | 56.5 | 8 | 10 | - | 9 | 16 | | 14 | 11 | 6.70 | |
| 12 | TOO GOOD TO REFUSE | 7 | ROBBIE FRADD | 7 | 56.5 | 11 | 10 | - | 9 | 26 | | 41 | 12 | 7.70 | |
| 13 | TARQUIN | 6 | RORY HUTCHINGS | 7 | 56.5 | 4 | 3 | 44 | 8 | 51 | | 31 | 13 | 11.20 | |
| | quinellas | | | profit |
| 1 | PRESS STATEMENT | 13 | TARQUIN | -1 |
| 4 | SPILL THE BEANS | 1 | PRESS STATEMENT | -1 |
| 4 | SPILL THE BEANS | 5 | WOLF CRY | -1 |
| 4 | SPILL THE BEANS | 13 | TARQUIN | -1 |
| 20/02/2016 | Rosehill | Race 8 | 1900m | 3yo & Up Listed | -6 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ARAB DAWN | 9 | CHRISTIAN REITH | 9 | 55.0 | 5 | 6 | 19.1 | 6 | 18 | | 15 | 1 | | |
| 02 | ALLERGIC | 8 | TIM CLARK | 5 | 54.0 | 9 | 10 | 5.3 | 3 | 3.3 | | 3.6 | 2 | 0.80 | |
| 03 | HASSELHOOF | 6 | MATTHEW CAMERON | 1 | 55.5 | 2 | 4 | 3.7 | 1 | 3.7 | | 3.8 | 3 | 1.10 | |
| 04 | LIBRAN | 10 | BRENTON AVDULLA | 3 | 54.0 | 4 | 6 | 5.0 | 2 | 5 | 3 | 4.8 | 4 | 2.00 | -3 |
| 05 | LOOPHOLE | 7 | KERRIN MCEVOY | 3 | 54.0 | 8 | 9 | 8.1 | 4 | 12 | 2 | 10 | 5 | 2.40 | -2 |
| 06 | HIPPOPUS | 3 | KATHY O'HARA | 10 | 54.0 | 1 | 1 | 34 | 9 | 41 | 1 | 61 | 6 | 2.70 | -1 |
| 07 | CAFE SOCIETY | 1 | JASON COLLETT | 5 | 55.5 | 5 | 3 | - | 10 | 35 | | 41 | 7 | 2.80 | |
| 08 | BEYOND THANKFUL | 2 | HUGH BOWMAN | 1 | 60.5 | 3 | 2 | 16.7 | 5 | 14 | | 14 | 8 | 4.50 | |
| 09 | ALPHA BEAT | 4 | TOMMY BERRY | 5 | 54.0 | 10 | 6 | 23 | 7 | 6.5 | | 9 | 9 | 4.60 | |
| 10 | LANDLOCKED | 5 | ROBBIE FRADD | 5 | 54.0 | 7 | 5 | 30 | 8 | 61 | | 31 | 10 | 6.60 | |
| | quinellas | | | profit |
| 3 | HASSELHOOF | 5 | LOOPHOLE | -1 |
| 3 | HASSELHOOF | 6 | HIPPOPUS | -1 |
| 3 | HASSELHOOF | 10 | LANDLOCKED | -1 |
| 4 | LIBRAN | 5 | LOOPHOLE | -1 |
| 4 | LIBRAN | 10 | LANDLOCKED | -1 |
| 20/02/2016 | Rosehill | Race 9 | 1100m | 4yo & Up BM 95 | -4 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | COOLRING | 10 | BLAKE SHINN | 2 | 57.5 | 3 | 7 | 9.9 | 6 | 12 | | 31 | 1 | | |
| 02 | BROOK ROAD | 11 | SAMANTHA CLENTON | 6 | 59.0 | 12 | 12 | 8.0 | 3 | 3.6 | | 3.9 | 2 | 0.10 | |
| 03 | TAHITIAN BLACK | 6 | TYE ANGLAND | 2 | 57.5 | 11 | 10 | - | 10 | 31 | | 26 | 3 | 1.40 | |
| 04 | ON A SHINING STAR | 12 | WINONA COSTIN | 9 | 52.5 | 2 | 8 | - | 10 | 151 | | 91 | 4 | 2.70 | |
| 05 | STRATURBO | 8 | KERRIN MCEVOY | 2 | 56.5 | 4 | 5 | 9.8 | 4 | 7.5 | | 10 | 5 | 2.80 | |
| 06 | GOT THE GOSS | 13 | KOBY JENNINGS | 9 | 55.5 | 13 | 13 | - | 10 | 11 | | 10 | 6 | 3.20 | |
| 07 | ONEMOREZETA | 5 | BRENTON AVDULLA | 2 | 54.0 | 9 | 8 | 4.7 | 2 | 6 | 3 | 6.5 | 7 | 4.00 | -3 |
| 08 | ESGRIMIDOR | 4 | JAMES INNES JNR | 12 | 51.0 | 1 | 1 | 4.5 | 1 | 5.5 | | 4.4 | 8 | 4.60 | |
| 09 | EMINENT DUKE | 2 | TOMMY BERRY | 6 | 54.0 | 5 | 3 | 9.8 | 4 | 11 | | 11 | 9 | 4.70 | |
| 10 | MOUNT NEBO | 3 | HUGH BOWMAN | 1 | 57.5 | 8 | 4 | 48 | 8 | 51 | 1 | 21 | 10 | 4.90 | -1 |
| 11 | INSIDE JOB | 1 | TIM CLARK | 6 | 57.0 | 5 | 2 | 9.9 | 6 | 12 | | 7.5 | 11 | 5.40 | |
| 12 | TERRITORY | 9 | LESTER GRACE | 12 | 57.0 | 10 | 11 | - | 10 | 26 | | 21 | 12 | 6.20 | |
| 13 | HAPPY GALAXY | 7 | ANDREW ADKINS | 9 | 53.5 | 5 | 5 | 77 | 9 | 81 | | 41 | 13 | 7.20 | |
| | quinellas | | | profit |
| 7 | ONEMOREZETA | 1 | COOLRING | -1 |
| 7 | ONEMOREZETA | 9 | EMINENT DUKE | -1 |
| 7 | ONEMOREZETA | 11 | INSIDE JOB | -1 |
| 8 | ESGRIMIDOR | 1 | COOLRING | -1 |
| 8 | ESGRIMIDOR | 7 | ONEMOREZETA | -1 |
| 8 | ESGRIMIDOR | 9 | EMINENT DUKE | -1 |
| 8 | ESGRIMIDOR | 10 | MOUNT NEBO | -1 |
| 8 | ESGRIMIDOR | 11 | INSIDE JOB | -1 |
| 8 | ESGRIMIDOR | 13 | HAPPY GALAXY | -1 |
bet with the right odds
copyright 2015,2016 makingthemarkets.com