Making the Markets
Sporting & Racing Analysts
|
| 09/01/2016 | Gold Coast | Race 1 | 1200m | 3yo & Up Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | WOLF CRY | 3 | BLAKE SHINN | 2 | 56.5 | 6 | 4 | 2.4 | 1 | 2.4 | | 2.1 | 1 | | |
| 02 | HAVASAY | 13 | DAMIAN BROWNE | 2 | 56.5 | 13 | 14 | 8.0 | 2 | 8 | | 12 | 2 | 3.00 | |
| 03 | CATCH A FIRE | 14 | CRAIG WILLIAMS | 2 | 54.5 | 5 | 9 | 13.9 | 4 | 14 | | 13 | 3 | 3.20 | |
| 04 | GIULIANI | 8 | TYE ANGLAND | 2 | 57.5 | 2 | 5 | 24 | 7 | 26 | | 31 | 4 | 3.70 | |
| 05 | NARANJA | 6 | BRENTON AVDULLA | 2 | 56.5 | 4 | 5 | 22 | 6 | 13 | | 13 | 5 | 3.90 | |
| 06 | WUTAI MOUNTAIN | 4 | JAMES MCDONALD | 1 | 54.5 | 3 | 1 | 11.7 | 3 | 10 | | 8 | 6 | 4.20 | |
| 07 | OPINIONATED | 2 | GLEN BOSS | 9 | 54.5 | 8 | 5 | 25 | 8 | 17 | | 21 | 7 | 4.40 | |
| 08 | CREDIT CARD MISS | 1 | KERRIN MCEVOY | 2 | 54.5 | 6 | 1 | - | 11 | 51 | | 51 | 8 | 4.90 | |
| 09 | SHOW COMMAND | 5 | BRAD STEWART | 9 | 56.5 | 10 | 8 | - | 11 | 35 | | 41 | 9 | 6.20 | |
| 10 | BOURBON ROAD | 7 | JIM BYRNE | 9 | 56.5 | 1 | 3 | 28 | 9 | 21 | | 31 | 10 | 7.70 | |
| 11 | WHO'S A STAR | 9 | JASON COLLETT | 9 | 56.5 | 11 | 10 | - | 11 | 26 | | 18 | 11 | 7.90 | |
| 12 | SAGATONA | 10 | TOMMY BERRY | 9 | 55.5 | 15 | 13 | 16.1 | 5 | 15 | | 21 | 12 | 8.10 | |
| 13 | ZIZOU WARRIOR | 15 | THOMAS HUET | 9 | 56.5 | 9 | 12 | - | 11 | 101 | | 101 | 13 | 8.90 | |
| 14 | WITH PRIDE | 12 | JOHN VELAZQUEZ | 15 | 54.5 | 14 | 14 | 32 | 10 | 31 | | 41 | 14 | 9.90 | |
| 09/01/2016 | Gold Coast | Race 2 | 1200m | Open Quality | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | WAR JET | 5 | NOEL CALLOW | 3 | 58.0 | 8 | 3 | 6.8 | 2 | 5 | | 4.8 | 1 | | |
| 02 | THREE SHEETS | 3 | ROBERT THOMPSON | 8 | 54.0 | 10 | 3 | 7.5 | 4 | 4.2 | | 4 | 2 | 2.30 | |
| 03 | STAR WARS | 2 | BRENTON AVDULLA | 1 | 54.0 | 16 | 9 | 5.9 | 1 | 7 | 2 | 6.5 | 3 | 2.40 | -2 |
| 04 | REAL FAVULOUS | 1 | GLEN BOSS | 3 | 57.0 | 14 | 6 | - | 12 | 10 | | 12 | 4 | 4.70 | |
| 05 | FLORIDA FELLOW | 12 | PAUL HAMMERSLEY | 11 | 55.0 | 2 | 5 | - | 12 | 35 | | 41 | 5 | 5.10 | |
| 06 | ZINDZELA | 7 | CHRIS SYMONS | 11 | 54.0 | 12 | 11 | 28 | 10 | 31 | | 41 | 6 | 5.60 | |
| 07 | MESTALLA | 16 | CRAIG WILLIAMS | 1 | 54.0 | 3 | 11 | 15.7 | 7 | 12 | | 13 | 7 | 6.10 | |
| 08 | OL' BROWN EYES | 4 | MICHELLE PAYNE | 8 | 54.0 | 5 | 1 | 23 | 9 | 26 | | 26 | 8 | 7.10 | |
| 09 | BORIS BADENOV | 11 | TOMMY BERRY | 3 | 54.0 | 5 | 7 | 9.3 | 5 | 12 | | 15 | 9 | 7.20 | |
| 10 | VO HEART | 8 | GLEN COLLESS | 11 | 59.0 | 11 | 11 | 15.3 | 6 | 17 | | 21 | 10 | 7.50 | |
| 11 | HYDRAZINE | 10 | JIM BYRNE | 3 | 54.0 | 12 | 15 | 32 | 11 | 26 | | 31 | 11 | 7.80 | |
| 12 | REGAL TRADER | 9 | MICHAEL CAHILL | 8 | 54.0 | 3 | 2 | 16.8 | 8 | 21 | | 26 | 12 | 8.00 | |
| 13 | CROUPIER | 13 | TODD BANKS | 16 | 54.0 | 5 | 9 | - | 12 | 67 | | 201 | 13 | 8.50 | |
| 14 | BURLEIGH BULLET | 15 | EDDIE WILKINSON | 11 | 54.0 | 1 | 7 | 6.9 | 3 | 10 | | 12 | 14 | 8.90 | |
| 15 | EQUISSENTIAL | 6 | JEFF LLOYD | 3 | 57.0 | 15 | 14 | - | 12 | 61 | | 81 | 15 | 9.90 | |
| 16 | STORM MAGIC | 14 | TEGAN HARRISON | 11 | 56.0 | 8 | 15 | - | 12 | 101 | | 101 | 16 | 10.10 | |
| | quinellas | | | profit |
| 3 | STAR WARS | 6 | ZINDZELA | -1 |
| 3 | STAR WARS | 8 | OL' BROWN EYES | -1 |
| 3 | STAR WARS | 9 | BORIS BADENOV | -1 |
| 3 | STAR WARS | 10 | VO HEART | -1 |
| 3 | STAR WARS | 12 | REGAL TRADER | -1 |
| 3 | STAR WARS | 14 | BURLEIGH BULLET | -1 |
| 14 | BURLEIGH BULLET | 9 | BORIS BADENOV | -1 |
| 09/01/2016 | Gold Coast | Race 3 | 1300m | Open | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BUFFERING | 10 | DAMIAN BROWNE | 1 | 61.0 | 1 | 4 | 1.33 | 1 | 1.2 | | 1.3 | 1 | | |
| 02 | MISTER BOOZE | 1 | BRAD STEWART | 5 | 57.0 | 3 | 1 | 34 | 4 | 41 | | 41 | 2 | 1.50 | |
| 03 | STEEL ZIP | 7 | JEFF LLOYD | 5 | 59.0 | 8 | 8 | 7.4 | 2 | 11 | 2 | 13 | 3 | 3.30 | -2 |
| 04 | SPUR LE JOUER | 6 | TOMMY BERRY | 5 | 57.0 | 11 | 11 | - | 6 | 32 | | 31 | 4 | 3.40 | |
| 05 | SAGA OF THE STORM | 13 | ROBERT THOMPSON | 9 | 54.0 | 12 | 13 | - | 6 | 51 | | 51 | 5 | 5.90 | |
| 06 | DUCHESS MOLLY | 2 | TYE ANGLAND | 1 | 55.0 | 10 | 6 | 44 | 5 | 71 | | 61 | 6 | 6.10 | |
| 07 | SIEGFRIED | 12 | BRENTON AVDULLA | 1 | 57.0 | 4 | 9 | 16.8 | 3 | 21 | | 19 | 7 | 8.10 | |
| 08 | ANYMORE | 3 | STEPHEN BASTER | 11 | 58.0 | 8 | 4 | - | 6 | 19 | | 15 | 8 | 8.20 | |
| 09 | RISING LUCK | 4 | NATHAN THOMAS | 13 | 57.0 | 5 | 3 | - | 6 | 101 | | 101 | 9 | 8.60 | |
| 10 | DOUSAICHI | 9 | KERRIN MCEVOY | 1 | 57.0 | 7 | 9 | - | 6 | 101 | | 201 | 10 | 9.60 | |
| 11 | ABU BEN ADAM | 8 | MICHAEL CAHILL | 9 | 57.0 | 6 | 7 | - | 6 | 101 | | 101 | 11 | 9.80 | |
| 12 | CHOOSE A SAGA | 5 | GLEN COLLESS | 11 | 57.0 | 2 | 2 | - | 6 | 101 | | 201 | 12 | 10.20 | |
| 13 | MR JETSET | 11 | JIM BYRNE | 5 | 57.0 | 13 | 12 | - | 6 | 61 | | 61 | 13 | 11.20 | |
| 09/01/2016 | Gold Coast | Race 4 | 1300m | Filles & Mares Quality | 23 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | I AM ZELADY | 8 | TIM CLARK | 6 | 54.0 | 5 | 4 | 4.7 | 1 | 7 | 4 | 8 | 1 | | 24 |
| 02 | PRIVATE SECRETARY | 6 | TYE ANGLAND | 1 | 54.0 | 15 | 13 | 6.8 | 2 | 4.6 | | 3.4 | 2 | 2.00 | |
| 03 | TINA MELINA | 1 | JIM BYRNE | 6 | 54.0 | 9 | 2 | 6.9 | 3 | 7 | | 10 | 3 | 3.30 | |
| 04 | QUEEN OF KARIBA | 5 | CRAIG WILLIAMS | 2 | 54.0 | 13 | 10 | - | 12 | 17 | | 15 | 4 | 3.60 | |
| 05 | ELOPING | 14 | BLAKE SHINN | 2 | 55.5 | 1 | 6 | 18.4 | 8 | 14 | | 11 | 5 | 3.80 | |
| 06 | ELLE LOU | 11 | TOMMY BERRY | 6 | 54.0 | 9 | 11 | 22 | 10 | 11 | | 26 | 6 | 3.90 | |
| 07 | TRAVESTON GIRL | 13 | TEGAN HARRISON | 14 | 57.5 | 3 | 8 | 21 | 9 | 14 | | 17 | 7 | 4.10 | |
| 08 | MISS COVER GIRL | 12 | GLEN COLLESS | 14 | 54.0 | 12 | 16 | 15.1 | 6 | 15 | | 21 | 8 | 4.40 | |
| 09 | ECHO GAL | 10 | BRENTON AVDULLA | 2 | 54.5 | 3 | 4 | 10.7 | 5 | 16 | 1 | 13 | 9 | 5.40 | -1 |
| 10 | MISS HUSSON | 2 | JEFF LLOYD | 6 | 54.0 | 15 | 9 | - | 12 | 101 | | 101 | 10 | 5.60 | |
| 11 | REAL SURREAL | 9 | MICHAEL CAHILL | 12 | 56.0 | 13 | 15 | - | 12 | 16 | | 17 | 11 | 6.40 | |
| 12 | KALANDULA | 4 | GLYN SCHOFIELD | 6 | 54.0 | 11 | 6 | - | 12 | 31 | | 31 | 12 | 6.70 | |
| 13 | PEACE FORCE | 15 | KERRIN MCEVOY | 2 | 58.5 | 5 | 11 | 15.1 | 6 | 12 | | 18 | 13 | 7.20 | |
| 14 | MYWAYORTHEHIGHWAY | 7 | ROBBIE FRADD | 12 | 54.0 | 1 | 1 | - | 12 | 101 | | 101 | 14 | 8.20 | |
| 15 | SINO EAGLE | 3 | GLEN BOSS | 6 | 54.0 | 8 | 3 | 10.2 | 4 | 11 | | 11 | 15 | 10.50 | |
| 16 | TUKIYO | 16 | STEPHEN BASTER | 14 | 54.5 | 5 | 13 | 47 | 11 | 51 | | 101 | 16 | 15.50 | |
| | quinellas | | | profit |
| 1 | I AM ZELADY | 3 | TINA MELINA | -1 |
| 1 | I AM ZELADY | 9 | ECHO GAL | -1 |
| 1 | I AM ZELADY | 15 | SINO EAGLE | -1 |
| 1 | I AM ZELADY | 16 | TUKIYO | -1 |
| 2 | PRIVATE SECRETARY | 1 | I AM ZELADY | 14.00 |
| 3 | TINA MELINA | 9 | ECHO GAL | -1 |
| 3 | TINA MELINA | 15 | SINO EAGLE | -1 |
| 09/01/2016 | Gold Coast | Race 5 | 1800m | Open Quality | -5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | TINTO | 1 | DAMIAN BROWNE | 1 | 59.5 | 11 | 4 | 6.3 | 3 | 5 | | 4.2 | 1 | | |
| 02 | FELTRE | 5 | RYAN WIGGINS | 11 | 54.0 | 7 | 4 | 41 | 10 | 51 | | 61 | 2 | 0.10 | |
| 03 | CENTRE PIVOT | 2 | BLAKE SHINN | 1 | 59.5 | 6 | 3 | 4.7 | 1 | 3.8 | | 5 | 3 | 1.40 | |
| 04 | WORTHY CAUSE | 3 | LUKE DITTMAN | 6 | 57.5 | 4 | 2 | 5.5 | 2 | 6 | | 6 | 4 | 4.20 | |
| 05 | GOOD VALUE | 8 | JIM BYRNE | 6 | 56.5 | 7 | 7 | 31 | 9 | 35 | | 31 | 5 | 4.40 | |
| 06 | HOT SAGA | 12 | JEFF LLOYD | 6 | 54.0 | 12 | 13 | - | 11 | 35 | | 41 | 6 | 5.40 | |
| 07 | LONGERON | 4 | TOMMY BERRY | 6 | 54.0 | 1 | 1 | 7.4 | 4 | 11 | 2 | 7.5 | 7 | 5.60 | -2 |
| 08 | OUR BOY NICHOLAS | 11 | BRENTON AVDULLA | 1 | 54.0 | 14 | 14 | - | 11 | 17 | | 17 | 8 | 5.70 | |
| 09 | JUMBO PRINCE | 6 | MICHAEL CAHILL | 11 | 55.0 | 10 | 9 | 11.9 | 5 | 7 | | 10 | 9 | 6.20 | |
| 10 | HOPFGARTEN | 10 | CRAIG WILLIAMS | 1 | 58.5 | 7 | 10 | 15.9 | 6 | 12 | | 14 | 10 | 8.70 | |
| 11 | HI SON | 13 | GLEN BOSS | 6 | 54.0 | 4 | 10 | - | 11 | 51 | | 61 | 11 | 10.00 | |
| 12 | GLENDARA | 9 | TYE ANGLAND | 1 | 54.0 | 3 | 4 | 16.8 | 7 | 21 | 3 | 21 | 12 | 12.00 | -3 |
| 13 | TRAKSTAR | 7 | ROBBIE FRADD | 11 | 54.0 | 13 | 12 | - | 11 | 31 | | 31 | 13 | 12.10 | |
| 14 | BLACK JAG | 14 | JOHN VELAZQUEZ | 14 | 54.0 | 1 | 7 | 21 | 8 | 26 | | 26 | 14 | 13.10 | |
| | quinellas | | | profit |
| 3 | CENTRE PIVOT | 7 | LONGERON | -1 |
| 3 | CENTRE PIVOT | 12 | GLENDARA | -1 |
| 4 | WORTHY CAUSE | 7 | LONGERON | -1 |
| 4 | WORTHY CAUSE | 12 | GLENDARA | -1 |
| 7 | LONGERON | 12 | GLENDARA | -1 |
| 7 | LONGERON | 14 | BLACK JAG | -1 |
| 09/01/2016 | Gold Coast | Race 6 | 1400m | Open Listed | 8.8 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | LUCKY HUSSLER | 7 | GLEN BOSS | 6 | 60.5 | 11 | 9 | 4.6 | 1 | 4.6 | 3 | 4 | 1 | | 10.8 |
| 02 | STRAWBERRY BOY | 2 | JAMES MCDONALD | 1 | 56.0 | 1 | 1 | 8.0 | 3 | 12 | 2 | 6 | 2 | 1.30 | -2 |
| 03 | BALIGARI | 5 | JOE BOWDITCH | 6 | 54.0 | 6 | 4 | 24 | 10 | 17 | | 17 | 3 | 4.10 | |
| 04 | MURT THE FLIRT | 1 | CHRIS SYMONS | 12 | 54.0 | 6 | 3 | 12.5 | 4 | 10 | | 7.5 | 4 | 5.40 | |
| 05 | LE VAL | 10 | LUKE ROLLS | 14 | 54.0 | 12 | 11 | 28 | 11 | 31 | | 31 | 5 | 5.50 | |
| 06 | GRACIOUS PROSPECT | 13 | DAMIAN LANE | 2 | 54.0 | 4 | 8 | 17.7 | 6 | 17 | | 21 | 6 | 5.60 | |
| 07 | TESTASHADOW | 8 | TOMMY BERRY | 6 | 54.0 | 12 | 10 | 23 | 9 | 17 | | 26 | 7 | 5.80 | |
| 08 | BACHMAN | 12 | KERRIN MCEVOY | 2 | 54.0 | 15 | 15 | 5.5 | 2 | 6 | | 7 | 8 | 5.90 | |
| 09 | SALUTER | 3 | MICHAEL CAHILL | 12 | 54.0 | 2 | 2 | 17.7 | 6 | 21 | | 31 | 9 | 6.70 | |
| 10 | AUSSIES LOVE SPORT | 9 | GLYN SCHOFIELD | 6 | 54.0 | 3 | 6 | - | 13 | 26 | | 26 | 10 | 8.50 | |
| 11 | BULL POINT | 14 | JASON COLLETT | 6 | 54.0 | 15 | 16 | - | 13 | 26 | | 21 | 11 | 8.70 | |
| 12 | HARADA BAY | 11 | STEVEN KING | 16 | 54.0 | 12 | 13 | - | 13 | 41 | | 31 | 12 | 9.00 | |
| 13 | ILLUSTRIOUS LAD | 4 | CRAIG WILLIAMS | 2 | 54.0 | 9 | 7 | 17.7 | 6 | 10 | | 11 | 13 | 11.80 | |
| 14 | OPEN BOOK | 16 | BRENTON AVDULLA | 2 | 54.0 | 6 | 11 | 12.5 | 4 | 10 | | 13 | 14 | 12.60 | |
| 15 | FONTELINA | 15 | JIM BYRNE | 6 | 57.0 | 10 | 14 | - | 13 | 14 | | 15 | 15 | 18.60 | |
| 16 | SPURTONIC | 6 | PAUL HAMMERSLEY | 14 | 54.5 | 5 | 4 | 44 | 12 | 51 | | 61 | 16 | 24.60 | |
| | quinellas | | | profit |
| 1 | LUCKY HUSSLER | 2 | STRAWBERRY BOY | 13.40 |
| 1 | LUCKY HUSSLER | 9 | SALUTER | -1 |
| 2 | STRAWBERRY BOY | 9 | SALUTER | -1 |
| 8 | BACHMAN | 2 | STRAWBERRY BOY | -1 |
| 09/01/2016 | Gold Coast | Race 7 | 1400m | 3yo Listed | -6 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MAHUTA | 15 | BRAD RAWILLER | 2 | 58.0 | 3 | 8 | 8.0 | 3 | 4.4 | | 4.6 | 1 | | |
| 02 | SINGLE GAZE | 3 | KATHY O'HARA | 15 | 55.0 | 15 | 8 | - | 10 | 41 | | 26 | 2 | 1.00 | |
| 03 | EGYPTIAN SYMBOL | 4 | GLYN SCHOFIELD | 8 | 55.0 | 7 | 2 | 4.7 | 2 | 4.8 | | 5.5 | 3 | 1.10 | |
| 04 | FLIPPANT | 14 | KERRIN MCEVOY | 2 | 55.5 | 5 | 10 | 3.5 | 1 | 5 | 3 | 5 | 4 | 2.10 | -3 |
| 05 | MADOTTI | 12 | TYE ANGLAND | 2 | 56.0 | 13 | 16 | 15.3 | 5 | 17 | | 18 | 5 | 2.60 | |
| 06 | MOST IMPORTANT | 8 | TEGAN HARRISON | 15 | 57.0 | 4 | 6 | 16.0 | 6 | 13 | | 14 | 6 | 2.70 | |
| 07 | DRAM OF RED | 5 | JEFF LLOYD | 8 | 57.0 | 8 | 7 | 21 | 7 | 26 | | 31 | 7 | 3.20 | |
| 08 | IN HIS STRIDE | 2 | DAMIAN BROWNE | 2 | 57.0 | 8 | 1 | - | 10 | 35 | | 51 | 8 | 3.30 | |
| 09 | TYPING | 6 | JIM BYRNE | 8 | 55.5 | 13 | 10 | - | 10 | 35 | | 51 | 9 | 3.80 | |
| 10 | SIR BACCHUS | 16 | DAMIEN OLIVER | 2 | 57.0 | 6 | 13 | 21 | 7 | 12 | | 10 | 10 | 4.00 | |
| 11 | FLAMBOYANT LASS | 10 | JAMES MCDONALD | 1 | 55.0 | 1 | 2 | 8.7 | 4 | 13 | 2 | 10 | 11 | 5.00 | -2 |
| 12 | I'M BELUCCI | 7 | GLEN BOSS | 8 | 57.0 | 15 | 13 | - | 10 | 13 | | 15 | 12 | 6.00 | |
| 13 | SAGARONNE | 11 | BRENTON AVDULLA | 2 | 55.5 | 10 | 12 | 28 | 9 | 31 | 1 | 21 | 13 | 6.30 | -1 |
| 14 | STAR OF NIGHT | 13 | DANIEL GRIFFIN | 12 | 55.0 | 10 | 15 | - | 10 | 101 | | 101 | 14 | 6.60 | |
| 15 | ATALANTA MISS | 1 | MICHELLE PAYNE | 12 | 55.0 | 10 | 2 | - | 10 | 61 | | 51 | 15 | 6.90 | |
| 16 | REAL GOOD | 9 | MICHAEL CAHILL | 12 | 57.5 | 2 | 2 | - | 10 | 51 | | 101 | 16 | 10.40 | |
| | quinellas | | | profit |
| 1 | MAHUTA | 4 | FLIPPANT | -1 |
| 3 | EGYPTIAN SYMBOL | 5 | MADOTTI | -1 |
| 3 | EGYPTIAN SYMBOL | 7 | DRAM OF RED | -1 |
| 3 | EGYPTIAN SYMBOL | 11 | FLAMBOYANT LASS | -1 |
| 3 | EGYPTIAN SYMBOL | 13 | SAGARONNE | -1 |
| 4 | FLIPPANT | 3 | EGYPTIAN SYMBOL | -1 |
| 4 | FLIPPANT | 5 | MADOTTI | -1 |
| 4 | FLIPPANT | 7 | DRAM OF RED | -1 |
| 4 | FLIPPANT | 11 | FLAMBOYANT LASS | -1 |
| 4 | FLIPPANT | 13 | SAGARONNE | -1 |
| 09/01/2016 | Gold Coast | Race 8 | 1200m | 2yo Listed | -2 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CAPITALIST | 2 | BLAKE SHINN | 2 | 57.0 | 9 | 4 | 2.0 | 1 | 1.6 | | 1.4 | 1 | | |
| 02 | NIKITAS | 3 | MICHAEL CAHILL | 13 | 57.0 | 7 | 2 | 10.4 | 2 | 11 | | 11 | 2 | 2.50 | |
| 03 | CANDIKA | 1 | PAUL HAMMERSLEY | 16 | 55.0 | 14 | 7 | 13.9 | 5 | 17 | | 26 | 3 | 3.00 | |
| 04 | NICCOLANCE | 7 | JAMES MCDONALD | 1 | 57.0 | 5 | 5 | 12.6 | 4 | 11 | | 10 | 4 | 3.30 | |
| 05 | MOOSHAKISSA | 13 | DAMIEN OLIVER | 2 | 55.0 | 3 | 9 | - | 9 | 61 | | 51 | 5 | 3.60 | |
| 06 | FARAWAY TOWN | 10 | JASON COLLETT | 8 | 55.0 | 13 | 13 | - | 9 | 51 | | 51 | 6 | 4.90 | |
| 07 | SLUMBER PARTY | 15 | KERRIN MCEVOY | 2 | 55.0 | 8 | 13 | 14.4 | 6 | 16 | | 21 | 7 | 7.70 | |
| 08 | ZAFINA | 16 | BRENTON AVDULLA | 2 | 55.0 | 9 | 15 | - | 9 | 151 | | 201 | 8 | 8.20 | |
| 09 | ZELADY'S NIGHT OUT | 14 | JIM BYRNE | 8 | 55.0 | 6 | 12 | 11.7 | 3 | 13 | | 4 | 9 | 9.00 | |
| 10 | HIGHLAND BEAT | 8 | DAMIAN LANE | 2 | 57.0 | 2 | 2 | 25 | 8 | 31 | 1 | 61 | 10 | 9.40 | -1 |
| 11 | RARE OCCURRENCE | 9 | BRAD STEWART | 8 | 55.0 | 9 | 10 | - | 9 | 61 | | 61 | 11 | 9.60 | |
| 12 | RAINY DAY WOMAN | 5 | MICHELLE PAYNE | 13 | 55.0 | 9 | 6 | - | 9 | 41 | | 101 | 12 | 10.10 | |
| 13 | CLARO EL BANCO | 12 | GLYN SCHOFIELD | 8 | 57.0 | 3 | 7 | - | 9 | 101 | | 201 | 13 | 10.30 | |
| 14 | PUNISHING | 11 | DAMIAN BROWNE | 2 | 57.0 | 16 | 16 | - | 9 | 61 | | 81 | 14 | 14.30 | |
| 15 | PARTY PARDEE | 4 | DANIEL GRIFFIN | 13 | 57.0 | 15 | 11 | - | 9 | 251 | | 301 | 15 | 17.10 | |
| 16 | JUST ORM | 6 | TOMMY BERRY | 8 | 57.0 | 1 | 1 | 16.8 | 7 | 21 | 1 | 61 | 16 | 24.90 | -1 |
| | quinellas | | | profit |
| 2 | NIKITAS | 7 | SLUMBER PARTY | -1 |
| 2 | NIKITAS | 9 | ZELADY'S NIGHT OUT | -1 |
| 2 | NIKITAS | 10 | HIGHLAND BEAT | -1 |
| 2 | NIKITAS | 16 | JUST ORM | -1 |
| 09/01/2016 | Gold Coast | Race 9 | 1100m | Open Quality | -5 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | HUSSON EAGLE | 4 | MICHELLE PAYNE | 8 | 54.0 | 12 | 8 | 9.8 | 4 | 5.5 | | 9 | 1 | | |
| 02 | WILD RAIN | 1 | GLEN BOSS | 5 | 54.0 | 2 | 1 | 4.3 | 1 | 4.5 | 3 | 4.2 | 2 | 1.00 | -3 |
| 03 | LE CORDON BLEU | 11 | TOMMY BERRY | 5 | 54.0 | 9 | 11 | 8.1 | 3 | 9 | | 9 | 3 | 3.00 | |
| 04 | TEMPLE OF BOOM | 2 | JAMES MCDONALD | 1 | 58.0 | 10 | 6 | 11.4 | 5 | 17 | 1 | 10 | 4 | 3.20 | -1 |
| 05 | THE STOREMAN | 9 | JIM BYRNE | 5 | 54.0 | 7 | 8 | - | 11 | 26 | | 41 | 5 | 4.00 | |
| 06 | DIDNTCOSTALOT | 8 | TEGAN HARRISON | 11 | 57.0 | 2 | 4 | 12.4 | 6 | 4 | | 3.9 | 6 | 5.00 | |
| 07 | STRATURBO | 10 | BRENTON AVDULLA | 2 | 54.0 | 8 | 10 | 17.3 | 8 | 12 | | 21 | 7 | 5.50 | |
| 08 | KING'S TROOP | 3 | JOHN VELAZQUEZ | 11 | 54.0 | 2 | 2 | 6.0 | 2 | 9 | | 7 | 8 | 5.70 | |
| 09 | ADEBISI | 6 | ROBBIE FRADD | 8 | 54.0 | 5 | 5 | - | 11 | 51 | | 61 | 9 | 6.20 | |
| 10 | WEINHOLT | 12 | CRAIG WILLIAMS | 2 | 54.0 | 11 | 12 | 13.5 | 7 | 15 | | 13 | 10 | 7.20 | |
| 11 | ROCKY KING | 5 | MICHAEL CAHILL | 8 | 54.5 | 1 | 3 | 19.7 | 9 | 21 | | 41 | 11 | 15.00 | |
| 12 | TIBROGARGAN MISS | 7 | DAMIAN LANE | 2 | 54.0 | 5 | 6 | 46 | 10 | 51 | 1 | 61 | 12 | 21.00 | -1 |
| | quinellas | | | profit |
| 2 | WILD RAIN | 4 | TEMPLE OF BOOM | -1 |
| 2 | WILD RAIN | 8 | KING'S TROOP | -1 |
| 2 | WILD RAIN | 10 | WEINHOLT | -1 |
| 2 | WILD RAIN | 11 | ROCKY KING | -1 |
| 2 | WILD RAIN | 12 | TIBROGARGAN MISS | -1 |
| 8 | KING'S TROOP | 3 | LE CORDON BLEU | -1 |
| 8 | KING'S TROOP | 4 | TEMPLE OF BOOM | -1 |
| 8 | KING'S TROOP | 10 | WEINHOLT | -1 |
bet with the right odds
copyright 2015 makingthemarkets.com