Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 11/03/2015 Randwick  Race 1 1100m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KIND HEART7 HUGH BOWMAN157.5475.633.4 4.6 1
02 PUZZLING WONDER2 CHRISTIAN REITH659.02111.059.5 20 2 0.30
03 ACCUSE1 JAMES MCDONALD157.0312.912.9 2.9 3 0.70
04 OOH LA LA6 TIM CLARK555.04432711 8 4 1.40
05 THIS IS AUSTRALIA5 JIM CASSIDY359.0134.623.5 3 5 3.00
06 MRS KENNEDY3 TOMMY BERRY357.07410.7415 13 6 3.60
07 MY BELLA'S BETTER4 BRODIE LOY652.06422626 41 7 6.30

 11/03/2015 Randwick  Race 2 1100m 2yo No Metro Wins -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CARTIER ROCK2 BRENTON AVDULLA655.510511.9513 12 1
02 MORE THAN FABULOUS4 GLYN SCHOFIELD657.0858.7413 217 2 1.80 -2
03 DAWNIE PERFECT11 JIM CASSIDY355.5101146851 151 3 2.10
04 LOCAL AFFAIR3 HUGH BOWMAN158.042-1017 26 4 3.80
05 LAUREN'S MAGIC5 ERHAN KACMAZ952.59965981 201 5 4.00
06 NAVUA MIST6 WILLIAM BUICK1157.0123.413.5 3.2 6 4.10
07 DEVIL HAWK10 TYE ANGLAND358.049-1026 51 7 4.80
08 BLACKMAKER8 TOMMY BERRY358.04513.266.5 6.5 8 5.60
09 RUN LOUIE RUN1 CHRISTIAN REITH858.0317.4311 28 9 6.10 -2
10 SNITZEL'S GODDESS7 KATHY O'HARA1057.02416.7721 14 106.30
11 MITIGATE9 JAMES MCDONALD158.0485.122.5 3 116.90

 11/03/2015 Randwick  Race 3 1800m 3yo BM 70 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CAPED CRUSADER8 ADAM HYERONIMUS759.0247.832.8 3.6 1
02 RUSTIC MELODY6 BRENTON AVDULLA456.5338.8510 12 2 2.00
03 SADDLER'S FLAME2 KERRIN MCEVOY454.0528.7413 210 3 3.50 -2
04 BOMBER BROWN1 KOBY JENNINGS755.011-1051 26 4 5.50
05 LIE DIRECT10 CHRISTIAN REITH756.0699.6610 9 5 6.20
06 LUXURY3 TIM CLARK454.010710.6712 9 6 6.30
07 BLADEMEISTER4 BRODIE LOY756.5866.019 310 7 6.90 -3
08 COLOUR OF MONEY5 HUGH BOWMAN158.5987.326 8.5 8 7.80
09 LOW PLACES7 JAMES MCDONALD154.54519.696.5 7 9 8.90
10 COFFEE HIT9 TOMMY BERRY355.07911.4817 112 109.60 -1

 11/03/2015 Randwick  Race 4 1200m 3yo BM 70 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FEDERAL4 JAMES MCDONALD159.0868.944.5 5 1
02 MANDALONG KISS9 TIM CLARK457.06815.8610 14 2 1.00
03 RAJAMANI5 TOMMY BERRY357.5444.224.2 3.6 3 1.10
04 BERIMBAU3 JAMES DOYLE956.575-87.5 8 4 2.60
05 DEADSET7 WINONA COSTIN556.056-834 51 5 3.60
06 MELBERRA STAR8 KATHY O'HARA1054.089-881 61 6 4.20
07 BIG CLIPPER6 ADAM HYERONIMUS558.5133.715.5 59 7 4.70 -5
08 SHAHRAZAD1 HUGH BOWMAN157.0115.634.6 5 8 4.80
09 ZELDA10 CHRISTIAN REITH555.5101012.5513 8.5 9 5.20
10 ANNATIME2 KOBY JENNINGS555.03218.3723 31 106.50

 11/03/2015 Randwick  Race 5 1800m 4yo & Up BM 70 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SONS OF JOHN8 JEFF PENZA757.55612.169 14 1
02 JIAYUGUAN5 TOMMY BERRY358.0757.943.7 3.5 2 1.30
03 FLYING SEBRING2 JAMES MCDONALD159.5216.722.9 4.2 3 1.60
04 LOOPHOLE9 HUGH BOWMAN158.010106.7210 29 4 2.00 -2
05 CHESTNUT ROAD1 BRODIE LOY557.5534.416.5 44.4 5 3.30 -4
06 SHALMANESER10 KEVIN MAY755.53612.5716 14 6 3.80
07 LIGHTNING GAIL3 DEANNE PANYA953.5119.8512 11 7 3.90
08 ZAZPARELLA6 LESTER GRACE956.04423816 41 8 4.10
09 HOYBELL4 JIM CASSIDY357.59628926 26 9 12.70
10 MINH KHAI7 CHRISTIAN REITH557.079-1051 101 1015.10

 11/03/2015 Randwick  Race 6 1600m 3yo & Up BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BALLET SUITE8 KERRIN MCEVOY555.0896.123.5 5 1
02 NAPAYSHINI9 HUGH BOWMAN156.04713.5712 8 2 0.40
03 QUICK STRIKE11 TYE ANGLAND358.5486.534 4.4 3 2.40
04 NOW'S THE TIME4 TOMMY BERRY357.574-108.5 9 4 2.50
05 DOWDSTOWN CHARLIE6 GLYN SCHOFIELD557.010912.7619 141 5 2.90 -1
06 MARVELOUS CERAMIBO3 BRENTON AVDULLA556.01212.1518 112 6 3.60 -1
07 DRAGON FLYER5 WINONA COSTIN857.5648.849 10 7 4.30
08 BRILLIANT METEOR2 BRODIE LOY856.09425931 61 8 4.50
09 FAROLITOS1 JAMES MCDONALD157.5114.315 4 9 5.30
10 MURCIELAGA10 LESTER GRACE1157.51111-1034 41 108.80
11 MACKINAC ISLAND7 CHRISTIAN REITH858.03317.1814 26 1110.30

 11/03/2015 Randwick  Race 7 1100m 3yo & Up BM 75 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PRIVATE SECRETARY12 CHRISTIAN REITH656.012134.515 4 1
02 MAGIC JEWEL4 JIM CASSIDY156.58417.3716 13 2 3.00
03 SHEER STYLE1 JASON COLLETT455.51111.046.5 13 3 3.10
04 SUPREME EFFORT5 SAM CLIPPERTON658.51185.528 25.5 4 4.00 -2
05 GRAND CONDOR10 SERG LISNYY1257.091218.188.5 7 5 4.20
06 WHITE DOVE13 TIM CLARK456.049-1117 16 6 5.40
07 QUELL3 JAMES DOYLE1156.032-1126 31 7 5.90
08 FLORAL INSIGHT2 BRODIE LOY658.57315.269 14 8 6.10
09 NET WORTH7 KOBY JENNINGS655.0109361041 51 9 6.20
10 OPEN BOOK8 TYE ANGLAND161.0445.736 5.5 108.80
11 EXCELEINE11 WINONA COSTIN654.52613.056.5 8.5 119.30
12 BONSAI9 TOMMY BERRY157.54623912 21 1211.90

bet with the right odds

copyright 2015 makingthemarkets.com