Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 26/11/2014 Canterbury  Race 1 1100m 3yo No Metro Wins 9
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GRUNDERZEIT1 JAMES MCDONALD154.5433.425 35 1 12
02 KIPLING4 HUGH BOWMAN156.5347.342.45 2.4 2 0.50
03 BEAUDRAGON3 BRENTON AVDULLA357.0114.036 36 3 1.80 -3
04 GRENACHE2 JASON COLLETT359.0213.113.1 3.1 4 2.70

 26/11/2014 Canterbury  Race 2 1250m 3yo Fillies BM 70 -8
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ROMANTIC TIME2 BLAKE SHINN356.0312356.5 7.5 1
02 SAVOUREUX6 SAMANTHA CLENTON355.5142.713.2 53.2 2 0.10 -5
03 BERRY DELICIOUS5 KATHY O'HARA658.5668.045.5 5.5 3 0.30
04 MANDALONG KISS3 TIM CLARK559.0215.435.5 5.5 4 0.80
05 SNIP SPUR1 JAMES MCDONALD158.053-68.5 8.5 5 2.40
06 TROIS CHOIX4 HUGH BOWMAN157.0343.725.5 34.6 6 6.40 -3

 26/11/2014 Canterbury  Race 3 1250m 3yo & Up BM 70 9.6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ONE MORE6 SAMANTHA CLENTON155.5563.524.2 34.4 1 9.6
02 OCTAVIUS7 LESTER GRACE257.01412.7419 18 2 0.20
03 UNEQUIVOCAL1 TAYLOR MARSHALL252.5742.812.95 2.9 3 0.30
04 KEEP IT DANISH5 SOPHIE YOUNG651.56618.3517 16 4 5.80
05 ROCK TEMPLE3 SERG LISNYY755.0324.532.5 2.5 5 7.30
06 EYE STRIKER4 CLAIRE NUTMAN255.533-631 31 6 10.80
07 LEICA STAR2 KOBY JENNINGS256.521-681 101 7 15.10

 26/11/2014 Canterbury  Race 4 1100m 3yo & Up No Metro Wins -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PRETTY UNCANNY3 BRENTON AVDULLA354.0537.344.4 4.2 1
02 SHADOW FORCE7 JAMES MCDONALD156.53616.159 8.5 2 1.00
03 HIGHLY GEARED1 MATHEW CAHILL554.0116.337 8 3 3.30
04 OPOHO6 CLAIRE NUTMAN552.06772781 71 4 4.70
05 GUEPARDO4 BRODIE LOY554.5433.524.2 53.9 5 5.20 -5
06 GREY DRAMA5 BLAKE SHINN259.01237616 13 6 10.80
07 ROUBAIX2 JASON COLLETT354.5633.212.9 3 7 21.50

 26/11/2014 Canterbury  Race 5 1900m 3yo & Up BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DARCI MAGIC4 TIM CLARK558.5657.444.6 4.6 1
02 OUR UNCLE ARCHIE7 BLAKE SHINN358.55612.184.4 4.2 2 2.50
03 BANDIT BAY6 KERRIN MCEVOY356.08711.0716 14 3 3.30
04 VIVA LISBOA8 JAMES MCDONALD155.5677.448.5 8 4 3.60
05 PALASPORT3 BRODIE LOY655.0227.3210 11 5 4.40
06 RICHIE'S BICKIES2 HUGH BOWMAN159.0438.969 9 6 6.20
07 EYE IN THE SKY1 SHAUN GUYMER857.0116.016 6 7 9.60
08 ULTIMATE GAZE5 SAM CLIPPERTON657.5247.327 7.5 8 10.50

 26/11/2014 Canterbury  Race 6 1550m 3yo & Up 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KURTLEY3 SAMANTHA CLENTON155.0428.444.8 5 1
02 DYLAN'S ROJO9 JAY FORD954.0163.413.4 3.5 2 0.20
03 AKAMAS6 KERRIN MCEVOY155.077-911 10 3 1.70
04 SCOTTISH BORDER2 CHRIS O'BRIEN759.07516.6612 12 4 1.80
05 CLUNES ROCKET1 TAYLOR MARSHALL551.0514.727 6.5 5 2.00
06 LIFE OF REILLY7 TIM CLARK354.0997.037 8 6 2.40
07 TABLEAUX8 JASON COLLETT354.05722712 11 7 6.20
08 MOSSAMINE5 JESS TAYLOR755.02211.8517 19 8 9.90
09 EMOTIONAL OUTBURST4 SAM CLIPPERTON554.03223819 20 9 12.10

 26/11/2014 Canterbury  Race 7 1250m Mares 0 Metro Wins -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RAHY STORM9 JAMES MCDONALD155.091110.854.6 4 1
02 MYSTERY FLIGHT13 SERG LISNYY1253.54916.7721 20 2 1.80
03 LONG KISS10 TYE ANGLAND256.081114.3616 14 3 2.60
04 BRAIDED1 SAM CLIPPERTON654.09322919 18 4 2.80
05 LUNCH AT TIFFANYS2 THOMAS HUET654.0119.8410 12 5 3.80
06 JUST COOKING4 BRENTON AVDULLA554.01179.137.5 7 6 4.30
07 SUNSHINE ROYALE11 KATHY O'HARA1254.069-1134 51 7 4.40
08 STRATEGIC FLIGHT8 JESS TAYLOR1051.01113-1181 81 8 5.00
09 OXFORD HEART6 BRODIE LOY656.0548.327.5 7 9 5.60
10 SILENT SKY7 TAYLOR MARSHALL651.065381081 81 105.80
11 TIFFANY'S DIAMOND5 KERRIN MCEVOY254.0322187.5 7.5 117.20
12 BAD BROWNIE3 PAUL KING1054.0138-11201 151 129.40
13 HOLLYWOOD HEART12 BLAKE SHINN257.5263.114.6 54.6 1311.30-5

bet with the right odds

copyright 2015 makingthemarkets.com