Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 06/11/2014 Flemington  Race 1 1700m Fillies & Mares BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ALLELU10 MICHAEL RODD358.51515241216 18 1
02 MISS MAGGIEBEEL8 DAMIAN LANE759.5141211.9512 11 2 0.20
03 KANSAS SUNFLOWER4 TOMMY BERRY354.08610.237.5 7 3 0.30
04 REFER13 CHRIS SYMONS1159.53810.4412 10 4 1.80
05 FALAMONTE7 VLAD DURIC357.01210-1451 41 5 3.05
06 TEAR GAS11 CHAD SCHOFIELD1159.5101114.069 8.5 6 3.15
07 ASADAUSKAITE12 JAKE NOONAN1560.0111418.9921 26 7 3.25
08 ARIANNE15 DEAN YENDALL754.571215.3717 20 8 4.00
09 MOULIN3 JARROD TODD1557.084-14151 151 9 4.40
10 NAVAJO RUN1 KERRIN MCEVOY358.5616.419.5 311 105.40 -3
11 GAILY MILL2 STEPHEN BASTER1458.05117.1819 21 115.60
12 POSTNTHYME5 JAMES MCDONALD158.0437.727.5 8 126.00
13 KAZEMI6 JAMIE MOTT1157.5129-1471 51 136.10
14 UNGRATEFUL ELLEN16 DAMIEN OLIVER255.5161619.4116.5 6.5 146.85
15 BELLA MOLLIE14 DWAYNE DUNN759.51718.9919 19 158.60
16 ZOE'S GIFT9 MICHAEL WALKER754.524251331 31 1610.60

 06/11/2014 Flemington  Race 2 1800m 4 & 5yo BM 90 -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 YOU ROCK1 JAMES MCDONALD154.0116-1151 51 1
02 SAIGON TEA8 TOMMY BERRY357.0897.436 6 2 0.30
03 BY THE GRACE10 DAMIEN OLIVER254.011129.956 6 3 1.05
04 MAGNAPAL7 NIKITA BERIMAN854.58713.479.5 9.5 4 1.25
05 TIME TO TEST2 TIM CLARK854.0629.4414 215 5 2.25 -2
06 PYRROLIC11 BRAD RAWILLER357.55913.687.5 8 6 3.00
07 EVANGELIST9 KERRIN MCEVOY356.0156.429.5 9.5 7 4.50
08 SMASHING DOUBT12 VLAD DURIC354.561122917 20 8 4.70
09 WHAT'S IN A NAME14 GLEN BOSS854.51414-1134 31 9 4.80
10 JESSY BELLE6 CHRIS SYMONS1355.0229.9513 212 106.30 -2
11 QUICK SNITZEL3 LUKE NOLEN855.531271031 21 116.40
12 PRESENT ARMS13 JAKE NOONAN1454.01013-1141 41 126.60
13 HARARE4 DAMIAN LANE854.0117-1121 21 136.80
14 HONEY STEEL'S GOLD5 CRAIG WILLIAMS354.0326.019 39.5 148.05 -3

 06/11/2014 Flemington  Race 3 1100m 3yo Fillies Group 3 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ONEMOREZETA8 DAMIEN OLIVER355.01111.648.5 8.5 1
02 ELOPING13 DAMIAN LANE759.01113.656 5.5 2 0.40
03 TAWTEEN1 STEPHEN BASTER1356.5114.426.5 6.5 3 0.50
04 SULTRY FEELING2 HUGH BOWMAN155.0663.715.5 45.5 4 0.90 -4
05 I AM GYPSY10 MAIJA VANCE1555.05525831 31 5 1.10
06 DUAL STAR6 CRAIG WILLIAMS455.077-1131 26 6 1.20
07 SNAKE CHARMER12 JAMES WINKS1055.088341041 41 7 2.45
08 FANTASY EIGHT3 VLAD DURIC455.0151518.2610 10 8 4.70
09 AEROBAR15 JAMES MCDONALD155.0101022728 26 9 4.90
10 UNEQUIVOCAL16 TIM CLARK755.012127.335.5 6.5 105.30
11 INFERENTIAL7 RYAN MALONEY755.01616-11301 201 115.60
12 CHIAVARI4 MARK ZAHRA1055.011-1123 21 125.70
13 WHITE HOUSE LADY11 JAKE NOONAN1555.01010-11126 101 135.90
14 TOP DOLLY9 BRIAN WERNER1355.01414-11121 101 146.40
15 PUZZLE5 CHRIS SYMONS1055.01212-1167 71 1513.40
16 SNIP SPUR14 NICHOLAS HALL455.09930934 41 1615.90

 06/11/2014 Flemington  Race 4 1400m BM 90 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SECRET TOY BIZNESS14 DAMIAN LANE654.091210.7611 12 1
02 TIME TO PLUNDER11 CRAIG WILLIAMS557.012128.848.5 8.5 2 0.75
03 SPECTER7 JIM CASSIDY354.5778.844.5 4.8 3 1.50
04 BEAUTY'S BEAST8 HUGH BOWMAN157.5153.715.5 35.5 4 3.25 -3
05 SMOKEN CASH4 TIM CLARK654.02133931 26 5 3.45
06 WAITAHA PROPHECY6 DEAN YENDALL654.087-1251 81 6 3.55
07 LADY ECHELON3 MARK ZAHRA1058.0428.7313 213 7 3.75 -2
08 CREAMERY LANE2 STEVEN KING1454.064641167 91 8 4.25
09 FANTOME GRIS12 DAMIEN OLIVER354.5141422712 9 9 4.35
10 SLATE ON EDGE5 DWAYNE DUNN655.5226.826.5 6.5 104.45
11 DASILVA13 STEPHEN BASTER1354.0910-1241 26 115.20
12 EMBOLDENED9 JAMES WINKS1054.557581061 61 125.60
13 WILSCOT1 JAMES MCDONALD154.596-1241 51 136.00
14 CONSOLING AMY10 CHRIS SYMONS1054.5121029812 14 148.25

 06/11/2014 Flemington  Race 5 1800m 3yo Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PETROLOGY9 DWAYNE DUNN656.01011-108.5 8.5 1
02 CHILL PARTY4 BRIAN WERNER1256.011822725 18 2 0.20
03 TASHBEEH10 KERRIN MCEVOY456.061028810 11 3 1.20
04 HERO I AM3 HUGH BOWMAN156.0945.027.5 48 4 1.40 -4
05 PROACTIVE1 JIM CASSIDY256.0114.016 5.5 5 1.60
06 EASY DRAMA2 LUKE NOLEN658.0529.4410 11 6 2.60
07 UPHAM12 LINDA MEECH656.03818.266.5 7 7 2.90
08 SAN CARLOS8 RYAN MALONEY656.044-1071 71 8 5.40
09 SINGULARITY7 DAMIEN OLIVER254.57711.2514 14 9 7.65
10 BEAU'S MY BOY6 MARK ZAHRA1156.02337916 19 107.95
11 SPUR ON GOLD11 DAMIAN LANE656.01212-1051 41 118.70
12 KODINHI5 CRAIG WILLIAMS456.0745.337 6.5 1215.70

 06/11/2014 Flemington  Race 6 1100m Mares Group 3 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VAIN QUEEN6 DAMIEN OLIVER255.0778.154.8 4.8 1
02 BOUNDING10 MARK DU PLESSIS357.5666.134.5 4.6 2 3.50
03 LILLIBURLERO12 TIM CLARK857.59934714 15 3 3.60
04 SHAMAL WIND9 NICHOLAS HALL357.514144.814.8 4.8 3 3.60
05 CRADLE ME8 TOMMY BERRY355.0996.549 9.5 5 4.60
06 COUNTED13 MICHAEL RODD355.51313-9126 81 6 5.35
07 MIRACLES OF LIFE3 HUGH BOWMAN159.0885.728.5 28 7 5.85 -2
08 KRISTY LEE1 GLEN BOSS855.0111138841 41 8 5.95
09 REBEL BRIDE7 DWAYNE DUNN857.544-931 31 9 6.05
10 GREGERS2 CRAIG WILLIAMS359.0448.7613 214 106.15 -2
11 BRILLIANT BISC11 LUKE NOLEN855.522-981 71 116.35
12 VAIN ATTRACTION4 BEN MELHAM855.01212-961 41 126.55
13 SPIRITS DANCE14 CHAD SCHOFIELD1357.533-935 26 1310.80
14 MINAJ5 MARK ZAHRA1356.511-9101 81 1411.20

 06/11/2014 Flemington  Race 7 1000m 3yo & Up Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ATMOSPHERICAL4 JAMES MCDONALD156.0773.824.5 4.6 1
02 CONSORTING8 CRAIG WILLIAMS356.0111114.3616 17 2 1.50
03 STRAIGHT GOLD9 TOMMY BERRY358.01414-1014 12 3 2.50
04 FLAMBERGE15 BRAD RAWILLER360.56613.048 8.5 4 3.50
05 ROCKY KING12 TEGAN HARRISON1356.01113.0417 19 5 3.80
06 IT IS WRITTEN10 MATTHEW ALLEN858.08825826 21 6 3.90
07 ANGELS BEACH2 LUKE NOLEN855.0553.313.9 3.7 7 4.00
08 MR MAKE BELIEVE11 MARK ZAHRA1156.011-10151 101 8 4.20
09 FAB FEVOLA5 DANIEL STACKHOUSE1356.033-1067 81 9 4.60
10 CANALI7 ANDREW MALLYON1156.044-10126 101 105.10
11 WE'RE GONNA ROCK14 DARREN GAUCI1659.01515-1021 20 115.60
12 PAGO ROCK16 STEPHEN BASTER1357.0111125819 18 126.85
13 RIFLEMAN6 NICHOLAS HALL356.08812.7311 10 137.05
14 BELFAST BOY13 DWAYNE DUNN856.01313-1031 41 147.25
15 ESPRIT DE BULLET3 VLAD DURIC356.01616-1026 31 158.00
16 POCKET ROCKETS1 HUGH BOWMAN156.0101021726 31 169.25

 06/11/2014 Flemington  Race 8 2500m 3yo Fillies Group 1 19.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SET SQUARE2 HUGH BOWMAN155.5215.027.5 37.5 1 19.5
02 THUNDER LADY8 TOMMY BERRY455.5786.939.5 10 2 1.50
03 GOLCONDA1 VLAD DURIC455.512519.8721 21 3 1.80
04 HIPSTER GIRL10 BEN MELHAM855.558-9151 101 4 3.80
05 ABDUCTION7 KERRIN MCEVOY455.5439.5611 11 5 4.55
06 LUMOSTY9 NICHOLAS HALL455.5688.144.6 4.4 6 4.75
07 GO INDY GO5 CHAD SCHOFIELD1055.5744.715 5 7 7.75
08 CRAFTY3 JAMES SPENCER1255.51052686.5 7 8 8.50
09 YESTERJOY11 JIM CASSIDY255.525-931 31 9 9.25
10 GAME OF FAME4 DAMIEN OLIVER255.5118-931 31 1010.25
11 IMPERIAL LASS12 LUKE NOLEN855.5912-981 81 1111.00
12 FONTEIN RUBY6 MARK ZAHRA1055.5128.1411 11 1211.10

 06/11/2014 Flemington  Race 9 1600m Handicap 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SADAQA2 DWAYNE DUNN554.03211.7611 11 1
02 AURUM SPIRIT9 RYAN MALONEY554.511119.848.5 8 2 0.50
03 LEVERACTION1 CHRIS SYMONS1056.52119.5719 18 3 1.75
04 BEL SEAL7 CHAD SCHOFIELD1054.08610.856 6.5 4 1.85
05 ARCTIC SONG5 MICHAEL WALKER554.5135.126 6 5 2.60
06 FLOATMYBOAT4 DAMIEN OLIVER155.5654.714.7 4.4 6 3.60
07 MILLIE'S MANN3 DAMIAN LANE554.04422926 31 7 4.35
08 GRIDHIAN11 CRAIG WILLIAMS254.57920811 11 8 5.60
09 FULL HAND8 STEVEN ARNOLD1057.5109-1035 31 9 6.60
10 RED INCA6 VLAD DURIC254.5966.036 6.5 106.70
11 ORIENTAPED12 KERRIN MCEVOY258.048-1061 41 116.90
12 ALARMIST10 TIM CLARK554.01112-10251 201 128.15

bet with the right odds

copyright 2015 makingthemarkets.com