Making the Markets
Sporting & Racing Analysts
|
| 06/11/2014 | Flemington | Race 1 | 1700m | Fillies & Mares BM 70 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ALLELU | 10 | MICHAEL RODD | 3 | 58.5 | 15 | 15 | 24 | 12 | 16 | | 18 | 1 | | |
| 02 | MISS MAGGIEBEEL | 8 | DAMIAN LANE | 7 | 59.5 | 14 | 12 | 11.9 | 5 | 12 | | 11 | 2 | 0.20 | |
| 03 | KANSAS SUNFLOWER | 4 | TOMMY BERRY | 3 | 54.0 | 8 | 6 | 10.2 | 3 | 7.5 | | 7 | 3 | 0.30 | |
| 04 | REFER | 13 | CHRIS SYMONS | 11 | 59.5 | 3 | 8 | 10.4 | 4 | 12 | | 10 | 4 | 1.80 | |
| 05 | FALAMONTE | 7 | VLAD DURIC | 3 | 57.0 | 12 | 10 | - | 14 | 51 | | 41 | 5 | 3.05 | |
| 06 | TEAR GAS | 11 | CHAD SCHOFIELD | 11 | 59.5 | 10 | 11 | 14.0 | 6 | 9 | | 8.5 | 6 | 3.15 | |
| 07 | ASADAUSKAITE | 12 | JAKE NOONAN | 15 | 60.0 | 11 | 14 | 18.9 | 9 | 21 | | 26 | 7 | 3.25 | |
| 08 | ARIANNE | 15 | DEAN YENDALL | 7 | 54.5 | 7 | 12 | 15.3 | 7 | 17 | | 20 | 8 | 4.00 | |
| 09 | MOULIN | 3 | JARROD TODD | 15 | 57.0 | 8 | 4 | - | 14 | 151 | | 151 | 9 | 4.40 | |
| 10 | NAVAJO RUN | 1 | KERRIN MCEVOY | 3 | 58.5 | 6 | 1 | 6.4 | 1 | 9.5 | 3 | 11 | 10 | 5.40 | -3 |
| 11 | GAILY MILL | 2 | STEPHEN BASTER | 14 | 58.0 | 5 | 1 | 17.1 | 8 | 19 | | 21 | 11 | 5.60 | |
| 12 | POSTNTHYME | 5 | JAMES MCDONALD | 1 | 58.0 | 4 | 3 | 7.7 | 2 | 7.5 | | 8 | 12 | 6.00 | |
| 13 | KAZEMI | 6 | JAMIE MOTT | 11 | 57.5 | 12 | 9 | - | 14 | 71 | | 51 | 13 | 6.10 | |
| 14 | UNGRATEFUL ELLEN | 16 | DAMIEN OLIVER | 2 | 55.5 | 16 | 16 | 19.4 | 11 | 6.5 | | 6.5 | 14 | 6.85 | |
| 15 | BELLA MOLLIE | 14 | DWAYNE DUNN | 7 | 59.5 | 1 | 7 | 18.9 | 9 | 19 | | 19 | 15 | 8.60 | |
| 16 | ZOE'S GIFT | 9 | MICHAEL WALKER | 7 | 54.5 | 2 | 4 | 25 | 13 | 31 | | 31 | 16 | 10.60 | |
| 06/11/2014 | Flemington | Race 2 | 1800m | 4 & 5yo BM 90 | -7 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | YOU ROCK | 1 | JAMES MCDONALD | 1 | 54.0 | 11 | 6 | - | 11 | 51 | | 51 | 1 | | |
| 02 | SAIGON TEA | 8 | TOMMY BERRY | 3 | 57.0 | 8 | 9 | 7.4 | 3 | 6 | | 6 | 2 | 0.30 | |
| 03 | BY THE GRACE | 10 | DAMIEN OLIVER | 2 | 54.0 | 11 | 12 | 9.9 | 5 | 6 | | 6 | 3 | 1.05 | |
| 04 | MAGNAPAL | 7 | NIKITA BERIMAN | 8 | 54.5 | 8 | 7 | 13.4 | 7 | 9.5 | | 9.5 | 4 | 1.25 | |
| 05 | TIME TO TEST | 2 | TIM CLARK | 8 | 54.0 | 6 | 2 | 9.4 | 4 | 14 | 2 | 15 | 5 | 2.25 | -2 |
| 06 | PYRROLIC | 11 | BRAD RAWILLER | 3 | 57.5 | 5 | 9 | 13.6 | 8 | 7.5 | | 8 | 6 | 3.00 | |
| 07 | EVANGELIST | 9 | KERRIN MCEVOY | 3 | 56.0 | 1 | 5 | 6.4 | 2 | 9.5 | | 9.5 | 7 | 4.50 | |
| 08 | SMASHING DOUBT | 12 | VLAD DURIC | 3 | 54.5 | 6 | 11 | 22 | 9 | 17 | | 20 | 8 | 4.70 | |
| 09 | WHAT'S IN A NAME | 14 | GLEN BOSS | 8 | 54.5 | 14 | 14 | - | 11 | 34 | | 31 | 9 | 4.80 | |
| 10 | JESSY BELLE | 6 | CHRIS SYMONS | 13 | 55.0 | 2 | 2 | 9.9 | 5 | 13 | 2 | 12 | 10 | 6.30 | -2 |
| 11 | QUICK SNITZEL | 3 | LUKE NOLEN | 8 | 55.5 | 3 | 1 | 27 | 10 | 31 | | 21 | 11 | 6.40 | |
| 12 | PRESENT ARMS | 13 | JAKE NOONAN | 14 | 54.0 | 10 | 13 | - | 11 | 41 | | 41 | 12 | 6.60 | |
| 13 | HARARE | 4 | DAMIAN LANE | 8 | 54.0 | 11 | 7 | - | 11 | 21 | | 21 | 13 | 6.80 | |
| 14 | HONEY STEEL'S GOLD | 5 | CRAIG WILLIAMS | 3 | 54.0 | 3 | 2 | 6.0 | 1 | 9 | 3 | 9.5 | 14 | 8.05 | -3 |
| 06/11/2014 | Flemington | Race 3 | 1100m | 3yo Fillies Group 3 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ONEMOREZETA | 8 | DAMIEN OLIVER | 3 | 55.0 | 1 | 1 | 11.6 | 4 | 8.5 | | 8.5 | 1 | | |
| 02 | ELOPING | 13 | DAMIAN LANE | 7 | 59.0 | 1 | 1 | 13.6 | 5 | 6 | | 5.5 | 2 | 0.40 | |
| 03 | TAWTEEN | 1 | STEPHEN BASTER | 13 | 56.5 | 1 | 1 | 4.4 | 2 | 6.5 | | 6.5 | 3 | 0.50 | |
| 04 | SULTRY FEELING | 2 | HUGH BOWMAN | 1 | 55.0 | 6 | 6 | 3.7 | 1 | 5.5 | 4 | 5.5 | 4 | 0.90 | -4 |
| 05 | I AM GYPSY | 10 | MAIJA VANCE | 15 | 55.0 | 5 | 5 | 25 | 8 | 31 | | 31 | 5 | 1.10 | |
| 06 | DUAL STAR | 6 | CRAIG WILLIAMS | 4 | 55.0 | 7 | 7 | - | 11 | 31 | | 26 | 6 | 1.20 | |
| 07 | SNAKE CHARMER | 12 | JAMES WINKS | 10 | 55.0 | 8 | 8 | 34 | 10 | 41 | | 41 | 7 | 2.45 | |
| 08 | FANTASY EIGHT | 3 | VLAD DURIC | 4 | 55.0 | 15 | 15 | 18.2 | 6 | 10 | | 10 | 8 | 4.70 | |
| 09 | AEROBAR | 15 | JAMES MCDONALD | 1 | 55.0 | 10 | 10 | 22 | 7 | 28 | | 26 | 9 | 4.90 | |
| 10 | UNEQUIVOCAL | 16 | TIM CLARK | 7 | 55.0 | 12 | 12 | 7.3 | 3 | 5.5 | | 6.5 | 10 | 5.30 | |
| 11 | INFERENTIAL | 7 | RYAN MALONEY | 7 | 55.0 | 16 | 16 | - | 11 | 301 | | 201 | 11 | 5.60 | |
| 12 | CHIAVARI | 4 | MARK ZAHRA | 10 | 55.0 | 1 | 1 | - | 11 | 23 | | 21 | 12 | 5.70 | |
| 13 | WHITE HOUSE LADY | 11 | JAKE NOONAN | 15 | 55.0 | 10 | 10 | - | 11 | 126 | | 101 | 13 | 5.90 | |
| 14 | TOP DOLLY | 9 | BRIAN WERNER | 13 | 55.0 | 14 | 14 | - | 11 | 121 | | 101 | 14 | 6.40 | |
| 15 | PUZZLE | 5 | CHRIS SYMONS | 10 | 55.0 | 12 | 12 | - | 11 | 67 | | 71 | 15 | 13.40 | |
| 16 | SNIP SPUR | 14 | NICHOLAS HALL | 4 | 55.0 | 9 | 9 | 30 | 9 | 34 | | 41 | 16 | 15.90 | |
| 06/11/2014 | Flemington | Race 4 | 1400m | BM 90 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SECRET TOY BIZNESS | 14 | DAMIAN LANE | 6 | 54.0 | 9 | 12 | 10.7 | 6 | 11 | | 12 | 1 | | |
| 02 | TIME TO PLUNDER | 11 | CRAIG WILLIAMS | 5 | 57.0 | 12 | 12 | 8.8 | 4 | 8.5 | | 8.5 | 2 | 0.75 | |
| 03 | SPECTER | 7 | JIM CASSIDY | 3 | 54.5 | 7 | 7 | 8.8 | 4 | 4.5 | | 4.8 | 3 | 1.50 | |
| 04 | BEAUTY'S BEAST | 8 | HUGH BOWMAN | 1 | 57.5 | 1 | 5 | 3.7 | 1 | 5.5 | 3 | 5.5 | 4 | 3.25 | -3 |
| 05 | SMOKEN CASH | 4 | TIM CLARK | 6 | 54.0 | 2 | 1 | 33 | 9 | 31 | | 26 | 5 | 3.45 | |
| 06 | WAITAHA PROPHECY | 6 | DEAN YENDALL | 6 | 54.0 | 8 | 7 | - | 12 | 51 | | 81 | 6 | 3.55 | |
| 07 | LADY ECHELON | 3 | MARK ZAHRA | 10 | 58.0 | 4 | 2 | 8.7 | 3 | 13 | 2 | 13 | 7 | 3.75 | -2 |
| 08 | CREAMERY LANE | 2 | STEVEN KING | 14 | 54.0 | 6 | 4 | 64 | 11 | 67 | | 91 | 8 | 4.25 | |
| 09 | FANTOME GRIS | 12 | DAMIEN OLIVER | 3 | 54.5 | 14 | 14 | 22 | 7 | 12 | | 9 | 9 | 4.35 | |
| 10 | SLATE ON EDGE | 5 | DWAYNE DUNN | 6 | 55.5 | 2 | 2 | 6.8 | 2 | 6.5 | | 6.5 | 10 | 4.45 | |
| 11 | DASILVA | 13 | STEPHEN BASTER | 13 | 54.0 | 9 | 10 | - | 12 | 41 | | 26 | 11 | 5.20 | |
| 12 | EMBOLDENED | 9 | JAMES WINKS | 10 | 54.5 | 5 | 7 | 58 | 10 | 61 | | 61 | 12 | 5.60 | |
| 13 | WILSCOT | 1 | JAMES MCDONALD | 1 | 54.5 | 9 | 6 | - | 12 | 41 | | 51 | 13 | 6.00 | |
| 14 | CONSOLING AMY | 10 | CHRIS SYMONS | 10 | 54.5 | 12 | 10 | 29 | 8 | 12 | | 14 | 14 | 8.25 | |
| 06/11/2014 | Flemington | Race 5 | 1800m | 3yo Listed | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | PETROLOGY | 9 | DWAYNE DUNN | 6 | 56.0 | 10 | 11 | - | 10 | 8.5 | | 8.5 | 1 | | |
| 02 | CHILL PARTY | 4 | BRIAN WERNER | 12 | 56.0 | 11 | 8 | 22 | 7 | 25 | | 18 | 2 | 0.20 | |
| 03 | TASHBEEH | 10 | KERRIN MCEVOY | 4 | 56.0 | 6 | 10 | 28 | 8 | 10 | | 11 | 3 | 1.20 | |
| 04 | HERO I AM | 3 | HUGH BOWMAN | 1 | 56.0 | 9 | 4 | 5.0 | 2 | 7.5 | 4 | 8 | 4 | 1.40 | -4 |
| 05 | PROACTIVE | 1 | JIM CASSIDY | 2 | 56.0 | 1 | 1 | 4.0 | 1 | 6 | | 5.5 | 5 | 1.60 | |
| 06 | EASY DRAMA | 2 | LUKE NOLEN | 6 | 58.0 | 5 | 2 | 9.4 | 4 | 10 | | 11 | 6 | 2.60 | |
| 07 | UPHAM | 12 | LINDA MEECH | 6 | 56.0 | 3 | 8 | 18.2 | 6 | 6.5 | | 7 | 7 | 2.90 | |
| 08 | SAN CARLOS | 8 | RYAN MALONEY | 6 | 56.0 | 4 | 4 | - | 10 | 71 | | 71 | 8 | 5.40 | |
| 09 | SINGULARITY | 7 | DAMIEN OLIVER | 2 | 54.5 | 7 | 7 | 11.2 | 5 | 14 | | 14 | 9 | 7.65 | |
| 10 | BEAU'S MY BOY | 6 | MARK ZAHRA | 11 | 56.0 | 2 | 3 | 37 | 9 | 16 | | 19 | 10 | 7.95 | |
| 11 | SPUR ON GOLD | 11 | DAMIAN LANE | 6 | 56.0 | 12 | 12 | - | 10 | 51 | | 41 | 11 | 8.70 | |
| 12 | KODINHI | 5 | CRAIG WILLIAMS | 4 | 56.0 | 7 | 4 | 5.3 | 3 | 7 | | 6.5 | 12 | 15.70 | |
| 06/11/2014 | Flemington | Race 6 | 1100m | Mares Group 3 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | VAIN QUEEN | 6 | DAMIEN OLIVER | 2 | 55.0 | 7 | 7 | 8.1 | 5 | 4.8 | | 4.8 | 1 | | |
| 02 | BOUNDING | 10 | MARK DU PLESSIS | 3 | 57.5 | 6 | 6 | 6.1 | 3 | 4.5 | | 4.6 | 2 | 3.50 | |
| 03 | LILLIBURLERO | 12 | TIM CLARK | 8 | 57.5 | 9 | 9 | 34 | 7 | 14 | | 15 | 3 | 3.60 | |
| 04 | SHAMAL WIND | 9 | NICHOLAS HALL | 3 | 57.5 | 14 | 14 | 4.8 | 1 | 4.8 | | 4.8 | 3 | 3.60 | |
| 05 | CRADLE ME | 8 | TOMMY BERRY | 3 | 55.0 | 9 | 9 | 6.5 | 4 | 9 | | 9.5 | 5 | 4.60 | |
| 06 | COUNTED | 13 | MICHAEL RODD | 3 | 55.5 | 13 | 13 | - | 9 | 126 | | 81 | 6 | 5.35 | |
| 07 | MIRACLES OF LIFE | 3 | HUGH BOWMAN | 1 | 59.0 | 8 | 8 | 5.7 | 2 | 8.5 | 2 | 8 | 7 | 5.85 | -2 |
| 08 | KRISTY LEE | 1 | GLEN BOSS | 8 | 55.0 | 11 | 11 | 38 | 8 | 41 | | 41 | 8 | 5.95 | |
| 09 | REBEL BRIDE | 7 | DWAYNE DUNN | 8 | 57.5 | 4 | 4 | - | 9 | 31 | | 31 | 9 | 6.05 | |
| 10 | GREGERS | 2 | CRAIG WILLIAMS | 3 | 59.0 | 4 | 4 | 8.7 | 6 | 13 | 2 | 14 | 10 | 6.15 | -2 |
| 11 | BRILLIANT BISC | 11 | LUKE NOLEN | 8 | 55.5 | 2 | 2 | - | 9 | 81 | | 71 | 11 | 6.35 | |
| 12 | VAIN ATTRACTION | 4 | BEN MELHAM | 8 | 55.0 | 12 | 12 | - | 9 | 61 | | 41 | 12 | 6.55 | |
| 13 | SPIRITS DANCE | 14 | CHAD SCHOFIELD | 13 | 57.5 | 3 | 3 | - | 9 | 35 | | 26 | 13 | 10.80 | |
| 14 | MINAJ | 5 | MARK ZAHRA | 13 | 56.5 | 1 | 1 | - | 9 | 101 | | 81 | 14 | 11.20 | |
| 06/11/2014 | Flemington | Race 7 | 1000m | 3yo & Up Listed | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ATMOSPHERICAL | 4 | JAMES MCDONALD | 1 | 56.0 | 7 | 7 | 3.8 | 2 | 4.5 | | 4.6 | 1 | | |
| 02 | CONSORTING | 8 | CRAIG WILLIAMS | 3 | 56.0 | 11 | 11 | 14.3 | 6 | 16 | | 17 | 2 | 1.50 | |
| 03 | STRAIGHT GOLD | 9 | TOMMY BERRY | 3 | 58.0 | 14 | 14 | - | 10 | 14 | | 12 | 3 | 2.50 | |
| 04 | FLAMBERGE | 15 | BRAD RAWILLER | 3 | 60.5 | 6 | 6 | 13.0 | 4 | 8 | | 8.5 | 4 | 3.50 | |
| 05 | ROCKY KING | 12 | TEGAN HARRISON | 13 | 56.0 | 1 | 1 | 13.0 | 4 | 17 | | 19 | 5 | 3.80 | |
| 06 | IT IS WRITTEN | 10 | MATTHEW ALLEN | 8 | 58.0 | 8 | 8 | 25 | 8 | 26 | | 21 | 6 | 3.90 | |
| 07 | ANGELS BEACH | 2 | LUKE NOLEN | 8 | 55.0 | 5 | 5 | 3.3 | 1 | 3.9 | | 3.7 | 7 | 4.00 | |
| 08 | MR MAKE BELIEVE | 11 | MARK ZAHRA | 11 | 56.0 | 1 | 1 | - | 10 | 151 | | 101 | 8 | 4.20 | |
| 09 | FAB FEVOLA | 5 | DANIEL STACKHOUSE | 13 | 56.0 | 3 | 3 | - | 10 | 67 | | 81 | 9 | 4.60 | |
| 10 | CANALI | 7 | ANDREW MALLYON | 11 | 56.0 | 4 | 4 | - | 10 | 126 | | 101 | 10 | 5.10 | |
| 11 | WE'RE GONNA ROCK | 14 | DARREN GAUCI | 16 | 59.0 | 15 | 15 | - | 10 | 21 | | 20 | 11 | 5.60 | |
| 12 | PAGO ROCK | 16 | STEPHEN BASTER | 13 | 57.0 | 11 | 11 | 25 | 8 | 19 | | 18 | 12 | 6.85 | |
| 13 | RIFLEMAN | 6 | NICHOLAS HALL | 3 | 56.0 | 8 | 8 | 12.7 | 3 | 11 | | 10 | 13 | 7.05 | |
| 14 | BELFAST BOY | 13 | DWAYNE DUNN | 8 | 56.0 | 13 | 13 | - | 10 | 31 | | 41 | 14 | 7.25 | |
| 15 | ESPRIT DE BULLET | 3 | VLAD DURIC | 3 | 56.0 | 16 | 16 | - | 10 | 26 | | 31 | 15 | 8.00 | |
| 16 | POCKET ROCKETS | 1 | HUGH BOWMAN | 1 | 56.0 | 10 | 10 | 21 | 7 | 26 | | 31 | 16 | 9.25 | |
| 06/11/2014 | Flemington | Race 8 | 2500m | 3yo Fillies Group 1 | 19.5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SET SQUARE | 2 | HUGH BOWMAN | 1 | 55.5 | 2 | 1 | 5.0 | 2 | 7.5 | 3 | 7.5 | 1 | | 19.5 |
| 02 | THUNDER LADY | 8 | TOMMY BERRY | 4 | 55.5 | 7 | 8 | 6.9 | 3 | 9.5 | | 10 | 2 | 1.50 | |
| 03 | GOLCONDA | 1 | VLAD DURIC | 4 | 55.5 | 12 | 5 | 19.8 | 7 | 21 | | 21 | 3 | 1.80 | |
| 04 | HIPSTER GIRL | 10 | BEN MELHAM | 8 | 55.5 | 5 | 8 | - | 9 | 151 | | 101 | 4 | 3.80 | |
| 05 | ABDUCTION | 7 | KERRIN MCEVOY | 4 | 55.5 | 4 | 3 | 9.5 | 6 | 11 | | 11 | 5 | 4.55 | |
| 06 | LUMOSTY | 9 | NICHOLAS HALL | 4 | 55.5 | 6 | 8 | 8.1 | 4 | 4.6 | | 4.4 | 6 | 4.75 | |
| 07 | GO INDY GO | 5 | CHAD SCHOFIELD | 10 | 55.5 | 7 | 4 | 4.7 | 1 | 5 | | 5 | 7 | 7.75 | |
| 08 | CRAFTY | 3 | JAMES SPENCER | 12 | 55.5 | 10 | 5 | 26 | 8 | 6.5 | | 7 | 8 | 8.50 | |
| 09 | YESTERJOY | 11 | JIM CASSIDY | 2 | 55.5 | 2 | 5 | - | 9 | 31 | | 31 | 9 | 9.25 | |
| 10 | GAME OF FAME | 4 | DAMIEN OLIVER | 2 | 55.5 | 11 | 8 | - | 9 | 31 | | 31 | 10 | 10.25 | |
| 11 | IMPERIAL LASS | 12 | LUKE NOLEN | 8 | 55.5 | 9 | 12 | - | 9 | 81 | | 81 | 11 | 11.00 | |
| 12 | FONTEIN RUBY | 6 | MARK ZAHRA | 10 | 55.5 | 1 | 2 | 8.1 | 4 | 11 | | 11 | 12 | 11.10 | |
| 06/11/2014 | Flemington | Race 9 | 1600m | Handicap | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SADAQA | 2 | DWAYNE DUNN | 5 | 54.0 | 3 | 2 | 11.7 | 6 | 11 | | 11 | 1 | | |
| 02 | AURUM SPIRIT | 9 | RYAN MALONEY | 5 | 54.5 | 11 | 11 | 9.8 | 4 | 8.5 | | 8 | 2 | 0.50 | |
| 03 | LEVERACTION | 1 | CHRIS SYMONS | 10 | 56.5 | 2 | 1 | 19.5 | 7 | 19 | | 18 | 3 | 1.75 | |
| 04 | BEL SEAL | 7 | CHAD SCHOFIELD | 10 | 54.0 | 8 | 6 | 10.8 | 5 | 6 | | 6.5 | 4 | 1.85 | |
| 05 | ARCTIC SONG | 5 | MICHAEL WALKER | 5 | 54.5 | 1 | 3 | 5.1 | 2 | 6 | | 6 | 5 | 2.60 | |
| 06 | FLOATMYBOAT | 4 | DAMIEN OLIVER | 1 | 55.5 | 6 | 5 | 4.7 | 1 | 4.7 | | 4.4 | 6 | 3.60 | |
| 07 | MILLIE'S MANN | 3 | DAMIAN LANE | 5 | 54.0 | 4 | 4 | 22 | 9 | 26 | | 31 | 7 | 4.35 | |
| 08 | GRIDHIAN | 11 | CRAIG WILLIAMS | 2 | 54.5 | 7 | 9 | 20 | 8 | 11 | | 11 | 8 | 5.60 | |
| 09 | FULL HAND | 8 | STEVEN ARNOLD | 10 | 57.5 | 10 | 9 | - | 10 | 35 | | 31 | 9 | 6.60 | |
| 10 | RED INCA | 6 | VLAD DURIC | 2 | 54.5 | 9 | 6 | 6.0 | 3 | 6 | | 6.5 | 10 | 6.70 | |
| 11 | ORIENTAPED | 12 | KERRIN MCEVOY | 2 | 58.0 | 4 | 8 | - | 10 | 61 | | 41 | 11 | 6.90 | |
| 12 | ALARMIST | 10 | TIM CLARK | 5 | 54.0 | 11 | 12 | - | 10 | 251 | | 201 | 12 | 8.15 | |
bet with the right odds
copyright 2015 makingthemarkets.com