Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 31/10/2014 Moonee Valley  Race 1 1600m Fillies & Mares BM 80 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DISTANT DREAMS5 JORDAN CHILDS256.0133.122.2 2.3 1
02 METAPHORICAL2 REGAN BAYLISS557.0212.512.5 2.4 2 0.10
03 NOBLE TWOSTEP1 PATRICK MOLONEY153.0318.3311 210 3 1.85 -2
04 SILK AND DIAMONDS4 JAKE BAYLISS654.05513.5518 116 4 2.85 -1
05 COOL ATTRACTION3 DAMIEN THORNTON253.04411.7417 216 5 3.60 -2
06 GREY CHLOE6 BRIAN WERNER256.056-617 20 6 3.70

 31/10/2014 Moonee Valley  Race 2 1600m 4yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HOLY COW1 JACKIE BERIMAN654.5522.412.35 2.3 1
02 TEE 'N' TEE6 BRAD RAWILLER156.5457.743.8 4.2 2 0.75
03 KISSES FOR ME3 CRAIG NEWITT456.57514.3514 12 3 2.75
04 LE RASOIR4 LUKE NOLEN358.5655.325 5.5 4 5.50
05 SOLDIER'S SECRET5 VLAD DURIC158.5236.036 6.5 5 5.80
06 WITH EVERY BOUND7 ADAM MCCABE658.514326121 71 6 10.30
07 APACHE SHADOW2 JAMIE MOTT458.531-7201 101 7 13.80

 31/10/2014 Moonee Valley  Race 3 2040m BM 80 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ALIYANA3 HARRY COFFEY556.0442.912.25 2.1 1
02 NISOS4 CHRIS SYMONS356.57621615 17 2 1.00
03 CAPTAIN FANCYPANTZ1 DAMIAN LANE160.0529.544.8 4.8 3 1.10
04 SAMAPINGA2 CRAIG NEWITT355.0213.324 4 4 2.35
05 CISCO DELAGO6 STEVEN KING655.035-751 41 5 2.85
06 HENSHAW5 MICHAEL WALKER155.01216.7521 221 6 5.35 -2
07 PAULING7 JAKE BAYLISS755.5677.4311 210 7 5.55 -2

 31/10/2014 Moonee Valley  Race 4 1200m 3yo BM 65 20.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WAWAIL4 MICHAEL WALKER258.0125.728.5 37 1 22.5
02 DEVON PRINCESS2 CRAIG NEWITT659.5637.748.5 8.5 2 0.10
03 ROLL THE IGNITION7 DAMIAN LANE257.0457.747 8 3 2.35
04 ORLANDO JACK8 STEPHEN BASTER859.55718.3723 219 4 3.60 -2
05 KILLARA MISS3 MARK ZAHRA657.0648.964.6 5 5 3.70
06 KUNGSLEDEN5 BRAD RAWILLER159.0986.433.9 3.9 6 3.80
07 HOUSE OF HINGIS1 LUKE NOLEN257.5214.714.6 4.6 7 4.80
08 RED CASINO9 DAMIEN THORNTON859.03638841 31 8 4.90
09 ARMAGEDDON ON IT6 RYAN MALONEY259.088-961 61 9 10.90

 31/10/2014 Moonee Valley  Race 5 955m BM 70 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SWEET EMILY1 HARRY COFFEY455.0834.222.9 2.9 1
02 HOTEL SIERRA7 JORDAN CHILDS458.59108.647.5 7 2 0.30
03 RUN CANNON RUN10 JAMES INNES JNR857.03733741 41 3 1.55
04 MY SURVIVOR4 BRAD RAWILLER161.510814.9515 13 4 2.80
05 ASTRO MISS3 BRIAN PARK1057.52225619 18 5 5.30
06 SASSY TYCOON2 MICHAEL WALKER257.0113.614.8 5 6 5.70
07 NEAT FEAT6 JAMIE MOTT359.054-813 14 7 7.45
08 TINTAGEL ROCKER5 REGAN BAYLISS857.564-831 26 8 7.55
09 GOLD RORY9 STEPHEN BASTER461.0364.436.5 56 9 7.65 -5
10 OUR PU BEAR8 JACKIE BERIMAN458.579-819 20 108.40

 31/10/2014 Moonee Valley  Race 6 1200m Fillies & Mares BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SUITE SUCCESS1 DAMIAN LANE356.03111.748.5 9 1
02 SENSATIONAL REPORT4 SALLY WYNNE1058.586-951 61 2 0.50
03 SHADES OF BELLA3 REGAN BAYLISS657.0522.512.5 1.9 3 0.70
04 EMERENTA6 BRIAN PARK859.5338.2312 10 4 0.80
05 A LITTLEBITOFCLASS8 VLAD DURIC156.0134.524.6 4.6 5 1.55
06 UNSCRUPULOUS5 BRAD RAWILLER157.510914.158 8.5 6 4.55
07 LONHRUGE9 JAKE BAYLISS857.06971871 61 7 4.65
08 JIGGLE IT10 JESSICA PAYNE655.52641741 41 8 5.65
09 TRUFFLE2 HARRY COFFEY556.58515.6616 17 9 8.65

 31/10/2014 Moonee Valley  Race 7 1600m BM 80 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ORION7 LUKE NOLEN455.0563.314 4 1
02 RED SPYDER6 STEPHEN BASTER655.5456.536.5 7.5 2 1.50
03 TANAH LOT9 VLAD DURIC157.568-8101 81 3 1.70
04 HUMAN LEAGUE8 PATRICK MOLONEY454.58910.058.5 7.5 4 1.80
05 BASHAN5 MICHAEL RODD155.5974.022.9 2.8 5 2.55
06 PRAESENTIA1 BRAD RAWILLER158.5637.445.25 5.5 6 2.65
07 GRAND SAI WAN3 SHIRLEY HUNTER858.52233626 18 7 3.65
08 CONDAHUSSLER2 JACKIE BERIMAN654.01141751 251 8 6.15 -2
09 LANGRIDGE STREET4 LISA WHELAN957.533-841 41 9 8.15

 31/10/2014 Moonee Valley  Race 8 2500m BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AVERAU5 LINDA MEECH255.0659.044.8 5 1
02 AMAVERDE4 JORDAN CHILDS756.5123.413.4 3.1 2 1.25
03 REBEL RISING6 CRAIG NEWITT455.0137.934.6 4.6 3 2.25
04 ROCK VANTAGE3 REGAN BAYLISS953.5434.026 6.5 4 3.25
05 ROWLAND2 PATRICK MOLONEY256.510611.3513 15 5 4.50
06 WAIROA1 REECE WHEELER958.011-818 18 6 8.00
07 SUPREMACY9 AARON MITCHELL755.599-851 41 7 9.00
08 SAVVY DANCER7 CHRIS SYMONS458.567-834 31 8 9.20
09 POLKAFACE8 VLAD DURIC155.55712.7619 20 9 12.45
10 SIMMERING10 JOSH CARTWRIGHT455.58921726 31 1052.45

bet with the right odds

copyright 2015 makingthemarkets.com