Making the Markets
Sporting & Racing Analysts
|
| 23/08/2014 | Randwick | Race 1 | 1400m | 3yo & Up BM 85 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ROCK STURDY | 7 | HUGH BOWMAN | 1 | 57.5 | 7 | 8 | 3.4 | 1 | 2.5 | | 2.5 | 1 | | |
| 02 | FOREIGN PRINCE | 3 | JEFF LLYOD | 4 | 54.5 | 1 | 1 | 4.9 | 2 | 6 | | 6 | 2 | 0.80 | |
| 03 | WHISPEROSSA | 5 | TAYLOR MARSHALL | 4 | 51.5 | 5 | 5 | - | 7 | 41 | | 51 | 3 | 1.30 | |
| 04 | YOU'LL NEVER | 2 | TYE ANGLAND | 1 | 59.5 | 8 | 5 | 5.6 | 3 | 5.5 | | 5.5 | 4 | 1.80 | |
| 05 | I'M IN THE MONEY | 6 | SERG LISNYY | 6 | 53.5 | 2 | 4 | 7.4 | 4 | 11 | | 10 | 5 | 2.60 | |
| 06 | NEVER BACK DOWN | 1 | JAMES INNES JNR | 6 | 51.0 | 5 | 2 | - | 7 | 81 | | 101 | 6 | 3.80 | |
| 07 | ANY DAY WILL DO | 4 | BLAKE SHINN | 3 | 57.5 | 2 | 2 | 10.8 | 5 | 5.5 | | 5 | 7 | 4.70 | |
| 08 | BURBERO | 8 | WINONA COSTIN | 6 | 55.5 | 4 | 7 | 10.8 | 5 | 11 | | 13 | 8 | 8.10 | |
| 23/08/2014 | Randwick | Race 2 | 2000m | 3yo & Up BM 85 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SURPASS | 2 | BRODIE LOY | 11 | 55.0 | 8 | 5 | 26 | 12 | 6.5 | | 7 | 1 | | |
| 02 | JO JO GIRL | 4 | KERRIN MCEVOY | 3 | 54.0 | 7 | 6 | 16.1 | 7 | 18 | | 17 | 2 | 0.10 | |
| 03 | SELF SENSE | 9 | BRENTON AVDULLA | 5 | 57.0 | 6 | 8 | 7.7 | 2 | 5.5 | | 5 | 3 | 0.90 | |
| 04 | PENTOMETER | 7 | JEFF LLYOD | 9 | 55.0 | 12 | 10 | 12.7 | 5 | 17 | | 16 | 4 | 3.70 | |
| 05 | CLEANSING ALE | 10 | JAMES MCDONALD | 1 | 54.0 | 8 | 9 | 16.8 | 8 | 21 | | 21 | 5 | 5.00 | |
| 06 | MR SCARY | 11 | TIM CLARK | 5 | 54.0 | 10 | 11 | 12.7 | 5 | 9 | | 8 | 6 | 6.70 | |
| 07 | LAIDBACK LARRY | 3 | TOMMY BERRY | 5 | 61.0 | 1 | 1 | 7.8 | 3 | 8.5 | | 8 | 7 | 7.60 | |
| 08 | SPECIFIC CHOICE | 12 | TYE ANGLAND | 1 | 55.0 | 10 | 12 | 5.5 | 1 | 5.5 | | 6 | 8 | 9.30 | |
| 09 | HIGH AIMS | 6 | GLYN SCHOFIELD | 5 | 56.0 | 3 | 4 | 25 | 11 | 29 | | 19 | 9 | 13.70 | |
| 10 | COCKTAIL TIME | 1 | WINONA COSTIN | 11 | 51.0 | 5 | 2 | 11.5 | 4 | 8 | | 7.5 | 10 | 16.10 | |
| 11 | DONE NOTHIN' WRONG | 5 | BLAKE SHINN | 3 | 57.0 | 2 | 3 | 18.4 | 10 | 23 | | 20 | 11 | 17.60 | |
| 12 | MAHATMA | 8 | TAYLOR MARSHALL | 9 | 51.0 | 4 | 7 | 16.8 | 8 | 21 | | 26 | 12 | 32.60 | |
| 23/08/2014 | Randwick | Race 3 | 1300m | 3yo Group 3 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SCISSOR KICK | 4 | TYE ANGLAND | 1 | 54.5 | 5 | 3 | 7.3 | 4 | 7.5 | | 7 | 1 | | |
| 02 | PANZER DIVISION | 1 | KATHY O'HARA | 9 | 54.0 | 1 | 1 | 11.4 | 6 | 17 | 2 | 17 | 2 | 0.10 | -2 |
| 03 | VALENTIA | 9 | TOMMY BERRY | 3 | 59.0 | 6 | 9 | 32 | 7 | 35 | | 31 | 3 | 0.30 | |
| 04 | BETTER LAND | 6 | GLYN SCHOFIELD | 3 | 54.0 | 4 | 5 | 6.9 | 2 | 2.9 | | 3.2 | 4 | 0.80 | |
| 05 | LIBERATION | 2 | TIM CLARK | 3 | 54.0 | 3 | 2 | 6.9 | 2 | 5.5 | | 5 | 5 | 1.10 | |
| 06 | MEURSAULT | 8 | KERRIN MCEVOY | 2 | 54.0 | 1 | 3 | 3.4 | 1 | 5 | 3 | 5 | 6 | 2.40 | -3 |
| 07 | HERO I AM | 3 | JASON COLLETT | 3 | 54.0 | 8 | 6 | - | 9 | 12 | | 11 | 7 | 2.90 | |
| 08 | SHOOTING TO WIN | 7 | SAM CLIPPERTON | 7 | 54.0 | 7 | 7 | 7.4 | 5 | 11 | | 11 | 8 | 4.30 | |
| 09 | LORD BECKWORTH | 5 | JEFF LLYOD | 7 | 54.0 | 9 | 7 | 46 | 8 | 51 | | 51 | 9 | 8.30 | |
| 23/08/2014 | Randwick | Race 4 | 1200m | 3yo Fillies Group 2 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BRING ME THE MAID | 2 | LUKE NOLEN | 5 | 57.0 | 6 | 4 | 2.4 | 1 | 1.8 | | 1.8 | 1 | | |
| 02 | MEMORIAL | 4 | JAMES MCDONALD | 1 | 54.0 | 5 | 5 | 4.2 | 2 | 4.6 | | 4.6 | 2 | 1.50 | |
| 03 | CLOVER LANE | 5 | SAM CLIPPERTON | 5 | 54.0 | 1 | 2 | 27 | 6 | 34 | 2 | 41 | 3 | 2.80 | -2 |
| 04 | ALPHA MISS | 3 | JASON COLLETT | 2 | 55.0 | 3 | 2 | 8.3 | 3 | 6 | | 6 | 4 | 4.40 | |
| 05 | NAYELI | 1 | TOMMY BERRY | 2 | 56.0 | 1 | 1 | 15.9 | 5 | 20 | 2 | 21 | 5 | 6.00 | -2 |
| 06 | PRESS REPORT | 6 | GLYN SCHOFIELD | 2 | 54.0 | 4 | 6 | 8.3 | 3 | 10 | | 9.5 | 6 | 12.90 | |
| 23/08/2014 | Randwick | Race 5 | 1200m | 3yo & Up Group 3 | -6 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TERRAVISTA | 6 | HUGH BOWMAN | 1 | 56.0 | 1 | 3 | 4.8 | 2 | 2.3 | | 2.3 | 1 | | |
| 02 | IN CAHOOTS | 8 | BRENTON AVDULLA | 5 | 54.0 | 3 | 6 | 9.0 | 5 | 5.5 | | 6 | 2 | 2.00 | |
| 03 | BULL POINT | 7 | GLYN SCHOFIELD | 5 | 54.0 | 4 | 6 | 6.7 | 3 | 10 | 2 | 9 | 3 | 2.50 | -2 |
| 04 | MONTON | 1 | SAM CLIPPERTON | 8 | 56.5 | 4 | 2 | 46 | 9 | 67 | | 61 | 4 | 2.70 | |
| 05 | MORIARTY | 9 | TYE ANGLAND | 1 | 58.0 | 8 | 9 | 33 | 8 | 41 | | 41 | 5 | 3.40 | |
| 06 | OAKFIELD COMMANDS | 3 | LESTER GRACE | 9 | 54.0 | 4 | 3 | 8.7 | 4 | 9 | | 9 | 6 | 3.50 | |
| 07 | NINTH LEGION | 2 | JAMES MCDONALD | 1 | 54.0 | 1 | 1 | 14.4 | 7 | 11 | | 11 | 7 | 4.60 | |
| 08 | JUNOOB | 5 | BLAKE SHINN | 4 | 56.5 | 4 | 5 | 12.7 | 6 | 19 | | 19 | 8 | 6.60 | |
| 09 | OUR VOODOO PRINCE | 4 | TOMMY BERRY | 5 | 54.0 | 9 | 8 | 4.7 | 1 | 7 | 4 | 8 | 9 | 6.70 | -4 |
| 23/08/2014 | Randwick | Race 6 | 1400m | Weight for Age Group 2 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TIGER TEES | 7 | GLYN SCHOFIELD | 4 | 59.0 | 1 | 4 | 7.7 | 5 | 5.5 | | 5.5 | 1 | | |
| 02 | ROYAL DESCENT | 2 | KERRIN MCEVOY | 3 | 57.0 | 5 | 3 | 7.3 | 4 | 4.6 | | 5 | 2 | 1.30 | |
| 03 | CRITERION | 4 | HUGH BOWMAN | 1 | 58.5 | 7 | 6 | 6.0 | 3 | 9 | 3 | 9 | 3 | 1.50 | -3 |
| 04 | SACRED FALLS | 5 | TOMMY BERRY | 4 | 59.0 | 6 | 6 | 3.3 | 1 | 3.5 | | 3.4 | 4 | 1.60 | |
| 05 | HAWKSPUR | 6 | TYE ANGLAND | 1 | 59.0 | 3 | 5 | 12.7 | 6 | 19 | 2 | 16 | 5 | 1.70 | -2 |
| 06 | WEARY | 3 | BRENTON AVDULLA | 4 | 59.0 | 2 | 2 | 5.5 | 2 | 4.2 | | 4 | 6 | 3.00 | |
| 07 | MY KINGDOM OF FIFE | 1 | JASON COLLETT | 4 | 59.0 | 3 | 1 | - | 7 | 35 | | 41 | 7 | 4.50 | |
| 23/08/2014 | Randwick | Race 7 | 1300m | Fillies & Mares Group 3 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MY SABEEL | 7 | GLYN SCHOFIELD | 2 | 54.0 | 4 | 6 | 23 | 8 | 10 | | 9.5 | 1 | | |
| 02 | BENNETTA | 5 | JEFF LLYOD | 6 | 55.0 | 7 | 8 | 14.0 | 5 | 6 | | 6 | 2 | 4.50 | |
| 03 | ANGEL BEE | 3 | TAYLOR MARSHALL | 6 | 54.0 | 3 | 1 | 16.6 | 7 | 18 | | 20 | 3 | 4.80 | |
| 04 | INTIMATE MOMENT | 1 | SAM CLIPPERTON | 6 | 54.0 | 7 | 4 | 15.2 | 6 | 13 | | 11 | 4 | 9.20 | |
| 05 | GYPSY DIAMOND | 8 | BLAKE SHINN | 1 | 56.5 | 7 | 9 | 2.9 | 1 | 3.1 | | 3.1 | 5 | 9.40 | |
| 06 | GOLD EPONA | 10 | KATHY O'HARA | 9 | 54.0 | 10 | 10 | 41 | 9 | 41 | | 51 | 6 | 10.00 | |
| 07 | KRISTY LEE | 6 | TIM CLARK | 2 | 54.0 | 5 | 6 | 12.0 | 4 | 10 | | 11 | 7 | 10.70 | |
| 08 | DIAMOND DRILLE | 2 | TOMMY BERRY | 2 | 59.0 | 5 | 3 | 7.6 | 3 | 5.5 | | 5.5 | 8 | 12.20 | |
| 09 | SUCH A PRINCESS | 4 | WINONA COSTIN | 9 | 54.0 | 2 | 1 | 60 | 10 | 61 | | 81 | 9 | 12.40 | |
| 10 | THUMP | 9 | BRENTON AVDULLA | 2 | 55.5 | 1 | 5 | 6.3 | 2 | 8.5 | | 8.5 | 10 | 42.90 | |
| 23/08/2014 | Randwick | Race 8 | 1000m | 3yo & Up BM 80 | 19.5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DIAMOND OASIS | 1 | HUGH BOWMAN | 1 | 58.0 | 9 | 3 | 5.0 | 2 | 7.5 | 3 | 7 | 1 | | 19.5 |
| 02 | GREEN BERET | 2 | JOSHUA PARR | 2 | 61.0 | 1 | 1 | 10.7 | 5 | 11 | | 10 | 2 | 0.10 | |
| 03 | MOUNT NEBO | 4 | TAYLOR MARSHALL | 7 | 57.0 | 6 | 3 | 4.7 | 1 | 3.7 | | 3.7 | 3 | 1.60 | |
| 04 | WOULDNT IT BE NICE | 3 | JEFF LLYOD | 7 | 59.0 | 11 | 7 | 11.3 | 6 | 9 | | 9 | 4 | 2.90 | |
| 05 | MISS ALIBI | 5 | GLYN SCHOFIELD | 3 | 54.5 | 3 | 2 | 8.6 | 4 | 10 | | 12 | 5 | 3.10 | |
| 06 | EVERAGE | 6 | BRENTON AVDULLA | 3 | 54.0 | 8 | 7 | 14.2 | 7 | 6.5 | | 5.5 | 6 | 3.30 | |
| 07 | IKE'S LEGACY | 8 | TOMMY BERRY | 3 | 55.0 | 4 | 5 | 7.4 | 3 | 11 | | 12 | 7 | 5.20 | |
| 08 | MIO DIO | 7 | SAM CLIPPERTON | 7 | 54.5 | 12 | 11 | - | 10 | 13 | | 13 | 8 | 5.90 | |
| 09 | TOO MUCH TORQUE | 10 | WINONA COSTIN | 10 | 57.0 | 6 | 9 | - | 10 | 81 | | 81 | 9 | 6.50 | |
| 10 | QUEENIAN | 9 | JASON COLLETT | 3 | 56.0 | 10 | 11 | 21 | 8 | 23 | | 26 | 10 | 6.80 | |
| 11 | IT'S POETS DAY | 12 | BRODIE LOY | 10 | 52.5 | 4 | 9 | - | 10 | 16 | | 15 | 11 | 7.20 | |
| 12 | STRATURBO | 11 | LESTER GRACE | 12 | 57.5 | 2 | 6 | 30 | 9 | 51 | | 31 | 12 | 7.30 | |
bet with the right odds
copyright 2015 makingthemarkets.com