Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 09/08/2014 Flemington  Race 1 1000m BM 90 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 COULDN'T AGREEMORE1 DOM TOURNEUR756.5334.523.7 3.8 1
02 LAOHU8 DWAYNE DUNN356.02213.9512 11 2 1.00
03 KRISTY LEE2 GLEN BOSS356.0997.0310 9 3 2.00
04 SPLASH OF MOET7 BEN MELHAM354.0773.613.6 3.6 4 2.50
05 NICHOLLS COURT6 DAMIEN OLIVER156.04414.376 6 5 2.60
06 FAB FEVOLA3 DANIEL MOOR856.01113.9512 9 6 3.85
07 BEAUTY CASH9 PATRICK MOLONEY352.0557.949 9.5 7 5.10
08 HOTHAM HEIGHTS4 JYE MCNEIL853.07751851 41 8 6.10
09 IT'S CRUNCH TIME5 MICHAEL RODD258.566-931 31 9 13.60

 09/08/2014 Flemington  Race 2 2000m BM 90 15.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KENJORWOOD5 REGAN BAYLISS951.0895.027.5 37 1 19.5
02 COUNT ENCOSTA3 BEN MELHAM154.0623.812.8 3 2 2.00
03 ECLAIR SAMBA9 DOM TOURNEUR355.0375.732.7 2.8 3 8.00
04 SURPASS4 JORDAN CHILDS655.06410.7616 215 4 8.30 -2
05 POST D'FRANCE7 PATRICK MOLONEY155.5226.7410 11 5 12.80
06 DARLIMURLA STAR6 JACKIE BERIMAN652.05664781 51 6 15.55
07 COMPOUND8 JYE MCNEIL652.047-8101 101 7 15.75
08 BACHELOR ROYAL1 MICHELLE PAYNE354.094-831 31 8 15.95
09 MADAM NASH2 CHAD SCHOFIELD354.01110.1515 212 9 21.95-2

 09/08/2014 Flemington  Race 3 2000m Fillies & Mares BM 85 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RECKLESS ASSASSIN1 THOMAS SADLER756.5115.522.8 2.8 1
02 ZAZPARELLA9 PATRICK MOLONEY253.5365.738 28 2 1.25 -2
03 ANFITRIONA6 BEN MELHAM256.0342.913.5 3.5 3 2.25
04 HOUSE OF STARS3 KATELYN MALLYON752.58518.4523 116 4 3.00 -1
05 HIGH DESIGN10 STEVEN KING1054.068-926 26 5 4.00
06 MISS MATTY4 JACKIE BERIMAN752.0117-941 51 6 5.00
07 REMEMBA HOWE11 DANIEL STACKHOUSE557.56928816 14 7 5.40
08 ROYAL AMATI5 NICHOLAS HALL154.5339.049.5 10 8 7.40
09 SPIRITED WILL7 GLEN BOSS254.010923718 16 9 8.65
10 ZINONE8 LISA WHELAN1151.099-9201 101 1013.65
11 FRIDAY HUSSY2 MICHAEL WALKER557.02218.4523 21 1116.90

 09/08/2014 Flemington  Race 4 1410m 3yo BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FONTEIN RUBY6 MARK ZAHRA458.0458.655.5 5.5 1
02 CORAM7 CHRIS SYMONS758.0563.413.6 3.5 2 1.00
03 BELUGA CAVIAR3 DWAYNE DUNN357.5116.029 28 3 1.40 -2
04 RAPOSO8 MICHELLE PAYNE459.0687.438 8.5 4 1.70
05 SAN NICASIO2 VLAD DURIC258.02114.165 5.5 5 1.90
06 HAWKING4 DANIEL MOOR758.03335841 21 6 2.40
07 ANGRY GEE1 DAMIEN OLIVER157.58416.1710 10 7 3.15
08 DUPE 'EM5 CRAIG NEWITT459.5768.148.5 8 8 4.90

 09/08/2014 Flemington  Race 5 1200m BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PLAY MASTER1 JYE MCNEIL657.012128.848.5 9 1
02 MARWOOD2 DWAYNE DUNN356.0553.514.2 4.4 2 0.75
03 TADDEI TONDO7 PATRICK MOLONEY355.58816.7711 11 3 1.25
04 CROSS OF GOLD5 MICHAEL WALKER559.0121218.9821 15 4 1.35
05 ONYA KEITHY4 JORDAN CHILDS654.099-1161 31 5 1.55
06 HOT MAMA11 CHRIS SYMONS654.0141410.557 7.5 6 2.55
07 TYCOON EXPRESS12 STEVEN KING1254.599-1181 61 7 3.30
08 CLEVADUDE6 BRAD RAWILLER157.0338.733.7 3.7 8 3.50
09 MONKSTONE14 VLAD DURIC155.5998.0212 12 9 5.25
10 VICARIO9 DAMIEN THORNTON653.077461061 41 106.25
11 OH TO BE RICH3 TALIA RODDER1454.011-11151 101 116.35
12 STAR DARCI10 JAMES WINKS654.52228935 31 126.55
13 THEATREMAN13 RHYS MCLEOD1258.05510.8613 12 137.30
14 SCAREDYMAC8 JACKIE BERIMAN657.533-11201 101 1416.30

 09/08/2014 Flemington  Race 6 1410m Open -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 EXIMIUS5 JACKIE BERIMAN652.0876.322.9 3 1
02 CORREGGIO6 STEVEN KING854.09812.2611 12 2 1.00
03 SUPREME WARRIOR4 BEN MELHAM254.0446.7310 9 3 3.25
04 JACQUINOT BAY8 STEPHEN BASTER657.57812.975 5 4 4.75
05 LOOT 'N' RUN3 DWAYNE DUNN254.5117.758.5 9.5 5 5.15
06 FREE OF DOUBT2 CRAIG NEWITT454.0325.418 47.5 6 5.90 -4
07 STREETS AWAY1 BRAD RAWILLER160.0636.7310 29.5 7 7.65 -2
08 GALILEO GOLD7 DARREN GAUCI854.05636941 51 8 9.40
09 UNDER THE SUN9 CHAD SCHOFIELD456.02527826 18 9 13.90

 09/08/2014 Flemington  Race 7 1200m Open Group 3 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TIGER TEES6 DAMIEN OLIVER159.5113.013 2.8 1
02 MR CHARD5 NICHOLAS HALL254.5111120813 12 2 0.20
03 ZAMORAR1 KATELYN MALLYON855.0778.238 8.5 3 1.20
04 SINO EAGLE9 LINDA MEECH354.0336.927 6.5 4 1.40
05 SMACKDOWN11 JASON BENBOW1154.04435935 21 5 1.90
06 ROAD TRIPPIN'4 STEPHEN BASTER854.05515.7718 18 6 2.10
07 TEXT'N HURLEY3 CHAD SCHOFIELD654.08810.449.5 11 7 2.85
08 CREAMERY LANE2 CHRIS SYMONS854.522-10101 101 8 3.05
09 SHANGHAI WARRIOR7 BEN MELHAM354.09912.055.5 6 9 3.55
10 GRAND EMPEROR8 DWAYNE DUNN354.09912.4618 19 107.55
11 CRACKERJACK KING10 MICHAEL WALKER658.066-1041 31 1113.05

 09/08/2014 Flemington  Race 8 1410m Mares BM 85 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ALIYANA3 MICHELLE PAYNE654.511711.287 7.5 1
02 WHISTLE BABY5 KATELYN MALLYON852.5449.2510 12 2 1.25
03 PINDAN PEARL2 LINDA MEECH154.0216.019 27.5 3 1.45 -2
04 NADEEM LASS10 BEN MELHAM158.013128.629.5 28.5 4 2.45 -2
05 VIVI VELOCE12 PATRICK MOLONEY152.57118.629.5 9 5 4.95
06 STAR IMPULSE13 JYE MCNEIL852.0499.0412 11 6 5.05
07 WINTA CHILLER7 STEVEN ARNOLD658.010915.795 4.6 7 5.25
08 GIRLS ON FILM1 GLEN BOSS154.04210.879.5 11 8 6.25
09 DANISH WHISKEY9 JACKIE BERIMAN858.078301012 10 9 6.65
10 CARVALHO6 DWAYNE DUNN154.076-1141 61 108.65
11 NEVER GIVE AN INCH11 JASON BENBOW1354.01212-11251 101 118.85
12 DARE I ASK4 THOMAS SADLER856.0129.9612 12 129.60

 09/08/2014 Flemington  Race 9 1720m BM 90 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ZEVADA3 JAKE NOONAN557.58511.1212 10 1
02 PRIZUM7 THOMAS SADLER556.07913.358 7.5 2 0.20
03 AMOVATIO2 MICHAEL RODD156.0532.312.7 52.9 3 0.60 -5
04 VIZHAKA1 RYAN MALONEY255.05123910 9 4 7.60
05 WROTHAM HEATH6 STEVEN KING954.52412.444.2 4.2 5 8.60
06 ORIENTAL RUBY9 PATRICK MOLONEY254.0101021818 18 6 9.60
07 DURNFORD8 RHYS MCLEOD958.04714.3618 19 7 11.60
08 CLANG AND BANG5 JYE MCNEIL558.08818.3723 18 8 14.85
09 RAMBERT10 CRAIG NEWITT454.015571071 51 9 17.60
10 SHADOW NINJA4 STEPHEN BASTER557.02112.0316 15 1029.60

bet with the right odds

copyright 2015 makingthemarkets.com