Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 12/07/2014 Flemington  Race 1 1600m 2yo Listed -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CRAFTY2 MARK ZAHRA756.05124719 15 1
02 TRIPLE GOLD5 LUKE NOLEN255.51210321016 17 2 0.10
03 ZEBULON13 GLEN BOSS259.012134.013.5 3.6 3 1.85
04 ALLERGIC11 NICHOLAS HALL156.09126.837.5 36.5 4 1.95 -3
05 PROFIT SHARE1 DEAN YENDALL257.5725.824.8 4.4 5 2.15
06 VUELTA10 MICHAEL WALKER759.03710.6413 11 6 2.25
07 LOTION8 JAKE NOONAN1058.045341141 26 7 2.35
08 CUBAN FIGHTER3 DEAN HOLLAND1054.0118-1234 26 8 3.60
09 FUND TRADER9 DANIEL STACKHOUSE756.51415.8614 11 9 5.35
10 WHAT A HOOT6 BEN MELHAM256.52224726 21 106.10
11 LA CICCIOLINA4 DWAYNE DUNN254.08511.7515 16 116.20
12 JINX12 BRIAN HIGGINS1054.5611-12151 151 126.30
13 TOTAL CONTROL7 DALE SMITH1054.09924714 10 136.50

 12/07/2014 Flemington  Race 2 1600m 3yo Fillies -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DIG A PONY14 LUKE NOLEN258.012156.822.4 2.5 1
02 ARDELLE6 JESSICA PAYNE1054.04441951 41 2 1.25
03 CUBAN LASS12 DEAN YENDALL254.0377.0410 8 3 1.35
04 SAVANNAH MOON11 CRAIG ROBERTSON1054.047-1261 41 4 1.55
05 KONA8 NICHOLAS HALL156.08106.7110 38.5 5 2.55 -3
06 DAINTY MISS15 DEAN HOLLAND1054.01107211101 61 6 3.30
07 DANCING ROSE4 JAMES WINKS1054.5426.829 8 6 3.30
08 TITIAN SILK2 DANIEL MOOR1054.0137-1234 26 8 3.60
09 IT'S ONE1 DAMIAN LANE254.08310.4614 14 9 3.80
10 VIVI VELOCE3 BEN MELHAM257.58516.7821 17 104.55
11 GOOD MUSIC7 MICHELLE PAYNE854.016129.0510 9 115.30
12 SHADOW OF THE MIST5 JAKE NOONAN1055.02112.0718 216 125.40 -2
13 CALL US PRIMI9 DWAYNE DUNN254.046-1241 26 135.60
14 NATIVE LAND16 GLEN BOSS255.01516-1241 26 145.80
15 BREWING13 CHRIS SYMONS854.01114461051 31 156.00
16 HALCYON10 DALE SMITH1054.01312-12201 151 1614.00

 12/07/2014 Flemington  Race 3 2600m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MARKSMANSHIP2 MICHELLE PAYNE554.5215.014.2 4.4 1
02 SACRED FLYER9 CHRIS SYMONS555.591010.046 5.5 2 0.10
03 ZABEELIONAIRE3 MICHAEL WALKER555.510721826 21 3 0.30
04 ZUMA ROC6 DWAYNE DUNN154.5455.015 4.4 4 0.60
05 MULAQEN12 CRAIG NEWITT555.0495.335.5 5 5 3.85
06 KING OF DUDES7 BEN MELHAM154.58826919 19 6 5.85
07 CRAFTY CRUISER4 JYE MCNEIL955.54312.2511 10 7 8.10
08 VOILA ICI11 DAMIAN LANE157.51614.0611 10 8 9.10
09 PERMIT5 JAMES WINKS960.03314.0618 16 9 14.10
10 FABRIANO8 LUKE NOLEN154.51211-10101 81 1024.10
11 WET WEAPON10 BRIAN HIGGINS954.51011-10301 401 1124.85
12 SPARTON1 DARREN GAUCI954.042-10201 201 1239.85

 12/07/2014 Flemington  Race 4 1200m Open Listed 10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NEAREST TO PIN9 NICHOLAS HALL155.5118.7313 113 1 12
02 LE BONSIR5 DANIEL MOOR959.03310.8516 212 2 0.20 -2
03 SHANGHAI WARRIOR3 BEN MELHAM256.57714.2611 10 3 1.70
04 VAIN QUEEN7 GLEN BOSS256.5222.011.6 1.6 4 2.70
05 PILLAR OF CREATION2 DAMIAN LANE257.0558.228.5 7.5 5 2.90
06 FELIDEA4 CHRIS SYMONS654.099-7101 71 6 5.40
07 CORSICA LAD8 CRAIG NEWITT654.0449.7411 12 7 6.65
08 BROKEN1 MICHELLE PAYNE657.566-731 41 8 6.85
09 KOE6 DWAYNE DUNN254.077-781 71 9 7.35

 12/07/2014 Flemington  Race 5 1600m 3yo -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 REFULGENT14 BRAD RAWILLER156.08133.312.25 2.2 1
02 TURNITAROUND7 DEAN YENDALL254.06511.3517 16 2 1.00
03 THE TERRICKS1 JAMES WINKS954.0136-1151 31 3 2.75
04 ARTIE'S SHORE11 CRAIG NEWITT754.081025931 26 4 2.95
05 BEST SUGGESTION13 BEN MELHAM254.5595.528 7 5 3.15
06 KWANZA12 GLEN BOSS254.0121417.0613 14 6 3.35
07 MISTA SPOT6 DANIEL MOOR955.0141123826 21 7 4.35
08 ARTIE MORTIE2 IBRAHIM GUNDOGDU954.031651081 61 8 4.55
09 DON REGGIO8 DALE SMITH954.01421726 126 9 5.30 -1
10 HENNING9 DWAYNE DUNN254.078-1151 41 106.05
11 TANKSTER10 MICHAEL WALKER755.510119.0310 9.5 116.25
12 ZEBRINZ3 JESSICA PAYNE954.0116-1111 10 127.75
13 BENCHI PEGASUS5 DEAN HOLLAND954.033-11101 81 138.05
14 SECOND BULLET4 DAMIAN LANE254.0229.4414 313 148.80 -3

 12/07/2014 Flemington  Race 6 1600m Open Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AKAVOROUN7 MICHELLE PAYNE855.511106.926.5 6 1
02 THE CLEANER12 ANTHONY DARMANIN260.0158.859.5 9 2 0.75
03 GIG1 KATELYN MALLYON1154.0125331026 18 3 1.75
04 HENWOOD9 GLEN BOSS255.012128.034 3.9 4 3.00
05 RINGO4 DWAYNE DUNN254.0748.646 5.5 5 3.10
06 LORD DURANTE14 CHRIS SYMONS854.528521161 51 6 3.60
07 DANY THE FOX2 DEAN YENDALL259.07216.8821 20 7 4.10
08 TRIED AND TIRED3 NICHOLAS HALL155.54110.1615 211 8 4.30 -2
09 FAST AND FREE6 JACKIE BERIMAN1154.0326.219 29 9 5.30 -2
10 EXIMIUS13 DANIEL MOOR1154.591312.3712 11 108.05
11 POST D'FRANCE15 DAMIAN LANE254.0411551261 41 118.15
12 MURCIELAGA11 JAKE NOONAN1154.01415-1371 41 128.90
13 SOROS8 LUKE NOLEN254.51514-1326 31 1310.40
14 SAID COM5 JAMES WINKS1154.09732934 26 1413.15
15 FORCE COMMAND10 CRAIG NEWITT854.068-13151 71 1513.65

 12/07/2014 Flemington  Race 7 1200m 3yo Listed 12
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PYRROLIC4 BRAD RAWILLER156.08810.1415 111 1 14
02 HARD STRIDE6 DAMIAN LANE357.5446.019 29.5 2 0.50 -2
03 UNDER THE LOUVRE10 NICHOLAS HALL158.513137.238 8 3 0.70
04 MISS PROMISCUITY3 GLEN BOSS355.5117.024.2 5.5 4 3.70
05 STREET ALLURE7 MICHELLE PAYNE1055.56619.2716 13 5 3.80
06 KIEVANN5 MARK PEGUS1058.57711.4610 8 6 4.80
07 BRING A RING1 DEAN YENDALL356.5101022819 15 7 5.00
08 THE MONSTAR12 MARK ZAHRA1056.044241019 15 8 7.25
09 MONKSTONE8 LUKE NOLEN357.5111123926 18 9 8.75
10 MIO DIO13 KATELYN MALLYON1456.01515-1334 26 1011.75
11 PRIX D'OR9 ANDREW MALLYON356.088241018 15 1113.50
12 LONGCHAMP BELLE14 CRAIG NEWITT1055.53310.259 9.5 1214.25
13 BAKER BOY11 DWAYNE DUNN356.011251231 26 1315.50
14 MELROSE PLACE15 BEN MELHAM356.51414-1326 20 1416.25
15 SEARCH SQUAD2 IBRAHIM GUNDOGDU1457.51212-1321 21 LR99.99

 12/07/2014 Flemington  Race 8 1400m Mares -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ATLANTIS DREAM10 DAMIAN LANE254.012124.324 4 1
02 NADEEM LASS14 BEN MELHAM254.5121426826 21 2 0.50
03 LADY MELKSHAM7 CRAIG NEWITT858.08814.3414 13 3 2.50
04 DANISH WHISKEY4 JAMES WINKS1155.096-1115 13 4 2.60
05 WAITAHA PROPHECY5 DEAN YENDALL254.075-1161 41 5 3.85
06 LA VENTA6 LUKE NOLEN254.5123.515 44.6 6 4.05 -4
07 BIAN DIVINE11 CHRIS SYMONS854.548521061 31 7 4.80
08 QUEEN OF EIGHT12 MICHELLE PAYNE854.5911-11151 71 8 6.80
09 JOLIE BLONDE3 BRAD RAWILLER156.56334934 31 9 7.80
10 NAUTICAL13 JACKIE BERIMAN1154.514156.534.4 4.6 107.90
11 NADHIMA8 DWAYNE DUNN254.0141214.3411 10 118.00
12 GALWAY WARRIOR2 GLEN BOSS254.09421726 21 1212.50
13 ANGELIC LASS15 KATELYN MALLYON1154.0310-1118 15 1313.00
14 CLASSY CHLOE9 DARREN GAUCI1157.55719.7617 19 1413.20
15 KIMIKO1 DANIEL MOOR1154.021-11301 151 1538.20

bet with the right odds

copyright 2015 makingthemarkets.com