Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 28/06/2014 Flemington  Race 1 1410m 2yo -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ZEBULON14 LINDA MEECH356.51415-1115 12 1
02 PROFIT SHARE8 DEAN YENDALL357.5256.023.4 3.3 2 1.75
03 ALLERGIC6 STEVEN ARNOLD856.52314.8613 11 3 1.95
04 LA CICCIOLINA15 DWAYNE DUNN354.581314.7514 18 4 2.95
05 MAROCAN DIVA9 MICHAEL WALKER854.5121232835 41 5 3.70
06 CRAFTY2 NICHOLAS HALL157.0113.314 4 6 3.80
07 TOTAL CONTROL3 DALE SMITH1154.5149-11151 61 7 4.80
08 HOME RUN HERO5 BEN MELHAM356.5108461081 61 8 4.90
09 CUBAN FIGHTER12 DEAN HOLLAND1154.51314-11101 81 9 5.20
10 WHAT A HOOT11 MICHAEL RODD158.0266.138.5 29 105.70 -2
11 SKELLIG7 DANIEL MOOR1156.52431714 13 116.45
12 ROUNDABOUT1 LUKE NOLEN358.0628.549 8 127.20
13 HEAVY13 MICHELLE PAYNE857.561034961 51 138.45
14 O'FENNESSY4 STEVEN KING1156.596-1181 51 149.70
15 MAY DAY10 JAMES WINKS1154.51011-1191 26 1511.95

 28/06/2014 Flemington  Race 2 1100m 3yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BELEEUP1 CHRIS SYMONS554.077-1071 61 1
02 HANDSOME TYCOON2 LINDA MEECH154.0115.535.5 5 2 0.20
03 THE MONSTAR10 JYE MCNEIL757.03320416 13 3 1.20
04 UNDER THE LOUVRE5 THOMAS SADLER1058.0993.213.4 3.5 4 1.95
05 PILLY'S WISH9 DWAYNE DUNN154.0664098.5 8.5 5 2.05
06 MIO DIO7 KATELYN MALLYON752.59922626 31 6 2.80
07 ALLEZ EAGLE8 MICHAEL WALKER555.0553.523.5 3.6 7 3.80
08 HAY ONE3 DEAN YENDALL154.04432721 21 8 4.20
09 MELROSE PLACE4 BEN MELHAM155.58820416 14 9 4.40
10 MAJESTIC CHEVAL6 DALE SMITH754.02237835 26 1011.40

 28/06/2014 Flemington  Race 3 1610m 3yo -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 REFULGENT12 BRAD RAWILLER158.56102585.5 4.8 1
02 DIG A PONY5 LINDA MEECH458.5645.025 5 2 0.10
03 PHARRELL1 JOSH CARTWRIGHT854.0147-1351 41 3 4.10
04 KAREEMING7 AARON MITCHELL1155.05629931 21 4 4.30
05 KWANZA9 NICHOLAS HALL156.0101129926 21 5 4.40
06 ZEBRINZ4 MICHAEL RODD156.5117341111 11 6 4.70
07 EL CAPO13 STEVEN KING1158.061112.9513 13 7 5.00
08 SECOND BULLET15 BEN MELHAM457.0194.015 5.5 8 6.75
09 NO EQUIVALENT3 JYE MCNEIL1155.06216.8721 116 9 6.85 -1
10 PIT BOSS10 HARRY COFFEY1157.01411.4417 117 108.85 -1
11 SPEED GONZALES2 DWAYNE DUNN455.531471251 51 119.15
12 RUNHARDT14 ALAN CREIGHTON1556.01315-13151 51 129.55
13 GOOD MUSIC11 CHRIS SYMONS855.0151411.238 8.5 1310.05
14 FRENCH HUSSLER6 DEAN YENDALL457.54312.9519 15 1411.55
15 GOLD CUFFLINKS8 MARK PEGUS854.51111-1351 31 1513.05

 28/06/2014 Flemington  Race 4 2520m Open -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CRAFTY CRUISER8 JYE MCNEIL552.05710.258 7.5 1
02 KING OF DUDES5 JACKIE BERIMAN552.087427101 81 2 0.10
03 ZUMA ROC6 DWAYNE DUNN154.5663.313.3 3.3 3 0.20
04 HANNAFORD2 DEAN YENDALL154.0316.439.5 8.5 4 5.20
05 SACRED FLYER3 CHRIS SYMONS355.5323.522.5 2.5 5 5.70
06 MAYTHEHORSEBEMAGIC7 MICHELLE PAYNE354.01533641 241 6 5.90 -2
07 TAMPERE1 STEVEN KING554.06410.0410 10 7 7.15
08 BELLS OF TROY9 JAMES WINKS554.599-817 15 8 9.40
09 SUPREMACY4 JASON BENBOW954.022-841 51 9 10.15

 28/06/2014 Flemington  Race 5 1610m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AERATUS3 DEAN YENDALL254.0528.527 8.5 1
02 HARVEYS TRUE HEART8 DALE SMITH754.06716.5619 18 2 2.00
03 TINY'S LEGACY11 DWAYNE DUNN254.0101115.4412 12 3 4.00
04 ONYA KEITHY12 DEAN HOLLAND754.081030931 26 4 5.50
05 CHARMED HARMONY1 NICHOLAS HALL155.0112.011.75 1.7 5 6.25
06 TRISTRAM'S SUN2 DARREN GAUCI754.07513.1311 10 6 8.50
07 THUMBTACKS10 KATELYN MALLYON760.089-1081 71 7 8.60
08 GRAND ALLOWANCE4 MICHELLE PAYNE554.010721726 19 8 11.35
09 COMMEMORATE6 LINDA MEECH254.03516.0520 16 9 13.35
10 FLYINGCONI9 STEVEN ARNOLD556.5121126816 16 1015.35
11 DE NEDERLANDEN5 HARRY COFFEY754.032-10126 101 1116.85
12 FAITH 'N' BELIEF7 JAMES WINKS754.512-10126 71 1246.85

 28/06/2014 Flemington  Race 6 1410m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AKAVOROUN8 MICHELLE PAYNE754.0776.217.5 6.5 1
02 RINGO1 DWAYNE DUNN254.0328.155.5 5.5 2 0.75
03 ROAD WARRIOR10 JOSH CARTWRIGHT754.01312-1041 41 3 2.00
04 THUNDERBIRD ONE7 ADAM MCCABE1254.5556.727.5 7 4 2.10
05 HENWOOD13 NICHOLAS HALL255.012139.0610 8 5 2.30
06 VIZHAKA5 MICHAEL WALKER754.04478991 61 6 2.40
07 SAID COM4 CHRIS SYMONS754.5859.4714 14 7 3.15
08 LORD OF BRAZIL15 BEN MELHAM258.01316-1026 26 8 3.25
09 JIMANDO16 HARRY COFFEY1254.010147.838.5 29.5 9 3.35 -2
10 ANLON6 DEAN YENDALL255.51397.836.5 4.6 104.60
11 SHADOW NINJA14 STEVEN KING1254.02812.7819 216 114.70 -2
12 BLACKIE11 BRAD RAWILLER159.51615-109 11 125.20
13 CONSTANT FORCE12 DALE SMITH1255.0810-10201 151 135.95
14 ADJUSTER9 MARK PEGUS754.01110-1041 51 146.70
15 DURNFORD3 IBRAHIM GUNDOGDU1654.053-10126 61 158.95
16 NUMBER ONE GUN2 LINDA MEECH254.011-10201 151 1620.95

 28/06/2014 Flemington  Race 7 1100m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VAIN QUEEN6 KATELYN MALLYON852.5113.413.35 3.2 1
02 THE THIEF5 DEAN YENDALL255.0559.234.6 5 2 3.75
03 SHANGHAI WARRIOR7 MICHAEL RODD156.58819.6811 7.5 3 6.25
04 PAMPELONNE12 BEN MELHAM257.02213.3615 13 4 6.35
05 DAYTONA GREY2 MICHELLE PAYNE554.5338.6211 10 5 7.35
06 GENERAL TRUCE8 JORDAN CHILDS857.088251017 15 6 7.55
07 IMPULSE BUY4 DWAYNE DUNN254.044671271 41 7 7.85
08 RAIN FAST9 JYE MCNEIL852.066-13301 201 8 8.85
09 BROKEN1 HARRY COFFEY856.577581161 41 9 8.95
10 DON'T GET EXCITED13 CHRIS SYMONS555.58810.248.5 8 109.70
11 DOUBTFILLY10 JAMES WINKS854.0121216.8711 10 119.80
12 FELIDEA3 MICHAEL WALKER554.0131324926 26 1211.80
13 AL ANEED11 DALE SMITH854.08811.8517 14 1312.20

 28/06/2014 Flemington  Race 8 1410m Mares 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NAUTICAL4 JACKIE BERIMAN652.01263.313.3 4 1
02 GALWAY WARRIOR7 LINDA MEECH154.0109-1123 20 2 0.50
03 LADY MELKSHAM11 THOMAS SADLER1358.0812391041 31 3 0.70
04 NADHIMA6 DALE SMITH654.012119.2410 8 4 2.70
05 ANGELIC LASS10 JOSH CARTWRIGHT454.02517.2615 15 5 3.95
06 BALACLAVA LADY13 DWAYNE DUNN154.06122788 8 6 4.95
07 JOLIE BLONDE1 HARRY COFFEY657.06214.5514 14 7 5.70
08 JUNOESQUE5 DANIEL MOOR654.01165.326.5 6 8 6.45
09 RECKLESS ASSASSIN3 CHRIS SYMONS454.54226731 21 9 7.70
10 RAVIR8 DEAN HOLLAND654.086-11201 151 1014.70
11 EVIE ROSE2 DEAN YENDALL154.52127831 21 1115.00
12 SINHALA12 KATELYN MALLYON652.5597.334.8 4.6 1218.25
13 KIMIKO9 STEVEN KING654.014-1191 61 1319.00

bet with the right odds

copyright 2015 makingthemarkets.com