Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 25/06/2014 Canterbury  Race 1 1250m 2yo No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MR BOOMSDAY2 JOSHUA PARR357.5113.612.7 2.7 1
02 NAZCA4 KERRIN MCEVOY255.513461031 26 2 1.30
03 DHAHAB8 JAMES MCDONALD155.51624919 19 3 5.10
04 GOOD PROJECT9 BRENTON AVDULLA557.58109.037 5 4 5.50
05 TRIPLE GOLD5 KATHY O'HARA957.51421816 17 5 5.90
06 WALTZING WILLIE3 JAY FORD1057.51214.2711 11 6 6.10
07 HONCHO1 BLAKE SHINN357.011812.0512 13 7 6.40
08 PRIME SUSPECT6 SERG LISNYY1055.0156.029 9 8 8.60
09 VESELKA11 MITCHELL BELL657.0101112.6614 16 9 9.50
10 GOT YOU DOUBLE10 TYE ANGLAND657.51710.348 9 1010.40
11 SUNGINE7 ADAM HYERONIMUS655.099-11151 91 1110.50

 25/06/2014 Canterbury  Race 2 1250m 3yo No Metro Wins -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PARRAAY2 BRENTON AVDULLA255.0846.432.8 2.6 1
02 PERASH5 KATHY O'HARA755.076-951 26 2 0.40
03 CELEBRITIES CHOICE1 TAYLOR MARSHALL451.02110.455.5 5.5 3 0.60
04 BETTER IDEA6 ADAM HYERONIMUS454.01210.459 8 4 2.10
05 WINGS8 MITCHELL BELL454.05925731 51 5 2.90
06 MR ENTERTAINER7 JOSH ADAMS756.54525731 21 6 3.20
07 PANTHERESS3 TIM CLARK254.0534.215 5 7 8.10
08 CHATELET9 KERRIN MCEVOY154.0365.428 39.5 8 11.20-3
09 IT'S A SAGA4 ANDREW GIBBONS954.0866.9410 12 9 11.90

 25/06/2014 Canterbury  Race 3 1550m 3yo Fillies BM 70 9
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KONA5 JAMES MCDONALD156.5996.337 26.5 1 12
02 ROYAL ADVENTURE2 BLAKE SPRIGGS758.06110.355.5 5 2 0.80
03 DEVIL MISS10 WINONA COSTIN754.5101018.3723 20 3 1.60
04 BERNINDI3 YUSUKE ICHIKAWA951.58614.0612 11 4 1.70
05 FEDERICA1 BRENTON AVDULLA454.071-914 13 5 2.10
06 MISS FEARLESS6 TIM CLARK454.02128810 7.5 6 3.70
07 ENTWINED9 KERRIN MCEVOY255.5153.615.25 34.6 7 5.80 -3
08 MISS TENPINS4 BLAKE SHINN358.5415.425 4.8 8 10.70
09 JIMMY SAYS YES7 TAYLOR MARSHALL657.0588.649 9 9 16.60
10 DE STARSANDCIRCLES8 BEAU APPO1051.036-934 31 1021.10

 25/06/2014 Canterbury  Race 4 1200m 3yo & Up No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BALL OF MUSCLE9 JAMES MCDONALD158.0142.112.05 2.1 1
02 BRITAILA KATE2 BRENTON AVDULLA254.0846.534 4.8 2 0.30
03 HOWDIDDYDOIT1 SERG LISNYY654.55118.0517 16 3 4.10
04 ROSSARITA6 MITCHELL BELL354.07725631 26 4 4.20
05 POMPIDOU3 KASSIE FURNESS652.010716.947.5 7 5 4.60
06 LONHRO'S STAR10 JOSH ADAMS554.0810-771 41 6 7.40
07 CALDANE7 JAKE PRACEY-HOLMES1051.034-7126 101 7 7.80
08 PUP8 LESTER GRACE652.069-7151 101 8 10.20
09 USAIN PRINCE5 SOPHIE YOUNG652.543-734 21 9 10.30
10 ITAMERI4 TAYLOR MARSHALL351.0214.727 5.5 1012.30

 25/06/2014 Canterbury  Race 5 1100m Fillies & Mares BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CATSEYE SURPRISE1 MITCHELL BELL654.072331117 20 1
02 MINEKO3 BRENTON AVDULLA455.5957.734.4 3.6 2 0.20
03 NIOBE5 TIM CLARK455.010917.4812 19 3 0.50
04 MALUTI4 KATHY O'HARA854.511911.557.5 10 4 0.80
05 DIAMOND FUND9 LESTER GRACE1053.5466.029 6 5 0.90
06 STAR OF HELICON7 BLAKE SHINN356.54411.4417 19 6 2.50
07 FLYING JET2 YUSUKE ICHIKAWA1055.5128-1226 31 7 2.60
08 HOLDER SUNSET6 TAYLOR MARSHALL656.5115.312.9 2.9 8 3.90
09 THE WESLEYAN12 JAMES MCDONALD155.561217.6916 21 9 5.10
10 SERITZA11 SERG LISNYY1051.52615.0714 16 105.70
11 COCO MISS8 WINONA COSTIN852.023211019 21 116.10
12 BRIDGE OF SIGHS10 KERRIN MCEVOY255.071112.769 14 126.80

 25/06/2014 Canterbury  Race 6 1550m 3yo & Up BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LOFTY AMBITION2 TIM CLARK555.0323.813.8 3.5 1
02 HOLLYWOOD BOUND6 BRENTON AVDULLA554.5989.7512 11 2 2.50
03 KHALID1 THOMAS HUET256.063371141 51 3 3.50
04 BOUZY ROUGE8 WINONA COSTIN1053.5101112.368 5.5 4 3.60
05 OKANE9 JAMES MCDONALD157.01112-1235 20 5 4.00
06 FANCY DRESS5 BLAKE SHINN355.5848.326 6 6 4.20
07 CHARZED12 JAY FORD1255.051020813 12 7 5.40
08 STORM AHEAD3 TAYLOR MARSHALL752.51116.1711 10 8 6.00
09 FAILED APPROACH11 TYE ANGLAND756.0249.138.5 6.5 9 7.40
10 MAHATMA10 ADAM HYERONIMUS754.0349.4414 12 107.80
11 VIA FACILE7 PATRICK MURPHY1059.577281013 13 119.10
12 SAILOR'S FAREWELL4 JOSHUA PARR356.011823929 31 129.60

 25/06/2014 Canterbury  Race 7 1900m 3yo & Up BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LETCHWORTH1 SERG LISNYY1055.52127926 21 1
02 LOOPHOLE9 JAMES MCDONALD158.511117.228 10 2 2.00
03 FELIX BAY4 ANTHONY CAVALLO757.0742795 5.5 3 2.30
04 THOUSAND CARAT10 JAY FORD1056.04711.4617 21 4 2.70
05 DARK MOJO5 KERRIN MCEVOY257.08612.1818 16 5 2.90
06 METICULOUSLY12 BRENTON AVDULLA458.5275.516 5 6 3.40
07 SANSUI DRAWING2 TIM CLARK459.0117.538 28 7 6.10 -2
08 WATERTIGHT11 YUSUKE ICHIKAWA1054.01212-1161 41 8 6.60
09 FAR OUT7 TYE ANGLAND656.081011.356 5.5 9 9.60
10 STREET SPIRIT3 KATHY O'HARA754.54311.4617 12 1010.70
11 INNER SILENCE6 CHRIS O'BRIEN755.087-1181 71 1111.90
12 FIELDS OF TUSCANY8 BLAKE SHINN357.0458.147.5 7 1216.60

bet with the right odds

copyright 2015 makingthemarkets.com