Making the Markets
Sporting & Racing Analysts
|
| 11/06/2014 | Sandown Lakeside | Race 1 | 1200m | 2yo Fillies | 19 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CRAFTY | 5 | NICHOLAS HALL | 1 | 58.0 | 2 | 4 | 8.6 | 4 | 13 | 2 | 8 | 1 | | 24 |
| 02 | PUZZLE | 3 | LUKE NOLEN | 3 | 59.0 | 2 | 2 | 3.4 | 2 | 2.35 | | 2.4 | 2 | 3.00 | |
| 03 | ELECTRIC CHARGE | 7 | MATTHEW ALLEN | 3 | 57.5 | 7 | 7 | 7.9 | 3 | 12 | | 11 | 3 | 4.30 | |
| 04 | CAMEO KISS | 1 | LISA WHELAN | 7 | 58.0 | 4 | 2 | - | 6 | 31 | | 26 | 4 | 5.00 | |
| 05 | ROYAL OASIS | 6 | DANIEL MOOR | 5 | 58.0 | 4 | 6 | 25 | 5 | 8 | | 8 | 5 | 13.00 | |
| 06 | ARCHERY MISS | 4 | JAKE NOONAN | 5 | 58.0 | 4 | 5 | - | 6 | 31 | | 21 | 6 | 15.20 | |
| 07 | FAIRY STAR | 2 | MICHAEL RODD | 1 | 58.5 | 1 | 1 | 2.4 | 1 | 2.9 | 5 | 2.8 | 7 | 15.40 | -5 |
| 11/06/2014 | Sandown Lakeside | Race 2 | 1300m | 3yo & Up Maiden | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | YESTERDAY'S SONGS | 4 | MICHAEL RODD | 1 | 58.5 | 11 | 9 | 4.8 | 3 | 2.3 | | 2.3 | 1 | | |
| 02 | I'M ABLAZE | 3 | NICHOLAS HALL | 1 | 58.5 | 10 | 5 | 4.1 | 2 | 6 | | 5.5 | 2 | 5.50 | |
| 03 | IRION | 5 | GLEN BOSS | 4 | 56.5 | 2 | 2 | 4.0 | 1 | 6 | | 6.5 | 3 | 7.00 | |
| 04 | DIGITAL BOY | 9 | DAMIAN LANE | 4 | 58.5 | 8 | 10 | 13.3 | 5 | 16 | | 17 | 4 | 7.20 | |
| 05 | ACEBO | 1 | JAKE NOONAN | 8 | 58.5 | 6 | 2 | - | 8 | 61 | | 31 | 5 | 8.90 | |
| 06 | SEBRING'S CHOICE | 10 | STEVEN KING | 8 | 56.5 | 7 | 10 | - | 8 | 71 | | 61 | 6 | 9.30 | |
| 07 | MADE TO FLY | 6 | BRAD RAWILLER | 1 | 56.5 | 8 | 7 | - | 8 | 13 | | 10 | 7 | 11.30 | |
| 08 | IN FLIGHT MODE | 2 | JACKIE BERIMAN | 8 | 56.5 | 1 | 1 | 30 | 7 | 35 | | 51 | 8 | 11.40 | |
| 09 | BERRY SWEET | 8 | CRAIG NEWITT | 7 | 56.5 | 5 | 5 | 16.8 | 6 | 21 | | 17 | 9 | 18.40 | |
| 10 | BELCREST LADY | 11 | LUKE NOLEN | 4 | 56.5 | 3 | 7 | 7.8 | 4 | 10 | | 9 | 10 | 19.20 | |
| 11 | ARRIBOS | 7 | DANIEL MOOR | 8 | 58.5 | 4 | 4 | - | 8 | 41 | | 26 | 11 | 23.70 | |
| 11/06/2014 | Sandown Lakeside | Race 3 | 2400m | BM 80 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DIAMOND JIM | 9 | DWAYNE DUNN | 2 | 56.5 | 7 | 8 | 10.2 | 6 | 9.5 | | 11 | 1 | | |
| 02 | HOT POWER | 3 | MICHAEL RODD | 1 | 59.0 | 7 | 6 | 9.8 | 5 | 9.5 | | 9 | 2 | 0.50 | |
| 03 | MCNULTY | 1 | JACKIE BERIMAN | 8 | 55.5 | 4 | 2 | 4.4 | 1 | 4.4 | | 4.3 | 3 | 5.50 | |
| 04 | SHOT OF GLORY | 10 | CRAIG NEWITT | 5 | 54.0 | 9 | 10 | - | 9 | 10 | | 10 | 4 | 6.20 | |
| 05 | ABOUT THE JOURNEY | 7 | DANIEL STACKHOUSE | 5 | 55.5 | 10 | 9 | 10.2 | 6 | 7.5 | | 7.5 | 5 | 6.30 | |
| 06 | SUNSET MAGIC | 8 | GLEN BOSS | 2 | 54.5 | 4 | 7 | 6.5 | 2 | 5 | | 6 | 6 | 8.30 | |
| 07 | NO SONG NO SUPPER | 4 | JORDAN CHILDS | 8 | 57.0 | 4 | 4 | 7.2 | 3 | 7 | | 6.5 | 7 | 9.30 | |
| 08 | TUNES | 2 | LUKE NOLEN | 2 | 58.5 | 1 | 1 | 21 | 8 | 26 | | 31 | 8 | 9.80 | |
| 09 | MICKIEM | 5 | JOSH CARTWRIGHT | 5 | 56.5 | 2 | 3 | 7.4 | 4 | 11 | 2 | 10 | 9 | 17.80 | -2 |
| 10 | OUR CHATEAU | 6 | DANIEL MOOR | 8 | 54.0 | 2 | 4 | - | 9 | 126 | | 101 | 10 | 23.30 | |
| 11/06/2014 | Sandown Lakeside | Race 4 | 2100m | Fillies & Mares BM 85 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | GREEN ROLLER | 6 | DWAYNE DUNN | 1 | 54.5 | 1 | 1 | 5.2 | 2 | 4.5 | | 4.8 | 1 | | |
| 02 | ZAZPARELLA | 8 | CRAIG NEWITT | 4 | 54.0 | 1 | 5 | 6.3 | 4 | 6 | | 6.5 | 2 | 3.80 | |
| 03 | KNEAD THE DOUGH | 9 | JACKIE BERIMAN | 5 | 54.0 | 1 | 7 | 5.9 | 3 | 5.5 | | 5.5 | 3 | 4.80 | |
| 04 | HIGH DESIGN | 3 | STEVEN KING | 5 | 54.0 | 6 | 5 | 13.1 | 6 | 11 | | 10 | 4 | 5.10 | |
| 05 | SACRED DREAM | 5 | JYE MCNEIL | 5 | 52.0 | 8 | 8 | 32 | 7 | 17 | | 17 | 5 | 6.90 | |
| 06 | BRIDIE O'REILLY | 7 | GLEN BOSS | 1 | 54.0 | 1 | 3 | 9.4 | 5 | 5.5 | | 5 | 6 | 9.10 | |
| 07 | BALUCH | 2 | LINDA MEECH | 1 | 54.0 | 5 | 1 | 3.8 | 1 | 4.5 | | 4.5 | 7 | 9.30 | |
| 08 | PRINCESS WAKEFIELD | 1 | LISA WHELAN | 9 | 51.0 | 7 | 3 | - | 8 | 101 | | 81 | 8 | 15.30 | |
| 09 | SAVVY KINGSTONETTE | 4 | DARREN GAUCI | 5 | 54.0 | 9 | 8 | - | 8 | 41 | | 51 | 9 | 16.60 | |
| 11/06/2014 | Sandown Lakeside | Race 5 | 1200m | BM 80 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | SUPREME WARRIOR | 7 | MICHAEL RODD | 1 | 60.0 | 6 | 6 | 19.0 | 6 | 12 | | 10 | 1 | | |
| 02 | ESPRIT'S CHOICE | 2 | DEAN YENDALL | 2 | 55.0 | 4 | 3 | 7.3 | 2 | 4.5 | | 4.5 | 2 | 1.80 | |
| 03 | TANJIL | 6 | JACKIE BERIMAN | 6 | 56.0 | 4 | 4 | 22 | 7 | 13 | | 13 | 3 | 2.00 | |
| 04 | DARCIWOOD | 9 | DWAYNE DUNN | 2 | 57.0 | 1 | 4 | 1.89 | 1 | 1.9 | | 1.9 | 4 | 2.90 | |
| 05 | ADJUSTER | 8 | STEVEN KING | 6 | 57.0 | 7 | 9 | 11.4 | 3 | 12 | | 11 | 5 | 3.20 | |
| 06 | QUATERMAIN | 1 | KAYLA NISBET | 6 | 53.0 | 2 | 1 | 11.4 | 3 | 17 | 2 | 17 | 6 | 4.50 | -2 |
| 07 | ROWLAND | 5 | LISA WHELAN | 9 | 56.0 | 8 | 6 | - | 8 | 151 | | 101 | 7 | 4.60 | |
| 08 | MILLIE'S MANN | 3 | DAMIAN LANE | 2 | 54.5 | 2 | 2 | 16.8 | 5 | 21 | | 21 | 8 | 10.60 | |
| 09 | BRIEFED | 4 | GLEN BOSS | 2 | 58.0 | 9 | 6 | - | 8 | 23 | | 13 | 9 | 30.60 | |
| 11/06/2014 | Sandown Lakeside | Race 6 | 1200m | Mares BM 70 | -6 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CHEEKY ROZAY | 4 | LISA WHELAN | 11 | 54.0 | 5 | 4 | 9.4 | 5 | 14 | | 13 | 1 | | |
| 02 | TRUSTAM | 9 | JYE MCNEIL | 5 | 58.0 | 6 | 9 | 5.5 | 2 | 2.8 | | 2.8 | 2 | 2.80 | |
| 03 | BAREMIN | 11 | BEN MELHAM | 1 | 58.5 | 9 | 11 | - | 9 | 21 | | 17 | 3 | 4.80 | |
| 04 | UNIQUE STORM | 10 | JACKIE BERIMAN | 5 | 57.5 | 1 | 5 | 5.3 | 1 | 5.5 | | 5 | 4 | 4.90 | |
| 05 | MAGIC CURVES | 3 | KAYLA NISBET | 5 | 53.5 | 4 | 1 | 16.7 | 8 | 21 | | 17 | 5 | 6.10 | |
| 06 | SHE'S STREETSAHEAD | 2 | CHRIS SYMONS | 3 | 57.0 | 11 | 7 | - | 9 | 19 | | 21 | 6 | 6.80 | |
| 07 | COME FOLLOW ME | 8 | JORDAN CHILDS | 5 | 54.0 | 3 | 5 | 6.4 | 3 | 9.5 | 3 | 10 | 7 | 7.10 | -3 |
| 08 | BARBIE DAZZLER | 6 | JAKE NOONAN | 5 | 57.5 | 8 | 8 | - | 9 | 34 | | 31 | 8 | 7.20 | |
| 09 | DALANIWAVE | 7 | GLEN BOSS | 1 | 57.5 | 9 | 10 | 8.7 | 4 | 9.5 | | 10 | 9 | 7.40 | |
| 10 | MITFORD SISTER | 1 | JAMIE KAH | 3 | 55.5 | 6 | 1 | 12.2 | 7 | 11 | | 12 | 10 | 11.70 | |
| 11 | PITCH PERFECT | 5 | KATELYN MALLYON | 5 | 56.5 | 2 | 1 | 9.4 | 5 | 14 | 3 | 11 | 11 | 15.90 | -3 |
| 11/06/2014 | Sandown Lakeside | Race 7 | 1200m | 3yo Fillies BM 80 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | STREET ALLURE | 6 | MICHELLE PAYNE | 6 | 54.5 | 2 | 4 | 10.4 | 4 | 5.5 | | 5 | 1 | | |
| 02 | CELERITAS | 10 | DWAYNE DUNN | 2 | 57.0 | 5 | 8 | 19.0 | 9 | 19 | | 13 | 2 | 2.80 | |
| 03 | CHABELLE | 11 | DARREN GAUCI | 9 | 54.0 | 9 | 11 | 19.0 | 9 | 19 | | 13 | 3 | 3.30 | |
| 04 | IT'S ONE | 1 | JYE MCNEIL | 9 | 53.0 | 6 | 2 | 13.8 | 6 | 13 | | 10 | 4 | 3.60 | |
| 05 | ARJAE | 8 | DEAN YENDALL | 2 | 56.0 | 7 | 8 | 16.1 | 7 | 11 | | 12 | 5 | 3.80 | |
| 06 | ANFITRIONA | 5 | LUKE NOLEN | 2 | 56.0 | 2 | 2 | 5.7 | 1 | 8.5 | 3 | 8.5 | 6 | 4.30 | -3 |
| 07 | SLINKY VEENESS | 3 | DAMIAN LANE | 2 | 55.0 | 1 | 1 | 5.7 | 1 | 4.4 | | 4.5 | 7 | 5.10 | |
| 08 | MITZI DEL BRA | 4 | JACKIE BERIMAN | 9 | 53.5 | 10 | 7 | 10.7 | 5 | 16 | 1 | 10 | 8 | 6.10 | -1 |
| 09 | MIRACLE TO ME | 2 | CHRIS SYMONS | 6 | 59.0 | 11 | 6 | 22 | 11 | 11 | | 10 | 9 | 6.50 | |
| 10 | LAVENHAM | 7 | CRAIG NEWITT | 6 | 54.0 | 4 | 5 | 16.4 | 8 | 15 | | 16 | 10 | 8.20 | |
| 11 | PATRICIA DAWN | 9 | MICHAEL RODD | 1 | 58.0 | 8 | 10 | 9.0 | 3 | 7.5 | | 7 | 11 | 9.00 | |
| 11/06/2014 | Sandown Lakeside | Race 8 | 1400m | BM 70 | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CHARMED HARMONY | 11 | THOMAS SADLER | 12 | 58.5 | 2 | 6 | 4.0 | 1 | 2.9 | | 2.8 | 1 | | |
| 02 | EDGE OF WAR | 8 | BRAD RAWILLER | 1 | 58.0 | 12 | 11 | 6.6 | 2 | 7 | 2 | 6 | 2 | 8.00 | -2 |
| 03 | SPECTRAL BLACK | 13 | DARREN GAUCI | 6 | 57.0 | 4 | 9 | 15.2 | 6 | 6 | | 6 | 3 | 9.80 | |
| 04 | DEFIANT ANGEL | 5 | KATELYN MALLYON | 6 | 60.0 | 9 | 7 | 6.6 | 2 | 7 | 2 | 7.5 | 4 | 10.70 | -2 |
| 05 | COGHILLS CREEK | 3 | JOHN ALLEN | 3 | 60.5 | 5 | 3 | 33 | 9 | 35 | | 21 | 5 | 13.00 | |
| 06 | KINESTHETIC | 2 | JYE MCNEIL | 6 | 59.0 | 5 | 2 | 18.5 | 7 | 21 | | 15 | 6 | 14.20 | |
| 07 | QUICKSILVER LASS | 7 | JAKE NOONAN | 6 | 56.0 | 13 | 11 | - | 11 | 30 | | 21 | 7 | 14.30 | |
| 08 | BONO VOX | 12 | KAYLA NISBET | 6 | 58.5 | 7 | 10 | 21 | 8 | 26 | | 26 | 8 | 14.50 | |
| 09 | RED ROYAL | 6 | JOSH CARTWRIGHT | 3 | 57.0 | 2 | 3 | 7.0 | 4 | 8.5 | | 8.5 | 9 | 15.30 | |
| 10 | PALLISER | 9 | DWAYNE DUNN | 2 | 56.0 | 7 | 8 | 10.7 | 5 | 16 | 1 | 13 | 10 | 16.50 | -1 |
| 11 | RED SHIFT | 10 | AARON MITCHELL | 6 | 57.0 | 11 | 13 | - | 11 | 41 | | 31 | 11 | 20.00 | |
| 12 | EXCURSIONS | 1 | CRAIG NEWITT | 3 | 54.5 | 10 | 5 | 97 | 10 | 121 | | 101 | 12 | 20.20 | |
| 13 | RAZOR | 4 | RYAN PLUMB | 12 | 60.5 | 1 | 1 | - | 11 | 151 | | 151 | 13 | 20.30 | |
bet with the right odds
copyright 2015 makingthemarkets.com