Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 07/06/2014 Moonee Valley  Race 1 1000m BM 90 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LET'S ROCK'N'ROLL10 BRAD RAWILLER159.0254.016 5 1
02 MORANT2 JACKIE BERIMAN556.06311.4617 316 2 0.80 -3
03 FAB FEVOLA1 DARREN GAUCI555.011-89.5 10 3 0.90
04 PLAY MASTER3 JAMIE KAH354.0106-87.5 8 4 1.00
05 KUAIMA4 HARRY COFFEY552.0325.537.5 6.5 5 2.80
06 PRETTYHAPPYABOUTIT5 KAYLA NISBET551.0447.8411 11 6 3.00
07 GRAND EMPEROR6 DAMIAN LANE254.0764.423.2 3 7 3.10
08 INFINITE ENERGY8 JYE MCNEIL552.08911.059 8.5 8 3.60
09 FUTURE SOLUTION9 AARON MITCHELL557.55833741 41 9 3.80
10 DON'T WAKE ME7 CHRIS SYMONS354.099-841 31 105.60

 07/06/2014 Moonee Valley  Race 2 1200m 2yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NICOSCENE5 MARK ZAHRA258.010108.0412 12 1
02 WHAT A HOOT1 MICHAEL WALKER258.05333921 15 2 1.30
03 TURFANE2 CHRIS SYMONS258.0117.538.5 9 3 1.80
04 ALL DAY BABY6 REECE WHEELER855.55518.7714 13 4 2.80
05 CLUB STAR3 DANIEL STACKHOUSE258.05412.758 7.5 5 3.60
06 SEBRING LANE10 BRAD RAWILLER157.0493.814 4 6 4.90
07 SUPERDISCO9 MICHELLE PAYNE258.03630834 21 7 5.00
08 GOFA GOLD7 STEVEN ARNOLD258.05615.169.5 9 8 6.00
09 TOOTHLESS4 STEVEN KING858.5125.323.9 4 9 7.30
10 ARCTOWSKI8 JAKE NOONAN858.05833921 21 1011.60

 07/06/2014 Moonee Valley  Race 3 1600m 3yo -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KING OF MANNERS10 STEVEN KING756.01530834 41 1
02 KINGDOM OF DREAMS9 DAMIAN LANE260.0364.717 37.5 2 1.30 -3
03 SELF SENSE2 STEVEN ARNOLD360.04110.6511 9 3 1.40
04 REFULGENT3 BRAD RAWILLER159.0537.642.5 2.4 4 1.80
05 LEVENTI8 IBRAHIM GUNDOGDU756.091011.7612 10 5 3.30
06 TURNITAROUND1 JYE MCNEIL756.0625.225.5 5.5 6 4.30
07 BELIEVE ME6 JORDAN CHILDS753.06631935 31 7 6.10
08 GOLD CUFFLINKS5 JAMIE KAH355.599-1041 61 8 7.40
09 BARKLY BOY7 MICHELLE PAYNE356.5246.039 38 9 9.40 -3
10 KIWI DRAGON4 CHRIS SYMONS356.08621726 26 1010.70

 07/06/2014 Moonee Valley  Race 4 1600m Mares BM 85 16.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MOSSMONEY10 CHRIS SYMONS154.08104.416.5 37 1 16.5
02 BET YOU SHE ROCKS2 JYE MCNEIL552.5225.225 5 2 0.10
03 NOBLE STAR12 JACKIE BERIMAN552.0111323913 11 3 0.90
04 FRIDAY HUSSY3 MICHAEL WALKER158.03313.4419 17 4 2.20
05 MISS MATTY8 JOSEPH AZZOPARDI1252.51311-1351 41 5 2.50
06 REMEMBA HOWE4 DANIEL STACKHOUSE159.59521717 13 6 2.70
07 DARE I ASK5 JAMIE KAH154.0346.435.5 5.5 7 3.10
08 VIHANNA VICTORY6 BRIAN PARK554.09723915 13 8 3.50
09 LOMA DIAMONDS7 HARRY COFFEY552.576471251 51 9 4.00
10 MOREAU13 KAYLA NISBET552.03819.2612 13 104.30
11 WARWARICK9 CORY PARISH1254.01211291117 15 114.50
12 SUSPICIEUSE1 STEVEN KING554.01117.557 6 125.80
13 SERENE TANIE11 KATELYN MALLYON552.56921726 21 138.60

 07/06/2014 Moonee Valley  Race 5 1200m Mares 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VAIN QUEEN10 KAYLA NISBET552.5363.515 5 1
02 NAUTICAL6 STEVEN KING554.01311-127 7.5 2 1.50
03 JOLIE BLONDE12 HARRY COFFEY552.5812-1214 15 3 1.70
04 OCTAVIA14 JORDAN CHILDS554.0299.448.5 7.5 4 1.90
05 NADHIMA4 DAMIAN LANE154.511816.1610 10 5 2.10
06 VIBRANT ROUGE2 STEVEN ARNOLD256.5936.227 7 6 4.90
07 ANGELIC LASS11 DARREN GAUCI554.014431041 26 7 6.40
08 NATURAL DISASTER7 JOSEPH AZZOPARDI1352.55416.5713 13 8 6.60
09 NADEEM LASS5 JYE MCNEIL552.013106.7310 10 9 6.80
10 HALLE ROCKS9 JAMIE KAH255.0111214.459 9 107.60
11 YOU CAN DANCE8 CHRIS SYMONS254.05639941 21 117.70
12 TO BE HONEST1 JACKIE BERIMAN552.072731181 41 128.70
13 OH TEARY ME13 JASON BENBOW1354.0914-12101 67 138.90
14 SPELLROCKER3 KATELYN MALLYON552.54125831 21 1418.90

 07/06/2014 Moonee Valley  Race 6 2040m Open -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WISH COME TRUE3 BRAD RAWILLER158.59721610 8.5 1
02 VOILA ICI4 KAYLA NISBET557.03225831 126 2 0.40 -1
03 LIGHTENUFF8 JACKIE BERIMAN552.02425826 26 3 0.60
04 ZUMA ROC2 STEVEN ARNOLD456.5848.345 5.5 4 2.40
05 BEC SAID NO CREDIT10 HARRY COFFEY552.5597.838 8.5 5 2.50
06 BACKSTEDT7 STEVEN KING558.0135.126.5 5.5 6 5.00
07 FRESHWATER STORM1 JYE MCNEIL552.5414.314.5 4.8 7 6.00
08 BELLS OF TROY5 DAMIAN LANE354.510923710 7.5 8 7.00
09 CORNELL6 NICHOLAS HALL155.0568.959 10 9 9.30
10 LOVE FOR RANSOM9 DARREN GAUCI554.058261013 11 1013.60

 07/06/2014 Moonee Valley  Race 7 1200m 3yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KIEVANN5 MARK PEGUS356.0118341231 17 1
02 HARD STRIDE12 KATELYN MALLYON957.571110.8512 11 2 0.50
03 BAKER BOY10 NICHOLAS HALL156.53424915 17 3 0.70
04 ALLEZ EAGLE7 STEVEN ARNOLD357.0989.433.7 3.8 4 1.50
05 WEINHOLT6 DANIEL STACKHOUSE358.01084.816.5 6 5 1.60
06 BALIGARI4 HARRY COFFEY952.5327.728 8.5 6 1.70
07 LONGCHAMP BELLE1 STEVEN KING956.5519.549 9 7 2.70
08 TANKSTER2 CHRIS SYMONS355.5136-1421 21 8 3.10
09 BELESRON11 JASON BENBOW1455.581117.6813 11 9 3.30
10 RED SAMURAI13 IBRAHIM GUNDOGDU954.515321031 21 103.50
11 SO DOES HE8 MARK ZAHRA355.0141415.3717 17 113.80
12 CHURCHILL DANCER3 MICHAEL WALKER360.012611.8614 13 125.10
13 FELINE LIKE FLYIN'9 JARROD FRY954.013331135 21 1314.10
14 MERRICK'S BEAUTY14 ANTHONY DARMANIN254.0613621367 31 1422.10

 07/06/2014 Moonee Valley  Race 8 1500m BM 85 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FAST AND FREE1 JACKIE BERIMAN857.02113.3614 15 1
02 AKAVOROUN5 MICHELLE PAYNE457.5622.412.1 2.1 2 1.30
03 SHADOW NINJA11 KAYLA NISBET857.52512.5515 13 3 1.50
04 ROYAL RAPTURE8 BRAD RAWILLER157.0446.028.5 8.5 4 1.70
05 LUCKYI'MBAREFOOT4 JYE MCNEIL857.57236841 41 5 1.80
06 EXCUSEABLE6 JORDAN CHILDS852.59811.8412 10 6 2.80
07 THE NEW BOY12 DAMIAN LANE358.51526751 26 7 4.30
08 FLYINGCONI14 DANIEL STACKHOUSE459.01414-911 11 8 4.40
09 DARLIMURLA STAR10 JOSEPH AZZOPARDI1354.01012-971 41 9 4.80
10 STEREOSONIC7 NICHOLAS HALL156.01011-935 41 105.00
11 JUST JUNIOR9 MARK ZAHRA455.057-9151 151 115.80
12 AFRICAN HEAT2 SHAUN GUYMER1358.0138-9151 101 129.80
13 NEW YORK3 CHRIS SYMONS457.0128-926 21 1310.10
14 POPEYE BRAGGINS13 JAKE NOONAN856.07129.0310 9 1412.40

bet with the right odds

copyright 2015 makingthemarkets.com