Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 26/03/2014 Kensington  Race 1 1150m 2yo Colts & Geldings Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HALLOWED CROWN1 CHRISTIAN REITH656.02121614 12 1
02 COUNTRY WARRIOR4 JAMES MCDONALD156.010102.312.75 2.6 2 1.30
03 CYCLONE10 BLAKE SHINN556.010115.323.9 3.8 3 1.70
04 CHARLIE ROYALE3 NASH RAWILLER156.02328819 15 4 2.00
05 SPICY SURE12 JAY FORD856.018-11101 151 5 2.10
06 COLUMKILLE2 KATHY O'HARA856.02218.1513 13 6 2.60
07 SPINNING DAWN9 PADRAIG BEGGY856.0121237941 51 7 2.70
08 CRIXUS8 DAMIEN THORNTON854.027591041 41 8 3.80
09 THE ILIAD5 HUGH BOWMAN356.02412.839 11 9 3.90
10 VANDEMONIAN6 BRENTON AVDULLA656.02523717 17 104.00
11 RAJA SEAT11 KERRIN MCEVOY356.02814.3410 9 114.10
12 PALAZZIO7 SERG LISNYY1253.026-11126 101 124.30

 26/03/2014 Kensington  Race 2 1150m 2yo Fillies Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AMICUS9 HUGH BOWMAN256.012122.913.2 3 1
02 ELEIVUE10 JOSHUA PARR456.02942931 41 2 5.50
03 SERENE EXPRESS12 JASON COLLETT456.0211-1051 67 3 5.80
04 SWAANE7 BLAKE SHINN356.02712.6310 11 4 6.20
05 ABOVE SUSPICION6 SERG LISNYY1253.01533841 41 5 7.70
06 DASHIE DE LUXE5 JAY FORD956.025-10201 151 6 8.10
07 ADMISSION1 NASH RAWILLER156.02119.0615 17 7 8.30
08 SHAMARDAL GOLD3 TIM CLARK456.02315.1412 12 8 8.50
09 ENDS IN TEARS4 BRENTON AVDULLA456.0243.422.7 2.5 9 9.10
10 TALISA2 CHAD SCHOFIELD856.02215.1412 12 109.20
11 NIBLAH8 SAM CLIPPERTON954.528-10126 151 1110.00
12 SANDY WATERS11 KATHY O'HARA956.021025719 17 1212.90

 26/03/2014 Kensington  Race 3 1550m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 OUR SONGBIRD3 BLAKE SHINN555.0324.823.6 3.5 1
02 GOTTA ZIP9 BRENTON AVDULLA656.0111118.9521 21 2 1.00
03 SO CERTAIN6 KATHY O'HARA954.57725831 31 3 1.50
04 DIOXIDES12 CHRISTIAN REITH657.079-9101 101 4 2.20
05 SLINGSBY10 HUGH BOWMAN356.09924712 13 5 2.40
06 SAVANERO7 JAY FORD956.52321621 41 6 2.80
07 SONOMA1 KERRIN MCEVOY356.0413.715.5 5.5 7 3.20
08 GOLDEN ARO8 NASH RAWILLER157.0134.823.8 3.8 8 4.20
09 PUBLIC FORTUNE2 SERG LISNYY1153.0117-9151 101 9 9.40
10 TRUE PRINCE4 GRANT BUCKLEY1154.553-931 41 1011.70
11 TWIZZLER5 TIM CLARK654.566-9101 101 1112.60
12 DESK POP11 JAMES MCDONALD157.510127.746 6 1216.90

 26/03/2014 Kensington  Race 4 1800m 3yo & Up BM 75 -7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FAUST8 SAM CLIPPERTON457.5247.827.5 7.5 1
02 ELUSIVE DIVA4 TAYLOR MARSHALL251.03328735 241 2 0.20 -2
03 WINE 'N' DINE5 YUSUKE ICHIKAWA753.06616.158 8.5 3 1.50
04 MURPHY'S DELIGHT3 JOHN KISSICK154.0111.8212.2 52.3 4 1.60 -5
05 EMPRESS ELECT2 SERG LISNYY752.54210.7311 9 5 2.30
06 TOO HI TEK7 JESS TAYLOR456.078-89.5 10 6 4.20
07 PLATINUM JACK1 BRODIE LOY256.094-841 41 7 5.60
08 LUCKY LUCKY LUCKY9 DAMIEN THORNTON456.0892367.5 7 8 5.90
09 SUPREME LAIRD6 JAMES INNES JNR951.05611.4417 21 9 8.30

 26/03/2014 Kensington  Race 5 1800m 3yo BM 70 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SINGING FLAME4 TIM CLARK655.57413.348 8 1
02 ROCK STURDY11 HUGH BOWMAN358.0386.134.6 4.5 2 0.80
03 SO NOSTALGIC6 CHAD SCHOFIELD1057.5663.915 45.5 3 2.10 -4
04 MOORLUV8 JAMES MCDONALD156.0345.025 4.8 4 2.40
05 GALLATIN10 KERRIN MCEVOY359.0121224813 15 5 2.80
06 BRETTAN12 BRENTON AVDULLA658.028331021 21 6 3.30
07 THE EXPLORER5 NASH RAWILLER156.09823729 31 7 4.70
08 INTO THE GROOVE7 CHRISTIAN REITH654.01227934 31 8 6.30
09 MARMELO2 BLAKE SHINN558.011713.346.5 5.5 9 6.40
10 DEVIL MISS1 SERG LISNYY1252.031441151 51 107.50
11 DUKE'S LASS9 KATHY O'HARA1154.01011-12101 67 119.50
12 ELECTRIC DEE JAY3 JASON COLLETT656.57318.4623 17 1211.40

 26/03/2014 Kensington  Race 6 1800m 3yo BM 70 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SHIKRA6 KERRIN MCEVOY256.08922718 21 1
02 ARTISTIC LASS8 CHAD SCHOFIELD856.53710.7516 13 2 1.00
03 MOUNTAIN VIEW7 BLAKE SHINN458.0234.914.2 4.5 3 2.80
04 MORE BEAUTIFUL3 JAMES MCDONALD154.0635.027.5 47.5 4 3.20 -4
05 SWEET JAFFA4 CHRISTIAN REITH554.09811.0612 13 5 4.40
06 ANOTHER PRAYER2 HUGH BOWMAN256.0515.434.6 4.8 6 4.50
07 OUR UNCLE ARCHIE5 BRENTON AVDULLA555.04365881 81 7 5.40
08 HYDRO9 ADAM HYERONIMUS558.516-97.5 7 8 5.80
09 SWIGGIN'1 SAM CLIPPERTON953.0616.244.6 5 9 21.50

 26/03/2014 Kensington  Race 7 1150m Fillies & Mares BM 75 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SIMPLY BRILLIANT1 JAMES MCDONALD156.0748.348 8 1
02 AGON3 JOHN KISSICK555.0858.0311 211 2 1.30 -2
03 GLENBAWN DAME7 CHRISTIAN REITH554.545-1023 17 3 1.70
04 ARROWETTE2 TIM CLARK557.05232917 21 4 2.20
05 BELLE DE COEUR6 HUGH BOWMAN357.012912.783.9 3.5 5 2.40
06 SATURN ROCK10 DAMIEN THORNTON957.511129.9611 15 6 3.00
07 MAGIC JEWEL5 SERG LISNYY1153.0225.617.5 7.5 7 3.10
08 CENTREPET12 BLAKE SHINN458.5378.5511 11 8 3.90
09 DARK BROWN SUGAR8 PADRAIG BEGGY958.0109-1026 21 9 4.10
10 MORE THAN FAITH11 NASH RAWILLER158.0686.526.5 5.5 105.40
11 CHELSEA HOTEL4 CHAD SCHOFIELD857.01110.7716 16 1110.70
12 MOSSE DIVA9 YUSUKE ICHIKAWA1157.099-1067 67 1222.50

 26/03/2014 Kensington  Race 8 1300m 3yo & Up BM 75 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ENGAGEMENT8 KERRIN MCEVOY355.5553.914.6 4.8 1
02 FLYING BAY6 BLAKE SHINN559.03314.9615 15 2 0.10
03 MURDER OF CROWS11 NASH RAWILLER158.0384.624.8 35 3 0.60 -3
04 GREEN EMPIRE5 HUGH BOWMAN355.5855.736.5 6 4 1.00
05 RED DYNAMITE10 BRENTON AVDULLA658.59118.658 8 4 1.00
06 COUNTRYMAN12 ADAM HYERONIMUS658.0156.943.7 3.5 6 2.10
07 ACROPOLIS2 JAMES MCDONALD155.51148751 31 7 3.50
08 JUST AS COSMIC9 YUSUKE ICHIKAWA1254.01112-8101 81 8 4.20
09 KNOT OUT4 SAM CLIPPERTON957.5108-831 41 9 5.00
10 RICCI ROYAL3 JAY FORD956.01210-851 41 106.40
11 KOBI SUN7 KATHY O'HARA957.054-851 31 118.10
12 ELUSIVE LAD1 JOHN KISSICK655.572-867 51 1211.60

bet with the right odds

copyright 2015 makingthemarkets.com