Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 12/03/2014 Canterbury  Race 1 1550m 3yo BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ROCK STURDY2 HUGH BOWMAN156.5526.722.6 2.6 1
02 MOORLUV6 TOMMY BERRY556.0243.615.25 4.5 2 0.80
03 METICULOUSLY1 JOSHUA PARR556.0118.258.5 9 3 1.00
04 CASINO DANCER8 CHRISTIAN REITH558.06823713 13 4 1.50
05 ANOTHER PRAYER4 JIM CASSIDY357.07511.8612 10 5 2.30
06 ELECTRIC DEE JAY3 JAMES MCDONALD158.0857.246 5 6 2.40
07 CHOSEN SONG7 JASON COLLETT554.54532835 41 7 4.20
08 I CAN ROCK5 BLAKE SHINN457.0226.7210 310 8 5.50 -3

 12/03/2014 Canterbury  Race 2 1100m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HAVANA10 NASH RAWILLER159.58102.612.6 2.6 1
02 ROCK TEMPLE4 GLYN SCHOFIELD356.5128.345 4.8 2 4.00
03 CLARADINI8 BRENTON AVDULLA456.525-7101 81 3 5.00
04 AMAZON3 TIM CLARK454.07518.3523 21 4 5.10
05 DANEHILL SILENCE9 JAMES MCDONALD157.5583.522.8 2.8 5 6.00
06 WORLDLY WISE1 JASON COLLETT454.584-7101 101 6 7.10
07 SEQUENTIAL CAT2 TOMMY BERRY457.0217.4311 11 7 9.30
08 HOLLYWOOD NELL5 CHRISTIAN REITH454.02368681 101 8 9.90
09 DARK ENVY7 YUSUKE ICHIKAWA952.557-735 26 9 11.70
10 MANDALONG QUEEN6 JACQUES LUXE1052.088-761 101 1019.30

 12/03/2014 Canterbury  Race 3 1250m 3yo No Metro Wins -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SHAHAD1 NASH RAWILLER159.0513.111.7 1.7 1
02 FASTCAR4 BRENTON AVDULLA256.0678.2512 212 2 0.80 -2
03 RYKER6 TOMMY BERRY256.0235.428 28 3 1.00 -2
04 STAR WARS2 KATHY O'HARA654.5762679.5 10 4 1.10
05 AZTEC ROSE5 TIM CLARK255.03316.8621 21 5 1.20
06 SABINO SPEED7 BLAKE SPRIGGS654.5137.338.5 27.5 6 1.30 -2
07 POWER ALERT3 JOHN KISSICK554.0427.549 9 7 3.80

 12/03/2014 Canterbury  Race 4 1550m 3yo & Up BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MURPHY'S DELIGHT9 NASH RAWILLER157.53711.069.5 9 1
02 WINE 'N' DINE1 BLAKE SHINN358.0524.214.4 4.5 2 0.30
03 HOLLYWOOD BOUND8 GLYN SCHOFIELD358.0899.657.5 7 3 2.10
04 CLEANSING ALE2 JAMES MCDONALD158.5635.023.6 3.5 4 2.20
05 RANDIKI3 GRANT BUCKLEY956.5215.023.6 3.8 5 2.30
06 PANKO5 JOHN KISSICK654.08821726 26 6 4.90
07 DRUID4 JESS TAYLOR755.565-881 67 7 6.00
08 ACCOMP'NY ME7 BRENTON AVDULLA554.0138.7413 11 8 8.30
09 GRAFFITI6 KATHY O'HARA754.045-8126 151 9 13.10

 12/03/2014 Canterbury  Race 5 1250m Fillies & Mares BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 COMMANDING WIT5 JAMES MCDONALD158.0223.212.65 2.6 1
02 AGON10 JOHN KISSICK856.55822826 17 2 1.00
03 SWEET KISS7 JASON COLLETT559.5146.927 7 3 1.30
04 BRITAILA KATE9 HUGH BOWMAN158.581011.258 8.5 4 1.60
05 PERFECT OFFERING4 CHRISTIAN REITH555.0107361013 13 5 1.90
06 MYSTIC PUZZLE11 BLAKE SHINN456.09119.549 9 6 2.60
07 TRANSFERS3 KERRIN MCEVOY357.0318.0312 9 7 2.70
08 CATSEYE SURPRISE1 TIM CLARK556.06221726 31 8 3.90
09 FIRST CLASS TICKET6 SERG LISNYY1059.535-1120 21 9 4.00
10 XATEL EKWA2 JAMES INNES JNR1155.011622823 31 104.50
11 DARK BROWN SUGAR8 JESS TAYLOR958.07818.5614 13 115.40

 12/03/2014 Canterbury  Race 6 1900m 3yo & Up BM 75 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PROJECTILE8 TIM CLARK358.5145.927.5 8 1
02 KUKRI5 DAMIEN THORNTON758.03212.1518 17 2 0.50
03 SAIGON TEA4 TOMMY BERRY354.51076.532.8 2.8 3 1.80
04 GRAND MARSHAL3 HUGH BOWMAN156.0117-923 16 4 2.20
05 SUPREME LAIRD7 SAM CLIPPERTON752.56657871 81 5 2.30
06 DARUNA1 SERG LISNYY1151.04116.8621 21 6 3.90
07 SAGHANN10 JASON COLLETT354.5477.9410 9 7 6.10
08 DUBAI DEER11 JAY FORD754.0610-935 31 8 6.90
09 UNIMPEACHABLE2 NASH RAWILLER156.5952.913 42.9 9 7.10 -4
10 VISION SPLENDID9 BRENTON AVDULLA354.081023729 31 1010.10
11 ABITOFADO6 YUSUKE ICHIKAWA757.522-9151 151 1115.60

 12/03/2014 Canterbury  Race 7 1100m 3yo & Up BM 75 -10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CHATHAM HOUSE2 TOMMY BERRY454.0115.532.5 2.5 1
02 GRAND DAUGHTER4 JAMES MCDONALD157.586-626 31 2 2.30
03 MIGHTY OBVIOUS1 BRODIE LOY757.532-651 61 3 3.10
04 GENTEEL6 KERRIN MCEVOY357.5789.3414 216 4 3.20 -2
05 LADY LA DOUCE5 SAM CLIPPERTON856.56521526 26 5 3.30
06 PENNY RED3 CHRISTIAN REITH454.5334.927.5 38.5 6 4.60 -3
07 LITTLE FAVOURS7 BRENTON AVDULLA456.056-616 13 7 9.40
08 LONACE8 HUGH BOWMAN157.5142.212.6 52.5 8 14.70-5

bet with the right odds

copyright 2015 makingthemarkets.com