Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 26/02/2014 Kensington  Race 1 2500m 3yo & Up BM 80 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SOMMERNACHTSTRAUM2 HUGH BOWMAN157.5215.523.1 3.3 1
02 ROAMING AROUND3 CHRISTIAN REITH354.03216.3419 217 2 0.20 -2
03 RULE BOOK5 NASH RAWILLER159.0121.6511.65 1.6 3 0.70
04 HOT COMMODITY6 JAY FORD554.066-626 41 4 4.70
05 DARUNA4 TIM CLARK354.0458.6310 39 5 4.90 -3
06 BLACK TSUNAMI1 JEFF PENZA554.05226551 51 6 9.90

 26/02/2014 Kensington  Race 3 1800m 3yo & Up BM 75 10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LASER FLASH2 SERG LISNYY756.5124.737 26.5 1 12
02 STRIKE ME LUCKY6 JESS TAYLOR554.05510.7516 217 2 0.80 -2
03 TENBY LADY7 ADAM HYERONIMUS258.0346.245.5 5 3 0.90
04 MASAHIKO1 NASH RAWILLER160.0114.622.7 2.8 4 1.00
05 SAGHANN4 JASON COLLETT254.543-87 6.5 5 2.50
06 DWINDLE5 CHRISTIAN REITH254.5653.814.7 4.5 6 2.60
07 RHYNO CHASER3 JAY FORD554.58542751 41 7 8.10
08 PUMP IT8 PETER WELLS754.07834641 41 8 9.30

 26/02/2014 Kensington  Race 4 1550m 3yo Fillies Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MOORLUV5 JAMES MCDONALD156.0653.323.9 3.8 1
02 PASSIONFLOWER9 JOSH ADAMS956.048-1010 9 2 1.00
03 WONDERFUL FEELING2 HUGH BOWMAN156.010711.639.5 9 3 2.50
04 SHINKAFEWMORE6 NASH RAWILLER156.01216.756.5 6.5 4 3.30
05 REGATTA PARADE10 BLAKE SHINN456.01511.8413 13 5 3.40
06 MORE BEAUTIFUL11 TOMMY BERRY556.010113.213.6 3 6 3.50
07 AMALIEHAVEN7 SERG LISNYY1253.07923725 26 7 3.90
08 AMUSEMENT8 TIM CLARK556.01210-1031 31 8 4.60
09 SO CERTAIN3 JOSHUA PARR556.07442971 51 9 5.10
10 RAFFINATO12 CHRISTIAN REITH556.0911-1031 51 106.80
11 I WROTE THE BOOK1 PAUL HAMMERSLEY956.01121626 21 116.90
12 PHERENICE4 JEFF PENZA956.05328835 31 129.70

 26/02/2014 Kensington  Race 5 1550m Fillies & Mares No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MAHARA6 BLAKE SHINN358.0462.112.35 2.4 1
02 PARIS MATCH2 JAMES MCDONALD157.0746.732.9 2.9 2 0.10
03 CAST IN STONE8 HUGH BOWMAN156.0886.526.5 6.5 3 2.10
04 LADY SHAFTESBURY7 TAYLOR MARSHALL551.02436771 81 4 3.30
05 LOONEY LILL4 YUSUKE ICHIKAWA554.51133641 51 5 3.80
06 SUNDAY TOO FAR3 TOMMY BERRY454.02119.3516 26 6 3.90
07 ELUSIVE DIVA1 SAM CLIPPERTON553.553-821 26 7 5.70
08 WINGS5 PATRICK MURPHY557.5678.8413 12 8 10.60

 26/02/2014 Kensington  Race 6 1400m 3yo BM 75 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TRAITOR3 BRENTON AVDULLA557.04312.362.8 2.6 1
02 INTERSPERSED1 JASON COLLETT554.0113.113.7 3.8 2 2.00
03 TUPAC AMARU8 BLAKE SHINN458.077-923 26 3 3.80
04 ELEGANT DOUBT9 GRANT BUCKLEY954.06761876 81 4 4.30
05 ELECTRIC DEE JAY7 JAMES MCDONALD156.08719.4718 17 5 4.50
06 GALLATIN4 HUGH BOWMAN158.09611.449.5 9 6 5.40
07 FORGET MAYBE5 NASH RAWILLER159.0235.738.5 39 7 6.50 -3
08 CITATIONS2 CHRISTIAN REITH557.5225.628 38.5 8 7.80 -3
09 HYDRO6 TOMMY BERRY558.04511.9515 13 9 8.50

 26/02/2014 Kensington  Race 7 1400m 3yo & Up BM 70 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GLOBAL DREAM7 JAMES MCDONALD156.5773.824 3.5 1
02 SOCIETY MAN3 NASH RAWILLER159.5112.713.1 42.9 2 1.50 -4
03 WINE 'N' DINE10 BLAKE SHINN357.59102487 9 3 2.30
04 WORLDLY IMPACT4 JASON COLLETT459.010718.9611 11 4 2.80
05 DANAURA11 JOHN KISSICK756.02515.7410 9 5 5.80
06 HAMEL2 PAUL HAMMERSLEY957.533-941 51 6 6.00
07 NONEVERO12 DAMIEN THORNTON955.039-9151 151 7 6.30
08 FILOMENA6 WINONA COSTIN754.06416.8521 117 8 7.60 -1
09 PLUTORIUS5 YUSUKE ICHIKAWA954.085-951 31 9 8.50
10 TAYA8 BRENTON AVDULLA455.5121118.9612 11 108.60
11 CHAIN OF EVENTS9 LESTER GRACE1254.51111-967 41 118.90
12 FOREWARNED1 CHRISTIAN REITH458.53110.7316 16 129.60

bet with the right odds

copyright 2015 makingthemarkets.com