Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 26/02/2014 Sandown Lakeside  Race 1 1400m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NORTHERN CATH10 JYE MCNEIL953.0162.312.7 2.8 1
02 THE YOWIE5 STEPHEN BASTER658.0345.225.5 5.5 2 4.50
03 MORE REWARDING8 GLEN BOSS358.0797.835 5.5 3 5.80
04 IN MASQUERADE6 LUKE NOLEN356.07816.8421 21 4 6.20
05 TINY'S LEGACY2 DAMIAN LANE358.04121626 31 5 6.70
06 ZANTECO7 KATELYN MALLYON956.54629817 10 6 8.20
07 ART FOR ARTS SAKE4 VLAD DURIC158.021-941 26 7 8.90
08 SAVVY HENRY3 MICHAEL RODD158.54317.058.5 8 8 9.70
09 CRUSOE9 BRIAN HIGGINS658.51010-926 21 9 9.90
10 LEKA SECRET1 CHAD SCHOFIELD658.07424714 9 1010.90

 26/02/2014 Sandown Lakeside  Race 2 1200m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VAN WELBILT8 JYE MCNEIL1153.04314.668.5 8.5 1
02 MAGNUS LAD13 JAMIE MOTT358.03815.8813 13 2 0.10
03 RELDAS1 CHAD SCHOFIELD758.01358.735 4 3 0.40
04 GOLFING12 LUKE NOLEN358.071314.667 7 4 1.20
05 SHOT CALLER7 VLAD DURIC158.5986.429.5 9 5 2.40
06 SAKER2 STEPHEN BASTER758.01149.148 8.5 6 3.90
07 GREAT ESTEEM10 MICHAEL RODD158.0573.213.8 3.8 7 4.10
08 ZOUAVES4 GLEN BOSS358.02212.7519 21 8 5.10
09 I'M CORLEONE3 PATRICK MOLONEY356.51140941 26 9 7.90
10 BASIC STRATEGY5 DEAN HOLLAND1358.01211-10121 67 108.10
11 BEL DE LYS11 DANIEL STACKHOUSE758.0712-1081 61 119.30
12 TWO SHILLINGS6 JAKE NOONAN1158.0108-10121 101 1215.30
13 ABBREVIATE9 MARK ZAHRA758.055-1061 31 1321.30

 26/02/2014 Sandown Lakeside  Race 3 1400m Mares BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SINHALA6 KATELYN MALLYON653.0136.955.5 5 1
02 GODSPIEL7 JAMIE MOTT257.5884.426.5 36 2 1.00 -3
03 MAGIC CURVES2 GLEN BOSS254.0415.935.5 6 3 1.80
04 FOREVER TRUE5 DEAN HOLLAND754.023-631 31 4 2.50
05 MANHATTAN MAID4 BRAD RAWILLER159.0655.933.5 3.5 5 3.00
06 RAYHAN3 MARK ZAHRA556.575-617 13 6 3.10
07 ITSMYCALL8 DAMIAN LANE254.0253.514.2 4.5 7 3.20
08 LAMICHI1 IBRAHIM GUNDOGDU754.051-6101 51 8 9.20

 26/02/2014 Sandown Lakeside  Race 4 1300m 2yo -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AWESOME ROCK14 STEPHEN BASTER657.531111.458 8 1
02 TASHBEEH9 MICHAEL RODD157.59125.426 6 2 2.00
03 VEUVELICIOUS5 DAMIAN LANE455.5119-910 10 3 2.50
04 ARMANI PRINCE11 MARK PEGUS657.591355861 31 4 2.70
05 CAUTIOUS7 RYAN MALONEY157.0133.813.4 3.3 5 4.70
06 FONTEIN RUBY8 JACK HILL1157.0355.536.5 6 6 4.80
07 HONEY BUNCH3 CHAD SCHOFIELD655.52112.7619 213 7 5.20 -2
08 WARRIOR OF FIRE10 DANIEL STACKHOUSE658.037-9121 81 8 6.20
09 SUNNY BLU SKY12 GLEN BOSS455.5111428731 26 9 6.30
10 SHINTARO6 ALAN CREIGHTON1158.034-926 15 107.30
11 REDOUTE'S PRINCESS13 VLAD DURIC156.0396.747 6.5 118.80
12 BENNY DEE1 DALE SMITH1157.5116-9101 101 1210.10
13 ACCOUNTS PAYABLE2 BRIAN HIGGINS656.031-991 31 1311.60
14 I'LL TAKE THE LEAD4 JYE MCNEIL1154.5118-9201 101 1436.60

 26/02/2014 Sandown Lakeside  Race 5 1200m Mares BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CHELSEA HOTEL4 CHAD SCHOFIELD558.5123.525 5.5 1
02 DASILVA2 HARRY COFFEY555.59419.879 7.5 2 0.20
03 PINK ZINK9 JAMIE MOTT157.06714.559.5 8 3 2.20
04 CLINKING6 JYE MCNEIL858.01098.639 9 4 2.40
05 COUPE EXPRESS5 DEAN HOLLAND1055.064-851 31 5 2.50
06 HAVANA SKYE3 MARK ZAHRA557.52214.248.5 8 6 3.50
07 ZINONE8 DAMIAN LANE154.089-867 51 7 3.70
08 NELLA FANTASIA1 PATRICK MOLONEY157.0212.812.8 2.8 8 5.20
09 SET TO STAR7 GLEN BOSS156.04418.8616 12 9 8.20
10 SHADOW DUNES10 JAKE NOONAN855.557-851 31 1012.70

 26/02/2014 Sandown Lakeside  Race 6 1200m 3yo Fillies BM 65 7
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CHOOSE10 REECE WHEELER1159.5365.816 26 1 10
02 ELLE EXCITE3 RHYS MCLEOD1159.010613.574.8 5 2 1.00
03 URANIE7 MICHAEL RODD159.08911.668 8 3 2.00
04 LEAPS AND BOUNDS1 KATELYN MALLYON959.0316.627 7.5 4 2.20
05 CHOICE DAWN2 DANIEL STACKHOUSE658.57321826 26 5 2.50
06 NO EXCUSES BEC6 PATRICK MOLONEY359.5121121823 12 6 2.60
07 READY CUZ5 JYE MCNEIL958.5127.638 6.5 7 2.70
08 ATATOOD9 BRAD RAWILLER158.569311019 21 8 2.80
09 EVERY FAITH12 GLEN BOSS360.010128.659.5 38 9 3.60 -3
10 DYNAMIC BALANCE4 LUKE NOLEN358.085-12121 51 104.60
11 REALLY PURRFECT8 BRIAN HIGGINS658.524601191 41 114.90
12 ANYWAYS ROSIE11 HARRY COFFEY659.5388.347 6.5 125.40

 26/02/2014 Sandown Lakeside  Race 7 1200m BM 70 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 THE BOWLER7 JACK HILL758.5333.925.5 5.5 1
02 TURQUOISE KING9 PATRICK MOLONEY356.0133.211.8 1.9 2 2.30
03 SENGLEA SUN5 MICHAEL RODD158.05318.4623 17 3 3.80
04 CYCLONE ANDY4 DARREN GAUCI759.541-971 51 4 4.30
05 SKAWBOARD PRESSURE8 LUKE NOLEN356.5798.0312 10 5 4.60
06 MIGHTY LIKE1 DALE SMITH758.08228821 16 6 4.70
07 CROOKHAVEN6 CHAD SCHOFIELD659.01010-9101 51 7 4.80
08 EDGE OF WAR3 BRAD RAWILLER158.01069.0413 110 8 5.00 -1
09 LORD DA VINCI11 JASON BENBOW1154.52621726 13 9 5.70
10 MOST HUSBANDS2 JAMIE MOTT358.0128-941 21 105.80
11 EMPEROR'S CHARIOT10 REECE WHEELER1156.5912-9101 67 117.10
12 CAHIER12 JYE MCNEIL756.551117.1519 15 FL99.00

 26/02/2014 Sandown Lakeside  Race 8 1500m BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CADILLAC MOUNTAIN12 CHAD SCHOFIELD654.0111210.8612 10 1
02 AMBER CAVALIER9 VLAD DURIC157.53512.178.5 8 2 0.80
03 TAIYOO4 JAMIE MOTT459.0975.312.7 2.6 3 0.90
04 BERNIE OF BABYLON5 LUKE NOLEN458.52210.557 7.5 4 2.10
05 CALIBRATE6 MARK ZAHRA657.01096.029 39 5 2.20 -3
06 MIGHTIEST2 MICHAEL RODD157.51287.839 9 6 3.70
07 BENAMBRA7 STEVEN KING1058.54332934 31 7 3.90
08 URBAN BOURBON1 JAKE NOONAN1056.0117.8311 7.5 8 5.20
09 TUNE OUT3 DANIEL STACKHOUSE658.583571061 31 9 5.90
10 DUBAI DEER8 BRAD RAWILLER157.04515.2814 12 106.10
11 BEDOUIN EXPRESS10 DEAN HOLLAND1258.569-11126 61 116.20
12 TIGERIFFIC11 BRIAN HIGGINS657.0711-11201 201 1213.20

bet with the right odds

copyright 2015 makingthemarkets.com