Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 13/12/2013 Canterbury  Race 1 1100m 3yo No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HAPPY FRIDAY2 JAY FORD354.0317.536 6.5 1
02 PIRANDELLO3 BLAKE SHINN158.5211.8211.55 1.5 2 1.30
03 RUN CANNON RUN5 SHAUN GUYMER552.0147.647 7.5 3 3.30
04 CHOSEN IDOL1 BRENTON AVDULLA256.0415.428 9 4 6.80
05 SUPREME LYNE4 ADRIAN LAYT454.045-5126 67 5 10.80

 13/12/2013 Canterbury  Race 2 1250m Fillies & Mares Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CROOKED STICK9 JASON COLLETT557.55933834 26 1
02 AMANPOUR8 TOMMY BERRY558.0584.524.4 4.5 2 1.00
03 LIZARDS LOVER4 BLAKE SPRIGGS955.0868.849 11 3 1.40
04 TRICK1 KERRIN MCEVOY256.5105-103.6 3.8 4 1.70
05 SASSY SISTER5 PETER ROBL557.54229734 31 5 3.30
06 ANDSOITISWRITTEN3 NASH RAWILLER159.0113.814.5 4.5 6 3.80
07 RAFFINATO7 YUSUKE ICHIKAWA952.07960971 26 7 4.10
08 QUELLE BEAUTE6 BLAKE SHINN258.0329.1512 12 8 4.90
09 PRIME SHADOW2 GLYN SCHOFIELD256.5847.4311 10 9 7.50
10 MISS AINSLEY10 TIM CLARK556.02614.0618 17 109.90

 13/12/2013 Canterbury  Race 3 1550m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VITE LONI1 HUGH BOWMAN157.0319.958 8.5 1
02 DOUBLE EAGLE4 JASON COLLETT557.0557.735.5 5.5 2 1.80
03 OLYMPIC FLAG6 NASH RAWILLER157.0679.746 6 3 2.00
04 MYLADYLUCK2 TIM CLARK555.06412.2614 12 4 2.80
05 DISCLOSURE3 BLAKE SHINN355.0224.224.2 4.3 5 3.90
06 SHIP HARBOUR5 KERRIN MCEVOY357.0133.413.4 3.3 6 5.70
07 ROCK MY FUJI7 JESS TAYLOR852.03618.4721 21 7 6.20
08 CAPTAIN MANERING8 TOMMY BERRY557.088-841 31 8 8.90

 13/12/2013 Canterbury  Race 4 1900m 3yo & Up BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SENTA DESERT2 DAMIEN THORNTON754.0313.514.2 4.3 1
02 RUNHARDASUN1 HUGH BOWMAN158.55312.567 6.5 2 0.20
03 LETCHWORTH4 NASH RAWILLER159.51112.5611 10 3 0.40
04 SWEET TALKIN WOMAN5 YUSUKE ICHIKAWA756.0566.535 5.5 4 2.40
05 PIN 'EM DOWN8 TOMMY BERRY355.5882989.5 11 5 2.70
06 INSUPERABLE6 JASON COLLETT354.05711.4517 17 6 3.40
07 TIME TO STRIKE3 PETER ROBL355.04410.7416 15 7 4.10
08 DOLPHI'S BOY7 BRENTON AVDULLA357.5155.524.5 4.3 8 4.30

 13/12/2013 Canterbury  Race 5 1250m 3yo & Up No Metro Wins 32
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MEDUSA'S MISS10 JASON COLLETT454.081014.6417 215 1 32
02 YOUR EXCELLENCY6 LESTER GRACE1052.0117.027 6.5 2 0.80
03 NUMBER ONE GUN8 GLYN SCHOFIELD155.5149.539.5 9 3 3.30
04 WILD AND PROUD7 LUKE DITTMAN157.53617.0512 11 4 4.30
05 THE OWL3 KERRIN MCEVOY155.5641.8511.85 1.9 5 4.40
06 HOODOO GURU4 DAMIEN THORNTON652.03132721 15 6 4.70
07 PRINCE OF SOFIA1 NATHAN BERRY654.0108-89.5 10 7 5.20
08 SUBARC2 YUSUKE ICHIKAWA651.08618.1619 21 8 6.00
09 LOCKMAR9 PATRICK MURPHY656.079-8151 101 9 7.40
10 SAHARAMAR5 BRODIE LOY553.033-8126 151 109.40

 13/12/2013 Canterbury  Race 6 1550m Fillies & Mares BM 75 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DARCI DRAMA5 ADAM HYERONIMUS454.0677.943.5 3.5 1
02 FULMINATE7 HUGH BOWMAN158.5254.923.6 3.5 2 1.80
03 BILYANA3 TIM CLARK455.5229.7610 12 3 4.60
04 EMIRATES ART1 JASON COLLETT456.5637.946 5.5 4 5.00
05 CHARZED2 LUKE DITTMAN256.0214.717 37 5 5.40 -3
06 MOSSMONEY4 GLYN SCHOFIELD257.0556.7310 8.5 6 12.70
07 MY DEAR FRIEND6 PETER ROBL454.01313.5719 21 7 17.60

 13/12/2013 Canterbury  Race 7 1100m Fillies & Mares No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 NIOBE3 JASON COLLETT454.06311.3417 21 1
02 OH SO ADORABLE1 BRODIE LOY855.0214.025.25 4.5 2 0.20
03 MALUTI7 PETER ROBL454.011922519 21 3 1.00
04 SINGLE MELODY5 TIM CLARK455.5123.213.8 3.5 4 1.50
05 DARCEY8 HUGH BOWMAN159.0109-819 16 5 1.90
06 PEAKHURST GIRL4 TOMMY BERRY454.053-819 21 6 3.00
07 CHECONSUL2 YUSUKE ICHIKAWA1051.07337646 41 7 4.10
08 LIMITATION9 NASH RAWILLER157.5884.132.6 2.5 8 4.20
09 PARTEXPECTATION6 JAY FORD1054.033-8151 81 9 6.10
10 LICORICE STICK10 RACHAEL MURRAY851.03737646 41 108.70
11 WHATEVS11 GLYN SCHOFIELD354.0911-823 21 1114.50

bet with the right odds

copyright 2015 makingthemarkets.com