Making the Markets
Sporting & Racing Analysts
|
|
| 20190710 | SANDOWN HILLSIDE | Race 1 | 1000m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | EXCESS FUNDS | LUKE NOLEN | 3 | 5 | 4 | 6.2 | 5 | 4 | - | 999 | 4 | |
| 2 | MOCKERY | JAMIE MOTT | 3 | 4 | 3 | 10.5 | 6 | 6 | - | 999 | 8.5 | |
| 3 | MCCULLUM | DWAYNE DUNN | 3 | 1 | 2 | 5.5 | 3 | 5.5 | - | 999 | 7 | |
| 4 | FUNDRAISER | CRAIG WILLIAMS | 1 | 6 | 6 | 5.8 | 4 | 4.4 | - | 999 | 4.4 | |
| 5 | IRONORE GINA | JAMIE KAH | 1 | 1 | 1 | 5 | 2 | 6 | 40 | 5 | 9 | -40 |
| 6 | WAHINE | JYE MCNEIL | 6 | 3 | 4 | 4.9 | 1 | 3.7 | - | 999 | 3.7 | |
| 20190710 | SANDOWN HILLSIDE | Race 2 | 1400m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PARMIE | DEAN YENDALL | 2 | 7 | 8 | 9.2 | 4 | 6 | - | 999 | 6 | |
| 2 | PRESENTLY | MICK DEE | 6 | 7 | 7 | 5.1 | 2 | 7 | - | 999 | 7 | |
| 3 | NO CHANGE | JAMIE MOTT | 2 | 3 | 1 | 10.5 | 5 | 15 | 19 | 10.5 | 26 | -19 |
| 4 | YULONG STRIDE | LUKE CURRIE | 2 | 1 | 2 | 5.1 | 2 | 3.7 | - | 999 | 3.7 | |
| 5 | DESERT DREAMER | JYE MCNEIL | 6 | 2 | 4 | 3.15 | 1 | 2.4 | - | 999 | 2.7 | |
| 6 | TANNAFIORE | PATRICK MOLONEY | 6 | 5 | 2 | - | 8 | 34 | - | 999 | 61 | |
| 7 | ZEE HOARDER | CRAIG WILLIAMS | 1 | 7 | 9 | 24 | 7 | 9 | - | 999 | 9 | |
| 8 | SHE'S NO PRINCESS | MICHAEL POY | 6 | 5 | 4 | - | 8 | 51 | - | 999 | 101 | |
| 9 | EKRAAR'S PRINCESS | DWAYNE DUNN | 2 | 4 | 4 | 17.5 | 6 | 17 | - | 999 | 26 | |
| 20190710 | SANDOWN HILLSIDE | Race 3 | 1600m | FILLIES & MARES BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PAINT THE TOWN TWO | CRAIG WILLIAMS | 1 | 1 | 1 | 4.4 | 2 | 4.4 | 45 | 4.4 | 5.2 | 189 |
| 2 | MUSIC OF THE NIGHT | JACK MARTIN | 6 | 3 | 2 | 22 | 8 | 14 | - | 22 | 17 | |
| 3 | LUCKY WICK | JARROD FRY | 4 | 3 | 4 | 20 | 7 | 10 | - | 20 | 10 | |
| 4 | GHODELEINE | DANIEL STACKHOUSE | 4 | 2 | 4 | 10.5 | 5 | 14 | 19 | 10.5 | 16 | -19 |
| 5 | FUDGED | JYE MCNEIL | 6 | 5 | 2 | - | 9 | 19 | - | 999 | 19 | |
| 6 | DESPACITO | DWAYNE DUNN | 3 | 7 | 6 | 6 | 3 | 3.6 | - | 6 | 4 | |
| 7 | GLOBAL SANCTION | JAMIE KAH | 1 | 8 | 6 | 4.2 | 1 | 4.2 | 48 | 4.2 | 4.2 | -48 |
| 8 | PURE COLOUR | MICK DEE | 6 | 9 | 9 | 10.5 | 5 | 7.5 | - | 21 | 15 | |
| 9 | HABESHA | FRED KERSLEY | 6 | 5 | 6 | 9.8 | 4 | 10 | 20 | 9.8 | 18 | -20 |
| 20190710 | SANDOWN HILLSIDE | Race 4 | 2400m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MIRIMAR | MICHAEL POY | 4 | 2 | 1 | 3.7 | 1 | 1.9 | - | 7.4 | 1.9 | |
| 2 | TAVONIAN | JYE MCNEIL | 4 | 4 | 6 | 18 | 7 | 23 | - | 27 | 26 | |
| 3 | ANOTHER ECLIPSE | JAMIE MOTT | 1 | 3 | 4 | 10 | 4 | 10 | - | 17.5 | 14 | |
| 4 | WOLFE TONE | NIKITA BERIMAN | 3 | 7 | 7 | 14 | 6 | 21 | 14 | 14 | 26 | -14 |
| 5 | BEA TEMPTED | JACK MARTIN | 4 | 8 | 7 | 4.1 | 2 | 4.2 | 49 | 4.1 | 5 | -49 |
| 6 | CHELKAR | FRED KERSLEY | 4 | 6 | 4 | 8.4 | 3 | 6.5 | 24 | 8.4 | 10 | -24 |
| 7 | INVERLOCH | TEODORE NUGENT | 1 | 1 | 1 | 10 | 4 | 8.5 | - | 15 | 9.5 | |
| 8 | GOLD MEDALS | CLAYTON DOUGLAS | 4 | 4 | 1 | 20 | 8 | 26 | - | 36 | 31 | |
| 20190710 | SANDOWN HILLSIDE | Race 5 | 1800m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CAPTAIN HARRY | JESSICA EATON | 6 | 11 | 12 | 11 | 5 | 11 | - | 19 | 11 | |
| 2 | CAPE RICHARDS | MICK DEE | 6 | 13 | 12 | 10 | 4 | 10 | - | 17.5 | 16 | |
| 3 | HOSTAR | MICHAEL POY | 6 | 14 | 14 | 8.2 | 3 | 3.9 | - | 8.2 | 3.9 | |
| 4 | MIDAS MAN | CLAYTON DOUGLAS | 6 | 6 | 8 | 44 | 13 | 21 | - | 90 | 21 | |
| 5 | CREEDENCE | CRAIG WILLIAMS | 1 | 15 | 15 | 7.8 | 2 | 6 | - | 7.8 | 6 | |
| 6 | INTO RIO | LIAM RIORDAN | 6 | 12 | 11 | 11.5 | 6 | 5.5 | - | 23 | 8 | |
| 7 | YOUNG HOSTESS | TEODORE NUGENT | 2 | 4 | 2 | 34 | 12 | 41 | 6 | 55 | 71 | -6 |
| 8 | PATCH ADAMS | FRED KERSLEY | 6 | 9 | 8 | 44 | 13 | 16 | - | 90 | 26 | |
| 9 | SAUCY JACK | JAMIE MOTT | 2 | 1 | 1 | 7.2 | 1 | 11 | 28 | 7.2 | 15 | -28 |
| 10 | MERCY STREET | HARRY GRACE | 14 | 8 | 4 | 13 | 7 | 12 | - | 26 | 15 | |
| 11 | NOTABLE CHOICE | MATTHEW ALLEN | 2 | 9 | 2 | 27 | 11 | 34 | - | 48 | 34 | |
| 12 | MR EPIC | CHELSEA HALL | 14 | 5 | 7 | 70 | 15 | 41 | 3 | 70 | 81 | -3 |
| 13 | MACROBIUS | LACHLAN KING | 6 | 1 | 4 | 23 | 10 | 23 | 9 | 23 | 61 | -9 |
| 14 | NORTH AFRIKA | JACK MARTIN | 6 | 3 | 10 | 19.5 | 8 | 21 | - | 34 | 21 | |
| 15 | SOUFFRANT | BEN MELHAM | 2 | 7 | 4 | 20 | 9 | 23 | - | 36 | 31 | |
| 20190710 | SANDOWN HILLSIDE | Race 6 | 1000m | 3YO BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | RAY'S DREAM | JAMIE MOTT | 3 | 9 | 6 | 10.5 | 4 | 16 | 19 | 10.5 | 25 | 456 |
| 2 | REMASTERED | JAKE NOONAN | 10 | 1 | 1 | 14 | 8 | 14 | - | 21 | 14 | |
| 3 | MONTENEGRO MAN | CRAIG WILLIAMS | 1 | 13 | 14 | 11 | 5 | 6 | - | 22 | 6 | |
| 4 | PARIANO | LACHLAN KING | 10 | 6 | 9 | 8.6 | 2 | 13 | 23 | 8.6 | 13 | -23 |
| 5 | WALTONIA | DANIEL STACKHOUSE | 5 | 3 | 2 | - | 12 | 23 | - | 999 | 23 | |
| 6 | GERMANOTTA | JOE BOWDITCH | 5 | 4 | 12 | 11.5 | 7 | 13 | 17 | 11.5 | 17 | -17 |
| 7 | WHENEVER WHEREVER | BILLY EGAN | 5 | 7 | 13 | 6.2 | 1 | 5 | - | 6.2 | 5 | |
| 8 | BLACK OPAL | PATRICK MOLONEY | 10 | 5 | 3 | 22 | 9 | 34 | 9 | 22 | 41 | -9 |
| 9 | GRANDVIEW AVENUE | FRED KERSLEY | 10 | 12 | 9 | - | 12 | 13 | - | 999 | 26 | |
| 10 | ZAIDIN | BEAU MERTENS | 5 | 10 | 11 | 9.6 | 3 | 7.5 | - | 9.6 | 7.5 | |
| 11 | DENTARA | JYE MCNEIL | 10 | 2 | 4 | 26 | 10 | 26 | 8 | 26 | 51 | -8 |
| 12 | SPRYZEN | DWAYNE DUNN | 3 | 14 | 7 | 11 | 5 | 12 | 18 | 19 | 19 | -18 |
| 13 | MESSERSCHMITT | JAMES WINKS | 5 | 14 | 14 | - | 12 | 7 | - | 999 | 10 | |
| 14 | DU WELL | MICK DEE | 10 | 7 | 7 | 34 | 11 | 41 | 6 | 34 | 51 | -6 |
| 20190710 | SANDOWN HILLSIDE | Race 7 | 1000m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TAVISAN | BEN MELHAM | 2 | 1 | 1 | 4.1 | 2 | 2.4 | - | 8.2 | 4 | |
| 2 | SPIRIT OF AQUADA | NIKITA BERIMAN | 4 | 9 | 6 | 22 | 7 | 12 | - | 44 | 12 | |
| 3 | SAM'S IMAGE | STEPHEN BASTER | 4 | 1 | 2 | 12.5 | 5 | 11 | - | 18.5 | 11 | |
| 4 | ALUF | JAKE NOONAN | 7 | 4 | 8 | 11 | 4 | 10 | 18 | 11 | 11 | -18 |
| 5 | QUEEN ANNABEL | BEAU MERTENS | 4 | 7 | 7 | 6.2 | 3 | 8.5 | 32 | 6.2 | 11 | -32 |
| 6 | MANIHI MISCHIEF | BRIAN PARK | 7 | 7 | 4 | 44 | 9 | 21 | - | 44 | 31 | |
| 7 | DIAMOND OASIS | JESSICA EATON | 7 | 6 | 9 | 38 | 8 | 41 | 5 | 38 | 41 | -5 |
| 8 | STREET TOUGH | CRAIG WILLIAMS | 1 | 3 | 4 | 3.75 | 1 | 3.3 | - | 3.75 | 3.3 | |
| 9 | SHAMINO | DWAYNE DUNN | 2 | 5 | 2 | 13.5 | 6 | 12 | 15 | 13.5 | 16 | -15 |
| 20190710 | SANDOWN HILLSIDE | Race 8 | 1300m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MR TIPLA | TEODORE NUGENT | 3 | 8 | 8 | 4.6 | 1 | 3.4 | 43 | 4.6 | 6.2 | 223.6 |
| 2 | LA VOLT | CHRIS SYMONS | 6 | 1 | 4 | 9.4 | 4 | 7 | - | 14 | 8.5 | |
| 3 | GINGER JONES | JAMIE KAH | 1 | 1 | 5 | 9.2 | 3 | 8.5 | - | 13.5 | 8.5 | |
| 4 | TERINDAH | MATTHEW ALLEN | 3 | 8 | 7 | 20 | 9 | 26 | 10 | 20 | 26 | -10 |
| 5 | STYLISH ASSASSIN | BRAD RAWILLER | 1 | 7 | 2 | 9.8 | 5 | 10 | - | 17 | 13 | |
| 6 | PLAY MASTER | LACHLAN KING | 8 | 11 | 11 | - | 10 | 16 | - | 999 | 21 | |
| 7 | SPRING TYCOON | DANIEL STACKHOUSE | 6 | 12 | 13 | - | 10 | 51 | - | 999 | 51 | |
| 8 | UBER ED | MICHAEL POY | 8 | 6 | 5 | 5.3 | 2 | 6.5 | 38 | 5.3 | 6.5 | -38 |
| 9 | MUST BE AMAZING | CHRIS CASERTA | 8 | 3 | 1 | - | 10 | 26 | - | 999 | 61 | |
| 10 | MULA | REMI TREMSAL | 8 | 4 | 10 | 12.5 | 7 | 18 | 16 | 12.5 | 18 | -16 |
| 11 | FOUR BY FOUR | JACK MARTIN | 8 | 13 | 11 | - | 10 | 23 | - | 999 | 31 | |
| 12 | SHIR | LUKE CURRIE | 3 | 5 | 2 | 9.8 | 5 | 5.5 | - | 19.5 | 7.5 | |
| 13 | DON'T BLUSH BABY | DAMIEN THORNTON | 8 | 8 | 9 | 16 | 8 | 16 | - | 24 | 17 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com