Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190605 SANDOWN LAKESIDE  Race 1 1400m 3YO & UP MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FALLS  DAMIEN OLIVER 1 5 24.9 14.8-9995.5
2 NO NEW TRICKS  BRIAN HIGGINS 11 8 416.5 79.5-99912
3 SCHERZER  MICHAEL POY 11 11 56.6 36.5-9998.5
4 FIFTYONESTATES  NIKITA BERIMAN 4 11 916.5 711-99921
5 THE WRANGLER  JASON BALDOCK 11 1 112.5 614-99918
6 KENTUCKY TORNADO  MICK DEE 11 1 78.8 47.5-9997.5
7 SOLAR PANEL  BRIAN PARK 11 10 11- 1341-99981
8 ULTIMATE DESTROYER  CHELSEA MACFARLANE 4 4 390 1281-99981
9 WOULD BE KING  JOHN ALLEN 3 1 811 511-99911
10 MANNIX  JOE BOWDITCH 4 6 632 926-99926
11 BIRDWING  CRAIG WILLIAMS 1 15 156.2 23.6-9995
12 LEALTA  NOEL CALLOW 4 8 9- 1326-99941
13 RUBY'S JEWEL  BEN ALLEN 4 14 11- 13101-999101
14 COLORADO STATE  JORDAN CHILDS 4 6 1138 1034-99934
15 TIMOR ROAD  DANIEL STACKHOUSE 4 11 1438 1041-99951

 20190605 SANDOWN LAKESIDE  Race 2 1400m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PANCHO  JOHN ALLEN 4 11 912 69-249
2 PRIVATE COUNCIL  MARK ZAHRA 1 5 411 511-1911
3 IT'SAYESFROMME  JAMIE KAH 2 3 15 24.8-104.8
4 UNSHOCKABLE  STEPHEN BASTER 8 1 190 1181-99991
5 BANQUO  MICK DEE 11 13 1213.5 77.5-277.5
6 SHE'S A KARAKA  JYE MCNEIL 11 8 117.5 817-3617
7 WIDESPREAD  DAMIEN OLIVER 2 1 54.6 13.7-6.84.8
8 THE PUGILIST  LUKE CURRIE 4 4 58.6 35-8.66.5
9 MATADOR  LUKE NOLEN 4 11 1336 934-7534
10 FIRST FLEET  DAMIEN THORNTON 11 9 5- 1234-99961
11 COLONNADE  JOE BOWDITCH 8 9 8- 1281-999151
12 FABULANSKI  NOEL CALLOW 8 7 1144 1023-9023
13 KNIFE'S EDGE  JAMIE MOTT 4 5 109.8 49.5-19.512

 20190605 SANDOWN LAKESIDE  Race 3 1200m 3YO FILLIES BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PINYIN  TEODORE NUGENT 3 8 76.2 27 326.27192
2 COSMIC RUBY  LIAM RIORDAN 8 1 111 711 181117-18
3 DIAMOND BLISS  LUKE CURRIE 3 7 810 410 201010-20
4 CURIOUS HEART  CRAIG WILLIAMS 1 1 410 47-1510
5 ANTILIA  DAMIEN OLIVER 1 5 69.2 36.5-9.27.5
6 RIVER STAR  JOHN ALLEN 3 6 434 1014-7021
7 SO YOU SWING  DAMIEN THORNTON 8 12 1010 48.5-108.5
8 CONSORTIUM  CHRIS SYMONS 6 3 2120 1123-12023
9 QUORA  LEWIS GERMAN 8 10 84.3 13.3-8.63.9
10 IGUACU FALLS  LACHLAN KING 8 4 222 817-4420
11 FIRST TIER  NOEL CALLOW 6 9 10- 1226-99941
12 NAOMI  JACK MARTIN 8 11 1227 923 72761-7

 20190605 SANDOWN LAKESIDE  Race 4 2400m BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MIRIMAR  MICHAEL POY 6 2 24.4 15 454.45.5202.5
2 FUTURE SCORE  DAMIEN OLIVER 1 8 119 57-97
3 BATTLECAMP  BRETT PREBBLE 6 6 65.6 27.5-9.67.5
4 GRAND DREAMER  MITCHELL AITKEN 6 8 99.6 66.5-9.68.5
5 NASHVILLE SOUND  DECLAN BATES 4 3 46.2 32.7-6.23.4
6 JAKE'S HILL  JOHN ALLEN 2 6 88.4 46.5-16.56.5
7 ROBBIE'S STAR  CHELSEA MACFARLANE 4 8 10- 931-99951
8 OBSCURA  LACHLAN KING 6 5 310.5 713 191818-19
9 HEAVEN'S REJECT  JESSICA EATON 6 4 6- 9151-999201
10 THE ARMANI  KATE WALTERS 6 8 4- 961-999101
11 MACKLEMORE  MICHAEL WALKER 2 1 148 871 44881-4

 20190605 SANDOWN LAKESIDE  Race 5 1200m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EL QUESTRO  NIKITA BERIMAN 6 9 923 926 92332279
2 SWEET SNITTY  FRED KERSLEY 9 6 55.1 25-5.15
3 TERINDAH  MATTHEW ALLEN 3 6 224 1123 84861-8
4 CHOUXTER  JOHN ALLEN 3 9 1110 36-106
5 PAINTE  MARK ZAHRA 1 11 820 814-2014
6 MOONLIGHT RUBY  JESSICA EATON 9 8 1111 48-1110
7 FINALLY FREE  CHELSEA MACFARLANE 6 2 115.5 615 1315.516-13
8 EXPLICITLY  HARRY GRACE 13 3 515.5 66.5-15.510
9 YOUNG DOURO  JAKE NOONAN 9 1 413 513 1519.531-15
10 OCEAN KNIGHT  DAMIEN OLIVER 2 12 104.6 13.7-9.24
11 TEZLAH  JYE MCNEIL 9 13 13- 1326-99951
12 AEROSPEED  JORDAN CHILDS 6 5 323 923 94041-9
13 AEROVICTORY  LUKE NOLEN 3 4 534 1241 63441-6

 20190605 SANDOWN LAKESIDE  Race 6 1300m FILLIES & MARES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 OUR CAMPANA  CRAIG WILLIAMS 1 7 63.25 12.9-6.42.9
2 RIVERINA LASS  JOHN ALLEN 4 5 860 1213-12018
3 TATIARA  HARRY GRACE 13 2 221 719-2119
4 MISS MANDITO  JAMIE KAH 1 3 412.5 49.5-12.59.5
5 OREGON DREAMER  KAYLA CROWTHER 4 11 55.5 25.5-9.66.5
6 BETTY OF GRABLE  JOE BOWDITCH 7 13 1346 1134-9591
7 SHE'S BENEFICIAL  JAMES WINKS 7 7 314 614 141414-14
8 MUSIC OF THE NIGHT  JACK MARTIN 10 7 1134 1021-7031
9 GAELIC DREAM  BEN ALLEN 7 1 111.5 35.5-239.5
10 FAMELIST  LIAM RIORDAN 10 10 1230 934-4634
11 DIAMOND GRACE  TAHLIA HOPE 10 11 10- 1331-99961
12 LIGHT PARADE  DAMIEN OLIVER 1 4 912.5 48.5-2513
13 AUSTRALIAN DESIGN  LUKE NOLEN 4 5 622 826 92261-9

 20190605 SANDOWN LAKESIDE  Race 7 1400m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PRIA ECLIPSE  TEODORE NUGENT 2 1 18.4 17.5-8.47.5
2 BALLET MASTER  DANIEL STACKHOUSE 6 6 611 67.5-117.5
3 MR TIPLA  MARK ZAHRA 1 6 109.4 23.3-9.45
4 SHROUDED IN MIST  CHELSEA MACFARLANE 6 4 29.4 29.5-169.5
5 JENKINS  MICHAEL WALKER 2 8 1212 910-1210
6 MY MOTHER SAYS  LIAM RIORDAN 10 1 210 410-1511
7 CASH RAIDER  JOHN ALLEN 2 11 823 1126-4026
8 PERSIAN EMPIRE  KAYLA CROWTHER 2 3 410 46 201011-20
9 STORMY SHORE  JESSICA EATON 10 5 1036 1231 675101-6
10 CASA DE LAGO  BILLY EGAN 6 12 616.5 1021 122431-12
11 CRIMSON TEARS  BEN ALLEN 6 10 411 617 181119-18
12 SEDUCTIVE MISS  HARRY GRACE 12 9 911 614 181921-18

 20190605 SANDOWN LAKESIDE  Race 8 2100m FILLIES & MARES BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CEDAR GRANDE  MARK ZAHRA 1 2 112 57.5-247.5
2 NO MONEY NO HONEY  JAMIE KAH 2 10 48.8 24.4-17.55
3 HENPECKER  JACK HILL 9 8 724 1111-4826
4 RELIABELLE  JESSICA EATON 9 6 819 923 113441-11
5 MINER'S MISS  MICHELLE PAYNE 5 11 1129 1226-6051
6 BEA TEMPTED  TAHLIA HOPE 9 11 135.8 13.8-5.83.8
7 MOSCOW RED  JYE MCNEIL 9 1 419.5 1023-2923
8 MIDORIYAMA  HARRY GRACE 13 4 1034 1341-5541
9 KANSAS CITY  ANDREW MALLYON 5 13 1214 811 141417-14
10 UNBEKNOWN  CHELSEA MACFARLANE 5 8 212.5 618 1612.518-16
11 DUNS 'N' ROSES  CRAIG WILLIAMS 2 4 910 410-17.514
12 INDIANA LILLY  NIKITA BERIMAN 5 2 412.5 68-2510
13 LORICAIN  JOHN ALLEN 4 6 29.4 314 219.421-21

bet with the correct odds

copyright 2015-2019 makingthemarkets.com