Making the Markets

Sporting & Racing Analysts

 South Australia Markets

 20190427 MORPHETTVILLE PARKS  Race 1 1200m 2YO GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KOOWEERUP  JAMIE KAH 1 7 74.5 23-93.1
2 MEMPHIS ROCK  JYE MCNEIL 6 5 36 44.6-9996.5
3 SHE SHAO FLY  JASON HOLDER 3 6 53.95 14.2-9994.2
4 ETHICAL SOLUTION  TODD PANNELL 3 4 212 67.5-99913
5 GRAND SCHOLAR  BAREND VORSTER 1 1 35 33.8-9995
6 LADY PAVLI CHENKO  JAKE TOEROEK 5 3 5- 771-99971
7 SHIFTY SHAMUS  CLAYTON DOUGLAS 6 1 111.5 517 1711.517-17

 20190427 MORPHETTVILLE PARKS  Race 2 1000m 3YO BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EQUAL LOVE  KAYLA CROWTHER 3 1 13.15 12.4-9992.4
2 VIDUKA  JYE MCNEIL 4 3 23.7 23.5-9993.5
3 VIETTI  JAMIE KAH 1 4 43.7 25 543.76.5-54
4 LEGGERO  PAUL GATT 4 2 423 418-99926

 20190427 MORPHETTVILLE PARKS  Race 3 1400m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 VINLAND  RAQUEL CLARK 1 10 74 14-64.4
2 ROSELLI STING  CAITLIN JONES 4 11 9- 915-99919
3 GELIGNITE JACK  JYE MCNEIL 10 3 26.4 34-9.64
4 VEGAS BOULEVARD  JASON HOLDER 4 1 29.4 610 219.413-21
5 LEFT HAND MAN  KAYLA CROWTHER 4 1 15.9 28 345.98-34
6 WITH A BIT OF DASH  JAMIE KAH 1 4 57.8 47-7.87
7 AUSSIE JACK  TODD PANNELL 4 5 444 821-4421
8 ZAGATO STAR  CHELSEA MACFARLANE 8 7 813.5 719 152026-15
9 SHROUDED IN MIST  BAREND VORSTER 1 5 69.2 57 229.213-22
10 MISS BELISA  PAUL GATT 10 11 11- 9126-999126
11 AMBERTONE  ZAC SPAIN 10 7 9- 971-999101

 20190427 MORPHETTVILLE PARKS  Race 4 1300m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ARTIE DEE TWO  CLAYTON DOUGLAS 9 7 725 719-3826
2 GO THE JOURNEY  CAITLIN JONES 3 1 416 416 121619-12
3 DEBT COLLECTOR  RAQUEL CLARK 1 9 83.55 23.2-5.34
4 PRIVATE LOUNGE  JYE MCNEIL 9 11 1019 57-287
5 SCOTTISH ROGUE  BAREND VORSTER 1 4 12.62 12.6-2.622.6
6 LUCKY FISH  JAMES WINKS 7 3 1- 1012-99918
7 PREPARE TO WIN  CHELSEA MACFARLANE 7 1 511 317 1816.517-18
8 ONE MORE DAISY  KAYLA CROWTHER 3 10 11- 1026-99931
8 MISS IANO  JASON MASKIELL 3 6 827 812-2721
10 CHAPEL CITY  JASON HOLDER 3 5 122 626 92241-9
11 BEAUTIFUL FLYER  ERAN BOYD 11 7 660 971-9081

 20190427 MORPHETTVILLE PARKS  Race 5 1000m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GYTRASH  JAMIE KAH 1 8 72.68 11.9-5.31.9
2 ILLUMICON  BAREND VORSTER 1 4 35.6 25.5-5.65.5
3 ASCENDANCE  JASON HOLDER 3 6 526 915 82631-8
4 AKKACAN  KAYLA CROWTHER 3 2 1100 1051-10051
5 EASY BEAST  JASON MASKIELL 3 1 210 39 201010-20
6 SPLIT LIP  TODD PANNELL 3 11 1118.5 710-2715
7 ALL ABOUT NICCI  ZAC SPAIN 10 10 813 517 1519.521-15
8 MILE HIGH  CAITLIN JONES 3 3 612.5 416 1618.526-16
9 MAZUREK  JUSTIN HUXTABLE 8 5 416 611-1614
10 MAGNUS KNIGHT  CHELSEA MACFARLANE 8 7 825 831 83841-8
11 LOVE MAGIC  PAUL GATT 10 9 8- 1141-99971

 20190427 MORPHETTVILLE PARKS  Race 6 1400m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HUSSYBAY  JAMIE KAH 1 3 110.5 36-10.56
2 FLYING KRUPT  KAYLA CROWTHER 4 5 67 24.6-74.6
3 ARKHAM KNIGHT  PAUL GATT 9 7 2- 1016-99920
4 CASINO WIZARD  JASON HOLDER 4 2 218.5 813-2716
5 BRING ME ROSES  RAQUEL CLARK 1 10 812.5 59.5-18.510
6 DIAPASON  TODD PANNELL 4 7 914.5 710-2116
7 TATOOSH  JYE MCNEIL 9 3 210.5 311 1910.519-19
8 SET TO SPARKLE  BAREND VORSTER 1 1 22.56 12.8 782.563.2-78
9 MALAISE  JASON MASKIELL 4 9 1014 612-1412
10 CALDERON  JAMES WINKS 8 6 660 941 36061-3

 20190427 MORPHETTVILLE PARKS  Race 7 1400m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EAST INDIAMAN  RAQUEL CLARK 1 1 47.8 36 2668182
2 SEBERATE  JAMIE KAH 1 2 97.8 36-15.56
3 ICE GHOST  JAKE TOEROEK 7 6 4- 1126-99941
4 ARISTOCRATIC MISS  BAREND VORSTER 1 12 86.8 25.5-105.5
5 TAHITIAN DANCER  ZAC SPAIN 10 9 128.4 54.6-12.54.6
6 HE WILL BOOM  PAUL GATT 10 4 1- 1134-99951
7 ARAY OF SUNSHINE  JEFFREY MAUND 13 6 375 981 37581-3
8 AIGUILETTE  JASON HOLDER 4 8 94 15 5067.5-50
9 AKKADIAN  JYE MCNEIL 10 11 1112 68-1811
10 COSMIC AWARD  CHELSEA MACFARLANE 7 4 475 981 37591-3
11 LAKE DISTRICT GIRL  TODD PANNELL 4 2 212 616 171219-17
12 CROCKETT  JAMES WINKS 7 10 718.5 814-2720
13 LAKHANI ROSE  KAYLA CROWTHER 4 13 13- 11151-999151

 20190427 MORPHETTVILLE PARKS  Race 8 2032m 3YO GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DECLARATIONOFHEART  CLAYTON DOUGLAS 11 13 62.5 12.5 802.52.5120
2 STAR MISSILE  JASON HOLDER 4 12 139.4 35-146
3 CLASSIC WEIWEI  BAREND VORSTER 1 10 115.6 25.5-8.25.5
4 STAR STATUS  RAQUEL CLARK 1 9 59.4 38-149.5
5 SPLASH SOME CASH  JUSTIN POTTER 11 8 6- 1023-99941
6 AMANIKAN  JAMES WINKS 8 15 1414 521 142126-14
7 HAVANA HEAT  JAMIE KAH 1 1 228 821-4231
8 MINT TO BE  CAITLIN JONES 4 3 320 621 103661-10
9 OURKHANI  JAKE TOEROEK 8 6 1260 951 36071-3
10 TRUMPSTA  SHAYNE CAHILL 8 5 3- 1041-999101
11 HIGH HOPES  JASON MASKIELL 4 1 126 726 82661-8
12 MISS FIALKA  ZAC SPAIN 11 10 6- 10101-999151
13 MR GRIZZLE  JYE MCNEIL 11 3 6- 1023-99961
14 WHITE HEATH  TODD PANNELL 4 14 15- 1026-99981
15 TABERNA  RYAN HURDLE 11 7 6- 1051-99951

bet with the correct odds

copyright 2015-2019 makingthemarkets.com