Making the Markets
Sporting & Racing Analysts
|
|
| 20190215 | CANTERBURY | Race 1 | 1550m | FILLIES & MARES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | LADY OF SHALOTT | KERRIN MCEVOY | 2 | 4 | 5 | 4.6 | 2 | 3.5 | - | 9.2 | 3.5 | |
| 2 | JUDGE JUDI | BILLY OWEN | 2 | 1 | 1 | 2.5 | 1 | 2.5 | 80 | 2.5 | 2.6 | -80 |
| 3 | GENOVEFFA | ROBBIE DOLAN | 5 | 5 | 3 | 11.5 | 4 | 8.5 | - | 23 | 8.5 | |
| 4 | SEAHAMPTON | HUGH BOWMAN | 1 | 6 | 5 | 4.9 | 3 | 3.7 | - | 9.8 | 5.5 | |
| 5 | ARDANZA | TOMMY BERRY | 2 | 3 | 2 | 15 | 5 | 10 | - | 30 | 13 | |
| 6 | TITANESS | JESS TAYLOR | 6 | 2 | 4 | 34 | 6 | 23 | - | 70 | 23 | |
| 20190215 | CANTERBURY | Race 2 | 1550m | 3YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ALTAIR | HUGH BOWMAN | 1 | 9 | 8 | 4.8 | 1 | 3.6 | - | 9.6 | 4.4 | |
| 2 | POP GIRL | BRENTON AVDULLA | 3 | 2 | 2 | 14 | 7 | 5.5 | - | 14 | 6.5 | |
| 3 | REXX | KERRIN MCEVOY | 3 | 3 | 4 | 6.2 | 3 | 6.5 | - | 10.5 | 6.5 | |
| 4 | HOME SCENE | JAMES MCDONALD | 1 | 1 | 1 | 7 | 4 | 7 | 29 | 7 | 10 | -29 |
| 5 | IN A WHILE | TOMMY BERRY | 3 | 5 | 3 | 5.1 | 2 | 5 | - | 10 | 5 | |
| 6 | TACTICAL FORMATION | BRETT PREBBLE | 6 | 3 | 6 | 7.6 | 5 | 5 | - | 15 | 7 | |
| 7 | POSEIDON STAR | SAM CLIPPERTON | 6 | 6 | 5 | 12 | 6 | 10 | - | 24 | 10 | |
| 8 | TORMUND | ROBBIE DOLAN | 8 | 7 | 7 | - | 9 | 126 | - | 999 | 151 | |
| 9 | HAMISH THE SWIFT | JAY FORD | 9 | 8 | 9 | 48 | 8 | 26 | - | 100 | 61 | |
| 20190215 | CANTERBURY | Race 3 | 1900m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SEABABE | JENNY DUGGAN | 6 | 1 | 2 | 3.95 | 1 | 4.2 | 51 | 3.95 | 4.2 | 163.2 |
| 2 | SHARP SPEEDO | JESS TAYLOR | 6 | 2 | 1 | 8.8 | 5 | 12 | 23 | 8.8 | 19 | -23 |
| 3 | KELVINSIDE | SAM CLIPPERTON | 2 | 8 | 8 | 15.5 | 7 | 9.5 | - | 32 | 14 | |
| 4 | IKARA MISS | GLYN SCHOFIELD | 2 | 5 | 5 | 9.4 | 6 | 4 | - | 18.5 | 4.8 | |
| 5 | GEORGICA | HUGH BOWMAN | 1 | 4 | 2 | 7.8 | 4 | 6 | - | 15.5 | 6 | |
| 6 | CALIFORNIAFIREBIRD | ROBBIE DOLAN | 4 | 2 | 4 | 6.2 | 3 | 3.6 | - | 12 | 3.6 | |
| 7 | RED DUBAWI | JAY FORD | 6 | 6 | 6 | 5.4 | 2 | 7 | 37 | 5.4 | 11 | -37 |
| 8 | TIGER'S STORY | RACHEL KING | 4 | 6 | 7 | - | 8 | 81 | - | 999 | 101 | |
| 20190215 | CANTERBURY | Race 4 | 1550m | 3YO & UP BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BULL MARKET | JOSHUA PARR | 3 | 3 | 3 | 3.35 | 1 | 4.8 | 60 | 3.35 | 5.5 | 270 |
| 2 | DOMED | JAMES MCDONALD | 1 | 7 | 7 | 22 | 7 | 5.5 | - | 44 | 5.5 | |
| 3 | WAYANKA | HUGH BOWMAN | 1 | 5 | 2 | 4.7 | 2 | 3.4 | - | 9.4 | 3.7 | |
| 4 | BROTHER IN ARMS | ROBBIE DOLAN | 7 | 6 | 6 | 15.5 | 6 | 8.5 | - | 32 | 9.5 | |
| 5 | BAJAN GOLD | KERRIN MCEVOY | 4 | 1 | 1 | 6 | 3 | 4.4 | - | 6 | 4.4 | |
| 6 | MAKDANIFE | BRENTON AVDULLA | 4 | 4 | 3 | 6.6 | 4 | 6.5 | - | 13 | 12 | |
| 7 | DESERT PATH | SAM WEATHERLEY | 4 | 1 | 5 | 14.5 | 5 | 14 | 14 | 14.5 | 17 | -14 |
| 20190215 | CANTERBURY | Race 5 | 1250m | 3YO BM 65 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CALL ME ROYAL | JOSHUA PARR | 3 | 1 | 4 | 4 | 1 | 2.7 | - | 4 | 3 | |
| 2 | BALLISTICA | ROBBIE DOLAN | 8 | 5 | 6 | 10.5 | 6 | 9 | - | 21 | 12 | |
| 3 | SUNDARBANS | TOMMY BERRY | 4 | 5 | 2 | 9.6 | 4 | 9.5 | - | 19 | 9.5 | |
| 4 | BUCKLE UP BABY | COREY BROWN | 6 | 7 | 2 | 27 | 8 | 19 | - | 55 | 31 | |
| 5 | LE LUDE | JAMES MCDONALD | 1 | 9 | 9 | 7.8 | 3 | 3.9 | - | 7.8 | 7 | |
| 6 | STAY SMART | HUGH BOWMAN | 1 | 1 | 1 | 4.4 | 2 | 4.4 | 45 | 4.4 | 4.4 | -45 |
| 7 | ALBERT'S NO PUSSY | KERRIN MCEVOY | 4 | 3 | 6 | 9.6 | 4 | 11 | - | 16.5 | 12 | |
| 8 | NOTABADHARADA | SAM CLIPPERTON | 6 | 4 | 8 | - | 9 | 61 | - | 999 | 101 | |
| 9 | HOGES | JAY FORD | 9 | 7 | 4 | 14 | 7 | 18 | 14 | 24 | 41 | -14 |
| 20190215 | CANTERBURY | Race 6 | 1200m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | HANDLE THE TRUTH | BILLY OWEN | 2 | 3 | 4 | 6.2 | 2 | 9.5 | 32 | 6.2 | 10.5 | 304 |
| 2 | I AM A COOL KID | ADAM HYERONIMUS | 5 | 1 | 2 | 1.86 | 1 | 1.4 | - | 4 | 1.4 | |
| 4 | VEGA | JAMES MCDONALD | 1 | 9 | 7 | 20 | 5 | 13 | - | 40 | 20 | |
| 5 | GUNDY | JAY FORD | 9 | 9 | 9 | 36 | 6 | 31 | - | 75 | 61 | |
| 6 | SYMI | TOMMY BERRY | 2 | 7 | 9 | 8 | 3 | 8 | 25 | 8 | 9 | -25 |
| 7 | FUN FACT | ROBBIE DOLAN | 8 | 5 | 2 | 120 | 9 | 19 | - | 240 | 41 | |
| 8 | SPRING CREEK STAR | RACHEL KING | 8 | 3 | 5 | 42 | 7 | 34 | - | 85 | 71 | |
| 9 | WANDER | BRETT PREBBLE | 5 | 8 | 5 | - | 9 | 17 | - | 999 | 21 | |
| 10 | COUNT DEKRONER | SAM WEATHERLEY | 2 | 2 | 1 | 55 | 8 | 51 | 4 | 55 | 91 | -4 |
| 20190215 | CANTERBURY | Race 7 | 1100m | 5YO & UP BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | IT'S SO OBVIOUS | JAMES MCDONALD | 1 | 1 | 1 | 8.2 | 3 | 5.5 | - | 8.2 | 5.5 | |
| 2 | MISS QUE | SAM WEATHERLEY | 3 | 9 | 8 | 4 | 2 | 3.9 | - | 4 | 3.9 | |
| 3 | ORIENTAL RUNNER | BILLY OWEN | 3 | 1 | 4 | 3.45 | 1 | 2.7 | - | 3.45 | 2.7 | |
| 4 | OLD MAN SAM | MIKAYLA WEIR | 10 | 3 | 1 | 36 | 9 | 26 | - | 36 | 26 | |
| 5 | INVINCIBLE QUEST | JOSHUA PARR | 2 | 8 | 8 | 10 | 4 | 7 | - | 20 | 16 | |
| 6 | SO SPIRITED | JAY FORD | 9 | 6 | 6 | 29 | 8 | 15 | - | 60 | 21 | |
| 7 | CALL ME BRAD | RACHEL KING | 8 | 3 | 3 | 17 | 7 | 21 | 12 | 29 | 31 | -12 |
| 8 | KING RIVER | CHRIS WILLIAMS | 6 | 10 | 10 | 15 | 5 | 15 | 13 | 26 | 26 | -13 |
| 9 | EPIC DAN | TOMMY BERRY | 3 | 5 | 7 | 15.5 | 6 | 12 | - | 32 | 19 | |
| 10 | FLASH FIBIAN | COREY BROWN | 6 | 7 | 5 | - | 10 | 34 | - | 999 | 34 | |
| 20190215 | CANTERBURY | Race 8 | 1250m | 4YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MOLLYFIED | KERRIN MCEVOY | 3 | 3 | 2 | 8 | 3 | 4.6 | - | 16 | 7 | |
| 2 | LADY ELIZABETH | SAM WEATHERLEY | 3 | 8 | 6 | 8.6 | 5 | 6 | - | 17 | 6.5 | |
| 3 | SECOND ISLAND | GLYN SCHOFIELD | 5 | 7 | 9 | 38 | 9 | 9.5 | - | 80 | 21 | |
| 4 | SEAGLASS | JAMES MCDONALD | 1 | 8 | 7 | 4.4 | 1 | 4.4 | 45 | 4.4 | 4.4 | -45 |
| 5 | DIVINE BREEZE | JOSHUA PARR | 2 | 2 | 1 | 8 | 3 | 4 | - | 8 | 4.2 | |
| 6 | POLYXENA | KAYLA NISBET | 9 | 5 | 3 | 20 | 8 | 23 | - | 36 | 23 | |
| 7 | LETTRE D'AMOUR | COREY BROWN | 5 | 1 | 3 | 12 | 7 | 12 | 17 | 12 | 21 | -17 |
| 8 | LADY I AM | SAM CLIPPERTON | 5 | 6 | 7 | 8.6 | 5 | 11 | - | 15 | 14 | |
| 9 | ALL SASSITUDE | RACHEL KING | 8 | 4 | 3 | 6.6 | 2 | 10 | 30 | 6.6 | 10 | -30 |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com