Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20190215 CANTERBURY  Race 1 1550m FILLIES & MARES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LADY OF SHALOTT  KERRIN MCEVOY 2 4 54.6 23.5-9.23.5
2 JUDGE JUDI  BILLY OWEN 2 1 12.5 12.5 802.52.6-80
3 GENOVEFFA  ROBBIE DOLAN 5 5 311.5 48.5-238.5
4 SEAHAMPTON  HUGH BOWMAN 1 6 54.9 33.7-9.85.5
5 ARDANZA  TOMMY BERRY 2 3 215 510-3013
6 TITANESS  JESS TAYLOR 6 2 434 623-7023

 20190215 CANTERBURY  Race 2 1550m 3YO MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ALTAIR  HUGH BOWMAN 1 9 84.8 13.6-9.64.4
2 POP GIRL  BRENTON AVDULLA 3 2 214 75.5-146.5
3 REXX  KERRIN MCEVOY 3 3 46.2 36.5-10.56.5
4 HOME SCENE  JAMES MCDONALD 1 1 17 47 29710-29
5 IN A WHILE  TOMMY BERRY 3 5 35.1 25-105
6 TACTICAL FORMATION  BRETT PREBBLE 6 3 67.6 55-157
7 POSEIDON STAR  SAM CLIPPERTON 6 6 512 610-2410
8 TORMUND  ROBBIE DOLAN 8 7 7- 9126-999151
9 HAMISH THE SWIFT  JAY FORD 9 8 948 826-10061

 20190215 CANTERBURY  Race 3 1900m 3YO & UP BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SEABABE  JENNY DUGGAN 6 1 23.95 14.2 513.954.2163.2
2 SHARP SPEEDO  JESS TAYLOR 6 2 18.8 512 238.819-23
3 KELVINSIDE  SAM CLIPPERTON 2 8 815.5 79.5-3214
4 IKARA MISS  GLYN SCHOFIELD 2 5 59.4 64-18.54.8
5 GEORGICA  HUGH BOWMAN 1 4 27.8 46-15.56
6 CALIFORNIAFIREBIRD  ROBBIE DOLAN 4 2 46.2 33.6-123.6
7 RED DUBAWI  JAY FORD 6 6 65.4 27 375.411-37
8 TIGER'S STORY  RACHEL KING 4 6 7- 881-999101

 20190215 CANTERBURY  Race 4 1550m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BULL MARKET  JOSHUA PARR 3 3 33.35 14.8 603.355.5270
2 DOMED  JAMES MCDONALD 1 7 722 75.5-445.5
3 WAYANKA  HUGH BOWMAN 1 5 24.7 23.4-9.43.7
4 BROTHER IN ARMS  ROBBIE DOLAN 7 6 615.5 68.5-329.5
5 BAJAN GOLD  KERRIN MCEVOY 4 1 16 34.4-64.4
6 MAKDANIFE  BRENTON AVDULLA 4 4 36.6 46.5-1312
7 DESERT PATH  SAM WEATHERLEY 4 1 514.5 514 1414.517-14

 20190215 CANTERBURY  Race 5 1250m 3YO BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CALL ME ROYAL  JOSHUA PARR 3 1 44 12.7-43
2 BALLISTICA  ROBBIE DOLAN 8 5 610.5 69-2112
3 SUNDARBANS  TOMMY BERRY 4 5 29.6 49.5-199.5
4 BUCKLE UP BABY  COREY BROWN 6 7 227 819-5531
5 LE LUDE  JAMES MCDONALD 1 9 97.8 33.9-7.87
6 STAY SMART  HUGH BOWMAN 1 1 14.4 24.4 454.44.4-45
7 ALBERT'S NO PUSSY  KERRIN MCEVOY 4 3 69.6 411-16.512
8 NOTABADHARADA  SAM CLIPPERTON 6 4 8- 961-999101
9 HOGES  JAY FORD 9 7 414 718 142441-14

 20190215 CANTERBURY  Race 6 1200m 3YO & UP BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HANDLE THE TRUTH  BILLY OWEN 2 3 46.2 29.5 326.210.5304
2 I AM A COOL KID  ADAM HYERONIMUS 5 1 21.86 11.4-41.4
4 VEGA  JAMES MCDONALD 1 9 720 513-4020
5 GUNDY  JAY FORD 9 9 936 631-7561
6 SYMI  TOMMY BERRY 2 7 98 38 2589-25
7 FUN FACT  ROBBIE DOLAN 8 5 2120 919-24041
8 SPRING CREEK STAR  RACHEL KING 8 3 542 734-8571
9 WANDER  BRETT PREBBLE 5 8 5- 917-99921
10 COUNT DEKRONER  SAM WEATHERLEY 2 2 155 851 45591-4

 20190215 CANTERBURY  Race 7 1100m 5YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 IT'S SO OBVIOUS  JAMES MCDONALD 1 1 18.2 35.5-8.25.5
2 MISS QUE  SAM WEATHERLEY 3 9 84 23.9-43.9
3 ORIENTAL RUNNER  BILLY OWEN 3 1 43.45 12.7-3.452.7
4 OLD MAN SAM  MIKAYLA WEIR 10 3 136 926-3626
5 INVINCIBLE QUEST  JOSHUA PARR 2 8 810 47-2016
6 SO SPIRITED  JAY FORD 9 6 629 815-6021
7 CALL ME BRAD  RACHEL KING 8 3 317 721 122931-12
8 KING RIVER  CHRIS WILLIAMS 6 10 1015 515 132626-13
9 EPIC DAN  TOMMY BERRY 3 5 715.5 612-3219
10 FLASH FIBIAN  COREY BROWN 6 7 5- 1034-99934

 20190215 CANTERBURY  Race 8 1250m 4YO & UP BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MOLLYFIED  KERRIN MCEVOY 3 3 28 34.6-167
2 LADY ELIZABETH  SAM WEATHERLEY 3 8 68.6 56-176.5
3 SECOND ISLAND  GLYN SCHOFIELD 5 7 938 99.5-8021
4 SEAGLASS  JAMES MCDONALD 1 8 74.4 14.4 454.44.4-45
5 DIVINE BREEZE  JOSHUA PARR 2 2 18 34-84.2
6 POLYXENA  KAYLA NISBET 9 5 320 823-3623
7 LETTRE D'AMOUR  COREY BROWN 5 1 312 712 171221-17
8 LADY I AM  SAM CLIPPERTON 5 6 78.6 511-1514
9 ALL SASSITUDE  RACHEL KING 8 4 36.6 210 306.610-30

bet with the correct odds

copyright 2015-2019 makingthemarkets.com