Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190209 CAULFIELD  Race 1 1800m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 YOGI  CRAIG WILLIAMS 1 9 810 410-1510
2 COOL CHAP  LUKE NOLEN 2 5 59.4 37-9.47.5
3 MAGNAPAL  DECLAN BATES 5 3 244 641-7041
4 LAURE ME IN  LUKE CURRIE 2 7 73.25 22.5-4.82.7
5 PRIMA  FRED KERSLEY 7 1 411.5 515 1711.515-17
6 SILENTZ  DEAN YENDALL 2 7 82.76 12.5-4.12.9
7 MONTAUK  MICK DEE 7 3 144 641 57071-5
8 AMRALAH  JACOB RULE 9 2 3- 821-99931
9 SELF SENSE  ANDREW MALLYON 5 5 6- 821-99931

 20190209 CAULFIELD  Race 2 1200m 3YO FILLIES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CRACK THE CODE  DAMIEN OLIVER 2 5 32.36 12.2-4.72.62
2 NEWS GIRL  PATRICK MOLONEY 7 1 310.5 410-10.510
3 APERITIF  JAMES MCDONALD 1 3 26.6 24.8-136.5
4 FUTOOH  LUKE NOLEN 3 8 614 610-2814
5 TROPEZINA  BEN MELHAM 3 1 512.5 512-12.512
6 AL NAIFA  LUKE CURRIE 3 5 717 711-3414
7 YULONG MONOCEROS  LINDA MEECH 3 4 165 834-6541
8 ZOUBO  MICK DEE 7 7 88.8 35-17.55

 20190209 CAULFIELD  Race 3 1200m MARES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PRINCESS OF QUEENS  DWAYNE DUNN 4 6 56.2 23.8-6.24.4
2 FUHRYK  CRAIG WILLIAMS 2 8 510.5 68-15.59.5
3 I AM A STAR  BEN MELHAM 4 3 26.2 25-6.25
4 SPANISH REEF  MARK ZAHRA 1 2 510 513 201014-20
5 JUST HIFALUTIN  LUKE CURRIE 4 9 95.6 15.5-8.25.5
6 TELEPLAY  MICK DEE 8 7 37.4 45-115
7 QUEEN ANNABEL  BEAU MERTENS 7 5 827 914-2721
8 BELLARIA  KERRIN MCEVOY 2 4 411 711 181117-18
9 PRUSSIAN VIXEN  JAKE NOONAN 8 1 116 816-2421

 20190209 CAULFIELD  Race 4 1100m OPEN GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 NATURE STRIP  DAMIAN LANE 1 3 12.02 11.5-41.8
2 JUNGLE EDGE  DYLAN DUNN 5 2 411 49.5-2211
3 THERMAL CURRENT  DWAYNE DUNN 3 5 420 615-4026
4 VOODOO LAD  DAMIEN OLIVER 1 6 65.1 25-105
5 ILLUSTRIOUS LAD  ANTHONY DARMANIN 3 4 212 515 171215-17
6 TAVISAN  MICK DEE 6 1 210 38.5-1511

 20190209 CAULFIELD  Race 5 1100m 2YO COLTS & GELDINGS GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 I AM IMMORTAL  BEN MELHAM 7 1 12.56 12.5-9992.5
2 SHOTMAKER  DAMIAN LANE 3 4 710 36-9998.5
3 HAWKER HURRICANE  MARK ZAHRA 2 7 916 610-99911
4 GROOT  LINDA MEECH 7 4 540 923-99923
5 AUSSIE  KERRIN MCEVOY 3 7 67 27.5-9997.5
6 BRAZEN BRANDO  CRAIG WILLIAMS 3 10 1020 87-9997
7 AUXIN  JAMES MCDONALD 1 3 311 59.5-99914
8 EXETER  DAMIEN OLIVER 3 7 718.5 714-99918
9 HULK  MICHAEL WALKER 7 1 210 313 201013-20
10 LANGUISHING  ANDREW MALLYON 10 4 3- 1021-99951

 20190209 CAULFIELD  Race 6 1100m 2YO FILLIES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LYRE  DAMIAN LANE 3 7 1012 418 171236595
2 VINICUNCA  STEPHEN BASTER 9 1 616.5 621-99921
3 ATHIRI  JAMES MCDONALD 1 8 85 25-9995
4 LANKAN STAR  DAMIEN OLIVER 3 4 39.2 314-99915
5 BROOKLYN HUSTLE  BEN MELHAM 6 11 1115.5 54-9994.2
6 PELICAN  LUKE NOLEN 6 2 220 726 102051-10
7 MOVIE ROLE  CRAIG WILLIAMS 3 8 1146 934-99941
8 PRESENTLY  BEN ALLEN 9 5 428 826-99991
9 MISS ELENA  JYE MCNEIL 12 5 8- 1251-99981
10 CATCH ME  MARK ZAHRA 2 10 62.86 12.2-9992.2
11 BEACH CLUB  JORDAN CHILDS 9 2 165 1171-999101
12 SENSITIVITY  DWAYNE DUNN 6 11 560 1034-99951

 20190209 CAULFIELD  Race 7 1400m 3YO GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HAWKSHOT  MARK ZAHRA 2 3 111 48-16.58
2 DEALMAKER  MICHAEL WALKER 5 5 67 35-76.5
3 RINGERDINGDING  JAMES MCDONALD 1 7 53.4 14.8 593.44.8-59
4 ARAMAYO  KERRIN MCEVOY 3 8 413 59.5-19.513
5 SOCIAL SPIN  BEN MELHAM 5 1 15.4 23.4-83.4
6 QUADRIGA  DWAYNE DUNN 5 2 314.5 614 1414.518-14
7 DECLARES WAR  DAMIAN LANE 3 6 818.5 87-18.59
8 GOOD 'N' FAST  LUKE NOLEN 5 9 916 717-2421
9 SECRET BLAZE  LUKE CURRIE 5 4 726 916-2621

 20190209 CAULFIELD  Race 8 1400m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MANUEL  LUKE CURRIE 6 3 155 1141-8541
2 KEMENTARI  JAMES MCDONALD 1 9 43.3 13.3 613.33.3-61
2 LAND OF PLENTY  DAMIAN LANE 3 13 129.6 45.5-147.5
4 BRAVE SMASH  MICHAEL WALKER 6 10 915 511-2221
5 BEST OF DAYS  CRAIG WILLIAMS 3 7 420 716-3016
6 MATERIAL MAN  LUCY WARWICK 10 5 327 1014-2714
7 REDKIRK WARRIOR  REGAN BAYLISS 10 7 917.5 610-2613
8 HOLBIEN  PATRICK MOLONEY 13 2 9- 1451-999101
9 SO SI BON  LUKE NOLEN 6 10 12130 1381-20081
10 WHISPERING BROOK  MARK ZAHRA 2 1 28.6 37-12.58
11 FIFTY STARS  BEN ALLEN 10 6 720 719-2019
12 D'ARGENTO  KERRIN MCEVOY 3 10 47.6 211 267.611-26
13 SHILLELAGH  BEN MELHAM 6 14 1423 917-3431
14 MOSS 'N' DALE  JACK MARTIN 13 3 755 1126-8561

 20190209 CAULFIELD  Race 9 1600m 4YO & UP GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 AVILIUS  KERRIN MCEVOY 2 8 93.35 12.5-53.2
2 SIKANDARABAD  JORDAN CHILDS 7 7 413 610-19.515
3 NIGHT'S WATCH  DAMIAN LANE 2 10 67.2 24.4-10.54.4
4 HARLEM  MICHAEL WALKER 5 6 328 1034 72841-7
5 TRAP FOR FOOLS  DAMIEN OLIVER 2 2 19.2 39 229.213-22
6 ACE HIGH  JAMES MCDONALD 1 4 410 410 201010-20
7 CALL ME HANDSOME  JYE MCNEIL 10 3 718 818-2718
8 I'M A PRINCESS  LUKE CURRIE 5 5 822 919-2219
9 BRING ME ROSES  REGAN BAYLISS 7 9 916.5 710-2416
10 ARBEITSAM  STEPHEN BASTER 7 1 110 49.5-109.5

bet with the correct odds

copyright 2015-2019 makingthemarkets.com