Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190109 CAULFIELD  Race 1 1100m 3YO & UP MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 COLUMBUS CIRCLE  JAMES WINKS 8 4 55.7 22.5-9993.2
2 SUNRISE DANCER  DEAN YENDALL 4 7 75.8 37-9997
3 VALORE  JADE DAROSE 10 1 113.5 618-99926
4 STAR SELECTION  BEN ALLEN 8 3 329 821-99951
5 MONARCH COURT  MARK ZAHRA 1 2 27 47-9997
6 GENNADY  DAMIEN OLIVER 2 4 64.5 13.6-9993.8
7 SHARKBRIGHT  DAMIAN LANE 2 6 413.5 617-99917
8 BRILLIANT BEAVER  ETHAN BROWN 4 8 1034 941-99951
9 TANK ATTACK  MARTIN SEIDL 4 9 911.5 515-99915
10 AT YOUR PERIL  MICHAEL WALKER 4 10 7- 1023-99961

 20190109 CAULFIELD  Race 2 1440m 3YO FILLIES BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LIGHT PARADE  DAMIEN OLIVER 2 1 28.6 36-8.66
2 AASIRA  ETHAN BROWN 4 2 510.5 410-2110
3 FEARLESS GIRL  ZAC SPAIN 9 5 86 23.9 3369.5-33
4 JOAN'S A JETT  DAMIAN LANE 2 9 532 814-6514
5 NUMOOR  FRED KERSLEY 5 4 32.3 12.3-2.32.3
6 SOMETHING SERIOUS  LIAM RIORDAN 7 2 113.5 511-2711
7 OFF PEAK  DEAN HOLLAND 7 8 823 619-4626
8 RHYMING VERSES  MARK ZAHRA 1 7 327 726-5541
9 EXCEEDINGLY EASY  JORDAN CHILDS 5 6 565 919-13031

 20190109 CAULFIELD  Race 3 1600m 3YO BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MAHIS ANGEL  JOE BOWDITCH 6 5 610.5 44.2-214.4
2 SUPER  DAMIEN OLIVER 2 6 421 78-429.5
3 ROYAL PERFORMANCE  LINDA MEECH 4 3 14.9 24.2-4.94.2
4 EUGENE'S FOREST  CRAIG WILLIAMS 2 1 110.5 410 1910.511-19
5 YULONG SEPTEMBER  MARK ZAHRA 1 8 87 35-147
6 PIERRLESS  MICHAEL WALKER 4 1 310.5 410 1910.511-19
7 TWINSPIER  REGAN BAYLISS 6 7 53 13.3 6735-67
8 SETCON  ANDREW MALLYON 6 4 7- 8101-999151

 20190109 CAULFIELD  Race 4 1600m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SPALDING COVE  LIAM RIORDAN 5 3 513 817 152229420
2 GASWORX  ZAC SPAIN 7 1 16.4 26.5 316.47.5-31
3 INDRABEEL  DWAYNE DUNN 2 6 310.5 66.5-216.5
4 SAVVY BELLE  DAMIAN LANE 1 5 710.5 65-218
5 MR TIPLA  ETHAN BROWN 2 2 25.3 13.5-10.53.5
6 EMPIRE LIBERTY  LACHLAN KING 5 4 36.6 37.5 306.613-30
7 KENT STREET  FRED KERSLEY 4 6 58.4 511 248.413-24
8 COLESBERG  JACK MARTIN 7 8 87.4 45-14.512

 20190109 CAULFIELD  Race 5 2420m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PRINZ HLODOWIG  JORDAN CHILDS 6 6 412.5 78-258
2 THE GATTING BALL  ETHAN BROWN 3 4 23.55 12.6-3.553.3
3 DANDRE  GEORGINA CARTWRIGHT 9 5 110 412-17.512
4 HIGH SIERRA  CRAIG WILLIAMS 1 9 86 26-10.57
5 RELIABLE MAGIC  DWAYNE DUNN 3 2 28.8 313 238.814-23
6 WOLFENDALE  BEN ALLEN 6 7 420 815-4021
7 THE MIGHTY JROD  TAHLIA HOPE 8 1 432 931-4831
8 FRANKED  DAMIEN OLIVER 1 3 710 44.2-204.2
9 CHARLTON  MARTIN SEIDL 3 8 910.5 610 192121-19

 20190109 CAULFIELD  Race 6 1200m BM 65
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MYSTYKO  CHELSEA HALL 13 7 37.8 35.5-15.55.5
2 GOOD THERAPY  DAMIEN OLIVER 2 8 816 64.8-324.8
3 HONORABLE MENTION  MARK ZAHRA 1 1 24.2 14.2 484.24.2-48
4 CHEVAUX  BEN ALLEN 4 10 57 29.5 291214-29
5 LAUCHETTI  JAMES WINKS 4 5 11- 1223-99923
6 BELIEVING  ETHAN BROWN 3 13 1317 717 121717-12
7 KEYMASTER  TAHLIA HOPE 7 6 932 1123-6541
8 TYCOON ROXY  ZAC SPAIN 12 3 317.5 819-3019
9 THE BONT  DEAN HOLLAND 7 12 920 1023 103641-10
10 FORBID ME NOT  LIAM RIORDAN 7 2 110.5 48.5-2112
11 LOTZA FOCUS  FRED KERSLEY 4 11 1212 58-2412
12 GAUTENG GAL  JESSICA EATON 7 9 518 923 112781-11
13 GANGSTAR'S CURSE  LACHLAN KING 7 4 7- 1234-99981

 20190109 CAULFIELD  Race 7 1440m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GROUNDBREAK  DWAYNE DUNN 5 8 58.6 57-177
2 HUNAMOSA  JESSICA EATON 11 2 16.8 39 2911.512-29
3 SHOPLIFTER  TEODORE NUGENT 7 9 828 934-4234
4 CARRAIG AONAIR  MICHAEL WALKER 5 3 742 1034-6551
5 VIA BALCIANO  JOE BOWDITCH 7 11 1120 79.5-409.5
6 MR OPTIMISTIC  FRED KERSLEY 7 10 1018.5 69.5-3810
7 ROSSMAN  ANDREW MALLYON 7 7 34.6 13-9.24.4
8 NEVER AGAIN  MARK ZAHRA 1 5 95.2 25 385.26.5-38
9 FREE FLY TOO  CRAIG WILLIAMS 2 3 48 46-167
10 HAZARD AHEAD  DAMIAN LANE 2 1 2140 11126-999151
11 LUCABELLE  DAMIEN OLIVER 2 6 521 817 104251-10

 20190109 CAULFIELD  Race 8 2000m FILLIES & MARES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TEODORA  MARK ZAHRA 1 9 103.55 12.5-73.5
2 MUSIC OF THE NIGHT  JACK MARTIN 10 8 516.5 513-3413
3 BEETOBEE  BEN ALLEN 8 10 106.4 34.6-12.58
4 STORMY SHORE  TEODORE NUGENT 8 4 822 721-4421
5 LORICAIN  DEAN YENDALL 4 4 36 28.5 3368.5-33
6 THREE STRYKES  DAMIEN OLIVER 2 9 618.5 617-3817
7 QUEEN LEONORA  CRAIG WILLIAMS 2 3 211 48-2210
8 BIJOU BELLE  LINDA MEECH 4 2 127 821-5521
9 RONDALAGO  ETHAN BROWN 4 4 938 934-6041
10 AURORA ROSE  ZAC SPAIN 10 1 465 1071-10071

bet with the correct odds

copyright 2015-2019 makingthemarkets.com