Making the Markets
Sporting & Racing Analysts
|
|
| 20181201 | DOOMBEN | Race 1 | 1200m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | UNLIKELY STORY | BRAD STEWART | 4 | 9 | 5 | 3.85 | 1 | 3.3 | - | 5.7 | 3.3 | |
| 2 | PARKO | RONALD STEWART | 7 | 4 | 7 | 16.5 | 6 | 10 | - | 16.5 | 10 | |
| 3 | DESERT MAN | JACKSON MURPHY | 9 | 6 | 10 | 10 | 5 | 9.5 | 20 | 10 | 18 | -20 |
| 4 | TOKORIKI LAD | MATTHEW MCGILLIVRAY | 4 | 10 | 8 | 24 | 9 | 16 | - | 36 | 21 | |
| 5 | TRIPLE ARROW | MICHAEL WALKER | 4 | 2 | 1 | 18 | 7 | 18 | 11 | 18 | 31 | -11 |
| 6 | GOOD TIME CHARLIE | JAMES ORMAN | 7 | 5 | 4 | 7 | 3 | 7 | 29 | 7 | 11 | -29 |
| 7 | SPIRIT AND FIRE | MARK DU PLESSIS | 2 | 8 | 5 | 8.6 | 4 | 4.2 | - | 12.5 | 4.6 | |
| 8 | CATALINA MISS | MICHAEL MCNAB | 1 | 1 | 2 | 6.4 | 2 | 8 | 31 | 6.4 | 10 | -31 |
| 9 | PINCH MEMORY | DALE SMITH | 9 | 6 | 8 | 27 | 10 | 17 | 7 | 27 | 41 | -7 |
| 10 | SAILOR GERRI | DAMIAN BROWNE | 2 | 2 | 3 | 22 | 8 | 11 | - | 22 | 21 | |
| 20181201 | DOOMBEN | Race 2 | 2000m | BM 90 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ESTIKHRAAJ | LARRY CASSIDY | 5 | 3 | 2 | 5.2 | 2 | 3.9 | - | 7.8 | 4.4 | |
| 2 | DECONSTRUCTED | JOSH OLIVER | 5 | 7 | 9 | 120 | 9 | 61 | - | 180 | 71 | |
| 3 | STANLEY | MARK DU PLESSIS | 2 | 1 | 4 | 7.6 | 4 | 5 | - | 11 | 7.5 | |
| 4 | MAGNUFIGHTER | DALE SMITH | 8 | 6 | 4 | 6 | 3 | 2.8 | - | 6 | 3.5 | |
| 5 | HANG | JIM BYRNE | 3 | 3 | 4 | 9.6 | 5 | 9.5 | - | 14 | 10 | |
| 6 | JAMINZAH | MICHAEL MCNAB | 1 | 8 | 8 | 14 | 6 | 14 | - | 21 | 14 | |
| 7 | ATOUCHMORE | JACKSON MURPHY | 8 | 2 | 1 | 21 | 8 | 21 | 10 | 21 | 21 | -10 |
| 8 | EMPHASIS | JAG GUTHMANN-CHESTER | 5 | 3 | 3 | 17.5 | 7 | 13 | - | 26 | 17 | |
| 9 | CAPITAL GAIN | BRAD STEWART | 3 | 9 | 7 | 4.3 | 1 | 6.5 | 47 | 4.3 | 6.5 | -47 |
| 20181201 | DOOMBEN | Race 3 | 1600m | RESTRICTED NO METRO WINS |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BAKER BOY | RONALD STEWART | 7 | 3 | 5 | - | 12 | 34 | - | 999 | 34 | |
| 2 | FAB'S COWBOY | DAN BALLARD | 1 | 8 | 11 | 16.5 | 8 | 9.5 | 12 | 24 | 26 | -12 |
| 3 | GREEN EMPIRE | MATTHEW MCGILLIVRAY | 2 | 8 | 7 | 6.2 | 2 | 5 | - | 9.2 | 7 | |
| 4 | EXPAT ENVY | JIM BYRNE | 2 | 1 | 7 | 7 | 3 | 9.5 | - | 10.5 | 9.5 | |
| 5 | HOW CAN I HELP | LUKE TARRANT | 7 | 5 | 1 | 22 | 10 | 15 | - | 22 | 19 | |
| 6 | ESCHIELE | LES TILLEY | 2 | 11 | 9 | 4.3 | 1 | 6.5 | 47 | 6.4 | 6.5 | -47 |
| 7 | ARTIE'S SHORE | DALE EVANS | 2 | 13 | 10 | 15 | 6 | 23 | 13 | 15 | 23 | -13 |
| 8 | STILL THE SAME | JEFF LLOYD | 2 | 6 | 4 | 23 | 11 | 26 | 9 | 23 | 26 | -9 |
| 9 | LOUD ENOUGH | JASON BABAROVICH | 12 | 4 | 2 | - | 12 | 11 | - | 999 | 17 | |
| 10 | ARMS RACE | SONJA WISEMAN | 7 | 15 | 12 | 20 | 9 | 23 | 10 | 30 | 51 | -10 |
| 11 | WELL SIGHTED | MICHAEL CAHILL | 7 | 14 | 14 | - | 12 | 13 | - | 999 | 26 | |
| 12 | BLUE JEST | DAVID SIMMONS | 12 | 8 | 12 | 12.5 | 4 | 10 | 16 | 18.5 | 31 | -16 |
| 13 | THE GREATEST | MICHAEL HELLYER | 12 | 6 | 2 | 15.5 | 7 | 13 | - | 15.5 | 13 | |
| 14 | HI HARRY | DALE SMITH | 12 | 12 | 14 | 13.5 | 5 | 10 | - | 20 | 10 | |
| 15 | FASTA THAN LIGHT | JAMES ORMAN | 7 | 2 | 5 | - | 12 | 16 | - | 999 | 26 | |
| 20181201 | DOOMBEN | Race 4 | 1200m | BM 85 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | HINGUS ROSE | DAMIAN BROWNE | 1 | 3 | 1 | 11 | 4 | 9.5 | - | 16.5 | 9.5 | |
| 2 | ADORADANCER | DALE SMITH | 6 | 7 | 8 | 11 | 4 | 15 | 18 | 11 | 15 | -18 |
| 3 | BLUEBROOK | JAMES ORMAN | 5 | 3 | 4 | 17.5 | 9 | 7.5 | - | 26 | 18 | |
| 4 | NATCH | BRAD STEWART | 2 | 2 | 2 | 5.2 | 2 | 3.4 | - | 5.2 | 3.4 | |
| 5 | CURDLED | JACKSON MURPHY | 6 | 9 | 8 | 4.9 | 1 | 4.2 | - | 7.2 | 4.2 | |
| 6 | LOOKS LIKE ELVIS | BORIS THORNTON | 6 | 9 | 7 | 9.6 | 3 | 6.5 | 21 | 14 | 14 | -21 |
| 7 | GLITRA | MATTHEW MCGILLIVRAY | 2 | 1 | 5 | 16 | 7 | 16 | 12 | 24 | 61 | -12 |
| 8 | MOTION GRANTED | JIM BYRNE | 2 | 8 | 8 | 12.5 | 6 | 19 | 16 | 12.5 | 21 | -16 |
| 9 | BERGERAC | MICHAEL MURPHY | 6 | 5 | 3 | 16 | 7 | 7.5 | - | 16 | 11 | |
| 20181201 | DOOMBEN | Race 5 | 1050m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BETAIMA | JEFF LLOYD | 2 | 1 | 1 | 3.8 | 1 | 5 | - | 999 | 5 | |
| 2 | COUNTRY COCKTAIL | JIM BYRNE | 2 | 7 | 6 | 4 | 2 | 2.4 | - | 999 | 4.8 | |
| 3 | ELEVEN ELEVEN | JAMES ORMAN | 6 | 2 | 4 | 7 | 3 | 2.8 | - | 999 | 2.8 | |
| 4 | CABOCHON LIL | RONALD STEWART | 6 | 7 | 8 | 7.8 | 4 | 11 | - | 999 | 12 | |
| 5 | VALADYIUM | MICHAEL HELLYER | 8 | 9 | 9 | 11 | 5 | 16 | - | 999 | 18 | |
| 6 | LUCKY SENATOR | MICHAEL WALKER | 2 | 2 | 6 | - | 9 | 126 | - | 999 | 126 | |
| 7 | REGAL ROMANCE | MATTHEW MCGILLIVRAY | 2 | 2 | 1 | 36 | 8 | 31 | - | 999 | 61 | |
| 8 | RINGSIDE LAD | DALE SMITH | 8 | 2 | 3 | 23 | 7 | 23 | - | 999 | 61 | |
| 9 | ENCIEH | MARK DU PLESSIS | 1 | 2 | 5 | 15 | 6 | 12 | - | 999 | 26 | |
| 20181201 | DOOMBEN | Race 6 | 1200m | 3YO COLTS & GELDINGS |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ZOUSTYLE | BRAD STEWART | 2 | 1 | 1 | 1.84 | 1 | 1.2 | - | 4 | 1.3 | |
| 2 | BOOMSARA | JIM BYRNE | 2 | 5 | 4 | 7.6 | 3 | 7.5 | 26 | 7.6 | 8 | -26 |
| 3 | THE FIRE TRAP | MICHAEL CAHILL | 4 | 6 | 2 | 6.6 | 2 | 6.5 | 30 | 6.6 | 14 | -30 |
| 4 | VALARIO | RONALD STEWART | 4 | 4 | 2 | 17.5 | 5 | 13 | - | 36 | 19 | |
| 5 | RED CHASE | ADAM SEWELL | 7 | 7 | 7 | - | 8 | 51 | - | 999 | 81 | |
| 6 | MAGIC FOX | JAMES ORMAN | 4 | 8 | 8 | 29 | 6 | 26 | - | 60 | 26 | |
| 7 | DESERT DIGBY | MARK DU PLESSIS | 1 | 3 | 4 | 15 | 4 | 23 | 13 | 15 | 23 | -13 |
| 8 | PHANTOM SHADOW | BORIS THORNTON | 7 | 1 | 4 | 42 | 7 | 126 | 5 | 42 | 151 | -5 |
| 20181201 | DOOMBEN | Race 7 | 1200m | 3YO FILLIES LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | OUTBACK BARBIE | JIM BYRNE | 4 | 13 | 9 | 3.8 | 1 | 2.5 | - | 5.6 | 2.5 | |
| 2 | JAMI LADY | MARK DU PLESSIS | 2 | 6 | 9 | 10 | 4 | 14 | 20 | 10 | 17 | -20 |
| 3 | CHURNING | RYAN MALONEY | 4 | 10 | 11 | 29 | 10 | 8.5 | - | 44 | 17 | |
| 4 | PENNINO | MATTHEW MCGILLIVRAY | 4 | 2 | 2 | 20 | 8 | 26 | 10 | 20 | 31 | -10 |
| 5 | MALAHIDE | SCOTT GALLOWAY | 10 | 12 | 6 | 6.8 | 2 | 5.5 | - | 10 | 7.5 | |
| 6 | RED DOULTON | RONALD STEWART | 10 | 7 | 11 | - | 11 | 51 | - | 999 | 71 | |
| 7 | SHAMURT | BRAD STEWART | 4 | 9 | 14 | 24 | 9 | 26 | - | 36 | 26 | |
| 8 | YAMAZAKI | MICHAEL HELLYER | 12 | 13 | 13 | - | 11 | 51 | - | 999 | 101 | |
| 9 | CONQUERMORE | JACKSON MURPHY | 12 | 7 | 5 | - | 11 | 41 | - | 999 | 61 | |
| 10 | VOILA | MICHAEL MCNAB | 1 | 3 | 6 | 8.4 | 3 | 8.5 | 24 | 8.4 | 14 | -24 |
| 11 | WHISKEY SHOOTER | DAMIAN BROWNE | 2 | 10 | 8 | 10 | 4 | 14 | 20 | 10 | 14 | -20 |
| 12 | SUGAR SIZZLE | JEFF LLOYD | 4 | 3 | 3 | - | 11 | 14 | - | 999 | 51 | |
| 13 | VERNAZZA | DALE SMITH | 12 | 1 | 1 | 10 | 4 | 15 | 20 | 10 | 26 | -20 |
| 14 | SINGULAR SENSATION | MICHAEL WALKER | 4 | 3 | 4 | 16.5 | 7 | 19 | 12 | 28 | 31 | -12 |
| 20181201 | DOOMBEN | Race 8 | 1200m | OPEN GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | I'M A RIPPA | BRAD STEWART | 2 | 2 | 2 | 4.8 | 1 | 4.8 | 42 | 4.8 | 6.1 | 214.2 |
| 2 | MOST IMPORTANT | JIM BYRNE | 2 | 3 | 2 | 5.9 | 3 | 8 | 34 | 5.9 | 8 | -34 |
| 3 | VICTOREM | DALE SMITH | 8 | 7 | 8 | 6.4 | 4 | 2.9 | - | 12.5 | 3.1 | |
| 4 | TYZONE | JEFF LLOYD | 2 | 5 | 5 | 7.4 | 5 | 4.4 | - | 7.4 | 4.4 | |
| 5 | CARE TO THINK | RYAN MALONEY | 2 | 7 | 2 | 5.5 | 2 | 4.2 | 36 | 5.5 | 6.5 | -36 |
| 6 | NO ANNAMOSSITY | MATTHEW MCGILLIVRAY | 2 | 6 | 5 | 11 | 6 | 16 | 18 | 11 | 16 | -18 |
| 7 | MONSIEUR GUSTAVE | MARK DU PLESSIS | 1 | 1 | 1 | 16 | 7 | 19 | 12 | 24 | 31 | -12 |
| 8 | PAQUIRRI | JAMES ORMAN | 7 | 4 | 7 | 85 | 8 | 81 | - | 130 | 81 | |
| 20181201 | DOOMBEN | Race 9 | 1350m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SNITCH | JOSH OLIVER | 5 | 3 | 1 | 7.8 | 4 | 8 | - | 13.5 | 8 | |
| 2 | OINK | JAMES ORMAN | 5 | 7 | 10 | 3.85 | 1 | 3.8 | - | 5.7 | 3.8 | |
| 3 | AQUA VITE | JAG GUTHMANN-CHESTER | 5 | 6 | 6 | 32 | 9 | 13 | - | 32 | 21 | |
| 4 | IMPASSE | MICHAEL MCNAB | 1 | 2 | 7 | 6.4 | 2 | 6.5 | 31 | 6.4 | 6.5 | -31 |
| 5 | FORTENSKY | JEFF LLOYD | 2 | 7 | 4 | 6.6 | 3 | 5 | 30 | 6.6 | 10 | -30 |
| 6 | BRAX | LARRY CASSIDY | 5 | 1 | 3 | 10 | 5 | 9.5 | - | 15 | 13 | |
| 7 | SAINT PATRICKS DAY | RONALD STEWART | 5 | 9 | 7 | 14 | 6 | 12 | - | 21 | 19 | |
| 8 | CORNROW | MICHAEL HELLYER | 10 | 3 | 2 | - | 10 | 23 | - | 999 | 23 | |
| 9 | ENDLESS DAYS | BRAD STEWART | 2 | 11 | 10 | - | 10 | 23 | - | 999 | 101 | |
| 10 | MR BELLAGIO | JACKSON MURPHY | 10 | 5 | 5 | 17 | 8 | 9.5 | - | 17 | 9.5 | |
| 11 | REALING | JIM BYRNE | 2 | 12 | 12 | 15.5 | 7 | 13 | - | 23 | 18 | |
| 12 | CHARLIE CAT | MICHAEL MURPHY | 10 | 9 | 9 | - | 10 | 41 | - | 999 | 101 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com