Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20181117 SANDOWN HILLSIDE  Race 1 1000m 2YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 STEAL MY KISSES  DAMIEN OLIVER 3 1 917 810-99910
2 MEMPHIS ROCK  CRAIG WILLIAMS 3 1 57.4 28-9998
3 FIRST DAWN  BEN THOMPSON 11 10 1015.5 717-99926
4 EDINBURGH  LUKE NOLEN 6 1 115 612-99913
5 OH SO REWARDING  JASON MASKIELL 6 1 810 56.5-9996.5
6 SALINA  MARK ZAHRA 2 1 37.8 36.5-9997
7 OYASHIO  DAMIAN LANE 3 1 626 919-99919
8 SALOME  MICHAEL WALKER 6 11 114.1 14.2-9995
9 BANDINELLI  JAMES MCDONALD 1 1 48.8 45-9995
10 WOLF WHISTLE  BRETT PREBBLE 9 1 236 1023-99923
11 OPTIMIZZER  MICHELLE PAYNE 9 1 738 1126-99931

 20181117 SANDOWN HILLSIDE  Race 2 3200m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 YOGI  CRAIG WILLIAMS 1 9 93.55 12.6-5.33.6
2 AZURO  BEN ALLEN 7 7 44.2 23.1-4.23.4
3 VENGEUR MASQUE  PATRICK MOLONEY 8 2 213.5 611-2011
4 KELLSTORM  DEAN YENDALL 4 7 510 410-1510
5 ORMITO  DAMIAN LANE 1 5 812 510-1211
6 GOLD MEDALS  LINDA MEECH 4 4 123 726 92341-9
7 DOUKHAN  DAMIEN OLIVER 1 5 76 36 3366-33
8 COUGAR EXPRESS  DWAYNE DUNN 4 1 534 831-5531
9 FLAAJ  KATE WALTERS 9 3 3- 961-99971

 20181117 SANDOWN HILLSIDE  Race 3 1400m 3YO FILLIES LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PERSUADER  NOEL CALLOW 11 12 5- 1526-99931
2 EAWASE  MARK ZAHRA 1 14 1324 919-3619
3 ARISTOCRATIC MISS  DWAYNE DUNN 6 10 1014.5 611-2111
4 INTO THE ABYSS  DAMIAN LANE 2 6 74.8 13.2-4.84.4
5 ZARGOS  REGAN BAYLISS 11 9 721 823-3231
6 ZIZZIS  CRAIG WILLIAMS 2 6 1024 921-2421
7 KINGS BROOK  LUKE NOLEN 6 12 1460 1361 36061-3
8 TATIARA  BEN MELHAM 6 3 242 1241-4241
9 ONEIRA  NIKITA BERIMAN 11 1 270 1461-110101
10 JENTICO  LUKE CURRIE 11 1 610.5 514-15.514
11 JEN RULES  KERRIN MCEVOY 2 8 49.2 410-13.510
12 KHULAASA  MICHAEL WALKER 6 10 1526 1126-4026
13 SWEET ROCKETTE  MICHELLE PAYNE 11 5 77.8 27.5-7.87.5
14 CAMELLE  JOHN ALLEN 6 15 1018.5 714 112731-11
15 GOTTA BE GOLD  JAMIE KAH 2 3 17.8 25 267.810-26

 20181117 SANDOWN HILLSIDE  Race 4 1800m OPEN GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TALLY  CRAIG WILLIAMS 2 7 69 49.5 2213.514286
2 HE EKSCELS  DWAYNE DUNN 5 1 120 826 102026-10
3 MURAAQEB  DAMIAN LANE 2 5 59 410 22910-22
4 MASK OF TIME  MARK ZAHRA 1 3 34.5 13.7 444.56.5-44
5 KIWIA  BEN ALLEN 7 7 712.5 79.5-12.510
6 RADIPOLE  JAMES WINKS 7 4 224 98.5-248.5
7 TRADESMAN  JOHN ALLEN 5 2 311 613 181121-18
8 BRING ME ROSES  DAMIEN OLIVER 2 6 75.4 23.2-5.43.8
9 MAHAMEDEIS  LUKE CURRIE 7 9 98 38-128

 20181117 SANDOWN HILLSIDE  Race 5 1300m WEIGHT FOR AGE GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 COOL PASSION  KERRIN MCEVOY 3 4 47.4 27.5 277.47.5175.5
2 FIRST AMONG EQUALS  MARK ZAHRA 2 5 714 711 141419-14
3 SAVANNA AMOUR  BEN MELHAM 5 8 914 710-2111
4 CHAMOIS ROAD  MICK DEE 10 1 113 67-139.5
5 ILLUSTRIOUS LAD  ANTHONY DARMANIN 5 7 822 1023-3426
6 FUHRYK  CRAIG WILLIAMS 3 11 925 1119-3821
7 QUILISTA  JOHN ALLEN 5 2 25.2 16 385.26-38
8 CASINO WIZARD  NOEL CALLOW 8 3 320 917-2017
9 ELLICAZOOM  REGAN BAYLISS 8 5 57.4 27.5 277.410-27
10 RICH CHARM  PATRICK MOLONEY 10 10 1110 47-1511
11 MISSROCK  JAMES MCDONALD 1 9 611.5 55.5-176

 20181117 SANDOWN HILLSIDE  Race 6 1500m OPEN GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FIFTY STARS  BEN ALLEN 6 5 32.04 12-42
2 HOLY SNOW  JOHN ALLEN 4 6 810 37.5-207.5
3 FASTNET TEMPEST  MARK ZAHRA 1 6 611 59.5 181112-18
4 LIAPARI  BRIAN PARK 8 8 416 613-3231
5 DOLLAR FOR DOLLAR  LUKE CURRIE 6 1 210 37.5-158
6 MAN OF HIS WORD  CRAIG WILLIAMS 2 6 834 715-7016
7 FOX HALL  KERRIN MCEVOY 2 4 48 212 25812-25
8 JEMADAR  NOEL CALLOW 6 1 185 8126 285126-2

 20181117 SANDOWN HILLSIDE  Race 7 1600m 3YO GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 RINGERDINGDING  JOHN ALLEN 6 8 84.4 23.3-4.43.3
2 SEABROOK  DAMIEN OLIVER 2 10 113.6 13.5-3.63.5
3 LONG LEAF  MARK ZAHRA 1 6 47.6 37.5 267.68-26
4 ZOUTORI  DAMIAN LANE 2 9 412.5 613-18.513
5 PREDECESSOR  DWAYNE DUNN 6 4 1- 961-99991
5 SECRET BLAZE  LUKE CURRIE 11 7 810.5 56.5-10.510
7 GOOD 'N' FAST  LUKE NOLEN 6 10 1213.5 713 1513.515-15
8 SCOTTISH ROGUE  KERRIN MCEVOY 2 1 78.2 48-1210
9 IGNITER  CRAIG WILLIAMS 2 5 1- 923-99981
10 DU TO PASS  BRIAN PARK 12 2 6- 981-999101
11 SYD'S COIN  LINDA MEECH 6 10 10- 934-99951
12 ACHIEVE VICTORY  JAMIE MOTT 6 3 3120 8126 2180201-2

 20181117 SANDOWN HILLSIDE  Race 8 2400m WEIGHT FOR AGE GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 THE TAJ MAHAL  BEN MELHAM 5 1 33.8 13.8 533.83.9153.7
2 DAL HARRAILD  KERRIN MCEVOY 3 2 210 65-107
3 OUR LIBRETTO  DAMIAN LANE 3 7 37 24.6 2977.5-29
4 LORD FANDANGO  JOHN ALLEN 5 5 39.6 56.5-198
5 VENTURA STORM  MARK ZAHRA 2 5 77.2 45.5-145.5
6 SIR ISAAC NEWTON  ANTHONY DARMANIN 5 3 326 818-5521
7 WHO SHOT THEBARMAN  JAMES MCDONALD 1 3 114 714 141418-14
8 LIBRAN  MICHAEL WALKER 5 8 87 28 2978-29

 20181117 SANDOWN HILLSIDE  Race 9 1000m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MALIBU STYLE  BEN THOMPSON 12 7 11- 1323-99923
2 BONS AWAY  MARK ZAHRA 1 11 124.9 14.8 414.97.5-41
3 I'LL HAVE A BIT  JAMIE MOTT 6 13 1317 66.5-2516
4 SOOTHING  KERRIN MCEVOY 2 8 29 39 22911-22
5 INVINCIBLE AL  MICK DEE 12 12 612 57.5-1812
6 THERMAL CURRENT  CRAIG WILLIAMS 2 10 822 1018-3431
7 GUARD OF HONOUR  DAMIEN OLIVER 2 9 419 916-1917
8 FAATINAH  LUKE NOLEN 6 4 818.5 814-18.514
9 CROWN WITNESS  BEN MELHAM 6 2 25.7 27.5 355.79-35
10 NASDEX  DAMIAN LANE 2 5 840 1234-4034
11 SPENDING TO WIN  REGAN BAYLISS 9 6 49.8 46.5-9.86.5
12 ROCKET TOMMY  JARROD FRY 9 1 117 617 122526-12
13 WRITTEN CHOICE  LUKE CURRIE 9 2 622 1026 92226-9

 20181117 SANDOWN HILLSIDE  Race 10 1500m MARES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 I'M A PRINCESS  DAMIAN LANE 2 3 424 926 83640312
2 ZUMBELINA  KERRIN MCEVOY 2 13 157.4 27.5 277.47.5-27
3 AEECEE TONG DE  BRETT PREBBLE 11 6 11- 1323-99926
4 SEDUCTIVE MISS  DWAYNE DUNN 6 10 1111 57-16.510
5 SNOGGING  MICHAEL WALKER 6 15 9- 1314-99926
6 LADY CROMAC  NOEL CALLOW 11 12 15- 1361-99981
7 TRULY DISCREET  LUKE NOLEN 6 5 125 1031 82531-8
8 MINTHA  LUKE CURRIE 11 11 68.6 38.5-12.512
9 OUR CROWN MISTRESS  MARK ZAHRA 1 3 13.85 13.8 523.854-52
10 SHROUDED IN MIST  DAMIEN OLIVER 2 9 334 1241 65581-6
11 SPLIT LIP  DEAN YENDALL 6 15 1425 1019-3819
12 OUR SEA GODDESS  REGAN BAYLISS 11 2 920 719-4026
13 ANGELIC SPIRIT  JAMIE KAH 2 7 415 619 131519-13
14 SPANNER HEAD  JYE MCNEIL 15 7 620 711-2015
15 SHOKO  LINDA MEECH 6 1 610 412-1512

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com