Making the Markets
Sporting & Racing Analysts
|
|
| 20180721 | DOOMBEN | Race 1 | 2200m | BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SAN TELMO | JACKSON MURPHY | 3 | 8 | 9 | 8.2 | 4 | 5.5 | - | 12 | 8 | |
| 2 | SHOTACROSS THE BOW | JEFF LLOYD | 1 | 3 | 3 | 16 | 7 | 13 | - | 24 | 13 | |
| 3 | MONTEUX | RONALD STEWART | 3 | 6 | 3 | 12 | 6 | 15 | 17 | 12 | 15 | -17 |
| 4 | EXPLOSIVE ONE | TEGAN HARRISON | 9 | 8 | 8 | 11 | 5 | 9 | - | 16.5 | 13 | |
| 5 | MORNINGTON | LARRY CASSIDY | 3 | 1 | 1 | 4.1 | 1 | 5.5 | 49 | 4.1 | 5.5 | -49 |
| 6 | LA FIREBIRD | MARK DU PLESSIS | 1 | 4 | 7 | 70 | 9 | 67 | 3 | 70 | 101 | -3 |
| 7 | HIGH DEGREE | JOSH OLIVER | 3 | 7 | 6 | 7.6 | 3 | 3.4 | - | 7.6 | 4 | |
| 8 | DENBERN | RYAN WIGGINS | 3 | 4 | 1 | 4.4 | 2 | 3.2 | - | 4.4 | 3.5 | |
| 9 | JACK STRIKES BACK | JIM BYRNE | 3 | 2 | 5 | 26 | 8 | 26 | - | 40 | 26 | |
| 20180721 | DOOMBEN | Race 2 | 1600m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MISS QUAINTLY | JEFF LLOYD | 1 | 5 | 3 | 4 | 1 | 2.2 | - | 4 | 2.5 | |
| 2 | PUMPS | RONALD STEWART | 5 | 3 | 3 | 13 | 5 | 19 | - | 22 | 20 | |
| 3 | RED STINA | MATTHEW MCGILLIVRAY | 2 | 11 | 9 | 4.3 | 2 | 4.6 | - | 6.4 | 5.5 | |
| 4 | DOSS | COREY BAYLISS | 10 | 6 | 2 | 8 | 4 | 9 | 25 | 8 | 9 | -25 |
| 5 | SOARING HEART | BRAD STEWART | 2 | 2 | 6 | 7.4 | 3 | 5 | - | 14.5 | 9.5 | |
| 6 | SERLINA | JAMES ORMAN | 5 | 4 | 1 | 18 | 6 | 21 | 11 | 18 | 21 | -11 |
| 7 | TATCEE | JIM BYRNE | 2 | 9 | 12 | 18.5 | 7 | 19 | - | 27 | 19 | |
| 8 | ENTERPRISE JACK | LARRY CASSIDY | 5 | 12 | 10 | - | 10 | 81 | - | 999 | 101 | |
| 9 | SHIJIN | MICHAEL CAHILL | 5 | 1 | 6 | 21 | 8 | 26 | 10 | 32 | 51 | -10 |
| 10 | COCO FASHION | DALE SMITH | 10 | 8 | 10 | - | 10 | 31 | - | 999 | 41 | |
| 11 | TRUSTY LAD | REBECCA GOLDSBURY | 10 | 9 | 3 | 25 | 9 | 31 | 8 | 25 | 31 | -8 |
| 12 | PENASQUITO | JACKSON MURPHY | 5 | 7 | 8 | - | 10 | 41 | - | 999 | 41 | |
| 20180721 | DOOMBEN | Race 3 | 1200m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | AMANAAT | TAYLOR MARSHALL | 5 | 1 | 1 | 3.1 | 1 | 3.1 | 65 | 4.6 | 4.7 | 240.5 |
| 2 | TUMBLER | COREY BAYLISS | 5 | 6 | 5 | 4.7 | 3 | 2 | - | 9.4 | 2.2 | |
| 3 | NICCANOVA | JAMES ORMAN | 2 | 5 | 6 | 4.1 | 2 | 6 | 49 | 4.1 | 7.5 | -49 |
| 4 | COURTZA KING | JIM BYRNE | 1 | 3 | 2 | 15.5 | 6 | 9.5 | - | 32 | 9.5 | |
| 5 | APOLOBOOM | JACKSON MURPHY | 2 | 1 | 2 | 11.5 | 4 | 17 | 17 | 11.5 | 17 | -17 |
| 6 | STELLA OMBRA | MICHAEL CAHILL | 2 | 4 | 2 | 13.5 | 5 | 17 | 15 | 13.5 | 17 | -15 |
| 20180721 | DOOMBEN | Race 4 | 1600m | BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PRESSWAY | JACKSON MURPHY | 3 | 6 | 10 | 3.85 | 1 | 3.7 | 52 | 3.85 | 5.2 | 218.4 |
| 2 | CEDARWOOD | GLEN COLLESS | 10 | 5 | 4 | 6 | 2 | 4.4 | - | 6 | 5.5 | |
| 3 | GLITRA | RYAN WIGGINS | 3 | 2 | 2 | 19.5 | 8 | 15 | - | 19.5 | 15 | |
| 4 | LORD COCONUTS | BORIS THORNTON | 10 | 10 | 5 | 21 | 10 | 13 | - | 32 | 13 | |
| 5 | GODZONE GIRL | JAMES ORMAN | 3 | 7 | 8 | 20 | 9 | 26 | 10 | 20 | 26 | -10 |
| 6 | MEWSTONE ROCK | STEPHANIE LACY | 10 | 13 | 12 | 10 | 3 | 10 | - | 15 | 10 | |
| 7 | LIKE A RULER | JEFF LLOYD | 1 | 4 | 1 | 46 | 12 | 17 | - | 46 | 17 | |
| 8 | CLEVER BLAZE | TEGAN HARRISON | 10 | 11 | 5 | 12.5 | 5 | 6 | - | 18.5 | 7 | |
| 9 | ARAZONA | RONALD STEWART | 3 | 2 | 5 | 16 | 6 | 13 | 12 | 16 | 17 | -12 |
| 10 | DUKE OF CHRISTOPHE | LARRY CASSIDY | 3 | 8 | 9 | 10.5 | 4 | 16 | 19 | 10.5 | 20 | -19 |
| 11 | VAULTING AMBITION | PAUL HAMMERSLEY | 3 | 12 | 13 | 40 | 11 | 31 | - | 60 | 31 | |
| 12 | SNAPPER | MARK DU PLESSIS | 1 | 8 | 11 | - | 13 | 41 | - | 999 | 51 | |
| 13 | COURT'S STAR | MICHAEL CAHILL | 3 | 1 | 2 | 17.5 | 7 | 17 | - | 26 | 20 | |
| 20180721 | DOOMBEN | Race 5 | 1200m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TABBING | BORIS THORNTON | 7 | 2 | 2 | 4.6 | 2 | 4 | - | 6.8 | 5 | |
| 2 | SORNJA | JACKSON MURPHY | 5 | 11 | 8 | 11 | 4 | 17 | 18 | 16.5 | 17 | -18 |
| 3 | IGNITE THE LIGHT | COREY BAYLISS | 7 | 1 | 1 | 3.3 | 1 | 3.3 | 61 | 3.3 | 3.3 | -61 |
| 4 | SISTER PATTI | DALE SMITH | 7 | 5 | 4 | 8.6 | 3 | 12 | 23 | 8.6 | 12 | -23 |
| 5 | KHALEESI | TAYLOR MARSHALL | 7 | 9 | 6 | - | 10 | 26 | - | 999 | 31 | |
| 6 | ALL IN THE REFLEXS | PAUL HAMMERSLEY | 5 | 5 | 7 | 22 | 8 | 10 | - | 22 | 10 | |
| 7 | SO INVINCIBLE | MATTHEW MCGILLIVRAY | 3 | 7 | 9 | 17 | 7 | 10 | - | 25 | 13 | |
| 8 | ZENDAYE | MARK DU PLESSIS | 1 | 4 | 4 | 29 | 9 | 21 | - | 29 | 21 | |
| 9 | HELLAROO | JEFF LLOYD | 1 | 10 | 12 | 13.5 | 5 | 6 | - | 20 | 7 | |
| 10 | DESERT COWBOY | BRAD STEWART | 3 | 8 | 10 | 13.5 | 5 | 12 | - | 20 | 17 | |
| 11 | RISING STOCK | STEPHANIE LACY | 7 | 2 | 3 | - | 10 | 21 | - | 999 | 21 | |
| 12 | ZIP TO THE MOON | REBECCA GOLDSBURY | 7 | 12 | 11 | - | 10 | 61 | - | 999 | 91 | |
| 20180721 | DOOMBEN | Race 6 | 1350m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | NATCH | BRAD STEWART | 2 | 4 | 5 | 4.1 | 2 | 2.9 | - | 4.1 | 2.9 | |
| 2 | BERGERAC | BORIS THORNTON | 8 | 9 | 4 | 7.2 | 3 | 4.8 | - | 10.5 | 7 | |
| 3 | ESTIKHRAAJ | GLEN COLLESS | 8 | 8 | 5 | 12.5 | 5 | 19 | 16 | 18.5 | 31 | -16 |
| 4 | ORIENTAL RUNNER | MATTHEW MCGILLIVRAY | 2 | 3 | 2 | 4 | 1 | 2.7 | - | 6 | 3.4 | |
| 5 | PRIORITISE | JACKSON MURPHY | 4 | 7 | 10 | 8.4 | 4 | 12 | - | 12.5 | 12 | |
| 6 | INGEEGOODBE | TAYLOR MARSHALL | 8 | 6 | 8 | - | 9 | 34 | - | 999 | 51 | |
| 7 | NOTHING BOX | MICHAEL CAHILL | 4 | 5 | 5 | 21 | 8 | 31 | 10 | 21 | 31 | -10 |
| 8 | THE AMATEUR | JAMES ORMAN | 4 | 1 | 1 | 17 | 7 | 17 | 12 | 17 | 19 | -12 |
| 9 | ALL THAT IS | RONALD STEWART | 4 | 9 | 8 | - | 9 | 31 | - | 999 | 51 | |
| 10 | BEL BURGESS | JEFF LLOYD | 1 | 2 | 3 | 14 | 6 | 14 | 14 | 14 | 14 | -14 |
| 20180721 | DOOMBEN | Race 7 | 1200m | 3YO CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | WINTER BRIDE | JAMES ORMAN | 4 | 5 | 3 | 2.86 | 1 | 2 | - | 2.86 | 2.1 | |
| 2 | DIVINE MESSENGER | MARK DU PLESSIS | 1 | 9 | 7 | 17.5 | 4 | 19 | 11 | 26 | 31 | -11 |
| 3 | SHESEES EVERYTHING | MATTHEW MCGILLIVRAY | 2 | 7 | 5 | 5.3 | 3 | 5.5 | 38 | 5.3 | 6.5 | -38 |
| 4 | MISS EXFACTOR | JIM BYRNE | 2 | 1 | 1 | 3.3 | 2 | 4 | - | 4.9 | 4 | |
| 5 | PINCH PASSION | DALE SMITH | 6 | 10 | 10 | - | 7 | 31 | - | 999 | 101 | |
| 6 | LA VIDA LOCA | JASON TAYLOR | 10 | 6 | 9 | - | 7 | 41 | - | 999 | 101 | |
| 7 | MEIKAS | TAYLOR MARSHALL | 6 | 3 | 3 | 20 | 6 | 26 | 10 | 20 | 51 | -10 |
| 8 | TIMPERLEY | JACKSON MURPHY | 4 | 4 | 2 | - | 7 | 41 | - | 999 | 101 | |
| 9 | CONSPICUOUS | COREY BAYLISS | 6 | 7 | 7 | - | 7 | 21 | - | 999 | 81 | |
| 10 | EASY BEAST | TEGAN HARRISON | 6 | 2 | 5 | 17.5 | 4 | 7 | - | 26 | 12 | |
| 20180721 | DOOMBEN | Race 8 | 1350m | CLASS 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ITALIA BELLA | MATTHEW MCGILLIVRAY | 2 | 6 | 8 | 3.95 | 1 | 4.4 | 51 | 3.95 | 4.4 | 173.4 |
| 2 | LOOKS LIKE ELVIS | JAMES ORMAN | 4 | 12 | 12 | 8.4 | 3 | 8.5 | - | 14.5 | 8.5 | |
| 3 | RHYMING | MICHAEL MURPHY | 8 | 9 | 10 | 24 | 8 | 11 | - | 48 | 21 | |
| 4 | CRAB BOY | JEFF LLOYD | 1 | 8 | 4 | 12 | 5 | 12 | - | 21 | 14 | |
| 5 | KUBIS | RYAN WIGGINS | 4 | 4 | 6 | 16 | 6 | 7.5 | - | 32 | 9.5 | |
| 6 | REIBY THE RED | BORIS THORNTON | 8 | 2 | 2 | 28 | 9 | 10 | - | 60 | 31 | |
| 7 | ON A HIGH | GLEN COLLESS | 8 | 4 | 8 | - | 12 | 21 | - | 999 | 51 | |
| 8 | SCALLOPINI | PAUL HAMMERSLEY | 4 | 9 | 4 | 4.4 | 2 | 3.3 | - | 8.8 | 3.3 | |
| 9 | AFRICAN ACADEMY | DALE SMITH | 8 | 2 | 3 | 20 | 7 | 16 | - | 40 | 31 | |
| 10 | GOLDEN SUNSET | STEPHANIE LACY | 8 | 1 | 1 | 120 | 11 | 101 | - | 999 | 151 | |
| 11 | OAKFIELD MONARCH | BRAD STEWART | 2 | 6 | 6 | 44 | 10 | 26 | - | 999 | 41 | |
| 12 | FOX FORCE FIVE | MICHAEL CAHILL | 4 | 11 | 11 | 10 | 4 | 15 | 20 | 10 | 21 | -20 |
| 20180721 | DOOMBEN | Race 9 | 1600m | OPEN LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | FIT FOR PURPOSE | DALE SMITH | 10 | 13 | 6 | 12 | 5 | 11 | - | 18 | 13 | |
| 2 | NO ANNAMOSSITY | MATTHEW MCGILLIVRAY | 4 | 10 | 8 | 6.6 | 3 | 3.7 | - | 9.8 | 3.7 | |
| 3 | LORDAG | TAYLOR MARSHALL | 10 | 8 | 10 | - | 12 | 31 | - | 999 | 51 | |
| 4 | RELIGIFY | MICHAEL MCNAB | 1 | 2 | 1 | 6.6 | 3 | 8.5 | 30 | 6.6 | 9.5 | -30 |
| 5 | SHEISWHATSHEIS | JEFF LLOYD | 2 | 1 | 3 | 6.4 | 2 | 5.5 | 31 | 6.4 | 11 | -31 |
| 6 | PRINCESS POSH | MICHAEL CAHILL | 6 | 4 | 2 | 4.2 | 1 | 4.2 | 48 | 4.2 | 4.2 | -48 |
| 7 | RULING DYNASTY | JIM BYRNE | 4 | 10 | 11 | 28 | 8 | 9 | - | 42 | 17 | |
| 8 | CRAIGLEA DEKEN | JASON TAYLOR | 14 | 7 | 3 | - | 12 | 34 | - | 999 | 61 | |
| 9 | MY DIAMANTINE | LARRY CASSIDY | 6 | 6 | 11 | - | 12 | 31 | - | 999 | 71 | |
| 10 | SOMEDAY | MARK DU PLESSIS | 2 | 13 | 14 | 28 | 8 | 34 | - | 42 | 41 | |
| 11 | GLENDARA | TEGAN HARRISON | 10 | 8 | 8 | 29 | 10 | 31 | 7 | 44 | 61 | -7 |
| 12 | CANTBUYBETTER | BRAD PENGELLY | 6 | 3 | 6 | 12 | 5 | 15 | 17 | 12 | 21 | -17 |
| 13 | VASSAL | GLEN COLLESS | 10 | 5 | 11 | 130 | 11 | 81 | 2 | 130 | 151 | -2 |
| 14 | A MIST OPPORTUNITY | JAMES ORMAN | 6 | 10 | 5 | 22 | 7 | 19 | - | 34 | 21 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com