Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20180407 RANDWICK  Race 1 1100m 2YO GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PAQUIRRI  ANDREW ADKINS 6 9 642 841-99951
2 LEGEND OF CONDOR  MARK ZAHRA 1 1 45.4 26-9996
3 LEAN MEAN MACHINE  BLAKE SHINN 1 5 77.2 35.5-9995.5
4 STUNTS  KERRIN MCEVOY 3 6 77.2 39-9999
5 ENNIS HILL  STEPHEN BASTER 6 4 27.2 35.5-9997.5
6 MUNICH  GLYN SCHOFIELD 5 2 116.5 710-99916
7 VENDOME  BRENTON AVDULLA 3 7 416 611-99911
8 ENBIHAAR  CORY PARISH 8 8 93.8 12.5-7.65.5
9 MANDALONG EMPEROR  JAY FORD 8 3 2- 9151-999301

 20180407 RANDWICK  Race 2 1600m 3YO GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MURAAQEB  DAMIEN OLIVER 4 9 615 815 132223286
2 DISSOLUTION  CHRISTIAN REITH 11 2 313 69-19.510
3 HOLY SNOW  BLAKE SHINN 2 11 106 14-94.2
4 VILLERMONT  MARK ZAHRA 2 8 315.5 107-2310
5 ICON OF DUBAI  ZAC PURTON 1 4 913 617 151318-15
6 BEAU GESTE  KERRIN MCEVOY 4 6 38.4 37.5 248.48.5-24
7 SONDELON  TIM CLARK 4 1 28.4 38.5 248.412-24
8 SAMBRO  BRENTON AVDULLA 4 3 110 58-158
9 ASSIMILATE  TYE ANGLAND 4 10 116 16-96
10 THINK STRAIGHT  GLYN SCHOFIELD 9 4 715 819 131519-13
11 CHARLIE CHAP  MICHAEL WALKER 9 6 7- 1167-99967

 20180407 RANDWICK  Race 3 1200m 3YO FILLIES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HOUTZEN  GLYN SCHOFIELD 9 3 420 511-3011
2 MANICURE  DAMIAN LANE 1 8 1426 819-4021
2 PROBLEM SOLVER  ROBBIE FRADD 9 6 10- 1420-99920
4 DEMERARA  CRAIG WILLIAMS 1 3 13.8 23.8-5.65.5
5 SHE'S SO HIGH  DAMIEN OLIVER 1 12 123.5 13.8-5.23.8
6 DYSLEXIC  BRENTON AVDULLA 1 14 1546 1151-7051
7 CATCHY  KERRIN MCEVOY 1 15 1510.5 37-15.58.5
8 SWEET DEAL  SAM CLIPPERTON 9 7 1260 1241-9041
9 CHARLAYNE  MICHAEL WALKER 9 9 512.5 410-18.511
10 FROLIC  JASON COLLETT 1 16 920 513-3020
11 DEBONAIRLY  ADAM HYERONIMUS 9 1 670 1361-11081
12 STRATUM CHARGE  JAY FORD 15 5 2- 14101-999101
13 DINNIGAN  TIM CLARK 1 1 236 934-5534
14 ROTTERDAM  MICK DEE 15 9 6- 1421-99926
15 BANISH  TYE ANGLAND 1 13 636 926-5541
16 TRUE EXCELSIOR  STEPHEN BASTER 14 11 1120 514-3021

 20180407 RANDWICK  Race 4 1400m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 VICTOREM  BEN LOOKER 8 14 118.6 46-12.56
2 DON'T GIVE A DAMN  KERRIN MCEVOY 1 1 45.3 24.4-7.84.4
3 O' SO HAZY  BROOKE SWEENEY 13 3 220 626 103041-10
4 BENNELONG DANCER  BLAIKE MCDOUGALL 13 8 6- 951-999201
5 SNITZ  ROBBIE FRADD 4 10 146.2 37-9.27
6 FERNIEHIRST  ADAM HYERONIMUS 4 3 128 735 72841-7
7 SUNCRAZE  COREY BROWN 1 12 105.2 14.2-7.86
8 CAERLESS CHOICE  MITCHELL BELL 8 13 88.6 411-12.511
9 ACQUITTAL  JAY FORD 13 7 13- 914-99931
10 NOEL'S GIFT  MICHAEL WALKER 4 10 8- 951-99951
11 MY TAGOSON  ROBERT THOMPSON 8 15 15- 926-99926
12 GOOD HOST  JAKE PRACEY-HOLMES 13 6 6- 9101-999201
13 SEA LADY  RACHAEL MURRAY 8 14 15- 981-999151
14 SHELLEY BEACH ROAD  ANDREW ADKINS 8 5 3- 961-99991
15 COSMOLOGIST  GLYN SCHOFIELD 4 2 532 835-4841

 20180407 RANDWICK  Race 5 2600m 3YO & UP GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIR CHARLES ROAD  BLAKE SHINN 1 2 410.5 515 1910.515266
2 VENTURA STORM  MARK ZAHRA 1 12 710 310-1511
3 PERIBSEN  SAM CLIPPERTON 9 5 513.5 88-13.511
4 ORMITO  CRAIG WILLIAMS 3 4 37 29 29710-29
5 DOUKHAN  CRAIG NEWITT 11 10 785 1261-13091
6 ALWARD  KERRIN MCEVOY 3 6 105.5 14.2-5.54.8
7 ADMIRAL JELLO  JASON COLLETT 3 7 1310.5 511 1915.516-19
8 CISMONTANE  STEPHEN BASTER 11 1 110 39.5-109.5
9 MASTER OF ARTS  DAMIAN LANE 3 7 511.5 79-1712
10 ZACADA  MICK DEE 14 2 921 1026 103641-10
11 DOMED  RACHEL KING 11 12 1120 915-3015
12 IMPERIAL AVIATOR  TIM CLARK 3 10 1128 1117-4241
13 WHEAL LEISURE  KATHY O'HARA 14 15 14- 1419-99921
14 DOUBLE BLUFF  DAMIEN OLIVER 3 14 14- 1434-99941
15 UP CUPS  ANTHONY DARMANIN 9 7 295 13101-150101

 20180407 RANDWICK  Race 6 1400m 2YO GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EL DORADO DREAMING  DAMIAN LANE 4 7 10- 13201-999201
2 OOHOOD  ZAC PURTON 1 14 143.1 13.1-4.63.2
3 OUTRAGEOUS  BRENTON AVDULLA 4 13 1538 1223 56061-5
4 LONG LEAF  KERRIN MCEVOY 4 12 411 49.5-16.510
5 SPIN  TIM CLARK 4 9 722 719-3419
6 ENCRYPTION  GLYN SCHOFIELD 11 6 1015 616 131521-13
7 BONDI  MARK ZAHRA 2 5 1024 923-2423
8 RAGGED RASCAL  JOSHUA PARR 4 9 5- 1371-999101
9 SEABROOK  DAMIEN OLIVER 4 14 58 25-125
10 NOT A SINGLE CENT  BLAKE SHINN 2 3 912.5 513-2116
11 SEBERATE  JASON COLLETT 4 3 125 1015-3820
12 TCHAIKOVSKY  SAM CLIPPERTON 11 1 110 39-109
13 RINGERDINGDING  BEN MELHAM 11 7 728 1126 74251-7
14 ADANA  MICHAEL WALKER 11 2 122 717 92231-9
15 AFFOGATO  CRAIG NEWITT 15 9 13- 13201-999301

 20180407 RANDWICK  Race 7 2400m 3YO GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LEVENDI  MARK ZAHRA 4 11 511 313-16.513
2 ACE HIGH  TYE ANGLAND 6 3 27.2 24.8-7.25
3 TANGLED  MICHAEL WALKER 14 14 1121 1116-3226
4 VIN DE DANCE  JASON WADDELL 1 4 311.5 48.5-11.59
5 MAIN STAGE  BLAKE SHINN 4 16 1436 1351-5551
6 FURORE  BRENTON AVDULLA 6 5 45.5 15.5 365.55.5-36
7 MONGOLIANCONQUEROR  OPIE BOSSON 1 8 513 513-19.513
8 MONGOLIAN MARSHAL  CRAIG WILLIAMS 6 7 1223 1221 93451-9
9 WEATHER WITH YOU  JASON COLLETT 6 2 118 918 111821-11
10 CONDOR  CRAIG NEWITT 18 1 590 1581 290151-2
11 ENDOWMENT  DAMIEN OLIVER 6 11 12- 1641-99971
12 BELFAST  KERRIN MCEVOY 6 11 1416 711-2414
13 MISSION HILL  DAMIAN LANE 6 10 915 612-2212
14 CAPITAL GAIN  BEN MELHAM 14 18 17- 1641-999101
15 SALSAMOR  ZAC PURTON 1 14 1817 817-2521
16 PISSARO  SAM CLIPPERTON 14 16 16- 16126-999301
17 ASTORIA  GLYN SCHOFIELD 14 9 519 1019-2821
18 THE LORD MAYOR  COREY BROWN 6 5 1044 1431 544101-5

 20180407 RANDWICK  Race 8 1200m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TRAPEZE ARTIST  TYE ANGLAND 3 4 89.6 513 219.613252
2 REDZEL  KERRIN MCEVOY 3 3 33.2 12.2-3.22.3
3 IN HER TIME  DAMIAN LANE 3 7 44 24-64.4
4 LE ROMAIN  GLYN SCHOFIELD 8 7 1070 851-11051
5 THE MISSION  ZAC PURTON 1 5 4- 10101-999151
6 ENGLISH  SAM CLIPPERTON 8 11 1120 612-3015
7 BRAVE SMASH  CRAIG WILLIAMS 3 10 87.2 36-10.56.5
8 FELL SWOOP  JAY FORD 10 7 7- 1071-999101
9 GLOBAL GLAMOUR  TIM CLARK 3 1 48.8 412 238.815-23
10 TAKEDOWN  BLAKE SHINN 2 6 190 981 290101-2
11 JUNGLE EDGE  KEVIN FORRESTER 10 1 255 751 48591-4

 20180407 RANDWICK  Race 9 1600m OPEN GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HAPPY CLAPPER  BLAKE SHINN 1 8 27.4 25-115
2 COMIN' THROUGH  TIM CLARK 3 5 611.5 515 1711.519-17
3 ARBEITSAM  MICK DEE 14 1 512.5 618 1618.526-16
4 D'ARGENTO  ANDREW ADKINS 3 14 168.8 37.5-138.5
5 TOM MELBOURNE  KERRIN MCEVOY 3 4 1013.5 715 1513.515-15
6 COOL CHAP  CORY PARISH 14 9 855 1541-8541
7 LANCIATO  RACHEL KING 12 14 1423 817-3419
8 HUMIDOR  MARK ZAHRA 1 13 910.5 48.5-15.513
9 ENDLESS DRAMA  GLYN SCHOFIELD 9 3 125 931 83851-8
10 KEMENTARI  BRENTON AVDULLA 3 7 25.1 13.8-7.63.8
11 EGG TART  CRAIG NEWITT 12 16 1334 1234-5534
12 CRACK ME UP  JASON COLLETT 3 11 1228 1117-4221
13 PRIZED ICON  BEN MELHAM 9 5 425 931 82531-8
14 INVINCIBLE GEM  MICHAEL WALKER 9 2 734 1234-5534
15 TOSEN STARDOM  CRAIG WILLIAMS 3 10 1034 1226-5526
16 MISTER SEA WOLF  JAY FORD 14 11 1485 1661-13081

 20180407 RANDWICK  Race 10 2000m 3YO FILLIES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LUVALUVA  KERRIN MCEVOY 1 11 95.5 23.7-8.25
2 PRETTY TO SEA  MICK DEE 10 4 132 813-3214
3 CHILLY CHA CHA  JASON COLLETT 1 2 19.6 414 219.614-21
4 HARMATTAN  MICHAEL WALKER 6 13 93.5 12.7-5.22.7
5 JUNGLE FISH  CRAIG WILLIAMS 1 9 1232 819-4819
6 SHE'S A TREASURE  DAMIAN LANE 1 4 719 612-1913
7 WEDGIE  TIM CLARK 1 1 55.6 37 365.67-36
8 ONE FIRE BEACH  ANDREW ADKINS 7 7 5- 1117-99941
9 MISSYBEEL  KATHY O'HARA 10 6 720 723 102051-10
10 DISCREET CHARM  JAY FORD 10 10 1185 1081-130101
11 THE PROMISE  RACHEL KING 7 3 4- 1151-99981
12 AONAIR  BRENTON AVDULLA 7 11 1312 518 171831-17
13 ROC SANDS  CORY PARISH 10 7 3- 11151-999151

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com