Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20180303 RANDWICK  Race 1 1600m 3YO & UP CLASS 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FUI SAN  JASON COLLETT 2 3 37 27.5-10.58.5
2 MISTER MARMALADE  CHRISTIAN REITH 8 4 210 415 201026-20
3 CELTIC TRAIL  ADAM HYERONIMUS 6 8 5- 834-99961
4 SO IT IS  JAY FORD 9 10 510 46.5-206.5
5 RIVERSET  JESS TAYLOR 9 2 834 815-7031
6 VOLPE  HUGH BOWMAN 1 10 106 16 3366-33
7 DELUDE  KERRIN MCEVOY 2 5 18.6 312 238.613-23
8 BIODYNAMIC  ANDREW ADKINS 9 9 9- 823-99941
9 SEPOY'S CHOICE  TYE ANGLAND 2 5 512.5 710-2512
0 IT'S A LOTTERY  JOSHUA PARR 2 5 1010 44.8-205

 20180303 RANDWICK  Race 2 2000m 3YO & UP BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 JUST SHINE  JASON COLLETT 2 6 53.8 14.5 533.84.5185.5
2 TAMARACK  JAY FORD 8 3 45.5 46-8.26
3 THE GETAWAY  JOSHUA PARR 2 5 3- 841-99941
4 ALMOST COURT  CHRISTIAN REITH 6 1 14.9 23.3-7.24
5 XEBEC  HUGH BOWMAN 1 7 65 35-7.45.5
6 SO WILLIE  TYE ANGLAND 2 9 827 723-4023
7 BRING LUCK  PETER WELLS 6 7 818 67-2712
8 THE BANDIT  BLAKE SPRIGGS 8 4 6- 814-99915
9 BERDIBEK  KERRIN MCEVOY 2 2 114 514 141414-14

 20180303 RANDWICK  Race 3 1200m 2YO COLTS & GELDINGS GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SANTOS  TIM CLARK 2 4 42.56 11.6-5.11.8
2 SPIN  KERRIN MCEVOY 2 7 65.5 25.5-9.66.5
3 LEGEND OF CONDOR  GLYN SCHOFIELD 6 1 211.5 511 1711.521-17
4 ZOUSAIN  HUGH BOWMAN 1 5 513 69.5-2610
5 OXFORD TYCOON  TYE ANGLAND 2 1 114.5 721 1414.526-14
6 SANDBAR  CHRISTIAN REITH 7 3 29.6 49-1911
7 IRISH BET  BRENTON AVDULLA 2 6 78.8 38.5-8.88.5

 20180303 RANDWICK  Race 4 1200m 2YO FILLIES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SEABROOK  HUGH BOWMAN 1 11 129.6 66.5-147.5
2 FIESTA  KERRIN MCEVOY 2 10 96.2 14.5-9.24.5
3 INTO THE ABYSS  CHRISTIAN REITH 9 7 1118 917-2719
4 SETSUNA  ADAM HYERONIMUS 6 4 49 57 2299.5-22
5 SWEET AVA  BRENTON AVDULLA 2 1 417 816-2516
6 PERFECT PITCH  RACHEL KING 9 6 6- 1141-999101
7 FUTOOH  JASON COLLETT 2 8 1022 1016-3419
8 ADAMINA  TIM CLARK 2 1 27 210 29710-29
9 COUVRE LIT  GLYN SCHOFIELD 6 5 311.5 711 1711.516-17
10 CASADIVA  GLEN BOSS 6 1 18.4 48-12.511
11 NOW OR NEVER  JAY FORD 11 9 8- 1135-999151
12 SATIN SLIPPER  ANDREW ADKINS 11 11 67.6 34.8-115.5

 20180303 RANDWICK  Race 5 1300m 3YO & UP GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CRACK ME UP  JASON COLLETT 2 9 421 818-3218
2 CARE TO THINK  JEFF LLOYD 2 11 123.75 12.8-5.62.8
3 BURNING PASSION  JOSHUA PARR 2 3 110 415 201015-20
4 EGG TART  KERRIN MCEVOY 2 12 1011 58.5-16.511
5 OXFORD POET  JAY FORD 10 2 622 926 93441-9
6 INTERLOCUTER  TYE ANGLAND 2 8 88.8 38.5-138.5
7 MCCREERY  GLYN SCHOFIELD 9 9 830 1031 74651-7
8 ARTLEE  BRENTON AVDULLA 2 7 414 68.5-219.5
9 BURRADOO  JESS TAYLOR 10 6 10- 1281-999101
10 MACKINTOSH  HUGH BOWMAN 1 4 714.5 711-14.513
11 ARBEITSAM  TIM CLARK 2 1 26.6 24.5-9.86
12 BOSS LANE  ANDREW ADKINS 10 5 336 1121-3631

 20180303 RANDWICK  Race 7 1400m 3YO FILLIES GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SHOALS  JOSHUA PARR 2 2 38.4 410 248.415336
2 TORVILL  CHRISTIAN REITH 9 10 1150 918-7518
3 RIMRAAM  KERRIN MCEVOY 2 2 223 717-3426
3 SHUMOOKH  TIM CLARK 2 1 14.9 23.8-7.24
5 MOSS TRIP  BRENTON AVDULLA 2 5 440 826-4026
6 ALIZEE  GLYN SCHOFIELD 8 6 83.95 12.8-3.952.8
7 TOUCH OF MINK  RACHEL KING 9 8 8- 11126-999126
8 YULONG XINGSHENG  JEFF LLOYD 2 7 5150 10101-230101
9 MELODY BELLE  HUGH BOWMAN 1 4 511 69-119.5
10 FROLIC  JASON COLLETT 2 11 89.4 511-1411
11 UNFORGOTTEN  JAY FORD 11 8 77 35 2910.512-29

 20180303 RANDWICK  Race 8 1400m MARES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DIXIE BLOSSOMS  CHRISTIAN REITH 7 5 83 13.2 6733.2147.4
2 RAIMENT  TYE ANGLAND 2 4 24.5 24 444.57-44
3 FRANCALETTA  KERRIN MCEVOY 2 1 59 36-13.56
4 NETTOYER  RACHEL KING 7 3 436 951 63671-6
5 ECKSTEIN  BRENTON AVDULLA 2 7 514 55.5-217
6 SLIGHTLY SWEET  JESS TAYLOR 9 9 923 817 93441-9
7 AIDE MEMOIRE  JASON COLLETT 2 2 118 621 111841-11
8 ZANBAGH  HUGH BOWMAN 1 7 218 615-2721
9 DANISH TWIST  GLYN SCHOFIELD 6 6 711.5 47-11.510

 20180303 RANDWICK  Race 9 1200m 3YO & UP BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 OSBORNE BULLS  TYE ANGLAND 2 11 64.3 13.2-6.43.2
2 GHOSTLY  GLYN SCHOFIELD 7 6 108 38 2588.5-25
3 STAR REFLECTION  HUGH BOWMAN 1 6 1123 719-2319
4 LOVANI  CHRISTIAN REITH 9 1 210 410 201521-20
5 NO INTEREST  RACHEL KING 9 11 1128 815-4221
6 PEACOCK  KERRIN MCEVOY 2 2 110 47.5 201518-20
7 MANA  JAY FORD 11 3 417 69-2511
8 GENERALISSIMO  TIM CLARK 2 5 37.4 29 277.410-27
9 ZUMBELINA  LEE MAGORRIAN 11 9 736 926-5541
10 GRANDE PUNTO  JOSHUA PARR 2 10 7- 1167-999101
11 RED ALTO  JORDAN TURNER 9 11 1146 1034-7051

bet with the correct odds

copyright 2015,2016,2017 makingthemarkets.com