Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20180217 FLEMINGTON  Race 1 1100m 2YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PRAIRIE FIRE  MARK ZAHRA 1 8 85.9 26-8.86
2 KHULAASA  DAMIEN OLIVER 1 8 83.4 13.4-5.14.4
3 INVINCIBLE LAD  MICK DEE 10 1 126 826-99926
4 NUCLEAR BLITZ  DWAYNE DUNN 5 5 5- 96.5-9996.5
5 ROOBEENA  LUKE CURRIE 6 7 710 515 201521-20
6 SANGLIER  CRAIG WILLIAMS 1 3 36.8 39-9999
7 DHARMA  BEN ALLEN 6 4 4- 931-99961
8 BOLD TYPE  REGAN BAYLISS 6 2 211 617-99921
9 CONCRETE  KERRIN MCEVOY 1 10 1017 721-2521
10 PIERRO BELLE  STEPHEN BASTER 6 5 58.6 43.3-9997.5

 20180217 FLEMINGTON  Race 2 2000m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 THE MIGHTY JROD  CHRIS CASERTA 9 1 48 48 25814325
2 MIDAS MAN  KERRIN MCEVOY 1 2 49.6 513 219.613-21
3 CRY IF I WANT TO  DWAYNE DUNN 3 9 736 77-5510
4 MR CHURCHILL  NIKITA BERIMAN 5 4 14.7 26.5-8.26.5
5 KHARTOUM  PATRICK MOLONEY 5 5 7- 916-99916
6 IMPERATOR AUGUSTUS  BEN THOMPSON 8 2 13.45 12.9-9994.2
7 KHUTULUN  STEPHANIE THORNTON 5 6 15.9 34.8-106
8 VELOX  FRED KERSLEY 3 6 918.5 614-3217
9 STORMY SHORE  CRAIG WILLIAMS 1 8 636 717-5517

 20180217 FLEMINGTON  Race 3 1400m FILLIES & MARES BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SPANISH REEF  MARK ZAHRA 1 3 820 88-408
2 MISS ADEQUATE  FRED KERSLEY 3 1 110 413 2017.518-20
3 MA JONES  ETHAN BROWN 3 7 712 616 171218-17
4 SHARING  BEN ALLEN 5 10 43.65 12.5-5.43.6
5 MAMZELLE TESS  JYE MCNEIL 7 2 46 24.4-64.8
6 TYKIATO  DAMIEN OLIVER 1 4 28.4 38.5 2412.516-24
7 FACTS  CHRIS CASERTA 10 9 10- 1031-99931
8 BANDA SPICE  JORDAN CHILDS 5 6 324 926 82426-8
9 ALMA'S ROSSA  JACK HILL 7 8 912 612-1816
10 BELLARIA  BEN THOMPSON 7 5 410.5 59-219

 20180217 FLEMINGTON  Race 4 1600m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KINGS WILL DREAM  MARK ZAHRA 1 3 62.7 12-9992.1
2 NOTIO  DWAYNE DUNN 4 7 56 29 3399.5-33
3 DOWNHEARTED  STEPHANIE THORNTON 7 1 28.2 45.5-166.5
4 SIN TO WIN  FRED KERSLEY 4 2 110 513 201013-20
5 DOMINO VITALE  JORDAN CHILDS 7 5 438 715-8041
6 SETINUM  CHRIS SYMONS 7 9 8- 935-99951
7 THE AVENGER  DAMIEN OLIVER 1 7 914.5 611-2111
8 CHARLEVOIX  ETHAN BROWN 4 6 260 841-11051
9 SO POYSED  CRAIG WILLIAMS 1 4 66 26 3369-33

 20180217 FLEMINGTON  Race 5 1200m BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KEN'S DREAM  ETHAN BROWN 3 5 55.5 24.2-5.54.4
2 LUCKY LIBERTY  REGAN BAYLISS 5 9 915 59.5-2217
3 PRIMA  CHRIS CASERTA 11 2 2- 771-999201
4 PORTMAN  DAMIEN OLIVER 1 3 37.2 410-12.510
5 NASDEX  STEPHANIE THORNTON 5 1 17 37 2977-29
6 ATLANTIC CITY  STEPHEN BASTER 5 5 529 67.5-298.5
7 FAST CASH  CRAIG ROBERTSON 11 9 9- 741-99961
7 HANDSOME THIEF  CRAIG WILLIAMS 1 3 32.76 12.9 722.762.9-72
9 PLAY MASTER  LUKE CURRIE 5 11 11- 723-99951
10 LIZARD ISLAND  BEN ALLEN 5 5 5- 761-99991
11 LATE CHARGE  DANIEL STACKHOUSE 5 5 5- 721-99941

 20180217 FLEMINGTON  Race 6 1400m 3YO FILLIES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 RIMRAAM  DAMIEN OLIVER 1 2 234 826-3426
2 BRING ME ROSES  LUKE CURRIE 8 11 742 97.5-659
3 SHOKORA  KERRIN MCEVOY 1 10 911 48.5-16.58.5
4 PARIS ROCK  DAMIEN THORNTON 11 2 43.4 14 593.44.8-59
5 ALOISIA  MARK ZAHRA 1 5 83.6 23.6 563.64.4-56
6 SHAGRA  DWAYNE DUNN 5 8 6- 1031-99941
7 CARIBBEAN PEARL  BEN THOMPSON 5 7 9- 1051-99991
8 TWITCHY FRANK  BEN ALLEN 8 1 18.4 38.5-14.512
9 BANISH  CRAIG WILLIAMS 1 6 311 48.5-1912
10 ANCHOR BID  REGAN BAYLISS 8 9 1118.5 614 112741-11
11 NEUROTIC  BEAU MERTENS 5 4 520 716-4016

 20180217 FLEMINGTON  Race 7 1400m 3YO COLTS & GELDINGS GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GRUNT  DAMIEN OLIVER 2 11 1112.5 79-18.59
2 CLIFF'S EDGE  BRAD RAWILLER 2 2 67.8 26-7.86
3 MURAAQEB  MARK ZAHRA 2 13 1411 311-16.511
4 MAIN STAGE  REGAN BAYLISS 9 15 15- 1331-99931
5 SCARECROW  JORDAN CHILDS 9 1 411 311 181931-18
6 EMBELLISH  OPIE BOSSON 1 5 111 311-1911
7 PEACEFUL STATE  BEN ALLEN 9 9 53.95 14.4-5.95.5
8 SULLY  DWAYNE DUNN 6 8 8- 1310-99912
9 CAO CAO  MICK DEE 15 5 211 312 181919-18
10 ESHTIRAAK  KERRIN MCEVOY 6 13 1527 1121 74051-7
11 VINLAND  LUKE CURRIE 9 7 1238 1219-6031
12 ISLAND MISSILE  CHRIS SYMONS 9 4 320 812-4021
13 KENTUCKY BREEZE  STEPHEN BASTER 9 3 1024 926-4226
14 ECLAIR SUNSHINE  CRAIG WILLIAMS 2 12 924 921-3621
15 SUNQUEST  BEN THOMPSON 15 9 7- 1335-99951
16 PISSARO  BEAU MERTENS 6 16 13- 1367-999151

 20180217 FLEMINGTON  Race 8 1000m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 REDKIRK WARRIOR  REGAN BAYLISS 7 6 67.4 210 277.412297
2 REDZEL  KERRIN MCEVOY 1 3 32.58 11.7-9991.8
3 MISSROCK  DAMIEN OLIVER 1 8 822 819-3421
4 SUPIDO  BEAU MERTENS 5 8 820 723-3026
5 ROCK MAGIC  MICK DEE 10 7 7- 1034-99951
6 BALL OF MUSCLE  CRAIG WILLIAMS 1 1 117 517-2926
7 HEY DOC  LUKE CURRIE 7 5 510 410 201010-20
8 TERRAVISTA  MARK ZAHRA 1 8 818.5 67.5-2713
9 SUPER TOO  STEPHEN BASTER 7 1 123 923-4023
10 FORMALITY  DWAYNE DUNN 5 3 37.4 210 277.410-27

 20180217 FLEMINGTON  Race 9 1400m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 COLDSTONE  STEPHANIE THORNTON 8 7 38.8 410 231317368
2 RADIPOLE  PATRICK MOLONEY 8 8 519.5 815-2915
3 KINGSGUARD  DWAYNE DUNN 4 2 223 1012-4621
4 CHAMOIS ROAD  MICK DEE 13 3 17.6 39.5 261313-26
5 SARACINO  OPIE BOSSON 1 6 1114.5 613 142531-14
6 MANOLO BLAHNIQ  BEN ALLEN 8 10 125 13.3-7.43.3
7 GLENROWAN PRINCE  HARRY COFFEY 13 1 814 514-2414
8 HE'S OUR ROKKII  FRED KERSLEY 4 13 1319.5 815-2917
9 RUNSON  BEAU MERTENS 4 3 66.4 28 316.48-31
10 ROYAL RAPTURE  BRAD RAWILLER 2 9 914.5 619-2120
11 ZEBRINZ  BEN THOMPSON 13 14 15- 1312-99913
12 COUGAR EXPRESS  CHRIS SYMONS 8 3 4- 13101-999201
13 TALLY  CRAIG WILLIAMS 2 12 1027 1121-4026
14 KENJORWOOD  ETHAN BROWN 4 10 742 1241 56591-5
15 PURE PRIDE  STEPHEN BASTER 8 15 13- 1312-99926

bet with the correct odds

copyright 2015,2016,2017 makingthemarkets.com