Making the Markets
Sporting & Racing Analysts
|
|
| 20180117 | CAULFIELD | Race 1 | 1100m | 3YO & UP MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | TWILIGHT SONG | JAKE DUFFY | 11 | 6 | 9 | 6 | 2 | 4.6 | - | 999 | 7 | |
| 2 | MASUTA | RYAN MALONEY | 3 | 6 | 10 | 15.5 | 7 | 4.8 | - | 999 | 4.8 | |
| 3 | SPIRIT OF AQUADA | BEN THOMPSON | 9 | 11 | 11 | 4.4 | 1 | 4.4 | - | 999 | 5.5 | |
| 4 | CALL ME LOYAL | BEN MELHAM | 3 | 6 | 3 | 29 | 9 | 16 | - | 999 | 16 | |
| 5 | IT'S LA PREMIERE | CRAIG WILLIAMS | 1 | 2 | 5 | 19.5 | 8 | 12 | - | 999 | 12 | |
| 6 | QUICK VERSE | REGAN BAYLISS | 7 | 5 | 4 | 13 | 5 | 10 | - | 999 | 17 | |
| 7 | SURFER JOE | JORDAN TURNER | 7 | 1 | 1 | 13 | 5 | 13 | - | 999 | 19 | |
| 8 | CHAOS BALL | MARK ZAHRA | 1 | 2 | 1 | 8 | 4 | 7.5 | - | 999 | 9 | |
| 9 | VIBRATO | DEAN YENDALL | 3 | 10 | 5 | 7 | 3 | 7 | - | 999 | 7 | |
| 10 | OUTRIGGER | JACK HILL | 9 | 6 | 5 | 40 | 11 | 31 | - | 999 | 71 | |
| 11 | BEST MAN | JAMIE MOTT | 3 | 4 | 5 | 32 | 10 | 51 | - | 999 | 51 | |
| 20180117 | CAULFIELD | Race 2 | 1200m | 3YO FILLIES BM 65 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | STYLISH MISSILE | ETHAN BROWN | 5 | 3 | 7 | 7.4 | 3 | 10 | 27 | 7.4 | 10 | 243 |
| 2 | CARIBBEAN PEARL | STEVEN VELLA | 1 | 6 | 4 | 12 | 5 | 17 | 17 | 12 | 17 | -17 |
| 3 | LUCKY CAT | DAMIAN LANE | 1 | 12 | 12 | 5.4 | 1 | 4 | - | 10.5 | 5.5 | |
| 4 | HUNBOSHI | BEN ALLEN | 8 | 8 | 8 | 16 | 7 | 16 | 12 | 28 | 31 | -12 |
| 5 | INDRABEEL | DWAYNE DUNN | 5 | 10 | 9 | - | 12 | 26 | - | 999 | 26 | |
| 6 | TENNESSEE SKY | CORY PARISH | 10 | 6 | 5 | 22 | 10 | 13 | - | 44 | 26 | |
| 7 | PAGEANTRY | MARK ZAHRA | 1 | 8 | 11 | 5.5 | 2 | 5.5 | 36 | 5.5 | 6.5 | -36 |
| 8 | SHE'S OUR GIFT | BEN MELHAM | 5 | 1 | 1 | 10 | 4 | 10 | 20 | 10 | 10 | -20 |
| 9 | NO REWARD | BEN THOMPSON | 10 | 2 | 1 | 17 | 8 | 6.5 | - | 34 | 8.5 | |
| 10 | CHEEKY REWARD | JORDAN TURNER | 8 | 11 | 10 | 34 | 11 | 26 | - | 999 | 41 | |
| 11 | DAMASCUS DAME | CRAIG WILLIAMS | 1 | 3 | 6 | 12 | 5 | 6.5 | - | 24 | 8 | |
| 12 | REWARDING LAUGHTER | BRANDON STOCKDALE | 10 | 3 | 1 | 18.5 | 9 | 21 | - | 32 | 21 | |
| 20180117 | CAULFIELD | Race 3 | 1600m | BM 65 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | CALENDAR LAD | CHRIS SYMONS | 5 | 6 | 5 | - | 9 | 31 | - | 999 | 31 | |
| 2 | PERSIAN EMPIRE | CRAIG WILLIAMS | 1 | 1 | 1 | 3.85 | 1 | 2.5 | - | 7.6 | 3.8 | |
| 3 | HELL ON EARTH | DWAYNE DUNN | 2 | 5 | 3 | - | 9 | 17 | - | 999 | 19 | |
| 4 | KAPAULENKO | ZAC SPAIN | 10 | 3 | 2 | 13 | 6 | 8 | - | 26 | 13 | |
| 5 | ATLANTIC EXPRESS | TAHLIA HOPE | 5 | 7 | 7 | 10 | 5 | 10 | - | 17.5 | 12 | |
| 6 | HELIX PARK | MICHAEL WALKER | 2 | 10 | 9 | 6.2 | 3 | 9 | - | 9.2 | 9 | |
| 7 | LA VOLT | BEN THOMPSON | 8 | 4 | 8 | 5 | 2 | 5 | - | 8.6 | 5 | |
| 8 | HAKERAK | DAMIEN THORNTON | 8 | 8 | 9 | 21 | 8 | 21 | - | 36 | 21 | |
| 9 | REIDY | LIAM RIORDAN | 5 | 8 | 5 | 14.5 | 7 | 21 | 14 | 14.5 | 21 | -14 |
| 10 | RANSOM MONEY | ETHAN BROWN | 2 | 2 | 4 | 9.4 | 4 | 7 | - | 18.5 | 7.5 | |
| 20180117 | CAULFIELD | Race 4 | 2000m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | BEDFORD | MARK ZAHRA | 1 | 8 | 8 | 5.5 | 2 | 5.5 | - | 9.6 | 5.5 | |
| 2 | EUREKA STREET | RYAN MALONEY | 4 | 2 | 4 | 13 | 4 | 9.5 | - | 26 | 9.5 | |
| 3 | SILENT GENERAL | DAMIAN LANE | 1 | 9 | 7 | 2.74 | 1 | 2.7 | - | 5.4 | 2.7 | |
| 4 | DANGLE LAD | JORDAN CHILDS | 6 | 7 | 5 | 70 | 10 | 21 | - | 140 | 21 | |
| 5 | FONTEIN LAD | ZAC SPAIN | 9 | 4 | 5 | 14 | 5 | 14 | - | 24 | 20 | |
| 6 | YOUNG HOSTESS | BEN THOMPSON | 7 | 11 | 11 | 19.5 | 7 | 15 | - | 40 | 18 | |
| 7 | GREAT LANE | JAMIE MOTT | 4 | 6 | 9 | - | 11 | 17 | - | 999 | 21 | |
| 8 | RED TYCOON | CHRISTINE PULS | 11 | 1 | 1 | 26 | 8 | 26 | 8 | 46 | 91 | -8 |
| 9 | BEACH GOD | CHRIS CASERTA | 9 | 3 | 2 | 18 | 6 | 12 | - | 36 | 26 | |
| 10 | ANGEL EIGHT | CRAIG ROBERTSON | 7 | 9 | 10 | 26 | 8 | 26 | 8 | 46 | 61 | -8 |
| 11 | SAVVY DRESSER | DAMIEN OLIVER | 1 | 5 | 3 | 8.2 | 3 | 5 | - | 16 | 8 | |
| 20180117 | CAULFIELD | Race 5 | 1100m | FILLIES & MARES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | FOR A SONG | ZAC SPAIN | 10 | 1 | 5 | 10 | 5 | 13 | - | 17.5 | 13 | |
| 2 | CULLEMMY'S DIAMOND | JAMIE MOTT | 3 | 6 | 2 | 21 | 10 | 31 | 10 | 21 | 41 | -10 |
| 3 | ALASKAN SUN | DWAYNE DUNN | 3 | 8 | 5 | 8.4 | 2 | 3.8 | - | 16.5 | 6 | |
| 4 | JOCASTA | LIAM RIORDAN | 5 | 11 | 11 | 9 | 4 | 9 | 22 | 9 | 9 | -22 |
| 5 | MISS VESPER | TAHLIA HOPE | 5 | 3 | 3 | 7 | 1 | 7 | 29 | 7 | 10 | -29 |
| 6 | DEECEMBER | JUSTIN HUXTABLE | 5 | 5 | 3 | 8.4 | 2 | 10 | - | 14.5 | 10 | |
| 7 | LA RENARDE | REGAN BAYLISS | 5 | 10 | 9 | 11 | 7 | 8 | - | 22 | 14 | |
| 8 | DOC'S HERO | CHRIS CASERTA | 10 | 2 | 1 | 15.5 | 9 | 9.5 | - | 32 | 12 | |
| 9 | DECONI | MARK ZAHRA | 1 | 7 | 7 | 10 | 5 | 7.5 | - | 20 | 9.5 | |
| 10 | VILLA ROSA | CRAIG WILLIAMS | 1 | 8 | 9 | 11 | 7 | 8 | - | 22 | 9 | |
| 11 | WRITTEN RETURN | NIKITA BERIMAN | 5 | 4 | 7 | 36 | 11 | 18 | - | 75 | 21 | |
| 20180117 | CAULFIELD | Race 6 | 1440m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | CHIPPENHAM | TAHLIA HOPE | 6 | 3 | 1 | 3.5 | 1 | 3.7 | 57 | 3.5 | 3.7 | 153.9 |
| 2 | JEST FOR THE ROAD | LIAM RIORDAN | 6 | 2 | 2 | 10.5 | 4 | 15 | 19 | 10.5 | 18 | -19 |
| 3 | HUNAMOSA | BEN ALLEN | 6 | 1 | 2 | 8.2 | 3 | 7.5 | - | 16 | 11 | |
| 4 | GREVISTE | BEN MELHAM | 2 | 11 | 7 | 5.5 | 2 | 5.5 | - | 9.6 | 8 | |
| 5 | LIGHT 'N' FIRE | JOHN ALLEN | 2 | 6 | 8 | 13 | 7 | 10 | - | 26 | 10 | |
| 6 | CORAM | CRAIG WILLIAMS | 1 | 12 | 11 | 28 | 9 | 14 | - | 42 | 14 | |
| 7 | CEYLON | DWAYNE DUNN | 2 | 10 | 12 | 12.5 | 5 | 5 | - | 25 | 7.5 | |
| 8 | BON ROCKET | BRANDON STOCKDALE | 10 | 4 | 4 | 18 | 8 | 10 | - | 36 | 10 | |
| 9 | SCAPA COVE | ZAC SPAIN | 11 | 6 | 10 | - | 10 | 41 | - | 999 | 81 | |
| 10 | THE GREAT ARTISTE | JORDAN CHILDS | 6 | 6 | 9 | 12.5 | 5 | 11 | - | 25 | 11 | |
| 11 | ROCBOLT | JESSICA PAYNE | 12 | 5 | 6 | - | 10 | 61 | - | 999 | 151 | |
| 12 | STRIKE THE STARS | JAMIE MOTT | 2 | 6 | 4 | - | 10 | 41 | - | 999 | 301 | |
| 20180117 | CAULFIELD | Race 7 | 1200m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | COMRADE NED | LUKE NOLEN | 3 | 12 | 12 | 60 | 12 | 11 | - | 120 | 18 | |
| 2 | BORD DE GAIN | DAMIAN LANE | 1 | 7 | 4 | 6.8 | 2 | 4.6 | - | 13.5 | 4.6 | |
| 3 | BOORADLEY | LIAM RIORDAN | 8 | 1 | 1 | 3.7 | 1 | 3.7 | 54 | 3.7 | 3.7 | -54 |
| 4 | O'LONHRO BAY | TAHLIA HOPE | 8 | 9 | 11 | 46 | 11 | 21 | - | 95 | 41 | |
| 5 | TRIS | ETHAN BROWN | 3 | 3 | 2 | 20 | 8 | 26 | 10 | 20 | 31 | -10 |
| 6 | LET'S GO TO RIO | CRAIG WILLIAMS | 1 | 1 | 6 | 16.5 | 6 | 21 | 12 | 16.5 | 21 | -12 |
| 7 | TOOSBUY | DANIEL STACKHOUSE | 8 | 3 | 3 | 17.5 | 7 | 8 | - | 36 | 12 | |
| 8 | SANDHURST DELIGHT | DWAYNE DUNN | 3 | 8 | 8 | 21 | 9 | 9 | - | 42 | 13 | |
| 9 | MISSILE BOOM | JAMIE MOTT | 3 | 9 | 4 | 11 | 5 | 11 | - | 19 | 17 | |
| 10 | LAUCHETTI | CHRIS CASERTA | 12 | 5 | 10 | 10 | 4 | 11 | - | 17.5 | 12 | |
| 11 | WRITTEN IN STONE | JOHN ALLEN | 3 | 9 | 8 | 7.4 | 3 | 7.5 | - | 12.5 | 8 | |
| 12 | STRATEGIC SPIN | BEN THOMPSON | 11 | 6 | 7 | 42 | 10 | 41 | - | 85 | 41 | |
| 20180117 | CAULFIELD | Race 8 | 1600m | FILLIES & MARES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpBest of Early or Starting Price Dividend | p/lBet Profit or Loss |
| 1 | CLASSIC DIVA | CHRIS CASERTA | 10 | 11 | 11 | 14.5 | 7 | 10 | - | 29 | 10 | |
| 2 | KAIMU | TAYLOR MARSHALL | 7 | 2 | 1 | 7.8 | 3 | 8 | - | 13.5 | 13 | |
| 3 | ISLE OF CAPRI | DAMIEN OLIVER | 1 | 6 | 4 | 4.1 | 1 | 3.8 | - | 8.2 | 3.8 | |
| 4 | NEAR QUEUE | CRAIG WILLIAMS | 1 | 7 | 6 | 22 | 9 | 8 | - | 44 | 12 | |
| 5 | SENSATION ALLY | ZAC SPAIN | 10 | 1 | 2 | 10 | 4 | 8.5 | - | 20 | 9 | |
| 6 | EVIL LIL | TAHLIA HOPE | 4 | 10 | 12 | 100 | 11 | 31 | - | 200 | 31 | |
| 7 | HELLO MY DEAR | LIAM RIORDAN | 4 | 8 | 8 | 18.5 | 8 | 12 | - | 38 | 26 | |
| 8 | POP QUEEN | STEPHANIE THORNTON | 4 | 3 | 7 | 11 | 6 | 11 | - | 16.5 | 15 | |
| 9 | TYCOON KATE | DWAYNE DUNN | 3 | 5 | 4 | 22 | 9 | 19 | - | 44 | 19 | |
| 10 | TIZSO WICKED | JESSICA EATON | 12 | 4 | 3 | 7.4 | 2 | 7.5 | 27 | 7.4 | 21 | -27 |
| 11 | GOLDIE'S FORTUNE | DAMIEN THORNTON | 7 | 8 | 9 | - | 12 | 51 | - | 999 | 51 | |
| 12 | SMART STILETTO | CRAIG ROBERTSON | 7 | 12 | 9 | 10.5 | 5 | 7 | - | 21 | 10 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com