hopeia

making the markets

sporting & racing analysis


 Murray Bridge Markets
 
 05/08/2026 Murray Bridge1200m  3yo Maiden  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IMAGE ARTIST 1DOM TOURNEUR 655.5551 2.181 3999 41 4
02ZEUS LIGHTNING 4BEN PRICE 857.5261 124 6999 2.42 1.25
03FARTOO FRISKY 6TEAGAN VOORHAM 155.5113 607 11999 123 1.70
04PELTING REIGN 3CAITLIN TOOTELL 155.5817-8 34999 184 2.45
05GRECIAN JEWEL 7CAITLYN MUNRO 353.5265 73 4.6999 5.55 2.75
06ANGRY BERDI 5TALA HUTCHINSON 353.5263 466 23999 106 5.25
07FAVOURITE CHAIR 2ANDREW STEAD 657.5715 4.22 3.3999 97 5.85
08DINAH BEACH 8BROOKE KING 356.0618 195 21999 618 11.10
 
 05/08/2026 Murray Bridge1000m  3yo & Up Maidene 6.3 a 6.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SENSATIONAL SECRET 3JACKSON MURPHY 456.0432 1.821 1.811- 1.41 1.88.8
02JUST COMET 6BROOKE KING 554.511111 8.42 122.5- 112 2.20-2.5
03SIMPLY MAC 4TODD PANNELL 558.0554 307 16999 203 2.20
04OLIVIA MARIE 11LAUREN STOJAKOVIC 1056.01106 10.53 62 10 9.54 2.40
05ON TIK 2SHAYLEIGH INGELSE 555.0522-11 14999 215 4.10
06LOYALTY REIGNS 1ASHVIN GOINDASAMY 1058.02111 205 21999 316 5.60
07SECRET OWL 9KAYLA CROWTHER 156.0396 266 27999 617 6.65
08ARAPINA 5ROCHELLE MILNES 158.0555 348 18999 168 8.60
09BLOSSUM LADY 10JASON HOLDER 156.05510 389 20999 619 13.90
10THE SANTA FE GREY 7ISAAC SIT 854.0556 6510 34999 1011014.15
11FAR MORE RADIANT 8JEMMA GUTTE 853.0549 164 12999 201145.30
 
 05/08/2026 Murray Bridge1000m  3yo & Up Maidene -11 a 28 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RICH BRITT 8TALA HUTCHINSON 754.0598 246 211 23 261 4039
02SUPER WONDER 4HARRY GRACE 156.01101 5.32 1.94 8 1.82 0.15
03PAY DIRT 1CAITLIN TOOTELL 458.0632 125 6.4999 103 0.75
04ZEREALM 3CONNOR MURTAGH 458.0636 367 19999 3.94 1.30
05SETTLE PETAL 10KAYLA CROWTHER 156.0419 6.83 9.43- 155 3.05-3
06PRETTY MORSEL 5ALYSHA WARREN 454.511111 9.84 7.4999 206 3.55
07CAESOUR'S TOMB 2ROCHELLE MILNES 158.0673 858 65999 717 5.55
08SPARTAN LASS 6CAITLYN MUNRO 754.0284 2.581 6.48- 9.58 6.40-8
09HARMONIK 7BROOKE KING 754.03107-11 30999 519 10.90
10CAPTAINWACKYDOODLE 9ISAAC SIT 1056.06310 13010 70999 1011029.70
 
 05/08/2026 Murray Bridge1400m  3yo & Up Maidene -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOODLOOKIN' GURU 13ROSE HAMMOND 854.012214 10.55 5.52 10 71 7
02BLAZING RED 2JASON HOLDER 158.01141 13.57 13999 8.52 0.20
03EXPECTO PATRONUM 4DOM TOURNEUR 858.0783 3610 20999 173 0.90
04A TIME TO KILL 5NOEL CALLOW 1258.013210 5.51 3.83.5 5.4 3.54 1.35
05TASSORO 8CONNOR MURTAGH 358.010110 5.72 3.93.5 10.5 3.95 2.30
06BRAZEN QUEEN 3ALYSHA WARREN 354.51076 94 162- 176 2.60-2
07IF YOU DON'T MIND 1ISAAC SIT 856.05132 329 46999 817 3.50
08MANDARIN 11CAITLYN MUNRO 554.0256 8.23 102.5- 98 3.55-2.5
09MIRALAND 7HARRY GRACE 158.04123 6512 23999 269 5.50
10OR AM I 12WILL PRICE 556.0258 158 13999 1010 5.85
11YEE OH 9JEMMA GUTTE 853.014213 10.55 26999 2611 8.20
12CHILLY BRO 6TALA HUTCHINSON 556.0583-14 34999 5112 9.60
13ROYAL CHIMES 10LAUREN STOJAKOVIC 1258.0789 18013 100999 1511314.85
14GRUMPY KID 14DYLAN CABOCHE 1258.07812 6011 34999 101PU99.00
 
 05/08/2026 Murray Bridge2000m  Class 1e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CONTRARY 8TALA HUTCHINSON 553.0728 125 5999 4.61 5
02EMPIRESTATEOFMIND 10BEN PRICE 1459.02126 4210 16999 312 2.70
03SUIT OF WANDS 12TEAGAN VOORHAM 259.05410 259 6999 6.53 2.85
04LAFONT 4WILL PRICE 557.01047 125 8999 84 4.05
05ARES FLIGHT 3DOM TOURNEUR 1057.06133-14 151999 1515 5.00
06DURHAM 14SHAYLEIGH INGELSE 556.012113 5.62 6.5999 46 5.05
07YOUBEEFORTY 7STACEY METCALFE 559.03105 208 101 19.5 167 5.85
08LUDINA 9MATTHEW CHADWICK 1053.0779 83 7.5999 118 5.95
09CRACKEN GOOD TIME 5JEMMA GUTTE 1056.01142 5011 41999 919 7.45
10I AM RALPH 11CONNOR MURTAGH 259.010412 157 16999 2110 7.65
11KOHALA 2TODD PANNELL 557.07103 8513 151999 15111 7.85
12VALUED 6ASHLEE STONE 1055.013211 10.54 9.5999 1212 8.45
13HEROIC REBEL 1ROCHELLE MILNES 159.0391 4.41 74.5- 813 9.00-4.5
14LET ME SHINE 13ALYSHA WARREN 255.513813 8012 151999 2011417.85
 
 05/08/2026 Murray Bridge1000m  BM 60e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HE'S A COOL CAT 5LAUREN STOJAKOVIC 857.0392 13.57 12999 111 12
02TOUR DE MOON 3NOEL CALLOW 859.5644 159 4.81.5 14.5 4.62 1.10
03ONE WHIM 6ROCHELLE MILNES 158.01101 2010 9999 93 1.80
04DE LUCA 8ROSE HAMMOND 753.58110 7.23 123- 124 2.30-3
05THE MAGISTRATE 9CONNOR MURTAGH 359.0285 6.41 9.4999 65 3.05
06NOSTRYIA 2JASON HOLDER 160.0632 6.41 53 6.2 56 3.35
07AZTEC DANCER 1DYLAN CABOCHE 359.01025 125 5.51.5 11.5 97 4.75
08MAGIC FIELD 7ALYSHA WARREN 358.5567 84 102.5- 108 4.85-2.5
09BLINKED 10DOM TOURNEUR 856.5379 125 27999 169 5.15
10COOL THE JETS 4BROOKE KING 659.0847 13.57 8999 1410 6.50
 
 05/08/2026 Murray Bridge1400m  BM 60e 0 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHE'S TERNACIOUS 8CONNOR MURTAGH 359.011311 81 11999 101 11
02JUSTICA'S BONUS 4ASHLEE STONE 858.01119 9.63 6.4999 5.52 0.70
03DREAMS FULFILLED 12ROSE HAMMOND 857.510712 81 6.42.5 7.8 8.53 0.75-2.5
04KALOSYNI 7WILL PRICE 559.0586 2312 7.4999 5.54 1.05
05DARCI LANE 9TODD PANNELL 561.5195 148 9999 125 1.05
06PLAY BOUZOUKI 3SHAYLEIGH INGELSE 559.0634 116 8.42 10.5 96 2.30
07JUSTADEXTER 5JEMMA GUTTE 852.53102 179 11999 107 3.10
08CAPTAIN JOOLIAN 10ALYSHA WARREN 360.58610 179 19999 148 3.45
09KORATORA 2KAYLA CROWTHER 159.03121 9.63 8999 119 4.15
10FASHION DOG 6BEN PRICE 1257.5858 137 101.5 12.5 1310 5.60-1.5
11SHE REX 11ROCHELLE MILNES 157.52107 105 19999 2111 6.20
12SWEET KICK 1MARGARET COLLETT 858.5712 1811 191 18 311213.00-1
 
 05/08/2026 Murray Bridge1600m  BM 60e 0 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COLLATED 14CONNOR MURTAGH 459.531210 14.57 5.51.5 14 5.51 5.5
02BELLE FROM HELL 13TALA HUTCHINSON 754.011213 145 6.4999 72 3.65
03FLYWAY 6DYLAN CABOCHE 1156.06105 2311 91 22 233 7.40-1
04TAKE A PICK 11ALYSHA WARREN 458.5478 145 9.4999 104 7.85
05HALLSTATT 5SHAYLEIGH INGELSE 753.51129 12.54 16999 9.55 8.00
06PRINCE LUCIFER 12JASON HOLDER 159.08711 199 19999 266 8.20
07CUT NO ICE 7LAUREN STOJAKOVIC 1154.04113 2412 40999 717 8.70
08VIVACIOUS AWARD 8ROCHELLE MILNES 154.5667 18.58 34999 198 11.90
09TOES IN FIRST 4KAYLA CROWTHER 156.52132 2813 110.5 27 169 12.20
10STRATUM PRIDE 2STACEY METCALFE 757.01025 8.43 82.5 8.2 9.51012.25-2.5
11ROYAL FOX 3TODD PANNELL 760.0813 6.61 7999 61113.25
12COSMIC SPY 9NOEL CALLOW 1158.011911 7.62 192.5 7.6 101214.95-2.5
13CAER IBORMEITH 1WILL PRICE 455.01141 2813 200.5 27 151315.15
14GHAZNAVI 10ASHVIN GOINDASAMY 1155.514213 199 19999 19PU99.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com