hopeia

making the markets

sporting & racing analysis


 Rosehill Markets
 
 21/03/2026 Rosehill1500m  3yo & Up BM 75e 20.4 a 17.9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BARRENGARRY 10ZAC LLOYD 153.08111 5.41 6.43.5- 7.51 8.425.9
02TENDERIZE 3ALYSHA COLLETT 1058.02111 5514 10999 9.52 0.25
03MY PHAR LADY 6CHAD SCHOFIELD 156.51148 62 5.23.5- 5.53 0.45-3.5
04WILD THOUGHTS 9JAY FORD 1155.58108 2910 12.5999 124 1.10
05BELLA KHADIJAH 14JASON COLLETT 657.014214 83 102.5 8 6.55 1.35
06COSMIC AVENGER 2TOMMY BERRY 155.0753 12.55 15999 126 1.45
07AGITA 1TOM SHERRY 659.5883 259 111 24 137 1.70
08KINGSTON CHARM 13ANDREW ADKINS 656.013213 228 15999 178 2.30
09SATNESS 4ADAM HYERONIMUS 159.01131 9.24 122- 149 2.40-2
10COYOTE 11WINONA COSTIN 1153.0658 166 20999 2110 2.80
11DUSTY BAY 7BEN THOMPSON 157.02143 2910 11999 9.511 3.85
12NORTHERN EYES 12ANNA ROPER 1158.04127 217 23999 2112 4.55
13ALLAPERCANTO 8DYLAN GIBBONS 655.511512 3813 34999 3113 4.95
14TARTANA 5JESSICA TAYLOR 1453.5596 2910 34999 2614 5.75
 
 21/03/2026 Rosehill2400m  3yo & Up Group 3e -9.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MR MONACO 12ZAC LLOYD 153.0387 94 4.8999 5.51 5.5
02TARAMANSOUR 8CHAD SCHOFIELD 155.011411 4210 23999 312 0.20
03JUJA KIBO 1CRAIG WILLIAMS 155.0612 3.251 46- 3.73 0.25-6
04TRAVOLTA 14TOMMY BERRY 157.08113 62 9.43.5- 154 0.95-3.5
05NEWLOOK 3RACHEL KING 753.012117 4411 46999 415 0.95
06TEMPESTI 11REECE JONES 1453.013614 12014 90999 2016 3.65
07CAMPALDINO 6TIM CLARK 159.0293 8.63 5.1999 4.87 3.80
08ATHABASCAN 7TOM SHERRY 756.510610 348 17.5999 188 3.85
09CHANGINGOFTHEGUARD 13JASON COLLETT 758.51146 348 19.5999 269 3.90
10KADAVAR 5KERRIN MCEVOY 1253.014311 4612 36999 2610 4.60
11DON DIEGO DE VEGA 4BEN THOMPSON 153.0844 247 17.5999 911 7.10
12SAM HAWKENS 2DYLAN GIBBONS 753.03121 19.56 201 19.5 1812 9.90-1
13SAGANTI 9TYLER SCHILLER 753.07129 16.55 17999 131310.25
14PALMETTO 10ALYSHA COLLETT 1256.03105 4612 24999 261411.55
 
 21/03/2026 Rosehill1900m  Fillies & Mares Group 3e -5.5 a 24 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MACHINE GUN GRACIE 12LUKE CURRIE 258.02126 125 141.5 12 171 2231.5
02POLYMNIA 3ZAC LLOYD 255.01319 216 8.2999 5.52 1.95
03PLACID PEARL 6WINONA COSTIN 1455.0775-13 85999 1013 2.10
04QUIETNESS 7TOMMY BERRY 255.03123 8.23 72.5- 74 2.55-2.5
05STARPHISTOCATED 11CHAD SCHOFIELD 255.0154 6.62 133- 145 2.85-3
06KIND WORDS 2TOM SHERRY 957.04101 4010 21999 216 4.20
07GOOD BANTER 4DYLAN GIBBONS 957.01178 14012 80999 1517 4.50
08MAISY 1JAMIE MELHAM 255.0742 5511 11999 118 5.50
09PINITO 13JAMES MCDONALD 157.011114 2.821 2.927 5.1 2.69 6.10
10MOVIN OUT 9JASON COLLETT 955.0101011 278 9.4999 1410 7.05
11SWELTERING 14DAMIAN LANE 255.06613 257 21999 2111 7.45
12SUN GIFT 8CRAIG WILLIAMS 255.09310 10.54 132 10.5 1312 7.45-2
13REFLECT 10ANDREW ADKINS 954.04126 349 36999 711310.50
14CALIFORNIA GRASS 5ALYSHA COLLETT 1355.014711-13 180999 2011413.50
 
 21/03/2026 Rosehill1200m  3yo Listede -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BESKAR 12DAMIAN LANE 256.06139 8513 85999 811 90
02AGARWOOD 2ZAC LLOYD 254.05111 238 21999 192 0.85
03CAFFE FLORIAN 11JASON COLLETT 1056.014114 226 12999 123 0.90
04SKYHOOK 3TIM CLARK 258.5845 72 3.45999 3.14 1.10
05WODETON 4KERRIN MCEVOY 1356.01238 7.43 7.8999 65 1.30
06BEADMAN 14JAMES MCDONALD 158.5499 4.81 64- 4.86 1.65-4
07REGAL AWARD 9CHAD SCHOFIELD 256.0255 8.85 112.5- 117 3.50-2.5
08BELLAZAINE 6ADAM HYERONIMUS 256.01141 3210 36999 418 4.15
09MARETH 7RACHEL KING 1054.012811 279 25999 419 4.20
10HIDDEN MOTIVE 5REGAN BAYLISS 1359.02121 7.64 112.5- 1910 5.00-2.5
11STATE VISIT 13JAMIE MELHAM 256.010213 3611 46999 4111 5.85
12SPACE RIDER 1BEN MELHAM 258.5954 4612 16999 2612 6.70
13NASHVILLE JACK 8TOMMY BERRY 256.0697 226 8.61 21 1113 6.85
14CONSCIENCE 10LUKE CARTWRIGHT 1054.011712 8514 110999 15114 8.35
 
 21/03/2026 Rosehill2000m  Weight for Age Group 1e -11 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AELIANA 3JAMES MCDONALD 157.0414 2.642 1.567.5 2.6 1.61 1.72
02LINDERMANN 2NASH RAWILLER 259.0151 303 90.5 29 162 0.30
03SIR DELIUS 5CRAIG WILLIAMS 259.0234 1.821 2.9411- 33 1.15-11
04TRINITY COLLEGE 1DAMIAN LANE 258.5522 444 18999 114 7.30
05ALALCANCE 4ADAM HYERONIMUS 257.0242 505 440.5 48 315 9.50-0.5
 
 21/03/2026 Rosehill2000m  3yo Group 1e -11 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUTUMN BOY 3JAMES MCDONALD 156.5332 3.22 2.22999 2.51 2.5
02GREEN SPACES 7RACHEL KING 656.5376 1106 14999 212 1.95
03OBSERVER 2CRAIG WILLIAMS 256.5151 1.81 2.411- 2.13 2.75-11
04ONE STEP CLOSER 8ZAC LLOYD 256.5748 2208 130999 814 3.20
05FEDERALIST 1DYLAN GIBBONS 656.5814 1407 12999 125 3.20
06BINGI 5BEN MELHAM 256.5283 444 340.5 42 416 3.70
07DEAL DONE FAST 4DAMIAN LANE 256.5626 755 240.5 70 217 5.85
08VICTORIOUS SPIRIT 6ZAC SPAIN 656.5354 12.53 13.51.5 12.5 128 9.30-1.5
 
 21/03/2026 Rosehill1500m  Weight for Age Group 1e 0 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUTUMN GLOW 7JAMES MCDONALD 157.0443 1.461 1.3213.5 1.42 1.31 1.32
02GRINGOTTS 8NASH RAWILLER 259.0546 308 21999 192 2.80
03PERICLES 9CRAIG WILLIAMS 259.0548 17.53 15999 163 3.10
04LADY SHENANDOAH 1TOMMY BERRY 257.0912 162 131 15.5 144 3.60
05HEADLEY GRANGE 10JASON COLLETT 859.05411 274 34999 415 3.80
06BEIWACHT 12ADAM HYERONIMUS 256.02128 275 19.50.5 26 266 4.05-0.5
07LINEBACKER 5ZAC LLOYD 259.0886 509 32999 317 4.70
08ATTICA 4ANDREW ADKINS 856.01018-12 36999 718 5.55
09EVAPORATE 3LUKE CURRIE 259.0391 296 21999 269 6.15
10ENCAP 6RACHEL KING 859.012312 10010 110999 15110 6.35
11YORKSHIRE 11DYLAN GIBBONS 859.01104 296 460.5 29 511110.15-0.5
12NEPOTISM 2TYLER SCHILLER 856.010114 17011 140999 1511216.45
 
 21/03/2026 Rosehill1200m  2yo Group 1e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GUEST HOUSE 8ZAC LLOYD 256.511312 3611 9.6999 111 11
02STREISAND 9BEN MELHAM 254.5636 9.64 82- 7.52 1.35-2
03MUSIC TIME 6PIERRE BOUDVILLAIN 1156.5835 4012 30999 413 1.90
04CAMPIONE D'ITALIA 2DAMIAN LANE 256.516111 219 15.5999 194 2.05
05STRETAN RULER 11CHAD SCHOFIELD 256.59313 197 15.51 18.5 155 2.65
06WARWOVEN 12RACHEL KING 1156.51144 4.61 8.64.5- 8.56 2.95-4.5
07FIREBALL 5JAMES MCDONALD 156.55111 2310 121 22 137 3.05
08CHAYAN 10CRAIG WILLIAMS 254.514215 7.62 72.5- 5.58 4.05-2.5
09ZAMBALES 4NASH RAWILLER 256.51136 4213 14.5999 159 4.30
10HIDRIX 1KERRIN MCEVOY 1556.511153 10016 30999 6110 4.55
11PARADOXIUM 15JASON COLLETT 1156.52119 8.83 11999 1311 5.00
12INCOGNITO 13TOMMY BERRY 256.5151116 7015 46999 8112 5.50
13SPICY MISS 3CRAIG NEWITT 1154.5731 165 12999 1213 5.65
14PEMBREY 16TIM CLARK 254.54313 165 30999 1914 6.80
15CLOSER TO FREE 14JAMIE MELHAM 256.5238 208 9.6999 815 8.15
16SHIKI 7REGAN BAYLISS 1554.510169 5514 65999 1011611.65
 
 21/03/2026 Rosehill1100m  Open Group 1e -2.5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MARHOONA 6KERRIN MCEVOY 1252.02125 16.59 11999 9.81 11
02JEDIBEEL 11TOMMY BERRY 253.513714 3012 24999 172 0.15
03MAZU 5RACHEL KING 856.51143 126 15999 14.53 0.20
04BRIASA 10TYLER SCHILLER 858.510511 18.510 5.7999 3.34 0.25
05GENEROSITY 12JAMES MCDONALD 155.511213 9.63 12999 145 0.35
06HEDGED 2TIM CLARK 255.0775 7.41 9.42.5 7.4 6.66 0.40-2.5
07BRIDAL WALTZ 4LUKE CARTWRIGHT 851.5292 8.82 112.5- 8.27 0.70-2.5
08IN FLIGHT 9JAY FORD 1452.59610 5013 32999 328 1.00
09THE BLACK CLOUD 1ANDREW ADKINS 851.05101 18.510 32999 259 1.15
10OSTRAKA 3BEN THOMPSON 252.04133 14.58 22999 14.510 1.90
11INFANCY 8ALYSHA COLLETT 1251.014212 5514 55999 5011 2.00
12ENRICHED 7CRAIG WILLIAMS 251.08109 9.63 12999 1312 2.05
 
 21/03/2026 Rosehill10 1200m  Fillies & Mares Group 3e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CATCH THE GLORY 1ADAM HYERONIMUS 257.5331 9.42 7.6999 81 8
02INKARUNA 6TIM CLARK 253.5817 2.441 2.088- 2.42 0.20-8
03SPRING LEE 5RACHEL KING 753.51142 134 251.5- 213 0.70-1.5
04LADY EXTREME 2JAY FORD 1453.51156 4210 38999 314 1.60
05WITHIN THE LAW 4TOMMY BERRY 255.0784 103 11.52- 9.55 1.70-2
06TERRESTAR 11TYLER SCHILLER 753.53127 7513 95999 1016 2.30
07MONTE SUPREME 9DAMIAN LANE 257.014113 268 9.61 25 87 2.55
08OUI OUI OUI 13TOM SHERRY 754.0339 217 22999 168 2.60
09ARRIVING HOME 3KERRIN MCEVOY 1253.5874 8514 28999 619 3.40
10COSMONOVA 14ANDREW ADKINS 753.56911 18.56 20999 1410 4.00
11MORE TERRITORIES 10JAMES MCDONALD 156.012512 15.55 10.51.5 15 1011 4.40
12ASGARDA 8ALYSHA COLLETT 1253.51133 309 26999 1512 4.50
13COCO JAMBOO 12BEN THOMPSON 254.513914 6512 65999 6113 4.50
14MEMO 7DYLAN GIBBONS 754.010910 5511 65999 10114 6.75
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com