hopeia

making the markets

sporting & racing analysis


 Launceston Markets
 
 25/02/2026 Launceston1200m  3yo & Up Maidene 0 a -0.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IN YOUR DREAMS 2JABEZ JOHNSTONE 256.0754 145 6.6999 4.61 6.6
02ARIANNA'S GOLD 10TROY BAKER 1056.5296 4.41 8999 102 1.75
03KHALEESI'S DREAM 12ERICA BYRNE BURKE 156.07511 15.56 7.4999 4.63 2.25
04DENNYSON 4LAUREN BURKE 755.02113 207 19999 84 2.50
05WALKING STREET 9BULENT MUHCU 758.0758 6.23 2.9999 3.55 3.75
06MISTER MANIHI 3CRAIG NEWITT 558.51102-11 12999 116 3.75
07TIGERS ON TOP 5LAURYN BINGLEY 754.51118 5010 34999 417 4.25
08VANSITTART 6SAM KENNEDY 253.51038 298 900.5 70 518 4.50-0.5
09CONSCIOUS BIAS 1JETT STANLEY 1056.02121 489 100999 1519 5.75
10LIGHT FORCE 7HARRY GRACE 1058.5244 6.84 6999 1810 5.80
11BLACK RAPTOR 8CHLOE WELLS 554.5617 4.72 7.4999 1111 7.55
12OVERSPENT 11JACKSON RADLEY 254.511512-11 120999 15112 7.95
 
 25/02/2026 Launceston1400m  3yo & Up Maidene -2 a 5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WHO'S IN DEV 8CODI JORDAN 156.0153 2.261 2.049 2.22 2.11 2.2811.5
02VEINS WITHIN ROCK 12LIAM RIORDAN 758.5397 409 8999 5.52 0.45
03CLIMBEVERYMOUNTAIN 1LIZZIE ANNELLS 1356.5823 10.54 212 10.5 213 1.45-2
04REBEL'S GIRL 13CRAIG NEWITT 556.5599 257 601 25 714 1.85-1
05UP TO TORI 9JABEZ JOHNSTONE 354.011711 9.23 102- 115 2.35-2
06GENUINE LADY 3LUKE CURRIE 156.5785 19.56 191 19 146 2.85-1
07STAR PERFORMER 6LAURYN BINGLEY 754.51269 5510 34999 817 2.95
08CARDIOSPHERE 4TROY BAKER 1158.51121 11012 19999 208 3.15
09SURF SOUL 11LAUREN BURKE 1155.510412 155 81.5 14.5 139 3.90
10JOEJOE 5DAVID PIRES 758.0616 92 5.52 8.8 5.510 4.00
11TURFACTION 2JOHN ALLEN 558.53121 328 40999 6111 5.50
12NO SURPRISES 7BULENT MUHCU 758.59118-13 150999 15112 5.90
13RAFFO 10JACKSON RADLEY 356.013313 7011 65999 1511320.40
 
 25/02/2026 Launceston1400m  Class 4e -7.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AGNETE 3CRAIG NEWITT 357.0716 62 4.63.5 5.9 4.21 4.6
02NAVARRE RIVER 5JABEZ JOHNSTONE 257.0324 3.151 3.76.5- 3.52 0.50-6.5
03BILLIE THE GREAT 4JETT STANLEY 654.0636 146 4.21.5 13.5 4.43 1.25
04VALIANT KHAN 2CHLOE WELLS 355.0452 177 191- 264 3.00-1
05COASTAL STRIKE 6CODI JORDAN 155.0173 84 142.5 8 105 3.75-2.5
06HURRICANE KETUT 1LIAM RIORDAN 559.0431 84 9999 86 3.85
07OBVIOUSLY GOOD 7TROY BAKER 657.0255 73 43 6.8 57 6.10
 
 25/02/2026 Launceston2100m  BM 65e 0 a 34.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VINO NOVELLO 7JACKSON RADLEY 258.512111 5.81 5.53.5 5.7 101 1238.5
02JOHNNIE PINCH 5CHRISTOPHER PANG 1059.5172 7.63 52.5 7.4 4.42 1.25
03MOORLANDS MISS 3CODI JORDAN 156.55113 7.63 7.4999 7.53 2.25
04IFFYCOULD 4CRAIG NEWITT 559.0916 3412 6.2999 44 2.60
05SPRING BEAN 8SAM KENNEDY 260.0777 115 9999 125 2.65
06SPEED ROCK 9JABEZ JOHNSTONE 252.52125 7.42 92.5 7.4 66 3.90-2.5
07LINDRUM 2LIAM RIORDAN 655.56103 18.58 19999 217 4.05
08MILES 'N' MILES 6DAVID PIRES 658.01139 15.56 7.41.5 15 88 4.80
09ZURICH 12KIRRA-LEE LANE 657.0468 239 19999 319 5.15
10JUST A NEEDS 13MEHMET ULUCINAR 1062.09312 2410 26999 6110 5.55
11OPALSON 10HARRY GRACE 1054.08910 15.56 701.5 38 511110.30-1.5
12MIGHTYMAXI 1BULENT MUHCU 655.52131 3011 21999 261210.75
13THE CAST OFF 11JETT STANLEY 1054.012313 4213 70999 1011323.75
 
 25/02/2026 Launceston1200m  Open Qualitye -2 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PERSPIRATION 6LUKE CURRIE 156.5616 42 2.25 3.9 1.81 2.2
02IN THE OCEAN 5JABEZ JOHNSTONE 354.0234 3.151 46.5 3.15 4.42 1.25-6.5
03GEEGEES GEMSTONE 3CODI JORDAN 159.5515 42 3.85 3.9 3.63 1.25
04BOLD INSTINCT 1CHLOE WELLS 454.0442 18.55 14999 264 2.75
05CELTIC ROSE 4CRAIG NEWITT 454.0142 246 211 23 515 2.90-1
06TURK WARRIOR 2BULENT MUHCU 659.0241 104 112- 156 4.90-2
 
 25/02/2026 Launceston1200m  3yoe -5 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SWIFT FORCE 3CRAIG NEWITT 656.0161 62 3.53.5 5.9 2.91 3.5
02ZAMBEZI BLONDE 5JACKSON RADLEY 357.0555 177 341 17 512 0.75-1
03PRINCE OF KHATUN 1ERICA BYRNE BURKE 157.5523 6.23 7.43 6.2 103 1.75-3
04MAZZINI 2KELVIN SANDERSON 659.0271 3.651 1.95.5 3.55 1.84 2.10
05AGADOO 6JABEZ JOHNSTONE 354.0717 9.25 162 9.2 195 3.35-2
06OZONICA 7LUKE CURRIE 157.5335 116 272- 416 4.60-2
07GEEGEES MISSILE 4BEAU MERTENS 355.5434 6.64 83- 117 7.35-3
 
 25/02/2026 Launceston1600m  Weight for Age Listede -11 a -14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STEPARTY 4JOHN ALLEN 259.0524 5.22 2.54 5.1 2.31 2.5
02CARTOON GRAVEYARD 1CRAIG NEWITT 259.0523 6.83 7.43- 152 0.75-3
03DURAZZO 6KELVIN SANDERSON 259.0314 2.561 2.78- 2.13 1.25-8
04JUST CRUISIN' 5JETT STANLEY 659.0424 9.24 72 9 7.54 3.00
05COAL RIVER 2BULENT MUHCU 559.0221 115 132 11 265 4.25-2
06FIRST ACCUSED 3LUKE CURRIE 159.0161 136 231.5 13 516 7.00-1.5
 
 25/02/2026 Launceston1400m  Fillies & Mares Group 3e -5.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SANNIYA 9CRAIG NEWITT 753.5154 2.221 1.549 2.18 1.51 1.54
02GRID GIRL 11LUKE CURRIE 157.03108 11.53 5.21.5 11 5.52 1.75
03STONE COLD STUNNER 4CODI JORDAN 157.02121 216 401 21 613 2.25-1
04PEROLA 5JACKSON RADLEY 457.01139 14.55 201.5- 314 2.70-1.5
05SHE'S PRETTY RICH 12LIAM RIORDAN 1057.07811 247 341 24 265 3.20-1
06ALVARINHO 6ERICA BYRNE BURKE 157.0585 7.82 122.5- 166 3.40-2.5
07ZANY GIRL 7HARRY GRACE 1253.510210 369 160.5 34 147 4.40
08SILVER DAGGER 2BEAU MERTENS 457.01117 134 131.5- 108 5.15-1.5
09ANTHEIA 3JABEZ JOHNSTONE 457.0552 8512 80999 1519 6.15
10LADY GALADRIEL 1WINONA COSTIN 757.0833 7011 34999 6110 6.50
11ZEWINNA 10LAURYN BINGLEY 1057.09511 288 90999 15111 6.75
12JAGUAR STONE 8JOHN ALLEN 757.04116 4210 60999 4112 7.50
 
 25/02/2026 Launceston2400m  Open Group 3e -2.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ASVA 4JETT STANLEY 1354.0633 12.54 30999 261 45
02ZULU ANGEL 13JACKSON RADLEY 354.011814 6014 100999 2012 1.00
03DISTRUSTFUL AWARD 12CHLOE WELLS 754.014215 17.58 8.41 17 103 1.05
04BLONDE STAR 5ERICA BYRNE BURKE 154.0665 7.82 8.42.5- 84 2.55-2.5
05WINEGLASS BAY 14JABEZ JOHNSTONE 354.08712 14.56 26999 315 3.05
06NO RUMOURS 3HARRY GRACE 1354.015110 4813 18999 196 3.10
07ZIRYAB 2BEAU MERTENS 354.04121 4.81 3.84 4.7 3.67 3.15
08BANK MAUR 11CRAIG NEWITT 755.55148 9.23 9.4999 158 3.25
09TARAMANSOUR 1LUKE CURRIE 156.51095 13.55 5.2999 3.89 3.45
10GOLDEN PROPHET 10CHRISTOPHER PANG 1354.013313 6515 44999 20110 3.95
11FAST THINKER 8SAM KENNEDY 354.01112 17.58 30999 4111 6.70
12ASHFALL 7LIAM RIORDAN 1054.011510 3612 70999 20112 6.90
13MAJOR BEEL 9WINONA COSTIN 760.01123 157 6.41.5 14.5 8.513 7.10
14STRAWBERRY ROCK 6TEODORE NUGENT 1054.08107 3211 12999 1014 9.85
15GENERAL ASSEMBLY 15LAURYN BINGLEY 1054.01158 17.58 701 42 1011520.35-1
 
 25/02/2026 Launceston10 1200m  BM 65  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLDEN MEADOW 4JACKSON RADLEY 255.01027 11.56 8.4999 121 12
02AZONTO 3CRAIG NEWITT 457.5524 6.21 3.253 6 2.22 0.50
03MAKE A DECISION 1JABEZ JOHNSTONE 259.5642 6.21 7.4999 103 1.00
04ROYAL INFANTRY 8JOHN ALLEN 458.5677 2210 14999 184 1.75
05BLOOMTIME 9JETT STANLEY 956.5376 19.59 18999 215 1.90
06WEDNESDAY'S BOSS 6CHLOE WELLS 452.5817 94 6.4999 7.56 2.30
07TURK BOY 10CHRISTOPHER PANG 959.5195 105 14999 167 3.30
08ARAYA SUNSHINE 7ERICA BYRNE BURKE 156.58410 6.21 8999 218 3.50
09MISS KEEDS 5BULENT MUHCU 757.02102 137 121.5 12.5 8.59 3.95
10EASTCOAST MISS 2LAURYN BINGLEY 756.0361 178 91 16.5 8.510 6.20
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com