hopeia

making the markets

sporting & racing analysis


 Caulfield Heath Markets
 
 18/02/2026 Caulfield Heath1500m  3yo & Up Maidene 8.6 a 3.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CANNAE 8DAMIAN LANE 359.0919 3.651 2.85.5- 2.81 3.111.6
02PEEAITCHDEE 6JORDAN CHILDS 359.5334 3.93 3.75 8 32 0.35
03SOMETHINGINTHEAIR 1CRAIG WILLIAMS 159.5191 366 110.5- 133 1.35-0.5
04WASHINGTON LILAC 7LUKE CARTWRIGHT 357.0254 3.752 55.5 3.75 6.54 2.10
05PIERROBID 2BEN ALLEN 159.0876-8 40999 1015 2.85
06SUNBURNT COUNTRY 3LACHLAN NEINDORF 359.0532 8.64 5.52.5- 5.56 3.35-2.5
07WITHOUT FAIL 9MITCHELL AITKEN 859.5728 175 23999 217 5.35
08I'M HOT TOO 4ZAC SPAIN 759.0482-8 60999 818 5.80
09WOMBAT 5CHELSEA JOKIC 959.0667 1107 34999 419 11.30
 
 18/02/2026 Caulfield Heath1800m  3yo & Up BM 70e -8.5 a 6.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EN FLIQUE 1LACHLAN KING 557.0341 3.452 3.76 3.45 3.31 3.716.2
02DESERT ANTHEM 6CIAN MACREDMOND 858.5818 135 61.5 15.5 72 1.25
03LIM'S SMYTHE 2BILLY EGAN 160.0734 8.84 4.62.5- 4.63 1.55-2.5
04STORM AHEAD 8BEAU MERTENS 358.5265 3.31 56- 54 1.55-6
05VIZIE 7DANIEL STACKHOUSE 356.0365 256 231 24 415 2.55-1
06CHOCOLATE ROYAL 3CELINE GAUDRAY 760.0553 508 160.5 48 156 3.55
07SOUTHBY 4ZAC SPAIN 559.5625 327 210.5 30 217 3.90
08CONTALDO 5ETHAN BROWN 159.0182 7.83 5999 5.58 6.65
 
 18/02/2026 Caulfield Heath1200m  3yo Fillies BM 65e -15 a 8.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FUNDAMENTAL NATURE 5JOHN ALLEN 660.0515 5.82 73.5 5.8 61 7.8
02TORSHEEN 7JACKSON RADLEY 358.0264 15.55 7999 5.52 0.75
03ECO FORCE 2JORDAN CHILDS 359.0222 8.64 6.42.5- 93 1.50-2.5
04SHINJINA 6EMILY POZMAN 657.0153 2.221 2.249- 1.84 2.50-9
05CELESTIAL SPLENDOR 3BEN MELHAM 159.0775 907 200.5 85 415 3.25
06FAST 'N' INZAINE 1ETHAN BROWN 159.0241 6.43 4.43- 86 4.75-3
07COSMIC GRACE 4LOGAN BATES 357.0635 306 260.5- 417 6.00-0.5
 
 18/02/2026 Caulfield Heath1500m  3yo & Up BM 70e 24.8 a 24.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VEYEPEE 8LACHLAN NEINDORF 258.0114 2.321 3.58.5- 4.21 4.529.8
02CROWN CRUSHER 10JAMIE MOTT 159.09611 328 21999 212 1.00
03PULA 11MICHAEL DEE 256.0387 104 4.8999 4.43 1.40
04SAVAMOON 1EMILY POZMAN 656.52111 8.22 4.62.5- 3.64 2.15-2.5
05DELTA SKY 4RYAN HOUSTON 755.01128 276 13999 115 2.35
06SUPREME SOVEREIGN 2DAMIAN LANE 260.06103 145 10999 116 3.10
07GRACIOUS DIVA 7VALENTIN LE BOEUF 1155.01029 276 17999 197 3.20
08LATE HARVEST 5JYE MCNEIL 258.5746 8.22 7.42.5- 8.58 3.45-2.5
09LIFE SENTENCE 6EOIN WALSH 759.5455 349 23999 269 3.60
10WILLIAMSTOWN 3MAKISHA SALTER 1056.5462 8010 80999 6110 3.95
11ROCKET LAD 9JASON MASKIELL 758.0899 9011 60999 10111 8.45
 
 18/02/2026 Caulfield Heath1600m  3yo & Up Class 1e 3.5 a 3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZAKOUMA 3JORDAN CHILDS 159.0141 3.951 35- 3.21 3.412
02RUSSIAN DUCHESS 2JYE MCNEIL 156.5522 5.63 4.23.5- 4.82 2.50-3.5
03MONGOLIAN MISSION 1MICHAEL DEE 158.5612 42 3.35- 2.83 4.75-5
04SUNSHINE JENNI 7DAMIAN LANE 156.5275 8.24 11999 94 7.75
05WONDERING SPIRIT 6BEAU MERTENS 158.0264 95 12999 8.55 9.00
06MORAL TURPITUDE 4LUKE CARTWRIGHT 154.5637 15.56 201.5 34 316 9.35
07BALLISTIC BLUE 5BAILEY KINNINMONT 755.5455 327 11999 217 10.60
 
 18/02/2026 Caulfield Heath1200m  Fillies & Mares BM 75e 7.1 a 4.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01XARPO 3THOMAS STOCKDALE 359.5331 3.551 3.25.5- 2.31 3.212.1
02CONSCIENCE 2JORDAN CHILDS 355.0553 8.65 42.5- 52 1.50-2.5
03ESCARPA 1BEAU MERTENS 358.5715 7.23 83 7.2 103 1.75-3
04QUISEEN 4CRAIG WILLIAMS 159.5626 10.56 7.42 10 6.54 1.80
05MISS TALLCHIEF 7DAKOTAH KEANE 351.5738 267 291 60 315 3.30
06STELLAR MOFEED 6LUKE CARTWRIGHT 352.5163 5.72 11999 8.56 5.80
07WRITTEN BLIGH 8RYAN HOUSTON 858.0387 308 11999 167 6.00
08HONOR GALORE 5ETHAN BROWN 159.0161 7.64 72.5- 118 6.50-2.5
 
 18/02/2026 Caulfield Heath1200m  3yo & Up BM 70e -11.5 a 26 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CAMERON FALLS 4LUKE CARTWRIGHT 156.5746 156 17.51.5 15 191 2840.5
02DON'T RUSSIA 2CRAIG NEWITT 458.5561 9.64 7.62- 142 0.75-2
03ZEMGRINDA 1EMILY POZMAN 458.0641 145 9.21.5 13.5 133 0.75
04YOOMEE WONDER 7DAMIAN LANE 156.5919 15.57 6.81.5 15 64 2.25
05HERE THE CROWD 6RYAN HOUSTON 857.0435 2.91 2.867- 2.55 2.65-7
06CROATIAN ART 9DAKOTAH KEANE 857.0378 8.23 15.52.5- 216 3.40-2.5
07STARMAE 5ZAC SPAIN 457.0291 218 121 20 167 4.65
08MASKED MARAUDER 8WILL GORDON 460.0184 259 8.21 24 108 8.90
09KYLE 3JYE MCNEIL 160.0826 72 9.23 7 4.4NP99.00-3
 
 18/02/2026 Caulfield Heath1600m  3yo & Up BM 75e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOMETZ 5LUKE CARTWRIGHT 356.01018 83 92.5 16.5 121 12
02OROVERO 9CRAIG WILLIAMS 155.5547 5.22 74- 6.52 0.05-4
03EVERAIN 7JAMIE MOTT 159.5828 2.861 2.447 5.8 2.53 1.00
04RESET THE JAZZ 8JACKSON RADLEY 360.0193 9.25 8.4999 6.54 3.50
05LARIO 3LOGAN BATES 354.5291 83 6999 65 4.00
06EMPRESSIVE ENUFF 1TEODORE NUGENT 1056.5471 427 30999 416 4.25
07WOLFESS 4LACHLAN NEINDORF 355.0563 559 10999 137 4.40
08FALCON OF MALTA 6BEAU MERTENS 360.5373 306 13999 118 4.60
09CABLE DANCER 2BRAD RAWILLER 860.5753 508 23999 419 6.35
10PURE GRUNT 10ZAC SPAIN 859.09310 12010 40999 611011.85
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com