hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 25/01/2026 Sha Tin (Turf)1000m  Class 456.73  e -5 a -5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLD PATCH 11JAMES MCDONALD 1 127559 41 2.1999 1.51 1.5
02SPARKLING FELLOW 6ZAC PURTON 1 13513112 6.63 5.43 32 6.72 0.15
03YEE CHEONG GLORY 7MATTHEW CHADWICK 11 1335114 195 14999 193 2.75
04ENJOY GOLF 9HARRY BENTLEY 7 1203104 327 16999 124 3.50
05LEADING DRAGON 1KARIS TEETAN 7 127552 9511 34999 655 4.00
06SPICY SPEEDY 10VINCENT HO 7 128326 327 12999 166 6.00
07SKY CAP 5ELLIS WONG 7 1262133 206 21999 297 6.75
08LIVE WIRE 12MAXIME GUYON 3 12710213 4.12 115- 128 7.50-5
09VIVA BOSS 8DEREK LEUNG 11 127556 17013 59999 1109 7.50
10BULLISH PRIDE 3ANDREA ATZENI 3 12311118 369 55999 9410 9.00
11TOP THRONE 2LUKE FERRARIS 3 1331141 7.24 20999 3411 9.00
12BEAUTY GEMINI 4ALEXIS BADEL 3 12714510-14 45999 1101210.25
13FORZA LEADER 14RICHARD KINGSCOTE 11 13512414 14012 34999 911312.75
14KWAI CHUNG TALENTS 13KEITH YEUNG 14 1275510 6510 23999 411414.50
 
 25/01/2026 Sha Tin (Turf)1200m  Class 469.16  e 10.3 a 10.3 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LUCKY EIGHT 13ZAC PURTON 1 135579 4.11 5.85- 3.71 3.7513.8
02GALLANT DESIGN 5BRENTON AVDULLA 3 1273103 104 6.9999 6.62 0.15
03INVICTUS DRAGON 6VINCENT HO 8 1221279 5.62 5.43.5 14 6.73 0.50
04BETTER AND BETTER 8LUKE FERRARIS 3 1214105 7.83 9.72.5- 3.34 2.25-2.5
05WINNING CHAMPION 12HARRY BENTLEY 8 1238513 247 16999 205 2.50
06WATCH THIS ONE 3KARIS TEETAN 8 1252141 6012 20999 426 2.75
07DASH 1ALEXIS BADEL 3 115914 12.55 13999 167 3.00
08STORMY KNIGHT 14HUGH BOWMAN 2 12713914 3210 17999 328 3.25
09SUPREME VOYAGER 2JERRY CHAU 3 1251417 247 411- 829 4.00-1
10QUARTZ LEGEND 10ELLIS WONG 8 1309512 17.56 9.7999 2110 4.25
11SEA SAPPHIRE 4MAXIME GUYON 3 1211131 247 5.7999 1111 6.50
12SUPER RUBICK KID 7JAMES ORMAN 8 1277106 9514 44999 8512 7.25
13HAPPY BUDDIES 9DEREK LEUNG 13 118949 3811 70999 15013 7.50
14FULL OF LAUGHTER 11RICHARD KINGSCOTE 13 127517 6012 36999 621410.50
 
 25/01/2026 Sha Tin (Turf)2000m  Class 2120.83 e -11 a -11 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01WINNING WING 1DYLAN MO 10 129813 10.54 3.1999 3.61 3.6
02PRESTIGE GOOD 2RICHARD KINGSCOTE 8 122281 10.54 6.92 30 2.92 0.15
03GENTLEMEN LEGACY 4MATTHEW CHADWICK 8 124122 4.71 5.44.5- 6.33 0.75-4.5
04KARMA 6VINCENT HO 6 1259210 7.63 9.12.5- 114 2.25-2.5
05BRAVEHEARTS 3ANDREA ATZENI 2 1231046 177 10999 9.75 2.25
06LE ZONDA 9KARIS TEETAN 6 1215108 3410 19999 176 2.50
07KA YING GENERATION 8MAXIME GUYON 2 131668 10.54 102 50 187 6.50
08LA CITY BLANCHE 10HUGH BOWMAN 1 128376 279 23999 568 12.25
09NOISY BOY 7JERRY CHAU 2 122484 177 8.2999 159 14.75
10EXCELLENCE VALUE 5ALEXIS BADEL 2 120745 4.92 244- 181016.00-4
 
 25/01/2026 Sha Tin (Turf)1200m  Class 468.97  e 5.8 a 5.8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ISLAND BUDDY 7KARIS TEETAN 8 1181142 12.55 281.5- 9.51 9.5512.8
02PACKING GLORY 4ZAC PURTON 1 135563 2.961 3.17- 2.32 0.15-7
03PERIDOT 2BRENTON AVDULLA 3 122925 11.54 101.5 55 8.73 1.75
04ELEGANT LIFE 3DAVID PROBERT 13 118875 368 9.3999 274 2.25
05SUNNY Q 13JAMES MCDONALD 1 12513114 6.22 103 30 7.75 3.50
06NOBLE FANS 6ANDREA ATZENI 3 121575 267 14999 156 3.75
07MASTER PHOENIX 5VINCENT HO 8 132939 13.56 5.91.5 65 8.87 3.75
08RUSSET GLOW 1LYLE HEWITSON 3 1272101 4810 24999 248 4.00
09LITTLE MONSTER 10JERRY CHAU 3 1245510 10.53 7.5999 8.79 4.25
10GOLDEN WIN 9DEREK LEUNG 12 1272105 7514 37999 9810 4.75
11GOOD FORTUNE 11MATTHEW POON 8 11912711 389 39999 7611 5.25
12MULTISUPERSTAR 8JAMES ORMAN 8 1272104 5512 28999 8712 5.25
13SUPREME FEELING 12LUKE FERRARIS 3 12713413 5011 37999 12513 6.00
14CIRCUIT DUFFY 14KEITH YEUNG 13 11691311 7013 24999 6414 7.50
 
 25/01/2026 Sha Tin (Turf)1400m  Class 481.64  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TURIN CHAMPIONS 14HUGH BOWMAN 2 12812214 7.43 6999 5.81 5.8
02GALLANT EPOCH 6MAXIME GUYON 3 133182 4.31 4.54.5- 4.12 0.50-4.5
03LUCKY MCQUEEN 1MATTHEW POON 7 1217103 268 13999 103 0.75
04FIGHT TIME 8ALEXIS BADEL 3 118657 135 19999 144 1.50
05JOLLY BRILLIANT 12MATTHEW CHADWICK 11 12611313-13 29999 415 1.75
06SUPER DRAGON 7JAMES MCDONALD 1 12613111 135 4.11.5 65 2.56 2.00
07GOLDEN LUCK 2DEREK LEUNG 11 1204111 147 12999 177 2.50
08MONARCH COUNTY 10ELLIS WONG 7 12910511 5.42 123.5- 228 4.25-3.5
09DERRYNBLUE 4DYLAN BROWNE MCMONAGLE 11 12514310-13 68999 1509 4.50
10HOLMES A COURT 3BRENTON AVDULLA 3 131985 4210 15999 4010 5.50
11TOP PEAK 13KARIS TEETAN 7 1252128 369 12999 2111 6.25
12LOVEISINTHEAIR 9ANDREA ATZENI 3 121759 8.64 30999 7712 8.25
13TAI VICTORY 11RICHARD KINGSCOTE 11 1202146 8012 29999 881310.75
14ETERNAL RICHNESS 5JAMES ORMAN 7 1354134 5011 31999 601413.25
 
 25/01/2026 Sha Tin (Turf)1200m  Group 167.66  e 0 a 0.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01KA YING RISING 4ZAC PURTON 1 126141 1.141 1.0517.5999 1.021 1.050.9
02HELIOS EXPRESS 1HUGH BOWMAN 3 126614 202 671 55 382 1.25
03FAST NETWORK 2JAMES MCDONALD 1 126432 253 531 70 323 3.25
04RAGING BLIZZARD 5BRENTON AVDULLA 4 126726 304 780.5 85 504 3.50
05TOMODACHI KOKOROE 3HARRY BENTLEY 6 126362-6 84999 555 4.25
06LUCKY WITH YOU 7LUKE FERRARIS 4 126546 905 62999 756 4.25
07BEAUTY WAVES 6MATTHEW CHADWICK 7 126275-6 75999 857 6.25
 
 25/01/2026 Sha Tin (Turf)1400m  Class 481.25  e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01POSITIVE SMILE 13KEITH YEUNG 14 13012113 14.56 7.11.5 70 6.41 6.4
02AEROINVINCIBLE 8ANDREA ATZENI 3 1261123 83 92.5- 5.82 0.75-2.5
03FORZA TORO 12ELLIS WONG 7 1299711 14.56 8.11.5 70 7.83 2.50
04BIG RETURN 10JAMES ORMAN 7 12411511 249 271- 454 2.75-1
05STERLING WONGCHOY 1KARIS TEETAN 7 115181 5.71 8.63.5- 5.65 3.25-3.5
06LUCKY BALERION 4LUKE FERRARIS 3 1275103 249 13999 186 5.00
07TIME TO FIRE 14ZAC PURTON 1 12313314 249 22999 127 5.25
08ALL'S WELL 3MAXIME GUYON 3 132745 83 4.52.5 32 5.28 6.25
09PROUD BOX 11VINCENT HO 7 1224128 208 19999 179 6.50
10SMILING FALCON 7HARRY BENTLEY 7 1221019 7.42 112.5- 1810 7.50-2.5
11AQUAMAN 5RICHARD KINGSCOTE 13 12314610 4412 43999 12511 7.50
12MEANINGFUL DRAGON 9LYLE HEWITSON 3 1293106 10.55 172- 331218.25-2
13BIGTIME GENERATION 2HUGH BOWMAN 2 134682 9013 10999 131338.25
14UP WITH CHARM 6MATTHEW POON 7 1207147 9514 38999 1251440.50
 
 25/01/2026 Sha Tin (Turf)1600m  Group 192.60  e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ROMANTIC WARRIOR 7JAMES MCDONALD 1 126354 2.961 1.67 6.6 1.51 1.5
02LUCKY SWEYNESSE 8DEREK LEUNG 8 126518 8.23 262.5- 472 1.75-2.5
03VOYAGE BUBBLE 6ZAC PURTON 1 126183 4.12 4.95- 3.93 3.50-5
04MY WISH 2ALEXIS BADEL 4 126251 114 6.82 29 5.94 3.50
05SUNLIGHT POWER 9VINCENT HO 7 126639 287 36999 534 3.50
06BEAUTY JOY 3BRENTON AVDULLA 4 126845 348 28999 1256 5.25
07GALAXY PATCH 4MAXIME GUYON 4 126827 114 17999 267 5.50
08STRAIGHT ARRON 5DYLAN BROWNE MCMONAGLE 8 126675-9 35999 1108 7.00
09RED LION 1HUGH BOWMAN 3 126391 176 17999 239 22.00
 
 25/01/2026 Sha Tin (Turf)1200m  Class 269.01  e -10 a -10 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01INVINCIBLE SHIELD 1VINCENT HO 6 134663 134 5.81.5 65 3.91 3.9
02YOUNG CHAMPION 9MATTHEW CHADWICK 10 120879 16.57 22999 202 0.15
03PATCH OF STARS 5ZAC PURTON 1 131544 3.351 3.16- 2.83 1.25-6
04GUSTOSISIMO 2MAXIME GUYON 2 121391 19.58 6.8999 5.54 1.50
05SWIFT ASCEND 10ALEXIS BADEL 2 1209311 113 102 55 7.55 1.75
06LADY'S CHOICE 3ELLIS WONG 6 1262101 134 7.31.5 65 196 2.25
07MASTEROFMYUNIVERSE 8ANDREA ATZENI 2 12210110 146 9.31.5 70 187 3.25
08MUGEN 4KARIS TEETAN 6 1331128 2110 22999 328 3.50
09HARMONY N BLESSED 11KEITH YEUNG 11 1201116 2411 251- 689 4.25-1
10PACKING ANGEL 6LYLE HEWITSON 2 130444 6.82 143- 1210 4.75-3
11CHATEAUNEUF 7HARRY BENTLEY 6 125677 19.58 30999 8611 5.50
 
 25/01/2026 Sha Tin (Turf)10 1200m  Class 368.61  e -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01HAPPY INDEX 2ZAC PURTON 1 126472 113 5.72 44 4.41 4.4
02RISING FORCE 14RICHARD KINGSCOTE 10 127188 2.141 2.89.5- 1.72 1.50-9.5
03HEAVING 1LUKE FERRARIS 2 127843 216 111 100 203 1.75
04JUBILANT WINNER 5ALEXIS BADEL 2 117785 216 15999 114 1.75
05MOUNT EVEREST 4KEITH YEUNG 13 1211057 9.62 142- 135 2.50-2
06RYUI KOKOROE 10HARRY BENTLEY 7 119121013 5512 63999 2006 2.50
07MICKLEY 8DYLAN BROWNE MCMONAGLE 10 13513211 328 7.9999 157 3.50
08A TIME FOR US 3MAXIME GUYON 2 121231 17.54 13999 458 4.75
09WOLF COMING 13KARIS TEETAN 7 11881311 389 12999 289 5.50
10CHEAHA 7BRENTON AVDULLA 2 12410129 5512 33999 11010 6.25
11WINNING BUDDIES 12DEREK LEUNG 10 121559 5011 20999 10711 8.00
12ORIGIN OF FORM 9MATTHEW POON 7 12213113 6514 60999 17512 9.75
13GOLDEN EMPIRE 11LYLE HEWITSON 2 1192146 205 241- 391310.00-1
14GIANT SPIRIT 6DYLAN MO 14 1215104 4610 30999 1041413.75
 
 25/01/2026 Sha Tin (Turf)11 1600m  Class 393.79  e 63.8 a 63.8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FLYING LUCK 9ELLIS WONG 7 12013112 7.23 153- 241 24.670.8
02LOVERO 7HARRY BENTLEY 7 1292113 277 10999 8.62 0.75
03WITHALLMYFAITH 11KEITH YEUNG 13 119397 5510 18999 153 0.75
04EMBRACES 14JERRY CHAU 3 13114414 236 21999 594 1.25
05BEAUTY ALLIANCE 1ZAC PURTON 1 135772 6.22 7.33 24 5.95 1.25
06DAZZLING FIT 3JAMES MCDONALD 1 1331127 2.781 4.97- 2.76 2.00-7
07CHILL EASY 12VINCENT HO 7 12910512 328 24999 147 3.75
08GHORGAN 5MAXIME GUYON 3 1234133 16.55 9.11 80 8.48 3.75
09SILO 2LUKE FERRARIS 3 1261227 104 4.72 50 7.79 4.00
10FOREVER BEAR 8DYLAN BROWNE MCMONAGLE 11 1325115 6012 33999 10810 4.75
11WINNING GOLD 13KARIS TEETAN 7 1287911 328 28999 6411 5.25
12PACKING FIGHTER 4LYLE HEWITSON 3 124151 5510 13999 1612 6.25
13DO YOU JUST 10MATTHEW CHADWICK 11 1295810-13 19999 5713 6.75
14PANACEA 6DAVID PROBERT 13 1227145-13 17999 7614 7.25
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com