hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 15/11/2025 Sha Tin (Turf)1200m  Class 469.34    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SALON S 4MATTHEW POON 3 122334 233 13999 111 11
02SUPER DRAGON 5JAMES MCDONALD 1 12214312 446 6.9999 4.32 1.25
03COOL BOY 11JAMES ORMAN 8 1243311 609 30999 503 2.75
04GEORGIAN SIGMA 12ZAC PURTON 1 125119 1.421 1.7999 1.64 3.75
05ELITE GOLF 6HARRY BENTLEY 8 124335 508 26999 265 4.75
06TURIN CHAMPIONS 8KEAGAN DE MELO 13 124337 304 17999 296 5.25
07FALCON HUNTER 13JERRY CHAU 3 12212313-14 53999 1107 6.50
08FOREVER FANCY 7DAVID PROBERT 13 124235 8512 29999 588 6.75
09WORD OF KINDNESS 3ANGUS CHUNG 11 122333 12013 62999 1059 6.75
10STAR ELEGANCE 2LUKE FERRARIS 3 124332 7010 35999 5010 8.00
11JOLLY BRILLIANT 1HOLLIE DOYLE 3 124331 345 19999 2411 8.25
12LIGHT YEARS GLORY 14MATTHEW CHADWICK 8 13213214 14.52 16999 2212 9.00
13EXCELLENT BOY 10RICHARD KINGSCOTE 11 124339 8011 42999 881311.75
14RUBY THRIVE 9VINCENT HO 3 124338 467 23999 241417.50
 
 15/11/2025 Sha Tin (Turf)1800m  Class 5108.20 e -12 a -12 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ON THE LASH 5LUKE FERRARIS 4 1274122 2911 7999 121 12
02COOL BLUE 11RICHARD KINGSCOTE 14 12114113 14.57 10999 112 0.30
03NINJA DERBY 2LYLE HEWITSON 4 132291 8.23 7.62.5- 4.73 1.25-2.5
04GOLD TACK 9ZAC PURTON 1 1268210 7.62 8.22.5- 8.44 2.50-2.5
05WAH MAY WAI WAI 10HUGH BOWMAN 3 1302145 3813 12999 125 3.25
06HARRY'S HERO 1MATTHEW CHADWICK 10 1181155 61 9.93.5- 7.36 4.25-3.5
07ROSEWOOD FLEETFOOT 7JAMES MCDONALD 1 1354103 12.55 9.81.5 60 6.37 4.75
08CELESTIAL PATCH 4ANDREA ATZENI 10 1341047 14.57 16999 158 5.00
09SMART TRIO 13DEREK LEUNG 10 13313814 7014 35999 749 7.25
10CHATEAU LE PECHE 6JERRY CHAU 4 12311310 13.56 131.5- 1510 7.50-1.5
11JOLLY JUMPER 14BRITNEY WONG 10 1281119 94 172- 3011 7.50-2
12CELESTIAL HARMONY 8HOLLIE DOYLE 4 1296127 18.59 11999 1512 8.75
13LEATHER MASTER 12VINCENT HO 4 1236512 3612 24999 2413 9.75
14YIU CHEUNG VICTORY 3KARIS TEETAN 4 134873 2510 10999 151413.50
 
 15/11/2025 Sha Tin (Turf)2000m  Class 4122.48 e 14 a 14 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01DOUBLE WIN 11HOLLIE DOYLE 3 1198810 4.91 5.84- 61 620
02SUPREME MASTERMIND 9JAMES MCDONALD 1 13511311 155 9.31.5 75 132 0.50
03SERANGOON 4ZAC PURTON 1 1261239 113 9.5999 5.53 0.50
04FOREVER GLORIOUS 3KEAGAN DE MELO 13 1283132 219 16999 284 2.25
05CHARITY TOGETHER 13RICHARD KINGSCOTE 11 13210612 3410 10999 155 2.75
06GOOD GOOD 6BRENTON AVDULLA 3 1311114 155 13999 116 3.25
07FIREFOOT 1HARRY BENTLEY 7 122491 52 6.24- 3.87 4.25-4
08FOREVER FOLKS 14ANGUS CHUNG 11 12712114 4012 18999 338 5.00
09VIVA TASTE 2DEREK LEUNG 7 126725 3410 16999 109 5.00
10SHARPEN BRIGHT 8MATTHEW POON 3 132576 187 9.4999 1210 5.25
11KINGLY DEMEANOR 5KEITH YEUNG 13 1271132 4614 14999 1711 7.00
12PACKING HURRICANE 10BRITNEY WONG 7 1255117 113 112- 2212 9.75-2
13SUPER GOLDENDRAGON 7JERRY CHAU 3 1278107 4012 51999 661313.00
14ILLUMINOUS 12JAMES ORMAN 7 12812313 187 27999 501470.75
 
 15/11/2025 Sha Tin (Turf)1000m  Class 356.75  e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CRIMSON FLASH 7ANDREA ATZENI 8 132264 7.63 7.52.5 30 6.11 6.1
02FAST RESPONDER 14BRITNEY WONG 8 11910613 6.42 5.93 25 72 0.75
03SPARKLING FELLOW 11ALEXIS BADEL 2 11813113 146 4.71.5 70 5.43 1.75
04CHILL BUDDY 10LUKE FERRARIS 2 1206109 104 112- 8.84 2.25-2
05LOVE TOGETHER 13VINCENT HO 2 12361010 3210 11999 175 3.00
06PARENTS' LOVE 12ANGUS CHUNG 13 1211148 237 12999 5.66 3.00
07VICTOR THE RAPID 8KEITH YEUNG 14 11614312 3811 24999 457 4.50
08CASA OF HONOR 1ZAC PURTON 1 125451 3.91 9.65- 6.18 5.00-5
09CHICKEN DINNER 9HARRY BENTLEY 8 12010810 8513 20999 229 5.25
10PEGAS 2HOLLIE DOYLE 2 1211016 125 141.5- 3710 5.50-1.5
11SUPERB KING 3MATTHEW CHADWICK 8 1175132 7012 26999 3811 6.50
12E HO HO 4JERRY CHAU 2 1186105 279 42999 9912 6.50
13DANICA'S CHOICE 6DEREK LEUNG 8 119636 9514 37999 4213 6.75
14STELLAR EXPRESS 5BRENTON AVDULLA 2 135392 237 11999 1714 8.00
 
 15/11/2025 Sha Tin (Turf)1400m  Class 482.25  e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BUCEPHALAS 10MATTHEW CHADWICK 10 1311143 229 18999 81 8
02THE GOLDEN KNIGHT 7VINCENT HO 4 12814212 16.57 4.2999 4.52 1.25
03WINNING DATA 4RICHARD KINGSCOTE 13 129391 14.56 121.5- 163 2.00-1.5
04OLDTOWN 13ZAC PURTON 1 1348112 7.42 9.82.5- 5.64 2.25-2.5
05TOP PEAK 9KARIS TEETAN 4 1292133 2911 16999 365 2.50
06ALL ROUND WINNER 8BRENTON AVDULLA 4 13411411 16.57 8999 6.26 2.75
07BLING BLING GENIUS 12HARRY BENTLEY 10 117499 5512 8.1999 6.67 3.75
08LAHORE 14LUKE FERRARIS 4 1284810 2610 22999 478 4.25
09CALIFORNIA DEEPLY 3HUGH BOWMAN 3 129843 105 13999 239 4.50
10COME FAST FAY FAY 5JERRY CHAU 4 120673 4.91 304- 2210 5.25-4
11WATCH THE FORT 2JAMES ORMAN 10 12813118 6513 55999 1101110.75
12POWER SUMMIT 11DAVID PROBERT 14 124121214 10014 25999 901212.00
13ZETTA FORCE 6HOLLIE DOYLE 4 119647 8.63 9.72.5- 171316.50-2.5
14AEROVOLANIC 1JAMES MCDONALD 1 135832 9.44 8.42 46-LR99.90
 
 15/11/2025 Sha Tin (All Weather)1650m  Class 498.94  e 26.4 a 26.4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPREME AGILITY 13ZAC PURTON 1 13012313 4.41 7.84.5- 7.51 7.7530.4
02CALIFORNIA STAR 7MATTHEW CHADWICK 9 12313112 167 6.7999 112 0.10
03SIGHT DREAMER 10KEITH YEUNG 14 118789 209 15999 223 0.50
04HAPPY ACTION 4KARIS TEETAN 3 1211048 3611 22999 114 2.25
05NIGHT PUROSANGUE 2BRENTON AVDULLA 3 120762 7.83 8.32.5- 4.45 3.75-2.5
06FORTUNE KINGO 14RICHARD KINGSCOTE 13 12814514-14 25999 596 4.75
07BRIGHT MORTAR 5HARRY BENTLEY 9 1266126 8513 23999 677 5.00
08YODA'S CHOICE 9LUKE FERRARIS 3 1211123 3010 140.5 80 8.98 5.75
09SPECIAL HEDGE 12JERRY CHAU 3 124579 3611 20999 289 6.25
10SHANGHAI STYLE 6JAMES MCDONALD 1 134493 14.56 6.91.5 42 8.210 6.50
11MR COOL 1ANDREA ATZENI 9 1351026 6.62 5.5999 5.111 6.75
12FASHION LEGEND 3ELLIS WONG 3 124391 17.58 19999 1612 7.50
13LUCK IS BACK 11LYLE HEWITSON 3 1337911 11.54 19999 231310.75
14YOUNG BRILLIANT 8BRITNEY WONG 9 1252143 11.54 121.5- 281413.25-1.5
 
 15/11/2025 Sha Tin (Turf)1200m  Class 268.88  e 7.4 a 7.4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PATCH OF STARS 9ZAC PURTON 1 124648 3.651 4.75.5- 3.31 3.3512.9
02INVINCIBLE SHIELD 6VINCENT HO 3 1327117 4813 6.6999 262 0.30
03AERIS NOVA 1MATTHEW POON 3 120924 9.42 5.82 36 3.63 0.50
04DANCING CODE 2ELLIS WONG 3 124583 10.54 102 50 9.34 1.75
05SWIFT ASCEND 14ALEXIS BADEL 3 12011814 3811 14999 165 2.25
06LADY'S CHOICE 10DEREK LEUNG 9 1351105 177 8.2999 116 2.50
07STORM RIDER 11KARIS TEETAN 3 1249410 156 181.5- 7.17 3.75-1.5
08MASTEROFMYUNIVERSE 7ANDREA ATZENI 9 12414112 208 13999 258 5.00
09HARMONY N BLESSED 5HOLLIE DOYLE 3 1241121 9.42 172- 329 5.25-2
10GORGEOUS WIN 12RICHARD KINGSCOTE 13 12912613 249 24999 6310 5.25
11CALL ME GLORIOUS 3KEITH YEUNG 14 1213141 5514 28999 7111 6.00
12AURORA LADY 13JAMES MCDONALD 1 1247710 10.54 182- 1512 7.25-2
13HORSEPOWER 4MATTHEW CHADWICK 9 1251229 3811 18999 3013 8.75
14WHIZZ KID 8HARRY BENTLEY 9 1224136 3210 34999 961416.75
 
 15/11/2025 Sha Tin (Turf)1200m  Class 4
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ENDUED 12HUGH BOWMAN 3 13511412 14.56 7.61.5 70
02EMBLAZON 9JERRY CHAU 4 131255 4.81 6.54-
03AURIO 13JAMES ORMAN 10 13213114 177 12999
04FORTUNE SUPERNOVA 2DEREK LEUNG 10 1322111 309 23999
05CALL ME SUCCESS 7ANDREA ATZENI 10 128787 6512 35999
06JUBILATION FOR ALL 3RICHARD KINGSCOTE 13 1281141-14 38999
07PACKING KING 5ZAC PURTON 1 128786 18.58 11999
08PRESTIGE HALL 4JAMES MCDONALD 1 1266114 8.43 72.5 32
09INVICTUS DRAGON 6VINCENT HO 4 1251229 104 7.62 50
10AUTUMN VIBES 1HOLLIE DOYLE 4 123483 4.81 6.94-
11DIRIYA 11ALEXIS BADEL 4 1237119 3410 23999
12GOLDEN DREAM 8KEITH YEUNG 14 12814211 7013 15999
13PATCH OF TIME 10KARIS TEETAN 4 123568 12.55 151.5-
14DREAMING WINNER 14MATTHEW POON 4 11610713 3410 13999
 
 15/11/2025 Sha Tin (All Weather)1650m  Class 398.59  e -11.5 a -11.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LOCH TAY 5RICHARD KINGSCOTE 12 12512108-14 24999 211 21
02DRAGON AIR FORCE 2HUGH BOWMAN 3 129844 115 8.42 55 4.72 0.75
03RELIABLE PROFIT 10ZAC PURTON 1 126738 4.21 6.95- 4.33 1.75-5
04SNOWFIELD 1VINCENT HO 4 1301257 2210 9.7999 6.84 3.00
05KEMPES 11ANDREA ATZENI 10 1269712 13.56 8.5999 7.85 3.25
06GOOD LUCK BABE 3ANGUS CHUNG 12 1202121 9.43 8.12- 156 3.50-2
07MASK RIDER 4MATTHEW CHADWICK 10 1252132 7.42 182.5- 207 3.50-2.5
08ENDEARED 8KARIS TEETAN 4 12410210 9.84 102- 98 4.25-2
09PRECISION GOAL 9HOLLIE DOYLE 4 123184 198 9.61 50 179 4.50
10ARIEL 7ELLIS WONG 4 1242113 187 11999 1810 8.25
11TURIN MASCOT 12JAMES MCDONALD 1 12911113 219 9.7999 1511 8.50
12NEARLY FINE 13ALEXIS BADEL 4 12014514 4612 25999 8112 9.25
13NEVER PETER OUT 6DYLAN MO 14 121686 3211 160.5 90 4413 9.25
14CALL ME TOPSEED 14JERRY CHAU 4 12751411 6513 39999 941410.25
 
 15/11/2025 Sha Tin (Turf)10 1600m  Class 394.78  e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BEAUTY BOLT 5ZAC PURTON 1 129725 3.451 3.26 10 2.31 2.3
02MISTER DAPPER 10BRENTON AVDULLA 3 1232115 268 18999 102 0.30
03MAX QUE 1ALEXIS BADEL 3 123643 6.62 7.83- 6.83 1.00-3
04FORTUNE BOY 12KARIS TEETAN 3 12312114 104 112- 104 1.25-2
05POPE CODY 8JAMES ORMAN 12 13211510 104 92 50 135 1.25
06ANOTHER WORLD 13VINCENT HO 3 1239712 309 24999 476 2.00
07PRESTIGE GOOD 11JERRY CHAU 3 1235107 4412 28999 567 2.50
08LEGENDARY YEARS 3KEITH YEUNG 14 1161489-14 19999 768 2.50
09YUEN LONG ELITE 4HUGH BOWMAN 1 1312131 93 102- 5.99 2.50-2
10SPIRIT OF PEACE 9ANDREA ATZENI 12 12012211 206 121 100 2310 3.25
11MORGAN SUCCESS 14LYLE HEWITSON 3 1278912 3610 28999 3911 3.75
12CALIFORNIA WAVES 7HOLLIE DOYLE 3 122967 227 12999 3212 5.00
13WINNING GOLD 2ELLIS WONG 3 1284111 3610 22999 4013 6.25
14TOURBILLON PRINCE 6LUKE FERRARIS 3 1351143 8013 17999 4514 7.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com