hopeia

making the markets

sporting & racing analysis


 Caulfield Markets
 
 15/11/2025 Caulfield1100m  BM 75e 19.5 a 17 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GRACIE'S RAIN 10EMILY POZMAN 1155.0166 8.22 122.5- 101 1227.5
02INTEREST POINT 1LOGAN BATES 556.04101 4.91 74- 62 1.50-4
03LEGACY BAY 6LUKE NOLEN 1055.5939 2210 9.4999 9.53 1.85
04JUST LIKE GABY 3THOMAS STOCKDALE 157.5392 9.85 52 11 3.84 2.60
05PERILOUS FIGHTER 5LUKE CARTWRIGHT 559.5777 3211 18999 195 2.90
06SEA POEM 11JAMIE MELHAM 157.011111 198 8.4999 106 3.30
07SPARKLING 2CRAIG WILLIAMS 159.0543 8.64 162.5- 197 3.60-2.5
08HOT STATEMENT 9LACHLAN NEINDORF 556.510110 13.57 8999 9.58 4.00
09FISSION 4JAMIE MOTT 560.5544 11.56 131.5- 119 4.40-1.5
10TARPAULIN 7LUKE CURRIE 557.5788 219 151 20 1910 4.60
11IKASARA 8BEN MELHAM 160.02115 8.22 72.5 8 8.511 5.35-2.5
 
 15/11/2025 Caulfield2400m  3yo & Up BM 80e -1.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BLACK RUN 7RYAN HOUSTON 1259.01112 7.22 3.2999 3.61 3.6
02TIKEMYSON 6HARRY COFFEY 958.5584 13.57 10999 122 0.75
03ALMA RISE 12LUKE CARTWRIGHT 558.511612 2010 21999 263 1.05
04HOT TOO GO 4JAMIE MELHAM 156.0391 5.41 5999 54 1.20
05ALMAIRAC 11CRAIG WILLIAMS 157.05910 16.58 9999 95 3.45
06GENRICHERO 5LUKE CURRIE 556.5827 126 13999 136 3.45
07HAALAND 10LUCINDA DOODT 558.5429 9.23 16999 167 5.45
08LODBROK 2BEN ALLEN 160.0924 189 211- 178 6.45-1
09GATES 3LUKE NOLEN 957.0773 9.85 102 9.8 99 7.20-2
10MOVE ON IN 1BEAU MERTENS 556.01217 9.44 10999 710 7.60
11HIGHLAND GLORY 8CARLEEN HEFEL 953.09511 3411 34999 4111 8.10
12METAVERSE 9THOMAS STOCKDALE 158.02124 5012 1000.5- 15112 9.35-0.5
 
 15/11/2025 Caulfield1700m  BM 75e -8 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SKIPPERS CANYON 6LACHLAN NEINDORF 458.5736 10.55 52 10 5.51 5.5
02SIGIRIYA ROCK 10BEN MELHAM 158.06410 6.22 4.6999 4.22 0.25
03NEARING LIBERTY 1CRAIG WILLIAMS 158.5481 3.51 3.45.5- 3.13 0.50-5.5
04CAVITY BAY 8HARRY COFFEY 758.5748 197 271- 214 2.50-1
05MAKTOOB 11RYAN HOUSTON 1157.09611 11011 100999 1015 4.00
06NATION'S CALL 9LOGAN BATES 460.01114 9.64 72 34 76 4.15
07HIYAAM PROUD 7MICHAEL DEE 760.0465 9.23 17999 187 4.15
08POLITELY DUN 3JORDAN CHILDS 759.51117 197 141- 208 4.20-1
09OPENING ADDRESS 4THOMAS STOCKDALE 160.01101 13.56 10999 119 4.40
10MASTERFUL 5CARLEEN HEFEL 757.51028 279 340.5- 2110 5.90-0.5
11TARVUE 2LUKE CARTWRIGHT 453.0391 4210 800.5 60 5111 8.15-0.5
 
 15/11/2025 Caulfield1100m  Open Listede -11 a -11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOSTON ROCKS 5MICHAEL DEE 854.0443 294 7.40.5 36 71 7.4
02HEDGED 2BEAU MERTENS 357.0431 5.12 3.44 19.5 2.52 1.50
03BEAST MODE 9CRAIG WILLIAMS 155.0166 1.781 2.511- 2.73 1.55-11
04GRINZINGER PRINCE 10LACHLAN NEINDORF 354.010110 223 17999 264 4.55
05SGHIRRIPA 8JAMIE MOTT 358.5497 407 11999 145 4.65
06PHILOSOPHER 7CELINE GAUDRAY 354.02103 345 50999 516 5.65
07TIGER SHARK 1LUKE CURRIE 357.5863 345 18999 317 5.85
08BUENOS NOCHES 11BEN ALLEN 160.09410 469 34999 517 5.85
09MISS ICELANDIC 6PATRICK MOLONEY 854.0768 4810 50999 619 6.25
10BASES LOADED 4HARRY COFFEY 856.02101 407 300.5 38 2610 6.35
11EXTREMELY LUCKY 3DECLAN BATES 854.01129 6511 21999 2111 9.10
 
 15/11/2025 Caulfield1600m  Mares Group 3e -15.5 a 5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUMBLED AGAIN 9CRAIG WILLIAMS 158.0688 428 340.5 50 311 5024.5
02BLINDEDBYTHELIGHT 1LUKE NOLEN 856.0231 5.82 53.5- 4.42 0.10-3.5
03BARBIE'SDREAMWORLD 6DECLAN BATES 856.0234 13.56 141.5 14 113 0.50-1.5
04ROLL ON HIGH 7LUKE CURRIE 556.0919 3.81 3.25.5- 3.74 0.80-5.5
05PRECIOUS CHARM 5THOMAS STOCKDALE 156.0172 105 102 10 85 1.25-2
06PONDALOWIE 2LACHLAN NEINDORF 556.0836 227 4.81 26 4.66 1.50
07MISS PLAYLOUNGE 3BEAU MERTENS 556.0514 509 340.5 48 417 3.25
08BRAVE MISS 4JAMIE MELHAM 156.0262 7.24 93- 88 4.00-3
09MOLLY BLOOM 8BEN MELHAM 156.0697 5.82 9.43.5- 139 5.25-3.5
 
 15/11/2025 Caulfield1200m  Mares Group 3e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PROVED 4CARLEEN HEFEL 855.0292 258 30999 261 30
02AVIATRESS 12CRAIG WILLIAMS 157.08412 3.051 4.66.5- 3.92 0.10-6.5
03SHE'S BULLETPROOF 5BEN ALLEN 157.0493 7.83 6999 63 0.30
04PHOTOGRAPH 7LUKE CURRIE 655.01019 14.56 111.5 15 114 0.50
05POP AWARD 9LUKE NOLEN 856.0688 18.57 8.4999 105 0.65
06MORE TERRITORIES 3JAMIE MELHAM 155.01117 10.54 6.2999 106 1.90
07EXTRATWO 2ETHAN BROWN 156.0864 125 131.5- 217 3.15-1.5
08VESTAS 6BEN MELHAM 155.01119 72 3.93 15 3.68 4.15
09ROYAL LASS 8PATRICK MOLONEY 855.0375 3410 65999 819 4.30
10APACHE SONG 11LOGAN BATES 655.01126 6511 1000.5- 7110 4.45-0.5
11SCILLATO 1CORY PARISH 1255.04111 9512 80999 3111 4.60
12MERRIGOLD 10MICHAEL DEE 855.0759 329 29999 2112 4.90
 
 15/11/2025 Caulfield1600m  3yo Group 2e 0 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHEZA ALIBI 1LUKE NOLEN 855.0241 2.021 1.5410 3.35 1.51 1.54
02TAGLINE 10MICHAEL DEE 857.0729 145 101.5 13.5 152 5.75-1.5
03TOP REWARD 7LUKE CURRIE 457.0183 347 260.5 48 313 6.05
04KALEO 2ETHAN BROWN 157.0955 428 180.5 60 154 7.05
05CALL DA VINCI 6JAMIE MOTT 457.0616 103 192 14.5 195 7.15-2
06BURMA STAR 3BEN MELHAM 157.0452 7.82 6.4999 6.56 7.35
07SULEK 5CRAIG WILLIAMS 157.0373 10.54 162 15 137 8.35-2
08CENTU CAVADDI 8JORDAN CHILDS 857.05108 286 260.5 27 268 11.35
09MATAHGA 4LACHLAN NEINDORF 457.0896 609 500.5 55 619 13.85-0.5
10LA REINE 9ZAC SPAIN 455.09210 12010 65999 611016.35
 
 15/11/2025 Caulfield1400m  Weight for Age Group 1e 5.2 a 1.7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01JIMMYSSTAR 3ETHAN BROWN 159.0625 1.961 1.7210- 1.81 1.828.2
02ANGEL CAPITAL 5BEN MELHAM 159.0717 6.63 3.45999 3.52 1.00
03EVAPORATE 6JAMIE MELHAM 159.0436 5.82 5.93.5 5.8 5.53 2.00-3.5
04PINSTRIPED 2CARLEEN HEFEL 659.0563 856 48999 614 4.00
05BOSUSTOW 4JAMIE MOTT 459.0232 205 321- 515 5.75-1
06VINROCK 7MICHAEL DEE 653.0154 9.44 13.52- 136 6.75-2
07MIGHTY ULYSSES 1LUKE CURRIE 459.0271-7 85999 1017 18.75
 
 15/11/2025 Caulfield1200m  3yo Fillies Group 3e -9.5 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INKARUNA 7CRAIG WILLIAMS 157.513213 123 5.51.5 11.5 51 5.5
02KUJENGA 11JAMIE MELHAM 156.081510 3811 21999 412 1.50
03MY GLADIOLA 1JAMIE MOTT 757.51224 2.31 2.18.5- 1.93 1.60-8.5
04THANKS GORGEOUS 13FRED W KERSLEY 1556.03126 287 46999 614 2.05
05ROHESIA 10ETHAN BROWN 156.01123 8.42 172.5 9.2 185 2.30-2.5
06CHOIR POINT 9LUKE NOLEN 1056.010510 254 50999 416 2.60
07TEINE AULELEI 5BEN MELHAM 156.015113 3210 11999 97 3.60
08SNOW MERCY 12LACHLAN NEINDORF 757.55167 13015 18999 318 4.00
09ALZARO 8DECLAN BATES 1056.014515-16 70999 719 4.50
10TOMATO TOASTIE 15JETT STANLEY 1656.02127 254 301- 2110 5.25-1
11CANTIAMO 16HARRY COFFEY 1056.03510 3811 26999 4111 5.40
12HEY JESSIE 14BEN ALLEN 156.515416 4414 40999 5112 5.45
13CHATTERLEY 3MICHAEL DEE 1056.0552 287 46999 6113 5.50
14JESSICA RABBIT 2JORDAN CHILDS 1056.0551 3811 34999 2114 5.80
15TUPAKARA 6LUKE CURRIE 756.011117 254 20999 3115 8.05
16QUICKAZ 4THOMAS STOCKDALE 156.0954 287 50999 8116 9.30
 
 15/11/2025 Caulfield10 1400m  3yo & Up BM 85e 5.8 a 5.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TAKEN 3ETHAN BROWN 158.0321 5.52 53.5- 4.41 5.515.8
02CATOGGIO 13JAMIE MELHAM 155.51137 8.43 8999 62 0.05
03STYLISH 11BEN ALLEN 157.513313 14.56 9999 103 1.05
04ROADCONE 1LUKE NOLEN 1056.5581 9.25 9.42- 84 1.40-2
05CELSIUS STAR 7LUKE CURRIE 658.03113 6010 30999 415 1.50
06DARK SIMBA 10MICHAEL DEE 1054.0669 8.84 112.5- 9.56 1.90-2.5
07SOMEWHERE 12DECLAN BATES 1054.58512 449 23999 267 2.35
08BERKSHIRE SHADOW 8LOGAN BATES 660.0111011 8511 46999 618 3.10
09MODOWN 2LUKE CARTWRIGHT 658.0863 167 161- 269 3.45-1
10SPIONE 6CRAIG WILLIAMS 155.5817 4.51 3.74.5- 410 4.20-4.5
11TYPHOON HARMONY 4CRAIG NEWITT 1357.0795 9512 100999 15111 4.35
12RAIKOKE 9BEN MELHAM 158.02115 167 111 15.5 1212 5.10
13PASCERO 5LACHLAN NEINDORF 659.012310 14013 60999 6113 6.60
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com