hopeia

making the markets

sporting & racing analysis


 Sandown Lakeside Markets
 
 01/06/2025 Sandown Lakeside1400m  3yo BM 65e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SO YOU WILL 1CRAIG NEWITT 259.0331 606 17999 151 17
02LEGACY BAY 6LUKE CARTWRIGHT 254.5335 4.62 5.54.5- 5.52 0.50-4.5
03DARKBONEE 5LUKE CURRIE 559.0616 105 3.6999 43 1.50
04BOLD STRIKE 2JAYLAH KENNEDY 557.0514 3.21 2.76- 3.14 1.55-6
05WATS NORMAL 3HARRY COFFEY 160.5252 6.24 11999 195 3.80
06ZORRO'S FLIGHT 4LOGAN BATES 259.0162 5.33 4.24 5.3 3.56 4.30
 
 01/06/2025 Sandown Lakeside3900m  Steeple  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STERN IDOL 6STEVEN PATEMAN 473.0193 3.952 2.1999 1.81 2.1
02LEADERBOARD 1WILL GORDON 166.0341 5.53 4999 9.52 0.75
03NOT USUAL DREAM 8DEAN PARKER 465.0548-6 101999 513 5.75
04HEIR TO THE THRONE 9TOM RYAN 365.0629 134 7999 7.54 15.75
05BLANDFORD LAD 5ARRON LYNCH 465.0716 605 12999 135 19.50
06FLYING PIERRO 4JORDAN HART 465.0774-6 201999 1516 34.50
07AQUILEON 7MARTIN KELLY 965.0444-6 101999 717 39.00
08TREASURED CROWN 2WILLIAM MCCARTHY 165.0281 2.11 3.9999 3.6PU99.00
09DR DEPENDABLE 3CONOR BRASSIL 466.0926-6 201999 151PU99.00
 
 01/06/2025 Sandown Lakeside2100m  3yo & Up BM 70e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PREFERENTIAL 10LUKE CURRIE 558.05810 7.23 3.4999 4.41 4.4
02MUSGRAVE 7ETHAN BROWN 160.010111 11.55 7999 62 0.50
03DESERT ANTHEM 3CIAN MACREDMOND 1257.01037 279 12999 123 0.65
04ENZEDDER 11LUKE CARTWRIGHT 352.012112 7.23 7.53- 7.54 2.90-3
05MAGARTEN 1LOGAN BATES 359.0843 4.41 6999 5.55 4.15
06WISAKA 5JAYLAH KENNEDY 557.5795 4410 41999 616 4.35
07STAUNCH 2JAMIE MOTT 159.5441 5.42 6.5999 77 4.55
08TIKEMYSON 4HARRY GRACE 561.0845 18.56 7.5999 8.58 4.95
09BROADFIELD 6DECLAN BATES 555.01122 8511 41999 269 5.25
10AMPHACTOR 12FRED W KERSLEY 1058.52108 248 21999 2110 7.75
11AEROSPACE 8JETT STANLEY 1056.52114 9512 71999 20111 9.75
12PATSY'S STAR 9NEIL FARLEY 559.0548 217 23999 181215.25
 
 01/06/2025 Sandown Lakeside3400m  Hurdle  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NOONDAY GUN 1TOM RYAN 270.5231 52 4999 4.41 4.4
02SING FOR PEACE 7STEVEN PATEMAN 368.5517 6.63 2.4999 2.52 2.00
03NORMANDY BRIDGE 4WILLIAM MCCARTHY 166.5282 1.841 3.8999 6.53 5.75
04VADARCHIE 8FERGUS GREGORY 368.5818 556 34999 414 6.75
05HIT THE ROAD JACK 6DEAN PARKER 369.5193 174 4.8999 3.35 10.50
06TOPSPIN 5JORDAN HART 363.0465 505 51999 266 15.25
07DUBAWI PRINCE 3CONOR BRASSIL 370.0574-8 151999 2017 25.25
08SERENADE THE STARS 9MARTIN KELLY 968.0949-8 151999 1518 29.25
09PURE DEAL 2ARRON LYNCH 368.5755 807 34999 31PU99.00
 
 01/06/2025 Sandown Lakeside3900m  Hurdle  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THE CUNNING FOX 6TOM RYAN 371.0345 134 3999 3.51 3.5
02HIGHLAND BLAZE 4JORDAN HART 465.0414 2.381 4999 3.52 1.75
03AFFLUENTIAL 3WILL GORDON 170.0412 3.252 2.6999 2.63 2.50
04BITCOIN 7WILLIAM MCCARTHY 165.0245 17.55 14999 164 4.00
05PORT GUILLAUME 2ARRON LYNCH 466.0745 11.53 7.5999 105 10.00
06RIGHT NOW 5CONOR BRASSIL 466.0171 175 13999 216 11.75
07EL DIEZ 1MARTIN KELLY 765.0632-7 151999 151PU99.00
 
 01/06/2025 Sandown Lakeside3200m  Open Listed  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DIWALI 9JOE BOWDITCH 854.0529 105 8.52 36 101 10
02THROUGH IRISH EYES 4HARRY COFFEY 154.0342 3.752 3.15.5 3.85 2.82 2.75
03ALMA RISE 2CRAIG WILLIAMS 154.0814 3.151 3.5999 3.53 2.80
04TRUE MARVEL 1BEAU MERTENS 157.5591 427 140.5 60 154 2.95
05CABLE DANCER 7JYE MCNEIL 154.0344 9.84 12999 135 3.70
06FARAG 6JETT STANLEY 854.0162 8.23 15999 166 6.45
07GLENTANEOUS 3LUKE CURRIE 660.0928 448 80.5 44 77 7.45
08STOCKMAN 5DECLAN BATES 657.5564 609 160.5 60 218 7.50
09SENTIMENTAL FLAME 8LINDA MEECH 154.0284 306 100.5 50 199 14.50
 
 01/06/2025 Sandown Lakeside1200m  BM 70e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HE'LL RIP 9BEN ALLEN 159.5589 16.56 8.51 16.5 101 10
02MISS TALLCHIEF 7JORDYN WEATHERLEY 953.5375 14.55 10999 152 0.15
03NOBLE STYLE 8LINDA MEECH 157.01103 144 26999 213 0.20
04BEOUR BAY 4LUKE CARTWRIGHT 457.5766 328 5999 74 0.60
05WALLENDA 10LOGAN BATES 459.09310 73 6.5999 55 0.80
06GRONKOWSKI 6TOM PREBBLE 459.0282 3.41 3.86- 46 1.00-6
07HERE THE CROWD 2ETHAN BROWN 156.5421 3.752 3.5999 3.27 1.15
08ROCKET TIGER 5JAYLAH KENNEDY 758.5858 369 16999 208 2.40
09ALWAYS HAPI 1DECLAN BATES 758.51016 257 34999 519 3.15
10MAINGIRLMADDY 3ALANA KELLY 954.0633-10 71999 10110 8.65
 
 01/06/2025 Sandown Lakeside1400m  BM 75e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KAHHOF 5BEAU MERTENS 159.0684 8.43 5999 51 5
02BRITISH COLUMBIA 6TOM PREBBLE 460.08109 3411 12999 132 1.25
03FLYING MIKKI 13JOE BOWDITCH 1059.510612 259 16999 8.53 1.50
04OUTTA COMPTON 1LUKE CARTWRIGHT 456.51145 156 10999 94 1.55
05GEORGIE GET MAD 12JETT STANLEY 1060.01137 5513 21999 195 1.85
06MAKE IT SWEET 10JAKE DUFFY 758.08211 15.58 12999 186 2.35
07IGOTCHA 11ETHAN BROWN 158.012112 5.51 53.5- 4.87 3.35-3.5
08RED PHANTOM 7LOGAN BATES 459.5182 6.82 83- 8.58 3.55-3
09LAA DE SHA 14DAKOTAH KEANE 1457.514214 9.65 102- 119 3.65-2
10SACRAMENTAL 4HARRY COFFEY 157.513510 156 10999 1410 3.95
11LOTTAROC 3JORDYN WEATHERLEY 1054.53141 16014 126999 20111 4.95
12WILLMOTT 2BEN ALLEN 758.56102 5012 12999 1812 5.40
13ALMAIRAC 9JAKE NOONAN 1059.5365 8.84 21999 7113 5.90
14NAVY KING 8DECLAN BATES 757.55127 2810 21999 3114 6.65
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com