hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 25/05/2025 Sha Tin (Turf)1200m  Griffins70.29  e -15.5 a -15.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LIGHT YEARS GLORY 1MATTHEW CHADWICK 7 126451 556 24999 451 45
02QUICK MONEY 7JERRY CHAU 7 13111110 2.241 2.49- 1.92 0.30-9
03BABIECA 6ZAC PURTON 1 121335 3.052 3.46.5- 4.43 0.50-6.5
04MOTOR 5DEREK LEUNG 7 126435 556 14999 274 1.25
05WIN METHOD 4HARRY BENTLEY 3 1212102 9010 30999 675 1.25
06FIELD MARSHAL 11KEITH YEUNG 11 121459 324 16999 136 1.75
07WINNING CHAMPION 10MATTHEW POON 3 119458 859 38999 637 2.25
08YOUNG FIGHTER 2HUGH BOWMAN 2 126452 405 20999 378 2.25
09HYANNIS STAR 9LUKE FERRARIS 3 1211107 658 15999 6.29 2.25
10SPARKLE AND GOLD 8ANDREA ATZENI 3 12610210 9010 31999 7510 3.50
11KING DANCE 3LYLE HEWITSON 7 126454 10.53 7999 9.611 4.25
 
 25/05/2025 Sha Tin (Turf)1200m  Class 469.45  e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDENTRONICMIGHTY 4KEITH YEUNG 12 124735 329 4.4999 31 3
02INVINCIBLE IBIS 2LUKE FERRARIS 3 127843 4.82 2.9999 1.82 0.30
03SHINE BRIGHT 9MATTHEW CHADWICK 6 115496 307 16999 253 0.50
04AWESOME TREASURE 6ELLIS WONG 6 127483 8.44 102.5- 224 2.50-2.5
05BEAUTY MISSILE 13ANTOINE HAMELIN 6 12712114 7.63 7.52.5 30 165 2.75
06SUNNY SING SPIRIT 10KARIS TEETAN 3 127121212-13 78999 1756 2.75
07CALL ME GORGEOUS 11JAMES ORMAN 6 132226 3.41 6.76- 127 3.50-6
08BULLISH PRIDE 1ANGUS CHUNG 12 12414410-13 44999 678 3.50
09KING ALLOY 7BEN THOMPSON 12 1232132 4010 39999 1759 4.00
10NO OTHER CHOICE 12HUGH BOWMAN 1 1278411 10011 44999 5210 5.25
11CIRCUIT CENTURY 8LYLE HEWITSON 6 127648 14012 57999 5511 6.25
12HONG KONG HALL 5BRENTON AVDULLA 1 1351131 196 19999 4012 6.25
13TAIHANG SCENERY 14HARRY BENTLEY 3 116101113 15.55 29999 6113 8.25
14DIVINE MOONLIGHT 3DEREK LEUNG 6 1231198 307 62999 7114 9.00
 
 25/05/2025 Sha Tin (Turf)1200m  Class 469.73  e -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01VOYAGE BOSS 1DEREK LEUNG 10 127371 368 18999 131 13
02COPARTNER FLEET 12ZAC PURTON 1 127377 5.42 3.5999 3.82 0.75
03CIRCUIT VICTORY 8MATTHEW POON 5 114747 18.57 15999 103 1.00
04AUDACIOUS PURSUIT 9LUKE FERRARIS 5 127375 5511 24999 124 1.75
05HONEST WITNESS 6HUGH BOWMAN 2 126122 63 4.73.5 24 3.75 1.75
06LAKESHORE HERO 13KARIS TEETAN 5 123277 13.55 12999 156 2.00
07LOVEISINTHEAIR 5JAMES MCDONALD 2 12614112 4.41 5.34.5- 8.17 3.25-4.5
08NORTHERN BEACHES 14TOM MARQUAND 13 13311514 368 22999 358 4.75
09BLUE BARON 10ALEXIS BADEL 5 12271411 4210 21999 329 5.00
10LOOKS OUTSTANDING 4MATTHEW CHADWICK 10 1237134 7.24 333- 2210 5.50-3
11INNO SUPER 11ANDREA ATZENI 5 127376 15012 66999 11011 6.50
12CALL TO COMMAND 7JERRY CHAU 10 12913613-13 83999 3312 7.25
13BILLION TWO 2ANGUS CHUNG 14 124773-13 55999 11013 8.00
14GIDDY UP 3BRENTON AVDULLA 2 1351227 15.56 8.11.5 75 101411.25
 
 25/05/2025 Sha Tin (Turf)1400m  Class 281.21  e -6 a -6 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PACKING HERMOD 3ZAC PURTON 1 135121 2.761 1.67 8 1.51 1.5
02DANCING CODE 6BEN THOMPSON 8 119263 15.55 91.5 75 6.82 0.75
03YOUNG CHAMPION 7BRENTON AVDULLA 2 133818 5.12 9.64- 103 1.50-4
04MICKLEY 4CRAIG WILLIAMS 3 119656 8.63 62.5 42 7.14 2.00
05SWIFT ASCEND 8KARIS TEETAN 3 120347 167 19999 185 2.25
06THE GOLDEN SCENERY 5ALEXIS BADEL 3 123485 15.55 15999 276 3.50
07ATULLIBIGEAL 2MATTHEW POON 3 114663 258 22999 517 4.25
08MID WINTER WIND 1LUKE FERRARIS 3 121522 104 132- 148 8.25-2
 
 25/05/2025 Sha Tin (Turf)1400m  Class 481.14  e -13 a -13 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01DO YOUR PART 10LUKE FERRARIS 3 123666 186 8.61 90 4.31 4.3
02KA YING GLORY 11ZAC PURTON 1 1271143-12 9.6999 112 2.00
03SUNNY Q 5ANDREA ATZENI 3 1221249 8.84 252.5- 233 3.75-2.5
04YODA'S CHOICE 1BEN THOMPSON 11 1202111 409 17999 244 4.75
05MONARCH COUNTY 4ELLIS WONG 7 1241216 3.61 4.25.5- 4.65 6.25-5.5
06SUPER LOVE 3KARIS TEETAN 3 134923 15.55 7.41.5 75 106 6.50
07BEAUTY LIVE 7ANTOINE HAMELIN 7 123765 217 13999 7.27 7.75
08MEOWTH 2HUGH BOWMAN 2 135562 83 4.82.5 32 4.38 8.75
09BLING BLING GENIUS 14LYLE HEWITSON 7 1213139 288 15999 159 9.00
10FLYING DOUBLE 12MATTHEW POON 3 12081013 42 175- 3510 9.25-5
11BIG STRIDE 8JAMES ORMAN 7 12714314 10011 71999 1101110.75
12SPEEDY TRIDENT 9DYLAN MO 14 13210512-12 65999 2001211.50
13HE WAS ME 6ANGUS CHUNG 11 1181066-12 16999 741311.50
14LUCKY STATEMENT 13KEITH YEUNG 11 1254129 8510 28999 701411.75
 
 25/05/2025 Sha Tin (Turf)1600m  Class 493.94  e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MISTER DAPPER 4BRENTON AVDULLA 2 1281112 9.24 6.42 46 2.61 2.6
02SPECIAL HEDGE 9LYLE HEWITSON 10 121295 2010 20999 7.12 2.00
03FIGHT TIME 3ANDREA ATZENI 4 116573 18.57 9.6999 113 3.50
04WROTE A NEW PAGE 6HARRY BENTLEY 4 128827 7.22 5.63 36 4.84 3.75
05THE AUSPICIOUS 10KEITH YEUNG 14 12514313 14.56 131.5- 225 3.75-1.5
06FLAGSHIP WARRIOR 1ELLIS WONG 10 128964 7.22 7.93- 9.26 4.50-3
07STORM RUNNER 13KARIS TEETAN 4 11771312 6014 64999 977 5.25
08SETANTA 8HUGH BOWMAN 2 13411310 18.57 23999 348 5.75
09SMART CITY 2MATTHEW POON 4 1192111 4011 10999 139 7.25
10BRIGHT INHERITANCE 12LUKE FERRARIS 4 13312313 10.55 142- 2310 7.75-2
11NAMJONG KINGDOM 11JAMES ORMAN 10 1334149 4612 51999 251110.00
12SMILING COLLECTOR 7ANTOINE HAMELIN 10 117575 18.57 19999 281214.25
13D STAR 5ALEXIS BADEL 4 127997 5013 44999 981317.00
 
 25/05/2025 Sha Tin (Turf)1400m  Class 481.50  e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SHAMUS STORM 2ZAC PURTON 1 132833 52 3.74 25 2.21 2.2
02MAX QUE 6HUGH BOWMAN 2 130837 3.11 3.16.5 8 2.82 1.25
03ONLY U 7MATTHEW POON 4 11412311 18.55 8.11 90 123 2.00
04OLDTOWN 9JAMES ORMAN 7 128496-14 20999 394 2.50
05SPIRIT OF PEACE 11JAMES MCDONALD 2 13512113 5.43 8.83.5- 115 2.75-3.5
06MIGHTY STEED 14ANGUS CHUNG 13 1276612 277 13999 166 3.50
07DREAMING WINNER 4JERRY CHAU 7 1266113 559 25999 497 3.75
08FORERUNNER 5ANTOINE HAMELIN 7 13311210 14.54 23999 288 7.50
09SUNNY DARLING 13MATTHEW CHADWICK 7 1211137 559 56999 1109 8.00
10GALVANIC 1TOM MARQUAND 12 125872 236 14999 1910 8.25
11VIVACIOUS WIN 10ANDREA ATZENI 4 128497 428 22999 7011 9.50
12KING SHOW 8KARIS TEETAN 4 1222143 10012 77999 1251213.50
13PRECIOUS HILL 3KEITH YEUNG 13 1212121 12013 65999 1751315.50
14SUGAR QUEEN PRAWN 12LYLE HEWITSON 7 12614814 559 51999 2001417.75
 
 25/05/2025 Sha Tin (Turf)2400m  Group 1146.67 e 9.4 a 9.4 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01VOYAGE BUBBLE 3JAMES MCDONALD 2 126241 1.781 2.411- 1.81 1.859.4
02RUBYLOT 8HUGH BOWMAN 2 126929 17.54 17999 192 3.50
03CAP FERRAT 7CRAIG WILLIAMS 5 126375 467 12999 153 4.00
04DUBAI HONOUR 1TOM MARQUAND 10 126642 82 3.62.5 20 34 4.25
05BUNDLE AWARD 9ANDREA ATZENI 5 126819 296 15999 185 4.50
06ENSUED 4ZAC PURTON 1 126423 82 6.72.5 20 8.96 4.50
07FIVE G PATCH 5BRENTON AVDULLA 2 1261068 488 23999 517 5.00
08WINNING DRAGON 10ALEXIS BADEL 5 1261107 609 25999 628 7.50
09LA CITY BLANCHE 2MATTHEW CHADWICK 9 126774-10 19999 619 13.50
10MOMENTS IN TIME 6HARRY BENTLEY 5 126475 215 29999 611021.75
 
 25/05/2025 Sha Tin (Turf)1000m  Class 357.40  e -5 a -5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01STELLAR EXPRESS 5BRENTON AVDULLA 1 133494 8.83 9.32.5 17.5 131 13
02METRO POWER 7BEN THOMPSON 12 120515 3213 15999 122 2.00
03WE ARE HERO 12HUGH BOWMAN 1 13512513 147 12999 163 2.25
04HEALTHY HEALTHY 4JAMES MCDONALD 1 1261158 8.83 122.5 17.5 134 2.75
05LUCKY TWIN STARS 13KARIS TEETAN 4 12014114 218 25999 435 3.00
06ALL ROUND WINNER 8KEITH YEUNG 12 11813412 3011 36999 196 3.25
07ALSONSO 6ALEXIS BADEL 4 1181059 82 8.92.5 16 107 3.50
08CELESTIAL HERO 9LYLE HEWITSON 8 128597 279 18999 238 3.75
09SIR CHARGE 3ANTOINE HAMELIN 8 122513 3814 13999 319 5.00
10SUPER FORTUNE 11ANGUS CHUNG 12 1232146 136 111.5- 1210 5.50-1.5
11NORTHERN FIRE BALL 2MATTHEW POON 4 1173122 279 29999 4311 5.50
12DREAM WINNER 10JERRY CHAU 8 12891110 3011 7.8999 8.212 5.75
13BLAZING WIND 14MATTHEW CHADWICK 8 1185810 105 8.72 50 5.613 7.00
14JUSTIFYING 1ANDREA ATZENI 4 1191131 5.81 4.73.5- 3.614 7.25-3.5
 
 25/05/2025 Sha Tin (Turf)10 2000m  Class 3121.06 e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLD MASTER 2ANDREA ATZENI 4 119763 5.21 2.54 14 21 2
02LIVEANDLETLIVE 13ANGUS CHUNG 11 1171108 196 24999 152 0.75
03ENTHRALLED 6BRENTON AVDULLA 2 128526 7.43 102.5- 7.43 3.00-2.5
04WINNING WING 9DYLAN MO 14 122357 16.55 11999 124 3.25
05BRAVEHEARTS 7ZAC PURTON 1 13512611 196 111 80 9.55 3.75
06AGENDA 1JAMES ORMAN 8 1259125 4213 23999 386 4.50
07PACKING HURRICANE 5HARRY BENTLEY 4 1182131 3611 11999 277 4.50
08FALLON 8BEN THOMPSON 11 13510210 228 13999 208 4.50
09MIGHTY STRENGTH 4ALEXIS BADEL 4 115593 269 16999 249 4.75
10FAMILY JEWEL 12HUGH BOWMAN 2 13013112 5.21 114- 9.310 7.00-4
11MEGA FORCE 3KEITH YEUNG 11 1174141 3410 31999 7811 9.25
12FAST SPEED 11MATTHEW CHADWICK 8 11514212 4213 54999 1001211.75
13LEAN HERO 14LYLE HEWITSON 8 115111012 3611 31999 931315.75
14MASTER TRILLION 10MATTHEW POON 4 115769 8.84 132.5- 321435.75-2.5
 
 25/05/2025 Sha Tin (Turf)11 1400m  Class 380.85  e 3.9 a 3.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TOP DRAGON 7ZAC PURTON 1 1221028 7.43 8.12.5- 5.51 5.5511.4
02SUPER EXPRESS 6CRAIG WILLIAMS 4 120343 2.641 3.67.5- 2.22 0.20-7.5
03SOUTH STAR 3ANDREA ATZENI 4 125724 5.82 3.73.5 23 43 3.00
04POPE CODY 10JAMES ORMAN 9 12913614 237 8.5999 244 3.00
05GENEVA 4HUGH BOWMAN 2 13114110 15.55 101.5 75 135 4.25
06AKASHVANI 13LYLE HEWITSON 9 120246 144 19999 206 5.00
07KA YING SUPERB 2MATTHEW POON 4 1174102 278 24999 207 6.00
08EIGHTY LIGHT YEARS 1BEN THOMPSON 12 1254101 9511 12999 158 6.25
09IGOR STRAVINSKY 9ALEXIS BADEL 4 121111312-13 56999 1759 6.50
10GHORGAN 8DEREK LEUNG 9 1358147-13 62999 15010 7.25
11LOST CHILD 5KEITH YEUNG 12 1171268 9010 22999 591111.50
12MASTER CHAMPION 14DYLAN MO 14 1214810 9511 40999 1751216.00
13ANODE 12JAMES MCDONALD 2 1351125 409 33999 821330.75
14KING OF DUBAI 11HARRY BENTLEY 4 1199812 19.56 39999 1071433.25
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com