hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 20/04/2025 Sha Tin (All Weather)1650m  Class 599.62    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MEEPMEEP 7ZAC PURTON 1 130546 5.12 3.1999 2.71 2.7
02FAMILY FORTUNE 8LUKE FERRARIS 3 1241149 114 16999 182 0.30
03TATTENHAM 12ANTOINE HAMELIN 10 125779 268 27999 373 2.00
04SO AWESOME 2ALEXIS BADEL 5 1243101 3.51 7.55.5 15 4.84 2.50
05HARRY'S HERO 11KEAGAN DE MELO 13 1227108 247 34999 685 2.75
06YEABOI 10MATTHEW POON 5 118929 9.63 7.2999 8.46 3.00
07SUPER TREASURE 3ELLIS WONG 10 1182141 6513 31999 737 3.75
08TRADITION 13KARIS TEETAN 2 12510213 18.55 10999 108 6.50
09COLOURFUL BARON 6JAMES ORMAN 5 126193 3812 19999 229 9.00
10THE PRIME 14LYLE HEWITSON 5 12711614 9014 49999 10210 9.50
11SILVER DESTINY 4MATTHEW CHADWICK 5 1245124 2910 11999 7.911 9.50
12PERFECT PEACH 1ANDREA ATZENI 3 1261116 289 12999 161217.25
13EN PERFECTO 5BRITNEY WONG 10 118474 226 11999 231323.00
14DECRELOT 9KEITH YEUNG 13 131111312 2910 21999 281447.00
 
 20/04/2025 Sha Tin (Turf)1400m  Class 480.76  e 2 a 2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TOP DRAGON 3ZAC PURTON 1 1331125 4.41 3.34.5- 2.51 2.557
02GALLANT EPOCH 6LYLE HEWITSON 7 1331113 11.55 81.5 55 6.72 2.25
03JUBILANT WINNER 5BEN THOMPSON 12 1291137 72 6.83- 4.73 2.25-3
04GOLDEN LUCK 4BRITNEY WONG 11 1202142 167 23999 294 3.00
05JOLLY JUMPER 1ALEXIS BADEL 7 1194101 8.43 5.72.5 24 6.65 3.75
06FORTUNE STAR 10LUKE FERRARIS 4 12913414 9.84 162- 216 4.00-2
07STRATHPEFFER 7JAMES ORMAN 7 127554 11.55 111.5 55 8.97 5.75
08ARDEN 9BRENTON AVDULLA 2 1258610 3010 77999 1508 6.25
09THUNDER BLINK 13DEREK LEUNG 7 131397 3010 31999 899 6.75
10SHINE BRIGHT 14KARIS TEETAN 2 11951311 269 22999 4010 8.25
11I P O BROS 11KEITH YEUNG 12 1348711-14 15999 6011 9.25
12REGENCY WIN WIN 2HARRY BENTLEY 4 1291417 228 25999 561211.00
13SANDMAN 8KEAGAN DE MELO 12 1297116 7513 42999 1071311.75
14DREAMING WINNER 12ANDREA ATZENI 4 1318713 4812 16999 361412.00
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 469.40  e 1.8 a 1.8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SOLID SHALAA 6ELLIS WONG 8 12811111 5.62 4.93.5- 4.91 4.9513.8
02FUN N FUN TOGETHER 3ZAC PURTON 1 1241102 2.981 7.46.5- 4.82 0.30-6.5
03ROBOT KNIGHT 11KARIS TEETAN 2 120488 12.55 151.5- 103 2.25-1.5
04NATURAL HIGH 10BRITNEY WONG 8 124446 17.56 7.41 50 104 3.00
05AUTUMN DELIGHT 7BRENTON AVDULLA 2 1238128 8511 26999 235 3.00
06JOLLY COMPANION 5MATTHEW POON 5 127673 8511 17999 246 3.50
07CALIFORNIA STAR 2ANGUS CHUNG 8 1201226 247 5.6999 77 3.75
08SUGAR QUEEN PRAWN 12LYLE HEWITSON 5 1278412 309 19999 768 6.25
09CANDLELIGHT DINNER 1KEITH YEUNG 11 1332111 6010 13999 119 7.00
10GOLDEN FRIENDSHIP 8LUKE FERRARIS 4 125383 10.54 9.12- 1210 8.25-2
11YEAH BUDDY 9DEREK LEUNG 5 1197310 93 9.42- 5.41111.00-2
12HANDSOME BLOND 4BEN THOMPSON 11 127845 268 16999 391218.75
 
 20/04/2025 Sha Tin (Turf)1600m  Class 493.28  e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BRIGHT INHERITANCE 2LUKE FERRARIS 3 1291438 198 8.2999 101 10
02HAPPY UNIVERSE 1HARRY BENTLEY 3 125491 144 7.11.5 70 9.52 1.00
03ETALON OR 13ALEXIS BADEL 6 1334410 3.81 5.35.5- 43 1.75-5.5
04DOUBLE WIN 6MATTHEW CHADWICK 6 1251142 209 17999 174 2.00
05MISTER DAPPER 14BRENTON AVDULLA 1 1302108 176 16999 4.35 2.50
06FORTUNE BOY 9KARIS TEETAN 1 12711113 103 5.72 50 56 3.50
07THE AUSPICIOUS 7KEITH YEUNG 13 12713613 5513 13999 257 6.50
08SILVER UP 11ANDREA ATZENI 3 1293134 209 18999 398 6.50
09BEAUTY LIVE 8ANGUS CHUNG 12 1276124 165 18999 259 8.00
10DRAGON SUNRISE 3LYLE HEWITSON 6 1251144 176 22999 3710 9.75
11GALE SAGA 12JAMES ORMAN 6 1266811 3412 34999 391110.50
12BLUE BARON 5DEREK LEUNG 6 1291077 2711 12999 241212.50
13HE WAS ME 4MATTHEW POON 6 1288103 5513 24999 651317.00
14RAGING RAPIDS 10BEN THOMPSON 13 1278111 72 113- 181420.50-3
 
 20/04/2025 Sha Tin (All Weather)1650m  Class 498.81  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CHILL KAKA 10ZAC PURTON 1 135728 4.71 1.84.5 12 2.21 2.2
02SPANGLE FORTUNE 7MATTHEW POON 6 1193135 14.55 441.5- 392 0.50-1.5
03FOREVER FOLKS 4BEN THOMPSON 13 1261419 7011 19999 8.83 0.75
04LUCKY IMPACT 9MATTHEW CHADWICK 6 11911411 14.55 31999 344 1.00
05FASHION LEGEND 12ANDREA ATZENI 3 1286109 177 16999 9.55 2.00
06VIVA CHALEUR 11ALEXIS BADEL 6 12213414 94 112- 136 2.75-2
07RUN RUN TIMING 1HARRY BENTLEY 3 122591 7.63 7.8999 6.37 3.00
08PRECISION GOAL 6LUKE FERRARIS 3 1301113 208 161 55 108 3.25
09YOUNG HORIZON 2KEITH YEUNG 13 119774-14 37999 629 4.25
10ALL ARE MINE 14DEREK LEUNG 6 1227813 7011 31999 6510 4.75
11LUCKY BANNER 8ELLIS WONG 10 1142125 239 32999 2711 5.00
12VULCANUS 13KARIS TEETAN 2 1257311 4.71 174.5- 2512 7.25-4.5
13PHANTOM CYCLONE 5ANGUS CHUNG 10 1171147 5010 25999 3513 9.00
14GALLANT CROWN 3BRITNEY WONG 10 1123131 8513 24999 371412.75
 
 20/04/2025 Sha Tin (Turf)1800m  Class 2105.84 e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CALIFORNIATOTALITY 5ALEXIS BADEL 6 116393 11.55 17999 6.21 6.2
02STEPS AHEAD 10LYLE HEWITSON 6 118558 7.22 9.53- 6.52 0.15-3
03PRAY FOR MIR 11MATTHEW CHADWICK 6 1152117 126 151.5- 133 0.15-1.5
04BUNDLE AWARD 3ZAC PURTON 1 121724 4.51 2.24.5 12 24 1.50
05HELENE FEELING 6HARRY BENTLEY 4 135545 8.44 122.5- 295 1.50-2.5
06BRAVEHEARTS 9MATTHEW POON 6 1159110 17.58 7.4999 126 2.75
07WINNING DRAGON 1BRENTON AVDULLA 2 125471 7.83 9.32.5- 107 3.25-2.5
08FIVE G PATCH 7JAMES ORMAN 6 13511210 3410 23999 558 4.00
09C P BRAVE 8ANDREA ATZENI 4 122889 17.58 18999 679 4.50
10VOYAGE SAMURAI 4DEREK LEUNG 6 1271101 147 12999 1210 4.75
11LA CITY BLANCHE 2KARIS TEETAN 2 135965 4211 25999 5911 8.50
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 268.12  e -12 a -12 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01BOTTOMUPTOGETHER 4ZAC PURTON 1 122161 5.21 54 7 5.41 5.4
02SING DRAGON 5MATTHEW CHADWICK 5 115455 9.26 5.42 26 2.92 2.25
03BEAUTY WAVES 7ALEXIS BADEL 5 133818 227 5.2999 83 3.75
04SELF IMPROVEMENT 1BRITNEY WONG 8 105441 7.85 7.22.5- 8.54 4.00-2.5
05CAPITAL DELIGHT 3BRENTON AVDULLA 2 125917 6.63 8.13- 7.65 4.00-3
06BUNDLE OF CHARM 9KARIS TEETAN 2 115739 6.63 9.93- 7.96 4.50-3
07STELLAR EXPRESS 2ANDREA ATZENI 4 115683 258 7.6999 8.57 6.00
08SUPERB CAPITALIST 8ANGUS CHUNG 8 112396 309 18999 298 7.25
09COPARTNER PRANCE 6JAMES ORMAN 5 135263 62 103.5- 259 9.50-3.5
 
 20/04/2025 Sha Tin (All Weather)1200m  Class 368.54  e -10 a -10 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MUST GO 4ANDREA ATZENI 4 132562 7.83 4.52.5 22 3.51 3.5
02GUMMY GUMMY 8ZAC PURTON 1 135466 41 6.45- 6.92 0.15-5
03DRAGON AIR FORCE 11MATTHEW CHADWICK 6 1218111 177 6.71 48 7.53 0.15
04MR ENERGIA 2MATTHEW POON 6 1151026 10.55 9.92- 6.54 0.50-2
05MOJAVE DESERT 3KARIS TEETAN 2 120884 7.83 102.5 11 5.85 0.75
06MASK RIDER 9BRITNEY WONG 10 1222114 6.62 6.53- 7.26 2.25-3
07GALAXY WITNESS 1HARRY BENTLEY 4 1191229 14.56 7.3999 127 2.25
08MASTER CHAMPION 7DYLAN MO 12 122546 4410 18999 238 4.50
09SUPER FORTUNE 5BRENTON AVDULLA 2 1261121 329 25999 399 5.75
10G LINER 6ANGUS CHUNG 10 114392 4410 320.5 120 7110 7.50
11GENIUS BABY 10DEREK LEUNG 6 12010412 7012 41999 12511 9.50
12GAZELEY 12LYLE HEWITSON 6 12051010 258 16999 731213.50
 
 20/04/2025 Sha Tin (Turf)1200m  Class 368.46  e 22.5 a 22.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MODULECONSTRUCTION 10LYLE HEWITSON 7 123559 6.82 143- 101 10.6529
02SUPER INFINITY 2HARRY BENTLEY 4 124512 31 5.16.5- 4.32 0.30-6.5
03AERIS NOVA 6DEREK LEUNG 7 130736 14.56 13999 103 0.75
04BLAZING WIND 4MATTHEW CHADWICK 7 120855 188 14999 144 0.75
05PAKISTAN LEGACY 11ZAC PURTON 1 129296 14.56 4.4999 4.35 2.00
06MAJESTIC EXPRESS 9BRENTON AVDULLA 2 12311411 9.23 72 46 8.16 2.50
07MEOWTH 12KARIS TEETAN 2 1208511 12.54 20999 357 3.00
08ALL ROUND WINNER 8ANDREA ATZENI 4 1248510-11 15999 718 4.75
09TRIUMPHANT MORE 5ALEXIS BADEL 7 131292 12.54 71.5 60 4.69 5.50
10YOUNG SUPERSTAR 7ANGUS CHUNG 12 1291114 209 11999 1110 7.00
11WAVE GARDEN 3LUKE FERRARIS 4 1252121 3810 17999 7611 8.25
12CHEVAL VICTORIOUS 1JAMES ORMAN 7 1241226-11 34999 1251210.00
 
 20/04/2025 Sha Tin (Turf)10 1400m  Class 380.99  e 7.1 a 7.1 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SOUTH STAR 4ANDREA ATZENI 3 120231 3.251 3.96- 2.81 2.8511.1
02JUNEAU PRIDE 10BRENTON AVDULLA 2 135217 4.82 6.24- 7.52 0.50-4
03STELLAR SWIFT 1HARRY BENTLEY 3 124792 194 15999 163 1.25
04ANOTHER WORLD 7ZAC PURTON 1 132233 5.33 3.54 21 2.24 1.25
05SUGAR BALL 3MATTHEW POON 5 117775 247 19999 445 2.25
06TARGET AUDIENCE 5ALEXIS BADEL 5 123959 194 26999 506 3.50
07BEAUTY CRESCENT 9JAMES ORMAN 5 12711711 247 10999 247 4.00
08MEGA FORCE 13DEREK LEUNG 5 12721310-12 36999 1508 4.25
09CALL ME GORGEOUS 12MATTHEW CHADWICK 5 11912212 216 14999 349 5.00
10RAGGA BOMB 11ANTOINE HAMELIN 11 12513512-12 41999 17510 5.75
11BRIGHT DAY 6BRITNEY WONG 11 1126127 369 32999 11011 5.75
12ABSOLUTE HONOUR 2ANGUS CHUNG 11 1249106 6011 25999 6312 6.00
13NEW FOREST 8LYLE HEWITSON 5 1221113 5510 12999 1413 6.25
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com