hopeia

making the markets

sporting & racing analysis


 Moonee Valley Markets
 
 07/03/2025 Moonee Valley1600m  3yo & Up BM 65e -16 a -16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ARMINO 1DAMIAN LANE 159.0362 103 3.8999 2.61 3.8
02MCADAM 2DANIEL STACKHOUSE 159.0141 2.281 2.49- 2.62 0.35-9
03SIR ROCKFORD 4TEODORE NUGENT 661.5524 306 16999 263 1.10
04ET TU BRUTE 6JAMIE MOTT 160.5435 3.72 3.55.5- 4.24 5.35-5.5
05REBADGE 5JAYLAH KENNEDY 559.0616 114 10999 135 5.80
06GOLIOTUS 3TOM PREBBLE 461.5253 135 121.5- 186 8.80-1.5
 
 07/03/2025 Moonee Valley3000m  3yo & Up BM 70e 15.5 a 15.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BALINOR 4DANIEL MOOR 655.0435 7.43 82.5- 81 817.5
02BLACK PEPPERMINT 6BILLY EGAN 159.5616 42 3.1999 2.42 0.05
03LODBROK 1JAMIE MOTT 158.5523 2.41 2.15999 2.53 1.50
04LANDGRAVE 5JETT STANLEY 453.0143 10.54 102- 144 1.60-2
05ELOPED 3LOGAN BATES 152.0261 286 23999 265 21.60
06THE NEPHEW 2WILL GORDON 460.5351 12.55 6.5999 106 31.60
 
 07/03/2025 Moonee Valley1200m  3yo Fillies BM 65e -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ICY POLE 4DEAN YENDALL 159.0424 506 180.5 110 311 31
02SHEHUNGTHEMOON 3BEN MELHAM 159.0252 4.53 3.2999 2.62 0.50
03STAGE 'N' SCREEN 1LOGAN BATES 158.5261 4.12 2.7999 1.83 0.55
04REINA ISABELLA 5LUKE CURRIE 659.0526 7.44 92.5- 7.54 1.55-2.5
05MEM'S CHOICE 2DANIEL STACKHOUSE 159.5614 205 23999 185 2.30
 
 07/03/2025 Moonee Valley1000m  3yo & Up Class 1e 24.5 a 24.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ABOVETHEFROSTLINE 6DANIEL STACKHOUSE 156.5323 6.63 93- 101 11.531.5
02FAMOSO 2DAMIAN LANE 159.0845 4.12 3.2999 4.62 1.75
03EL PIBE DE ORO 7RHYS MCLEOD 658.0618 16.55 13999 173 1.75
04CLOSE TO MIDNIGHT 5BEN ALLEN 459.0382 7.64 2.6999 2.64 2.50
05CROATIAN ART 4JETT STANLEY 553.0563 367 41999 315 3.75
06BABALOLA 1LOGAN BATES 153.5171 2.921 3.97- 36 4.05-7
07I'M BACK IN TOWN 8PAUL GATT 857.0235 206 16999 217 5.30
08OURZACRACKER 3TEODORE NUGENT 655.0745 1608 101999 2018 7.55
 
 07/03/2025 Moonee Valley 955m  BM 85e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OAK HILL 3DAMIAN LANE 156.5514 5.33 3.64 11 31 3.6
02SHIRSHOV 4DANIEL STACKHOUSE 156.5342 4.82 2.74 4.9 2.92 0.30
03MOON AND BACK 1TOM PREBBLE 453.0622 8.25 10999 163 1.05
04SCUDERIA 2JAMIE MOTT 156.5151 7.24 103- 144 1.15-3
05MAJOR SHARE 5TOM MADDEN 560.0334 3.251 4.26- 4.45 4.40-6
06PHILOSOPHER 6JETT STANLEY 561.0264 276 8.5999 96 11.40
 
 07/03/2025 Moonee Valley2040m  3yo & Up BM 75e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ROGUERY 1CRAIG NEWITT 656.5462 257 11999 131 13
02EXPEETEE 8LACHLAN KING 456.5264 4.41 8.54.5- 72 0.20-4.5
03INEVITABLE AWARD 5DANIEL MOOR 659.5727 52 3.1999 3.43 2.20
04HOWLIN' RAIN 3THOMAS STOCKDALE 362.0313 5.93 53.5- 4.84 3.70-3.5
05EARLY WARNING 6DEAN YENDALL 155.0434 136 9.5999 105 4.70
06REZONE 2LUKE CURRIE 457.0181 85 5.52.5- 6.56 4.95-2.5
07FEARLESS WRITER 7BEN MELHAM 156.5456 6.24 5999 5.57 5.25
08POWERFUL TORQUE 4NEIL FARLEY 655.0837 1008 26999 318 5.70
 
 07/03/2025 Moonee Valley1200m  3yo & Up BM 65e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MERRIGOLD 5HANNAH EDGLEY 758.0344 6.23 3.1999 2.91 3.1
02STELLAR MOFEED 3BEN ALLEN 257.5443 3.551 3.65.5- 3.72 0.30-5.5
03TURN UP THE NIGHT 2WILL GORDON 459.0171 11.56 21999 213 2.05
04NO NEW TRICKS 4LOGAN BATES 154.0626 387 41999 264 3.30
05ELENA MONTERO 1CRAIG NEWITT 657.0432 7.24 4.63 7.4 55 3.35
06LONELY ROAD 7TOM PREBBLE 258.0717 5.62 53.5- 5.56 3.85-3.5
07ROCK REVOLUTION 6JETT STANLEY 456.5264 7.24 7999 127 13.85
 
 07/03/2025 Moonee Valley1200m  3yo & Up BM 80e 9.3 a 9.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOSTON ROCKS 7JAMIE MOTT 160.0264 2.821 2.77- 2.91 3.416.8
02INTREPID EAGLE 4LUKE CURRIE 459.5514 5.73 4.6999 4.62 0.50
03VONGOLE 1CARLEEN HEFEL 657.5643 245 11999 143 2.00
04FISSION 6JYE MCNEIL 359.0426 4.22 3.95- 44 2.05-5
05MAXIMILLIUS 3DANIEL STACKHOUSE 160.5372 276 8.5999 7.55 4.80
06SUBLIMINAL 2JETT STANLEY 456.0151 7.64 7.52.5- 8.56 5.25-2.5
07JOLTIN' JOE 5CRAIG NEWITT 655.5737 407 18999 207 5.35
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com