hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 01/01/2025 Flemington1400m  3yo BM 70e 10.2 a 10.2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01XARPO 7LIAM RIORDAN 755.0415 5.13 4.84- 3.41 4.815.2
02SEINDEEL 5DANIEL MOOR 657.0334 165 7999 82 1.75
03GARNACHO 4CRAIG WILLIAMS 257.0745 1006 6999 5.53 2.05
04REGAL SECRET 2DANIEL STACKHOUSE 256.0241 42 55- 54 2.05-5
05ZOURAIN 6ZAC SPAIN 557.5617 10.54 10999 165 3.05
06DOM 3BLAKE SHINN 158.0161 2.521 2.3999 3.26 7.05
07STELLA BYSTARLIGHT 1JETT STANLEY 452.0573-7 151999 2017 16.05
 
 01/01/2025 Flemington1600m  Restricted No Metro Winse -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DREAM ALL DAY 9BLAKE SHINN 155.5357 1.61 1.65999 21 2
02ENXUTO 2PATRICK MOLONEY 857.0714 174 5999 3.62 0.75
03WASCALY 4JAMIE MOTT 258.5817 13.53 5999 5.53 3.00
04SAINT LAZARE 7RHYS MCLEOD 759.5173 112 132- 154 6.50-2
05THE NEGOTIATOR 3DANIEL STACKHOUSE 257.0836 174 15999 165 7.75
06ELLE MCFEARSOME 8JETT STANLEY 452.0689 447 61999 616 7.90
07FIRM AS A ROCK 1SAFFRON OSBORNE 454.0341 1009 51999 1017 8.15
08ONLY OLD ONCE 5HARRY COFFEY 456.0292 19.56 16999 218 8.60
09MOGADISHU 6ROSE HAMMOND 951.0354 758 41999 819 10.85
 
 01/01/2025 Flemington1200m  Restricted No Metro Winse 7.3 a 7.3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01REDOUTE'S NIGHT 10CRAIG WILLIAMS 258.011111 4.91 4.24- 3.81 4.212.8
02GRONKOWSKI 11JAMIE MOTT 258.5287 84 112.5- 112 1.50-2.5
03STREET ELITE 6TOM PREBBLE 854.0737 105 102- 103 1.75-2
04ATTAIN 9JORDAN CHILDS 856.010210 166 131- 134 2.05-1
05TRAPEZE WARRIOR 8THOMAS STOCKDALE 458.52105 7.43 4.6999 4.45 4.30
06CAPPER THIRTYNINE 5RHYS MCLEOD 861.51111 18.58 11999 146 5.05
07PYROIS 3HARRY COFFEY 456.5856 329 9.5999 137 6.55
08APPARATUS 1BLAKE SHINN 158.0834 4.91 3.9999 4.28 7.30
09MAKALU 7JAYLAH KENNEDY 455.5657 187 31999 519 8.80
10ISDELL 4JETT STANLEY 454.0473 4210 81999 8110 8.85
11POSH I'M NOT 2ZAC SPAIN 855.5582 12011 71999 711110.85
 
 01/01/2025 Flemington1400m  3yo & Up Listede -12 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MIRAVAL ROSE 6CRAIG WILLIAMS 354.0172 7.63 4.8999 41 4.8
02MODOWN 3BEAU MERTENS 354.0432 4.72 64.5- 122 0.35-4.5
03ROLL ON HIGH 1LINDA MEECH 754.5652 206 9.5999 113 0.70
04RUNNING BY 4SAFFRON OSBORNE 555.0261 105 4.2999 54 1.70
05MUNHAMEK 7BLAKE SHINN 160.0437 9.84 19999 215 1.95
06THE OPEN 5JAMIE KAH 154.0315 2.721 2.77.5- 2.46 2.70-7.5
07WINDSTORM 2HARRY COFFEY 554.0716 267 10999 147 8.70
 
 01/01/2025 Flemington1700m  Fillies & Mares BM 70  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZAMBEZI KHAN 6TOM PREBBLE 657.5333 4.42 6.5999 4.41 6.5
02MISS TARZY 7JAMIE MOTT 263.0355 5.43 4.4999 62 0.15
03DANE ON TOUR 4DANIEL STACKHOUSE 256.5583 217 14999 173 0.40
04BOTH SIDES NOW 1JETT STANLEY 456.5171 3.41 2.9999 3.44 1.65
05STEAL THE SUN 3JAYLAH KENNEDY 457.0816 125 4.8999 4.45 1.70
06HANAFUBUKI 5JORDAN CHILDS 658.0626 608 34999 516 1.95
07DREAMS COME TRUE 8BLAKE SHINN 156.0738 104 6.5999 6.57 3.70
08SERVED COLD 2DANIEL MOOR 859.0262 206 19999 418 10.70
 
 01/01/2025 Flemington2800m  Open Listede -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GRAND PIERRO 10ZAC SPAIN 754.0569 14.54 9999 91 9
02INTERPRETATION 3SAFFRON OSBORNE 457.0735 14.54 7.5999 92 0.75
03MORMONA 4DANIEL MOOR 1054.0988 9010 15999 183 3.25
04NEWFOUNDLAND 8BEAU MERTENS 254.0235 2.521 4.88- 4.44 5.50-8
05GOLDMAN 5CRAIG WILLIAMS 258.51101 9.23 4.4999 4.85 6.50
06KIRKEBY 7FRED W KERSLEY 754.09810 759 41999 616 6.90
07INFINITY IMPERIAL 9JAYLAH KENNEDY 454.0367 17.57 31999 817 8.15
08JUST BERRILLIANT 6JOE BOWDITCH 754.0323 15.56 15999 178 13.40
09QUEEN TAKES KING 2HARRY COFFEY 454.0713 258 51999 419 28.40
10MURAMASA 1BLAKE SHINN 159.0632 5.72 2.9999 2.8PU99.00
 
 01/01/2025 Flemington1800m  3yo & Up BM 70e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01INEVITABLE AWARD 5DANIEL MOOR 956.010210 12.54 9999 71 9
02BLUSHING TYCOON 10CRAIG WILLIAMS 259.0376 12.54 9.5999 112 0.45
03ET TU BRUTE 3JAMIE MOTT 258.0873 9.43 6999 63 0.65
04NISHINO CRESCENT 8MITCHELL AITKEN 1159.010211 5010 26999 264 1.90
05LYGON STREET LUIGI 2JETT STANLEY 654.5171 18.56 19999 265 3.40
06THE WESTERN FRONT 12JAYLAH KENNEDY 556.012112 2.981 3.96.5- 3.96 3.55-6.5
07MIDNIGHT GLOW 4JORDAN CHILDS 656.5926 288 210.5- 147 7.05-0.5
08COTTON TREE 9BLAKE SHINN 157.0466 5.12 4999 58 8.30
09ZAMBORGHINI 7ROSE HAMMOND 1159.56106 7011 21999 619 12.05
10MOVEFORLEX 11DANIEL STACKHOUSE 261.01125 299 12999 9.51013.80
11SOUND OF CANNONS 6ZAC SPAIN 657.55113 11012 81999 2011115.05
12CYCLONE HARMONY 1TIANNI CHAPMAN 957.5622 267 13999 171218.80
 
 01/01/2025 Flemington1000m  3yo & Up BM 70e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAYERUPONLAYER 2DANIEL STACKHOUSE 259.02111 2310 8.5999 71 8.5
02BOONIE 5JORDYN WEATHERLEY 859.0483 19.59 13999 152 0.05
03ROCKET TIGER 10JETT STANLEY 458.59911 4611 23999 423 1.25
04BOLD PRINT 1TOM PREBBLE 859.5391 167 121- 15.54 1.35-1
05BIG ME 9BLAKE SHINN 160.5628 3.351 3.5999 2.665 2.10
06MR MAGNUS 6ZAC SPAIN 855.51119 9.23 8.52- 6.26 2.85-2
07LAZY SUSAN 4JAYLAH KENNEDY 459.0573 8.82 16999 15.57 3.25
08CHINQUI 8DANIEL MOOR 1158.0163 104 112- 98 4.25-2
09LINKS 3SAFFRON OSBORNE 459.51026 156 181.5- 15.59 4.40-1.5
10MISS TITELINE 7HARRY COFFEY 456.5727 115 23999 2510 5.15
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com